$40.41 0.99 (+2.51%)
11/27/2009 12:59 PM

UltraShort Consumer Services ProShares (SCC)

CAPS Rating: 1 out of 5

Exchange traded fund

Results 1 - 99 of 493 1 2 3 4 5 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
SteroidBear < 20 11/27/2009 Outperform 3M $40.41 0% 0% 0
jmf1957 99.33 11/27/2009 Underperform 3M $40.19 +0.55% -0.28% -0.83
winyah2 86.01 11/27/2009 Underperform 5Y $40.45 -0.10% +0.04% +0.14
jjones82 < 20 11/27/2009 Outperform 5Y $40.50 -0.22% +1.08% -1.30
cecamado1 52.47 11/25/2009 Underperform 5Y $39.40 +2.56% -1.65% -4.22
noirblood 71.56 11/25/2009 Underperform 1Y $39.49 +2.33% -1.60% -3.93
EquusKiang 83.89 11/24/2009 Outperform 1Y $40.18 +0.57% -0.97% +1.54
STORMIN01 24.85 11/24/2009 Underperform 5Y $40.06 +0.86% -0.99% -1.86
mckx < 20 11/24/2009 Outperform 5Y $39.76 +1.63% -1.29% +2.92
Beearrow 99.30 11/24/2009 Outperform 5Y $39.76 +1.63% -1.29% +2.92
elw244 90.09 11/23/2009 Outperform 5Y $40.05 +0.90% -1.07% +1.96
boggzey 30.88 11/23/2009 Underperform 1Y $39.93 +1.20% -1.23% -2.43
jacobjones82 66.24 11/20/2009 Underperform 5Y $40.85 -1.08% +0.39% +1.47
jimrausch 99.25 11/20/2009 Underperform 5Y $40.38 +0.07% +0.27% +0.20
StevenZ300 82.73 11/20/2009 Outperform 1Y $40.57 -0.39% +0.29% -0.69
bullishbabo 100.00 11/20/2009 Underperform 5Y $40.57 -0.39% +0.09% +0.49
randnew 99.42 11/19/2009 Underperform 3M $40.41 0% -0.01% -0.01
ReaganD 99.89 11/19/2009 Underperform 5Y $40.50 -0.22% 0% +0.22
RenormalizationG 99.60 11/19/2009 Underperform 5Y $40.00 +1.02% -0.85% -1.88
Loerke < 20 11/19/2009 Outperform 3W $40.00 +1.02% -0.85% +1.88
hitch55125 99.49 11/18/2009 Underperform 5Y $39.50 +2.30% -1.52% -3.82
EndTheFed 98.26 11/17/2009 Outperform 5Y $39.63 +1.97% -1.30% +3.26
SonicMolson 82.07 11/17/2009 Underperform 5Y $39.17 +3.17% -1.22% -4.38
ETFsRule 97.69 11/16/2009 Underperform 5Y $39.27 +2.90% -1.48% -4.39
TheGreatSatan 99.98 11/16/2009 Underperform 5Y $39.04 +3.51% -1.62% -5.13
TheChozen1 97.46 11/16/2009 Outperform 5Y $39.20 +3.09% -1.70% +4.78
jfm07 80.90 11/16/2009 Outperform 3W $39.17 +3.17% -1.49% +4.66
Griffin416 99.59 11/16/2009 Underperform 5Y $39.20 +3.09% -1.55% -4.64
tad40 91.11 11/13/2009 Underperform 5Y $40.14 +0.67% -0.35% -1.03
pseud 98.10 11/13/2009 Underperform 5Y $40.39 +0.05% -0.15% -0.20
LawfordCap 99.94 11/13/2009 Underperform 5Y $40.26 +0.37% +0.03% -0.35
dpid < 20 11/12/2009 Underperform NS $40.72 -0.76% +0.19% +0.95
TheFund 99.42 4/15/2009 11/11/2009 Outperform 3M $75.39 -46.40% +31.41% -77.81
TigerPack 99.98 11/10/2009 Outperform NS $40.60 -0.47% -0.19% -0.28
MaddMikey 98.93 11/9/2009 Outperform 5Y $41.12 -1.73% +0.66% -2.39
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. cjlee001 84.07 11/9/2009 Underperform 5Y $41.87 -3.49% +1.50% +4.99 1 Comment
DWInFidelCastro 99.82 11/9/2009 Underperform 5Y $41.87 -3.49% +1.50% +4.99
ShortyJoy 99.95 11/9/2009 Underperform 5Y $41.87 -3.49% +1.50% +4.99
TickRTapeKing 99.99 11/5/2009 Outperform NS $43.66 -7.44% +2.78% -10.21
MattCraig 30.74 11/4/2009 Outperform 5Y $43.50 -7.10% +3.49% -10.59
FroggyDogg 50.19 11/4/2009 Outperform NS $43.19 -6.44% +3.33% -9.77
AirForceFool 99.94 11/2/2009 Outperform 1Y $45.60 -11.38% +5.22% -16.61
pighunter4DJ 32.01 10/30/2009 Outperform 5Y $45.30 -10.79% +5.30% -16.08
dbajack 97.86 10/30/2009 Outperform 3M $43.53 -7.17% +3.08% -10.24
chicachick < 20 10/30/2009 Underperform 5Y $43.53 -7.17% +3.08% +10.24 1 Comment
BB1213 21.38 10/30/2009 Underperform 5Y $43.53 -7.17% +3.08% +10.24
yosemitebean < 20 10/29/2009 Underperform 3W $43.49 -7.07% +2.78% +9.85
Jo4025 < 20 10/29/2009 Outperform 5Y $44.91 -10.02% +4.16% -14.18
darkbite < 20 10/28/2009 Outperform 5Y $45.55 -11.28% +4.94% -16.23
johnnyrocku 98.55 10/28/2009 Outperform 3M $43.98 -8.12% +3.22% -11.34
peartree 70.36 10/28/2009 Outperform 3W $43.98 -8.12% +3.22% -11.34
ShortUltras 94.11 10/27/2009 Underperform 5Y $42.15 -4.13% +2.37% +6.50 1 Comment
UICC < 20 4/13/2009 10/27/2009 Outperform 3M $72.83 -44.51% +30.38% -74.89
GmPcXe < 20 10/26/2009 Underperform 5Y $41.99 -3.76% +2.14% +5.91
darkknight266 84.51 10/26/2009 Outperform 5Y $41.81 -3.35% +1.27% -4.61
zgelfan3 < 20 10/23/2009 Underperform 5Y $40.84 -1.05% -0.11% +0.94
LibertyorDeath 84.19 10/22/2009 Outperform 3M $42.15 -4.13% +1.28% -5.40
mickeyc21 99.41 10/22/2009 Outperform 5Y $42.15 -4.13% +1.28% -5.40
chk999 100.00 10/20/2009 Underperform 5Y $40.77 -0.88% +0.71% +1.59 1 Comment
maxy88 99.32 10/20/2009 Outperform 1Y $39.88 +1.33% -0.35% +1.67
Theonecv 20.35 10/20/2009 Underperform 5Y $39.88 +1.33% -0.35% -1.67
phc19 26.28 10/19/2009 Underperform 5Y $39.97 +1.10% -0.25% -1.35
SuperNova007 99.82 10/19/2009 Underperform 5Y $39.87 +1.35% -0.33% -1.68
bbmaven 99.96 10/19/2009 Underperform 5Y $39.96 +1.13% -0.37% -1.49
cecamadocv 94.13 10/19/2009 Underperform 5Y $40.90 -1.20% +0.46% +1.66
bothisellhigher 51.64 10/16/2009 Outperform 5Y $41.30 -2.15% +0.87% -3.02
chiro85 83.32 10/16/2009 Underperform 5Y $41.33 -2.23% +0.71% +2.93
capeverde 97.80 10/15/2009 Underperform 5Y $41.27 -2.08% +0.37% +2.45
SerbestK 99.03 10/14/2009 Underperform 5Y $41.46 -2.53% +0.68% +3.21
Novavm 99.94 10/14/2009 Underperform 5Y $41.40 -2.39% +0.65% +3.04
foolishfun4me < 20 10/12/2009 Underperform 5Y $42.00 -3.79% +1.68% +5.47
p3express < 20 10/6/2009 Outperform 5Y $44.04 -8.24% +3.98% -12.22
sohumtrader 97.57 10/6/2009 Underperform 5Y $44.05 -8.27% +3.82% +12.09
RussWild < 20 10/5/2009 Outperform 3M $46.55 -13.19% +6.48% -19.67
roncar9 68.70 10/2/2009 Outperform 3M $46.24 -12.61% +7.02% -19.63
SpecBull1999 44.52 10/2/2009 Outperform 3M $46.58 -13.25% +7.41% -20.65
psteinhauer 99.42 10/1/2009 Outperform NS $45.33 -10.85% +5.17% -16.03
zokes101 99.85 9/30/2009 Underperform NS $43.97 -8.10% +3.12% +11.21
TMFEldrehad 99.99 9/29/2009 Underperform 5Y $43.65 -7.42% +2.99% +10.41
kirkydu 99.41 9/28/2009 Outperform 1Y $45.51 -11.21% +4.50% -15.71
elw243 < 20 9/28/2009 Outperform 5Y $45.51 -11.21% +4.50% -15.71
dexxyru < 20 9/24/2009 Outperform 5Y $45.24 -10.68% +4.13% -14.81
fg22 < 20 9/24/2009 Outperform 1Y $44.05 -8.26% +2.97% -11.23 1 Comment
ElevatorDown 94.04 9/23/2009 Outperform NS $42.94 -5.89% +2.10% -7.99
hendrixharlow 97.81 9/18/2009 Underperform NS $43.21 -6.48% +2.26% +8.74
etftimedecay 99.68 9/18/2009 Underperform 5Y $43.21 -6.48% +2.26% +8.74
InflationSilver 99.91 9/17/2009 Underperform 5Y $43.28 -6.63% +2.37% +9.00
cschier < 20 9/17/2009 Outperform 1Y $43.36 -6.80% +2.73% -9.53
kevquinn 87.43 9/16/2009 Underperform 1Y $44.64 -9.48% +3.76% +13.24 1 Comment
Seano67 < 20 9/16/2009 Underperform 5Y $45.01 -10.22% +4.40% +14.62
smartSheep 99.69 9/15/2009 Underperform 5Y $45.05 -10.30% +4.36% +14.66
jeanWalravens 56.12 9/15/2009 Outperform 5Y $45.01 -10.22% +4.40% -14.62
KommanderKhaos < 20 9/14/2009 Underperform 5Y $46.16 -12.46% +5.98% +18.44
sectorZ 98.48 9/14/2009 Underperform 5Y $46.16 -12.46% +5.98% +18.44
garantizado 97.48 9/14/2009 Underperform 5Y $46.16 -12.46% +5.98% +18.44
lllchicalll 82.38 9/11/2009 Underperform 5Y $45.51 -11.21% +5.18% +16.39 1 Comment
trimobile < 20 9/10/2009 Outperform 5Y $46.35 -12.82% +6.06% -18.88
DepressionII < 20 9/9/2009 Outperform 3Y $46.88 -13.80% +6.58% -20.38 1 Comment
ALLln < 20 9/8/2009 Outperform 5Y $47.57 -15.05% +6.88% -21.93
Results 1 - 99 of 493 1 2 3 4 5 Next »

Featured Broker Partners