$47.83 0.37 (+0.78%)
11/25/2009 4:00 PM

Target Corp (TGT)

CAPS Rating: 3 out of 5

The Company operates large-format general merchandise and food discount stores in the United States, which include Target and SuperTarget stores. It offers both everyday essentials and fashionable, differentiated merchandise at exceptional prices.

Results 1 - 99 of 2281 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
MrTAH 36.29 11/25/2009 Outperform NS $47.84 -0.03% +0.11% -0.13
stockdriver 44.15 11/25/2009 Outperform 1Y $47.52 +0.65% +0.19% +0.46
malcarada 55.10 11/25/2009 Outperform 3Y $47.52 +0.65% +0.19% +0.46 1 Comment
Masterofdabull 95.17 11/24/2009 Outperform 5Y $47.43 +0.84% +0.50% +0.35
15cobra < 20 11/24/2009 Outperform 5Y $47.35 +1.01% +0.51% +0.50
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. IBDvalueinvestin 96.41 11/24/2009 Outperform 5Y $47.17 +1.40% +0.80% +0.60
Malinh 80.23 11/5/2007 11/24/2009 Outperform 3Y $56.63 -15.53% -22.02% +6.49
PiscesM1975 < 20 11/23/2009 Outperform 3W $47.74 +0.19% +0.46% -0.27
medplanner383 32.19 11/20/2009 Outperform 5Y $47.31 +1.10% +2.01% -0.91
KMey2 33.74 11/20/2009 Outperform 3M $47.53 +0.63% +2.04% -1.41
SuiGeneris1122 67.02 11/20/2009 Underperform 1Y $47.73 +0.21% +1.95% +1.74
kahei5575 34.38 11/20/2009 Outperform 1Y $47.73 +0.21% +1.95% -1.74
FoolishN8 38.67 11/19/2009 Outperform 5Y $47.94 -0.23% +0.79% -1.02
Turfscape 34.45 11/18/2009 Outperform 3Y $48.25 -0.87% +0.11% -0.98
speama01 38.64 11/17/2009 Outperform 5Y $48.10 -0.56% +0.56% -1.12
brightsideLP 99.02 11/17/2009 Underperform 1Y $50.30 -4.92% +0.41% +5.33
antonpr 57.74 11/17/2009 Outperform 5Y $50.30 -4.92% +0.41% -5.33
39272x9 < 20 11/17/2009 Outperform 5Y $50.30 -4.92% +0.41% -5.33
00100 96.44 11/16/2009 Underperform 5Y $49.51 -3.40% +0.46% +3.86 1 Comment
BaeslerCapital 23.77 11/16/2009 Underperform 3M $49.64 -3.64% -0.05% +3.59
jmt587 99.83 4/3/2008 11/16/2009 Underperform 3Y $51.79 -7.65% -15.07% -7.42
mjonesy1985 69.17 11/16/2009 Outperform 3W $49.13 -2.64% +0.91% -3.55
Landdavi 51.19 11/16/2009 Outperform NS $49.13 -2.64% +0.91% -3.55
DaFreshMan1 79.39 2/7/2008 11/13/2009 Outperform 1Y $50.82 -5.89% -12.91% +7.03
stockfreak1 < 20 11/13/2009 Outperform 5Y $48.81 -2.00% +1.89% -3.90
mbhoch < 20 11/12/2009 Outperform 3M $49.94 -4.23% +1.25% -5.49
jbarbier 64.57 11/11/2009 Outperform 1Y $49.87 -4.10% +1.28% -5.38
SapperSix 23.14 11/9/2009 Outperform 5Y $49.98 -4.31% +2.59% -6.90
wofaintagain < 20 11/6/2009 Underperform 3M $49.43 -3.23% +4.82% +8.05
ddbay 90.36 12/14/2007 11/6/2009 Outperform 5Y $50.53 -5.34% -21.48% +16.13
haroldchas100 24.56 11/5/2009 Outperform 5Y $48.88 -2.14% +5.48% -7.63 1 Comment
foolishforecast 54.30 11/4/2009 Outperform 5Y $49.23 -2.84% +5.56% -8.40
CrazySkoo 55.09 11/3/2009 Outperform 5Y $49.23 -2.84% +6.45% -9.29
heavenhelllord < 20 4/5/2007 11/3/2009 Outperform 5Y $59.03 -18.97% -18.37% -0.60 1 Comment
HimuraBattousai 56.11 11/2/2009 Outperform 5Y $48.42 -1.22% +7.58% -8.80
MichaelMolenaar 50.24 11/2/2009 Outperform 3M $48.45 -1.28% +6.96% -8.24
jhw99 < 20 10/30/2009 Outperform 5Y $49.26 -2.90% +4.78% -7.67
arielizcoop04 78.35 10/30/2009 Outperform 3W $49.26 -2.90% +4.78% -7.67
SNOOKYBABE 71.50 10/15/2007 10/30/2009 Outperform 1Y $62.09 -22.97% -25.32% +2.35
jgknot 98.23 10/29/2009 Outperform 5Y $48.65 -1.68% +5.88% -7.57
drewgood 85.14 10/28/2009 Outperform 5Y $48.91 -2.20% +4.93% -7.13
sleepingstars 90.93 9/29/2008 10/28/2009 Outperform 3Y $49.60 -3.57% -4.12% +0.55
markfl350 40.59 10/27/2009 Outperform 5Y $48.12 -0.60% +4.71% -5.31
yedaa 96.65 10/22/2008 10/27/2009 Outperform 1Y $34.47 +38.75% +25.40% +13.35
piperky2008 < 20 10/26/2009 Outperform 1Y $48.98 -2.34% +3.74% -6.08 1 Comment
hiwayman 92.31 10/6/2008 10/25/2009 Outperform 3M $41.58 +15.04% +6.65% +8.39
ease1 67.12 10/23/2009 Outperform 1Y $49.64 -3.64% +1.54% -5.18
Jpathe 30.84 10/21/2009 Outperform 5Y $50.08 -4.50% +2.15% -6.65
chasemn 40.18 10/13/2008 10/20/2009 Outperform 1Y $38.61 +23.87% +20.96% +2.92
quipo16 45.78 6/26/2008 10/20/2009 Outperform 3Y $48.09 -0.54% -11.98% +11.44
epmccart 96.32 10/24/2008 10/20/2009 Outperform 5Y $29.84 +60.27% +35.73% +24.54
metoo105 99.11 10/19/2009 Underperform 5Y $50.08 -4.50% +2.12% +6.62 1 Comment
thegodson 53.66 10/16/2009 Outperform 5Y $49.81 -3.98% +2.53% -6.52
ShaunDesai < 20 10/15/2009 Outperform 3M $50.04 -4.42% +2.06% -6.49
Persnicketyone < 20 10/15/2009 Outperform 3M $50.93 -6.09% +2.39% -8.48
jay1937 92.01 8/20/2007 10/13/2009 Outperform 1Y $59.87 -20.11% -19.23% -0.87
oneampfire 36.32 10/12/2009 Outperform 5Y $50.23 -4.78% +3.17% -7.95
thumperjv 94.41 12/10/2007 10/9/2009 Outperform 3M $54.13 -11.64% -22.87% +11.23
PdoBear 93.36 10/9/2009 Underperform 5Y $49.54 -3.45% +4.17% +7.62 1 Comment
GoodbyeForNow 99.63 10/9/2009 Underperform 5Y $49.24 -2.86% +4.44% +7.30
atlrvr 71.57 10/9/2009 Underperform 5Y $49.24 -2.86% +4.44% +7.30
manutd45 32.99 10/8/2009 Underperform 5Y $49.31 -2.99% +4.25% +7.24
harryhotspur1403 < 20 10/8/2008 10/8/2009 Outperform 1Y $40.12 +19.22% +14.08% +5.14
Wood1024 69.99 10/8/2009 Outperform 3M $47.53 +0.63% +4.53% -3.91
JohnnyOlson < 20 2/9/2009 10/5/2009 Outperform 3Y $32.68 +46.36% +29.79% +16.57
ragingbullmw 76.66 10/5/2009 Underperform NS $46.01 +3.96% +8.24% +4.28
DugdaleTiki 27.09 8/28/2009 10/2/2009 Outperform 1Y $47.46 +0.77% +7.37% -6.60
bgsisco 41.40 10/1/2009 Outperform 5Y $46.42 +3.05% +7.50% -4.45
GoodVibe4Ever 98.38 10/1/2009 Underperform 1Y $46.68 +2.47% +6.19% +3.71
MtnCowboy 38.12 9/30/2009 Outperform 5Y $46.69 +2.45% +5.10% -2.65
ElevatorDown 87.77 9/29/2009 Underperform NS $47.64 +0.39% +4.57% +4.18
erikthered516 29.55 9/29/2009 Outperform 1Y $47.64 +0.39% +4.57% -4.18
dancefanatic 59.19 9/28/2009 Outperform 1Y $46.41 +3.07% +6.23% -3.16
poach < 20 9/24/2009 Underperform 1Y $46.85 +2.08% +5.82% +3.74
newsdad < 20 9/23/2009 Outperform 5Y $47.73 +0.21% +3.53% -3.33
SequoiaStocks < 20 9/18/2009 Outperform 5Y $48.43 -1.24% +4.49% -5.73 1 Comment
mtcrawford 50.46 9/18/2009 Outperform 5Y $48.67 -1.72% +3.95% -5.67
wxwhunts 39.40 3/3/2009 9/17/2009 Outperform 1Y $26.20 +82.55% +61.54% +21.01
justjosh < 20 10/15/2007 9/17/2009 Outperform NS $61.47 -22.18% -24.40% +2.21
convictionpairs 28.29 9/17/2009 Outperform 3M $48.19 -0.75% +4.43% -5.17
piperflyer 58.18 8/1/2008 9/17/2009 Outperform 1Y $44.69 +7.03% -9.42% +16.46
TestUn < 20 9/16/2009 Outperform 5Y $47.45 +0.79% +5.48% -4.68 1 Comment
wayali88 45.89 9/15/2009 Outperform 5Y $47.43 +0.84% +5.83% -5.00
linzee6394 32.61 9/15/2009 Outperform 3Y $47.32 +1.07% +6.11% -5.03
jeanWalravens < 20 9/15/2009 Outperform 5Y $47.34 +1.03% +6.13% -5.10
Trennda 40.30 12/12/2007 9/13/2009 Outperform 5Y $52.65 -9.15% -22.75% +13.60
biff7272 88.45 9/10/2009 Outperform 3Y $47.68 +0.31% +7.25% -6.94
scottgeiger 97.53 3/18/2009 9/10/2009 Underperform 1Y $30.91 +54.75% +44.93% -9.82
G8BigBoom 66.41 9/9/2009 Outperform 3M $47.10 +1.54% +8.52% -6.98
AcheronRecords 74.77 9/9/2009 Outperform 5Y $47.10 +1.54% +8.52% -6.98
BASSTRAX 89.50 9/4/2009 Underperform 1Y $47.42 +0.86% +11.47% +10.61
RJA101 81.98 9/5/2006 9/2/2009 Outperform 5Y $47.32 +1.08% -9.71% +10.79
Growthhead 57.06 8/31/2009 Outperform 5Y $46.89 +1.99% +9.61% -7.62
mathieugp 91.03 8/28/2009 Outperform 5Y $47.13 +1.48% +8.44% -6.96
Tahojo 51.16 8/28/2009 Outperform 3M $47.46 +0.77% +7.37% -6.60
stoxcpa 96.10 8/27/2009 Underperform 3Y $46.86 +2.06% +8.93% +6.87 1 Comment
jwalravens 23.16 8/27/2009 Outperform 5Y $46.83 +2.12% +9.45% -7.32
jermort 84.44 8/27/2009 Outperform NS $46.79 +2.23% +9.45% -7.21
ImBionicle 74.04 3/30/2007 8/25/2009 Outperform NS $57.34 -16.59% -17.18% +0.59

Featured Broker Partners