$26.43 -0.71 (-2.62%)
11/27/2009 1:03 PM

Under Armour, Inc. (UA)

CAPS Rating: 4 out of 5

The Company's principal business activity is the design, development, marketing and distribution of technologically advanced, branded performance products for men, women and youth.

Results 1 - 99 of 1646 1 2 3 4 5 6 7 8 9 10 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
rabbitt0 78.03 11/9/2009 Outperform 5Y $28.12 +2.24% +2.80% -0.56 11/16/2009 @ $28.75 1 Comment
rlorenzo 58.96 11/3/2009 Outperform 5Y $27.11 +8.01% +7.46% +0.54 11/16/2009 @ $29.28
daytona66 94.75 10/29/2009 Outperform 5Y $26.03 +7.95% +3.29% +4.66 11/9/2009 @ $28.10
reece66 24.93 10/28/2009 Outperform 5Y $25.57 +7.08% +1.15% +5.93 11/5/2009 @ $27.38
joe461027 < 20 10/27/2009 Outperform 3M $29.08 -6.46% +2.48% -8.94 11/12/2009 @ $27.20
amazinasian 43.90 10/27/2009 Outperform 1Y $31.22 -11.43% +2.05% -13.48 11/13/2009 @ $27.65
tmower4 49.75 10/26/2009 Outperform 5Y $32.42 -15.02% -1.52% -13.50 11/4/2009 @ $27.55
wofaintagain < 20 10/21/2009 Outperform 3M $31.93 -16.63% -5.57% -11.06 11/3/2009 @ $26.62
APPlatinum 48.01 10/19/2009 Outperform 5Y $30.10 +3.72% -1.81% +5.53 10/27/2009 @ $31.22
idahofisherman < 20 10/16/2009 Outperform 5Y $30.14 -8.16% -2.77% -5.40 10/28/2009 @ $27.68
TJDakota < 20 10/12/2009 Outperform 3M $29.69 +6.39% +1.52% +4.87 10/21/2009 @ $31.59
UltraMJ 57.22 10/9/2009 Outperform 5Y $28.81 -9.65% -1.46% -8.19 10/29/2009 @ $26.03
Doggity 65.52 10/5/2009 Outperform 5Y $27.42 +9.48% +5.72% +3.76 10/14/2009 @ $30.02
Tinkhamtown 69.42 10/2/2009 Outperform 5Y $27.84 +14.01% +6.86% +7.14 10/20/2009 @ $31.74
SarahGen 99.82 10/1/2009 Outperform 5Y $27.40 +7.42% +3.68% +3.74 10/12/2009 @ $29.43
dmcnic < 20 9/30/2009 Outperform 3W $29.15 -10.70% -1.10% -9.60 10/29/2009 @ $26.03
brianc410 65.70 9/24/2009 Underperform 5Y $28.18 -7.63% +0.19% +7.82 10/29/2009 @ $26.03
RudyFund 72.74 9/22/2009 Outperform 3Y $30.71 -9.08% -1.28% -7.80 9/30/2009 @ $27.92
longtermgrowth09 < 20 9/21/2009 Outperform 5Y $29.49 -4.65% +2.12% -6.77 11/9/2009 @ $28.12
NVTreasureHunter 31.74 9/18/2009 Underperform NS $29.35 -7.73% -0.90% +6.84 10/29/2009 @ $27.08
sumbawa 30.52 9/16/2009 Underperform 1Y $28.53 -10.34% -2.08% +8.26 10/28/2009 @ $25.58
EBStroke < 20 9/14/2009 Underperform 5Y $28.57 +9.10% +2.05% -7.05 9/22/2009 @ $31.17 1 Comment
rook09 34.46 9/14/2009 Underperform 1Y $26.94 +15.37% +4.63% -10.74 10/22/2009 @ $31.08
TJDakota < 20 9/11/2009 Underperform 3M $26.33 +14.55% +1.61% -12.94 9/21/2009 @ $30.16
cthomas1017 30.70 9/8/2009 Outperform 5Y $23.11 +25.44% +4.08% +21.37 9/16/2009 @ $28.99
jwkinvest 54.65 8/31/2009 Outperform 5Y $24.07 +16.16% +2.27% +13.89 9/14/2009 @ $27.96
spader1970 35.81 8/17/2009 Outperform 5Y $23.37 +1.08% +5.12% -4.04 8/25/2009 @ $23.62
FranklinBurns 88.60 8/12/2009 Outperform 5Y $24.50 +13.29% +3.14% +10.15 9/25/2009 @ $27.76
BruceInCola 99.01 8/10/2009 Outperform 1Y $24.90 +23.94% +5.27% +18.66 9/21/2009 @ $30.86
faywt1 87.36 8/10/2009 Outperform 1Y $25.12 +15.49% +6.41% +9.08 10/8/2009 @ $29.01
ellinajohn 96.96 8/6/2009 Outperform 3M $24.24 +5.24% +2.77% +2.47 9/9/2009 @ $25.51
UltraMJ 57.22 8/4/2009 Outperform NS $24.22 -3.02% +0.06% -3.08 8/20/2009 @ $23.49
glchapman100 < 20 8/3/2009 Underperform 3M $24.62 -4.02% -1.48% +2.54 8/17/2009 @ $23.63
TMFTank 90.38 7/28/2008 7/29/2009 Outperform 5Y $27.00 -9.91% -20.26% +10.35 8/6/2009 @ $24.32
panny145 26.63 7/29/2009 Outperform 3Y $24.26 -0.99% +6.24% -7.23 8/24/2009 @ $24.02
hedgemore 80.21 7/27/2009 Outperform 5Y $24.51 -3.59% +0.45% -4.04 8/17/2009 @ $23.63
TJDakota < 20 7/23/2009 Outperform 3W $22.89 +5.50% +2.34% +3.16 8/3/2009 @ $24.15
guru111melbourne < 20 7/20/2009 Outperform 5Y $22.46 +7.57% +8.93% -1.36 8/24/2009 @ $24.16
NVTreasureHunter 31.74 7/17/2009 Underperform NS $22.51 +0.67% +8.30% +7.64 9/4/2009 @ $22.66 1 Comment
vectorplexus 83.74 7/17/2009 Outperform NS $22.51 +8.71% +5.27% +3.44 7/31/2009 @ $24.47
cthomas1017 30.70 7/17/2009 Outperform 5Y $23.06 +9.28% +4.34% +4.94 7/27/2009 @ $25.20
ddiercks 97.67 7/16/2009 Outperform NS $21.82 +12.05% +4.87% +7.19 7/24/2009 @ $24.45
mainlinetramp < 20 7/16/2009 Outperform 3W $21.86 +6.63% +5.02% +1.61 7/23/2009 @ $23.31
Tinkhamtown 69.42 7/13/2009 Outperform 5Y $21.14 +6.55% +6.66% -0.11 7/21/2009 @ $22.52
scs660 42.34 7/10/2009 Outperform 5Y $20.62 +35.65% +19.41% +16.23 9/25/2009 @ $27.97
protraderKhoa < 20 7/6/2009 Outperform 3W $21.81 +2.66% +7.61% -4.95 7/23/2009 @ $22.39
Roostertail56 92.10 7/1/2009 Outperform 5Y $22.83 +27.16% +15.96% +11.20 10/8/2009 @ $29.03
COOLSTOCK 68.02 6/25/2009 Outperform 5Y $21.45 +6.20% +4.19% +2.01 7/22/2009 @ $22.78 1 Comment
ozzfan1317 < 20 6/25/2009 Outperform 5Y $21.25 -4.33% -1.56% -2.77 7/13/2009 @ $20.33
cthomas1017 30.70 6/25/2009 Outperform 5Y $21.25 -0.75% -1.33% +0.57 7/9/2009 @ $21.09
KulaDawg < 20 6/19/2009 Outperform 5Y $21.90 +12.15% +7.11% +5.04 7/31/2009 @ $24.56
SSchey 88.03 6/17/2009 Underperform 1Y $22.00 +17.91% +6.24% -11.66 7/28/2009 @ $25.94
SarahGen 99.82 6/16/2009 Outperform 3Y $22.33 +23.73% +13.71% +10.03 9/14/2009 @ $27.63 1 Comment
HooDaHeckNose 99.50 6/16/2009 Underperform 5Y $23.43 -4.82% +7.41% +12.23 9/3/2009 @ $22.30 1 Comment
zcihak 97.17 6/15/2009 Outperform 5Y $23.67 +29.78% +13.75% +16.04 9/22/2009 @ $30.72
GoldenBear03 52.38 6/12/2009 Outperform 1Y $23.72 -14.80% -7.52% -7.27 7/10/2009 @ $20.21
HDTVBG 69.44 6/11/2009 Underperform 3W $24.03 -8.74% -3.40% +5.34 6/19/2009 @ $21.93
longtermgrowth09 < 20 6/11/2009 Outperform 5Y $24.89 -9.08% -2.75% -6.33 6/29/2009 @ $22.63 1 Comment
Raptorcaps 52.65 6/5/2009 Outperform 5Y $24.89 -12.49% -4.22% -8.28 6/24/2009 @ $21.78
koalatif < 20 6/3/2009 Outperform 5Y $25.36 -4.34% +7.12% -11.46 8/7/2009 @ $24.26
Tinkhamtown 69.42 6/3/2009 Outperform 5Y $25.36 -2.33% +0.38% -2.71 6/10/2009 @ $24.77
npetri101 66.48 6/2/2009 Underperform 3Y $25.01 +18.47% +16.06% -2.41 10/14/2009 @ $29.63
sumbawa 30.52 5/29/2009 Underperform 3M $24.24 -7.88% +0.66% +8.54 6/16/2009 @ $22.33 1 Comment
mikwilly 99.86 5/28/2009 Outperform 3M $23.62 +27.18% +20.02% +7.16 10/14/2009 @ $30.04
baylesparty1 < 20 5/28/2009 Outperform 5Y $23.18 +29.85% +20.54% +9.31 10/19/2009 @ $30.10
Dafezzman 68.43 5/27/2009 Outperform 3Y $23.95 +1.21% +10.06% -8.85 8/6/2009 @ $24.24
bammerone 86.99 5/27/2009 Underperform 5Y $22.80 -5.48% -0.49% +4.99 6/17/2009 @ $21.55
Masterofdabull 95.23 5/27/2009 Underperform 5Y $22.80 +14.34% +2.66% -11.68 6/4/2009 @ $26.07
mastermike4zx3 61.72 5/26/2009 Outperform 5Y $20.43 +12.53% +4.92% +7.60 6/16/2009 @ $22.99
HDTVBG 69.44 5/21/2009 Underperform 3W $20.78 +13.72% +2.30% -11.41 5/29/2009 @ $23.63
bobbyabull 73.02 5/21/2009 Outperform 3Y $20.68 +20.42% +6.21% +14.21 6/1/2009 @ $24.90 1 Comment
rfaramir 93.62 5/21/2009 Outperform 5Y $21.78 +14.83% +5.71% +9.12 6/2/2009 @ $25.01
HobbsTC < 20 5/20/2009 Underperform 3W $23.08 +8.35% +2.12% -6.23 6/2/2009 @ $25.01 1 Comment
winshirtback 38.48 5/15/2009 Outperform NS $21.45 +10.21% +12.14% -1.93 8/14/2009 @ $23.64
mikwilly 99.86 5/13/2009 Outperform 3W $20.39 +13.68% +1.70% +11.98 5/28/2009 @ $23.18
SarahGen 99.82 5/11/2009 Outperform NS $22.46 +8.55% +0.47% +8.08 5/29/2009 @ $24.38
TallMartin 54.03 4/30/2009 5/8/2009 Outperform 3Y $23.95 -2.80% +11.21% -14.00 8/19/2009 @ $23.28
Tinkhamtown 69.42 5/7/2009 Outperform 5Y $23.13 -5.70% -2.23% -3.47 5/15/2009 @ $21.81
A6EIntruder 63.29 5/6/2009 Outperform 5Y $24.71 -17.12% -3.09% -14.03 5/13/2009 @ $20.48
TheHedonist 66.02 5/6/2009 Outperform 5Y $24.71 -14.12% -2.97% -11.16 5/22/2009 @ $21.22
sumbawa 30.52 5/5/2009 Underperform NS $25.05 -12.69% +0.96% +13.66 5/12/2009 @ $21.87 1 Comment
HDTVBG 69.44 5/4/2009 Outperform 1Y $25.18 -14.65% +0.84% -15.49 5/12/2009 @ $21.49
leaf67 69.53 5/4/2009 Outperform NS $24.46 +15.24% +19.21% -3.97 10/6/2009 @ $28.19
johnnyb39 67.84 5/4/2009 Outperform 5Y $24.46 -16.48% +0.47% -16.95 5/26/2009 @ $20.43 1 Comment
kabeno59 84.82 5/4/2009 Outperform NS $24.46 -7.24% +4.07% -11.30 5/20/2009 @ $22.69
kenjotto < 20 4/30/2009 Outperform 3Y $23.62 -0.30% +4.16% -4.45 5/19/2009 @ $23.55
Gulfzang 58.14 4/30/2009 Outperform NS $24.43 -6.18% +2.99% -9.17 5/11/2009 @ $22.92
zokes10 98.73 4/30/2009 Outperform NS $24.43 +20.06% +21.81% -1.75 10/12/2009 @ $29.33
zokes101 99.84 4/30/2009 Outperform NS $24.43 +24.60% +21.72% +2.88 10/22/2009 @ $30.44
Tinkhamtown 69.42 4/29/2009 Outperform 5Y $24.06 +0.97% +4.69% -3.72 5/7/2009 @ $24.29
Haugurafpeningum 98.33 4/29/2009 Outperform NS $23.90 +26.69% +23.86% +2.83 9/22/2009 @ $30.28
NoDoughBro 70.73 4/28/2009 Outperform 1Y $24.47 -12.34% +3.18% -15.52 5/15/2009 @ $21.45 3 Comments
Masterofdabull 95.23 4/28/2009 Outperform 5Y $24.04 -4.33% +7.63% -11.96 5/20/2009 @ $23.00
FromLaVega 98.10 4/28/2009 Outperform 3W $23.94 +35.88% +26.77% +9.11 10/26/2009 @ $32.53
hammerhammer 40.21 4/23/2009 Underperform 3W $21.17 +1.51% +7.24% +5.73 5/12/2009 @ $21.49
Tinkhamtown 69.42 4/22/2009 Outperform 5Y $20.94 +14.19% +2.17% +12.02 4/29/2009 @ $23.91
Matt8265 94.61 4/20/2009 Outperform 5Y $18.33 +30.88% +2.46% +28.42 4/28/2009 @ $23.99 1 Comment
KamranatUCLA 30.03 4/16/2009 Outperform NS $18.23 +35.77% +4.54% +31.23 5/4/2009 @ $24.75 1 Comment
kikr 92.67 4/14/2009 Outperform 5Y $18.35 +26.32% +6.04% +20.28 5/28/2009 @ $23.18

Featured Broker Partners