$6.83 -0.15 (-2.15%)
11/27/2009 1:00 PM

United Online, Inc. (UNTD)

CAPS Rating: 4 out of 5

The Company is a leading provider of consumer Internet and media services.

Results 1 - 99 of 195 1 2 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
egipr1 48.27 11/27/2009 Outperform 5Y $6.87 -0.58% +0.12% -0.70
bdillar2 < 20 11/20/2009 Outperform 5Y $6.83 0% +0.29% -0.29
mjonesy1985 69.13 11/18/2009 Outperform 3W $7.58 -9.89% -1.35% -8.54
39272x6 96.78 11/13/2009 Underperform 5Y $8.26 -17.31% +0.24% +17.55
ABCanuck 66.54 11/4/2008 11/2/2009 Outperform 1Y $7.13 -4.25% +13.70% -17.94 1 Comment
Prodigy16 80.13 10/28/2009 Outperform 5Y $8.35 -18.19% +3.22% -21.42 1 Comment
ZiggyDawg 84.61 10/26/2009 Outperform 1Y $8.62 -20.73% +2.46% -23.19
THDeeds < 20 5/6/2008 10/22/2009 Outperform 1Y $9.46 -27.81% -19.64% -8.18
agabor < 20 10/14/2009 Outperform 3W $8.49 -19.53% +0.78% -20.31
jmhawkscpa 94.40 10/7/2009 Outperform 1Y $7.89 -13.48% +3.83% -17.32
zgelfan2 93.82 10/7/2009 Outperform 1Y $7.90 -13.59% +4.08% -17.68
foolishlymeek < 20 10/6/2009 Outperform 5Y $7.84 -12.83% +4.58% -17.41
cometcat1 < 20 10/2/2009 Outperform 5Y $7.60 -10.17% +6.84% -17.00
zekecat 50.20 9/30/2009 Outperform 1Y $7.94 -14.02% +3.02% -17.04
MagicDiligence 86.51 9/29/2009 Outperform 1Y $8.04 -15.08% +2.87% -17.95 1 Comment
sdraughn 75.47 9/28/2009 Outperform 5Y $7.90 -13.59% +4.50% -18.09
wallen99 83.86 9/23/2009 Outperform 5Y $8.49 -19.53% +2.10% -21.62
danlbb 75.68 9/23/2009 Outperform 1Y $8.49 -19.53% +2.10% -21.62
bsharvy 98.28 9/22/2009 Outperform 5Y $8.19 -16.62% +2.33% -18.94
douchrti 58.30 9/21/2009 Outperform 5Y $8.18 -16.51% +3.09% -19.60
RussLyons 81.71 9/18/2009 Outperform 1Y $8.22 -16.92% +2.26% -19.17
edhamma 84.36 9/16/2009 Outperform 3Y $8.20 -16.72% +2.64% -19.36
dpid < 20 9/15/2009 Outperform 5Y $7.68 -11.04% +4.40% -15.44 1 Comment
Magic100value 88.64 9/9/2009 Outperform 5Y $7.32 -6.71% +6.76% -13.47
jgonion 88.29 9/8/2009 Outperform 5Y $7.26 -5.95% +6.89% -12.84
AlStephan < 20 10/10/2007 8/28/2009 Outperform NS $14.00 -51.23% -26.43% -24.80
ValueMsn 96.98 8/26/2009 Outperform 5Y $7.13 -4.26% +6.84% -11.10
Greenngold < 20 8/21/2009 Outperform 1Y $7.24 -5.69% +7.05% -12.75
gusnbunny 82.36 8/5/2009 Outperform NS $8.73 -21.72% +9.47% -31.20
foolshand < 20 7/27/2009 Outperform 3W $8.66 -21.11% +12.47% -33.58
dhtobey 94.22 7/14/2009 Outperform 3Y $6.90 -1.05% +21.81% -22.86 1 Comment
YahooSIRIous 92.96 7/13/2009 Outperform 5Y $6.67 +2.42% +24.67% -22.25
1rain7715 90.51 6/19/2009 Outperform NS $6.19 +10.32% +19.62% -9.29 1 Comment
SCOTTRHUETTLCPA < 20 5/26/2009 Underperform 3W $6.34 +7.78% +25.29% +17.52 1 Comment
Kolxoznik 43.48 5/12/2009 Outperform NS $7.34 -6.96% +20.83% -27.79
vapoderado 69.19 5/7/2009 Outperform 3M $7.07 -3.42% +19.04% -22.46
dmurwl 56.37 5/6/2009 Outperform 3Y $6.83 -0.02% +20.38% -20.40
joe951 91.11 4/20/2009 Outperform 1Y $4.57 +49.45% +29.43% +20.02
jjpicks 20.13 4/13/2009 Underperform 5Y $5.05 +35.21% +30.38% -4.83
massoudmah < 20 4/7/2009 Outperform 1Y $4.82 +41.69% +34.60% +7.09
FromTheTop < 20 3/25/2009 Underperform NS $4.05 +68.62% +36.29% -32.32
bigeshot9 87.93 2/23/2009 Outperform NS $4.34 +57.40% +42.47% +14.93
dainethomas < 20 2/9/2009 Outperform 3W $5.50 +24.08% +28.22% -4.14
mayab7 97.94 1/13/2009 Outperform 1Y $5.88 +16.10% +27.61% -11.51
3st4 94.93 1/9/2009 Outperform NS $5.88 +16.10% +22.32% -6.22
srk85 86.57 12/29/2008 Outperform 3Y $5.70 +19.76% +27.82% -8.06 1 Comment
draco25 71.30 11/14/2008 Outperform NS $6.48 +5.42% +25.67% -20.25
reepicheepo 98.32 11/3/2008 Outperform NS $6.99 -2.33% +16.11% -18.44
EODCHAPS 86.87 11/3/2008 Outperform NS $6.90 -1.01% +16.04% -17.05
BXCellent 54.16 10/31/2008 Outperform 1Y $6.93 -1.48% +16.71% -18.19
goodbar2k 97.66 10/22/2008 Outperform 1Y $6.56 +4.05% +23.71% -19.66
ugurmidtown 98.46 10/16/2008 Outperform NS $7.17 -4.75% +24.38% -29.12
PearFarmer 97.67 10/10/2008 Outperform NS $7.26 -5.97% +31.68% -37.65 1 Comment
CAPTAINGD < 20 1/19/2007 10/9/2008 Outperform 3Y $11.29 -39.50% -18.41% -21.08
kingofprofit 93.74 10/6/2008 Outperform 1Y $8.44 -19.06% +4.91% -23.98
srenion 52.38 12/6/2006 9/30/2008 Underperform 1Y $11.18 -38.91% -17.72% +21.19 1 Comment
myjgreenblatt 29.00 9/22/2008 Outperform 1Y $9.37 -27.12% -8.14% -18.98
Sparty616 < 20 9/15/2008 Outperform NS $9.68 -29.44% -8.32% -21.12
AverageBroker < 20 9/2/2008 Outperform NS $10.03 -31.92% -13.11% -18.81
stockteen < 20 8/15/2008 Outperform NS $10.99 -37.87% -12.99% -24.88
supercoffee 83.99 8/1/2008 Underperform 3W $9.90 -31.03% -10.90% +20.14
TheGothamMagic 95.89 7/23/2008 Outperform NS $10.32 -33.79% -11.72% -22.07
MrGuapo < 20 7/21/2008 Outperform 1Y $9.50 -28.10% -10.31% -17.79
calondo 65.81 7/21/2008 Outperform 3Y $9.48 -27.96% -10.25% -17.71
oxsigtech < 20 7/18/2008 Outperform 3Y $9.54 -28.38% -10.45% -17.93 1 Comment
udlee < 20 7/7/2008 Outperform 3Y $9.25 -26.18% -10.85% -15.33
gobears99 86.70 6/30/2008 Outperform 3Y $9.21 -25.81% -11.62% -14.19
NASAGeek 95.31 6/27/2008 Outperform NS $9.59 -28.79% -11.95% -16.84 1 Comment
roybraunstein < 20 6/18/2008 Underperform 3W $10.48 -34.83% -15.45% +19.38
Southof94 27.09 6/18/2008 Outperform NS $10.55 -35.23% -15.54% -19.69
tootsshore 75.22 6/16/2008 Outperform 1Y $10.54 -35.17% -16.64% -18.54
Intersector < 20 6/9/2008 Outperform 1Y $10.56 -35.34% -17.17% -18.17
Go2Top < 20 6/4/2008 Outperform 3Y $11.15 -38.74% -17.82% -20.93
rango29 29.63 5/19/2008 Outperform NS $10.99 -37.82% -20.43% -17.39
Bluskies89 < 20 5/15/2008 Outperform NS $10.80 -36.77% -19.52% -17.25
motleytop 87.16 5/12/2008 Outperform NS $10.43 -34.49% -18.40% -16.09
Spartan748 < 20 5/7/2008 Outperform 1Y $10.43 -34.55% -19.69% -14.86
AlesZ 64.62 4/28/2008 Outperform 1Y $9.92 -31.13% -18.85% -12.28
mrlloydum 33.94 4/25/2008 Outperform 3M $9.65 -29.23% -18.56% -10.67
Lexycakes < 20 4/25/2008 Outperform 3M $9.63 -29.10% -18.52% -10.58
PoolHustler < 20 4/18/2008 Outperform 1Y $9.87 -30.78% -17.96% -12.82
emeryharvester < 20 4/10/2008 Outperform 1Y $9.91 -31.09% -16.70% -14.39
JRWare 88.95 4/4/2008 Outperform NS $10.24 -33.28% -17.53% -15.74
TheGambler77 < 20 3/24/2008 Outperform 1Y $10.00 -31.72% -15.69% -16.02
tjkarat < 20 3/24/2008 Outperform 3W $9.91 -31.09% -15.11% -15.98 1 Comment
equalfuture 38.61 3/24/2008 Outperform 5Y $9.93 -31.22% -14.76% -16.45 1 Comment
Jaadugar < 20 3/17/2008 Outperform 1Y $9.44 -27.68% -9.78% -17.89
moveup 26.61 3/13/2008 Outperform 1Y $9.98 -31.53% -13.38% -18.14
TonyKon < 20 3/13/2008 Outperform 1Y $9.54 -28.43% -11.89% -16.53
mbe2019 62.93 2/22/2008 Outperform 5Y $9.87 -30.78% -15.39% -15.39
StaticX1 56.76 2/20/2008 Outperform NS $10.03 -31.90% -15.82% -16.08
JusTheMaster < 20 2/15/2008 Outperform NS $10.36 -34.09% -15.11% -18.98
aj123abc 65.51 1/28/2008 Outperform NS $9.45 -27.72% -14.31% -13.41
tnqv2008 74.09 1/24/2008 Outperform 1Y $9.55 -28.46% -15.09% -13.37
jlena73499 47.01 1/18/2008 Underperform 3M $9.10 -24.98% -14.84% +10.14
wrknmywayup 75.44 1/16/2008 Outperform 1Y $9.60 -28.85% -16.87% -11.98
neohe0745 79.19 1/9/2008 Outperform NS $9.12 -25.12% -17.90% -7.22
raypsure 64.62 1/2/2008 Outperform 3Y $10.49 -34.92% -22.07% -12.85
xtro9000 < 20 12/26/2007 Outperform 3M $10.67 -36.00% -23.18% -12.82
Results 1 - 99 of 195 1 2 Next »

Featured Broker Partners