$67.11 -1.20 (-1.76%)
11/27/2009 11:27 AM

United Technologies Corp (UTX)

CAPS Rating: 4 out of 5

Provides high technology products and services to the building systems and aerospace industries worldwide. The Corporation's operating units serve businesses with operations throughout the world.

Results 1 - 99 of 791 1 2 3 4 5 6 7 8 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
Phantomxyz 43.17 11/6/2009 Outperform 3Y $64.66 +5.97% +3.51% +2.46 11/18/2009 @ $68.52 1 Comment
XMFBabs 91.55 11/2/2009 Outperform 3M $61.71 +13.03% +6.60% +6.43 11/17/2009 @ $69.75
tardusunus1 < 20 10/27/2009 Underperform NS $65.02 +0.94% +1.04% +0.10 11/9/2009 @ $65.63
alasker < 20 10/22/2009 Underperform 5Y $65.78 -5.49% -4.23% +1.26 11/3/2009 @ $62.17
hofbauer < 20 10/21/2009 Outperform 5Y $65.14 -5.43% -4.79% -0.65 10/30/2009 @ $61.60 1 Comment
DiabloD3 68.59 10/15/2009 Outperform 5Y $63.46 +7.63% +2.03% +5.60 11/16/2009 @ $68.30
TJDakota < 20 10/13/2009 Underperform 3M $61.48 +5.97% -0.60% -6.57 11/5/2009 @ $65.15
investat < 20 10/12/2009 Outperform NS $62.32 -0.98% -3.55% +2.58 11/2/2009 @ $61.71
XMFBabs 91.55 10/7/2009 Outperform 3Y $61.19 +6.52% +3.41% +3.11 10/19/2009 @ $65.18
Garyestein 48.36 10/6/2009 Outperform 3M $61.68 +2.50% +3.02% -0.53 10/14/2009 @ $63.22
DiabloD3 68.59 10/6/2009 Outperform 5Y $60.88 +3.06% +3.49% -0.44 10/14/2009 @ $62.74
DiabloD3 68.59 9/25/2009 Outperform 5Y $62.19 -3.52% -1.41% -2.11 10/5/2009 @ $60.00
pmcanter < 20 9/24/2009 Outperform 5Y $62.42 -4.34% -2.03% -2.32 10/2/2009 @ $59.71
drfarmertx 50.05 9/23/2009 Outperform 5Y $63.08 -2.17% -3.11% +0.94 11/2/2009 @ $61.71
DiabloD3 68.59 9/16/2009 Outperform 5Y $61.89 +1.68% -0.77% +2.45 9/24/2009 @ $62.93
gundy65 99.64 9/11/2009 Outperform 1Y $61.57 +12.72% +6.02% +6.69 11/17/2009 @ $69.40
ButterflyOne 31.83 9/11/2009 Outperform 3Y $61.49 -0.52% +0.95% -1.47 9/30/2009 @ $61.17
SurfNow 93.95 9/9/2009 Outperform 5Y $61.23 +0.78% +0.12% +0.67 11/2/2009 @ $61.71
qazulight < 20 9/9/2009 Outperform 3M $61.22 +5.74% +3.22% +2.53 10/26/2009 @ $64.74
DiabloD3 68.59 9/8/2009 Outperform 3M $59.99 +3.83% +4.29% -0.46 9/16/2009 @ $62.29
daytona66 94.81 8/28/2009 Outperform 5Y $60.29 +13.29% +6.49% +6.80 11/16/2009 @ $68.30
caterpillar10 66.29 8/22/2009 Outperform 5Y $57.68 +2.08% +0.02% +2.06 8/31/2009 @ $58.88 1 Comment
goldsinger 70.93 8/18/2009 Outperform 1Y $56.37 +5.88% +3.70% +2.18 8/26/2009 @ $59.68
JFiege 86.46 8/14/2009 Outperform 5Y $55.99 +7.68% +3.72% +3.96 8/28/2009 @ $60.29
EDJ1920 66.89 8/5/2009 Outperform 1Y $53.85 +20.54% +8.66% +11.89 10/16/2009 @ $64.92
CoolHandScott < 20 7/31/2009 Outperform NS $53.97 +14.25% +7.74% +6.52 9/29/2009 @ $61.66
Louebsch 38.78 7/28/2009 Underperform 3Y $52.26 +9.47% +3.53% -5.94 8/14/2009 @ $57.21 1 Comment
herbs814 28.00 7/17/2009 Outperform 5Y $53.83 +1.47% +5.19% -3.72 7/31/2009 @ $54.62
CaptBS 93.84 7/14/2009 Outperform 3Y $51.17 +20.57% +15.16% +5.41 9/10/2009 @ $61.70
guru111melbourne < 20 7/13/2009 Outperform 5Y $49.50 +19.04% +17.15% +1.89 8/24/2009 @ $58.93
gundy65 99.64 6/30/2009 Outperform 1Y $51.07 +15.12% +9.13% +5.99 9/2/2009 @ $58.79
Shibbles 95.51 6/30/2009 Outperform 5Y $52.40 +3.13% +2.15% +0.98 7/20/2009 @ $54.04
baselineace 64.13 6/22/2009 Outperform 5Y $53.48 +11.17% +13.22% -2.05 8/28/2009 @ $59.45
NeuroTrader < 20 6/17/2009 Outperform 3M $54.46 -1.98% +6.48% -8.47 7/24/2009 @ $53.38
ellinajohn 96.96 6/9/2009 Outperform 5Y $56.18 +24.02% +17.24% +6.78 11/17/2009 @ $69.67
rdc102969 < 20 6/8/2009 Outperform NS $55.72 -9.13% -3.95% -5.19 6/24/2009 @ $50.63
FroggyDogg 48.73 6/5/2009 Outperform NS $56.58 -7.71% -3.87% -3.84 6/24/2009 @ $52.22
DRIPfolio < 20 6/4/2009 Outperform 5Y $54.86 +1.97% +8.38% -6.41 8/7/2009 @ $55.94
Raptorcaps 52.15 6/3/2009 Outperform 5Y $54.49 -5.65% -1.69% -3.97 6/30/2009 @ $51.41
Buclao < 20 6/3/2009 Outperform 3M $54.98 -1.42% -1.11% -0.31 6/15/2009 @ $54.20
crashp56 53.92 7/31/2007 5/29/2009 Outperform 3Y $71.65 -24.07% -35.59% +11.52 7/21/2009 @ $54.40
PeterC001 98.26 3/10/2008 5/25/2009 Outperform 3Y $65.42 -14.32% -26.70% +12.38 6/10/2009 @ $56.05
davard070401 80.81 5/19/2009 Outperform 5Y $52.67 +3.02% +8.22% -5.20 7/31/2009 @ $54.26
StuckBroker 53.52 5/15/2009 Underperform NS $51.27 +2.09% +2.55% +0.46 5/27/2009 @ $52.34
jmclr 99.75 5/14/2009 Underperform 3M $50.80 +8.35% +6.41% -1.93 6/4/2009 @ $55.04 1 Comment
Barebonez 95.41 5/13/2009 Outperform 1Y $50.67 +11.64% +6.18% +5.46 6/9/2009 @ $56.57
OHOD 47.18 5/13/2009 Outperform NS $51.44 -1.28% -0.87% -0.41 5/22/2009 @ $50.78
tquill 29.88 5/7/2009 Outperform NS $50.68 +10.10% +9.16% +0.94 8/19/2009 @ $55.80
Arnold79 53.93 6/4/2008 5/6/2009 Outperform 5Y $67.46 -16.62% -32.22% +15.61 6/8/2009 @ $56.25
liz4liz 97.32 5/4/2009 Outperform NS $49.25 +6.44% +2.02% +4.42 5/18/2009 @ $52.42
rbelloc 98.79 4/30/2009 Underperform 1Y $48.78 +7.61% +11.35% +3.74 7/28/2009 @ $52.49
gulicious 85.01 4/29/2009 Outperform NS $49.04 +5.22% +2.36% +2.86 5/22/2009 @ $51.60 1 Comment
chelseadj 39.87 4/28/2009 Outperform 5Y $47.87 +7.32% +4.20% +3.11 5/22/2009 @ $51.37
dashark44 94.27 4/24/2009 Outperform 5Y $49.02 +17.16% +16.74% +0.42 8/13/2009 @ $57.43
Fallofman 39.35 4/23/2009 Outperform NS $47.50 +7.71% +6.07% +1.64 5/18/2009 @ $51.16
morgsinny < 20 4/21/2009 Outperform 1Y $47.19 +18.41% +16.81% +1.60 8/19/2009 @ $55.88
RudyFund 72.74 4/21/2009 Outperform 5Y $47.26 +30.28% +28.03% +2.25 10/12/2009 @ $61.57
Barebonez 95.41 4/16/2009 Outperform 3M $46.50 +14.80% +8.88% +5.92 5/8/2009 @ $53.38
ELPisthebest 96.43 4/13/2009 Outperform 5Y $46.49 +8.31% +5.81% +2.50 7/2/2009 @ $50.35
zk116 99.21 4/9/2009 Outperform 1Y $45.47 +20.86% +8.43% +12.43 6/17/2009 @ $54.95
typhoon518 90.50 4/8/2009 Outperform 5Y $44.94 +25.17% +13.88% +11.29 6/8/2009 @ $56.25
bohlmanch 89.81 4/7/2009 Outperform NS $44.52 +38.66% +30.05% +8.61 9/28/2009 @ $61.73
vinelli 81.54 4/7/2009 Outperform 1Y $44.95 +32.76% +22.61% +10.15 9/4/2009 @ $59.68
Shibbles 95.51 4/1/2009 Outperform 5Y $42.45 +13.10% +9.53% +3.57 4/24/2009 @ $48.01
MicroCaptain < 20 3/31/2009 Outperform 3Y $43.21 +19.02% +13.11% +5.92 5/7/2009 @ $51.43
Pahreen < 20 3/30/2009 Outperform 5Y $42.15 +46.68% +31.79% +14.89 9/10/2009 @ $61.83
taxmd 99.67 3/30/2009 Outperform NS $43.60 +20.64% +14.44% +6.21 5/12/2009 @ $52.60
ellinajohn 96.96 3/27/2009 Outperform NS $44.34 +18.05% +11.32% +6.73 5/28/2009 @ $52.35
dicartacash 96.78 3/25/2009 Outperform 5Y $44.43 +2.88% +0.64% +2.24 4/7/2009 @ $45.71
SSchey 88.02 3/24/2009 Outperform 1Y $42.87 +37.59% +22.12% +15.47 9/2/2009 @ $58.99
ice23bear 30.65 3/23/2009 Outperform 3Y $41.05 +27.82% +15.63% +12.19 5/28/2009 @ $52.47 1 Comment
COOLSTOCK 68.06 3/20/2009 Outperform 5Y $40.51 +40.20% +28.36% +11.85 8/18/2009 @ $56.80 1 Comment
AdelKSA 99.04 3/17/2009 Outperform 5Y $40.93 +35.45% +23.91% +11.54 6/10/2009 @ $55.44
DLai0001 < 20 3/16/2009 Outperform NS $41.92 +16.23% +12.12% +4.12 4/27/2009 @ $48.73
Saluki89 73.28 3/16/2009 Outperform 5Y $40.58 +36.78% +23.43% +13.36 6/2/2009 @ $55.51
apauldt < 20 3/13/2009 Outperform NS $40.56 +5.91% +7.26% -1.35 3/24/2009 @ $42.96
baseballdude 99.77 3/12/2009 Outperform 5Y $41.52 +24.22% +19.18% +5.04 5/22/2009 @ $51.57
COOLSTOCK 68.06 3/12/2009 Outperform 5Y $41.68 -2.83% +2.35% -5.18 3/20/2009 @ $40.50 1 Comment
FinancialModeler 96.99 3/11/2009 Outperform NS $40.85 +16.74% +16.59% +0.16 4/28/2009 @ $47.69
kkotwani 99.76 3/10/2009 Outperform 5Y $38.39 +35.35% +30.70% +4.65 5/6/2009 @ $51.96
disquisitor 87.53 3/14/2008 3/9/2009 Outperform 3Y $64.74 +0.14% -16.80% +16.95 10/27/2009 @ $64.83 1 Comment
quijohn99 85.01 3/9/2009 Outperform 5Y $37.85 +36.49% +33.14% +3.34 5/7/2009 @ $51.66
completeguess 95.21 3/9/2009 Outperform 3Y $37.74 +36.13% +30.29% +5.84 5/15/2009 @ $51.38
mark91055 < 20 3/9/2009 Outperform 1Y $37.48 +65.15% +55.29% +9.86 9/28/2009 @ $61.90 1 Comment
LimestoneCorp 30.78 3/5/2009 Outperform 5Y $37.71 +37.69% +30.47% +7.23 5/14/2009 @ $51.93
COOLSTOCK 68.06 3/4/2009 Outperform 5Y $39.41 +5.23% +3.88% +1.35 3/12/2009 @ $41.47 1 Comment
tgga99 97.67 3/4/2009 Outperform 5Y $38.83 +34.16% +28.14% +6.02 5/20/2009 @ $52.09
anewbieinvestor < 20 3/3/2009 Outperform 5Y $39.48 +3.47% +2.05% +1.42 3/11/2009 @ $40.85
seanchoun < 20 3/2/2009 Outperform 3M $39.01 +65.11% +52.22% +12.89 10/20/2009 @ $64.41
kirkydu 99.40 3/2/2009 Outperform 5Y $40.01 +23.64% +20.39% +3.25 4/29/2009 @ $49.47
rww18 < 20 3/2/2009 Outperform 3Y $39.71 +31.36% +35.09% -3.74 7/27/2009 @ $52.16
COOLSTOCK 68.06 2/24/2009 Outperform 5Y $43.02 -8.00% -6.87% -1.12 3/4/2009 @ $39.58 1 Comment
mrwildcat 99.83 2/24/2009 Outperform 1Y $41.88 +22.82% +18.72% +4.10 5/13/2009 @ $51.44
Number1CramerFan 94.14 2/20/2009 Outperform 1Y $43.14 +58.81% +45.08% +13.73 11/23/2009 @ $68.52
buglefool < 20 2/17/2009 Outperform 5Y $45.58 +14.83% +13.97% +0.86 5/6/2009 @ $52.34
Fox660Player 99.12 2/12/2009 Outperform 3Y $44.98 +17.13% +10.83% +6.30 5/18/2009 @ $52.69
jtpaul 98.77 2/9/2009 Outperform 3M $48.31 +14.82% +7.46% +7.36 6/8/2009 @ $55.47
Bustergd < 20 2/5/2009 Outperform 3Y $46.70 +43.42% +32.26% +11.15 11/27/2009 @ $66.97
Wiegman 98.45 2/4/2009 Outperform 5Y $47.50 +13.93% +17.95% -4.02 8/3/2009 @ $54.12

Featured Broker Partners