$16.35 0.34 (+2.12%)
11/25/2009 4:00 PM

Valero Energy Corp (VLO)

CAPS Rating: 5 out of 5

The company owns and operates 18 refineries located in the United States, Canada, and Aruba that produce premium, environmentally clean refined products such as RBOB. It also produces conventional gasolines, distillates, jet fuel, asphalt, petrochemicals.

Results 1 - 99 of 2879 1 2 3 4 5 6 7 8 9 10 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
martylew 46.27 11/16/2009 Outperform 5Y $17.02 -4.64% -0.25% -4.39 11/23/2009 @ $16.23
yosemitebean < 20 11/12/2009 Outperform 3W $17.36 -6.16% -0.41% -5.75 11/19/2009 @ $16.29
mikotian 99.92 11/10/2009 Underperform 5Y $17.26 -5.45% +1.41% +6.85 11/23/2009 @ $16.32
jbchrist 47.43 11/6/2009 Outperform 5Y $17.56 -3.99% +4.12% -8.11 11/18/2009 @ $16.86
Judochop172 28.14 11/4/2009 Outperform 5Y $17.96 -7.55% +3.85% -11.40 11/20/2009 @ $16.60
emptygestures 36.02 11/4/2009 Outperform 3Y $17.96 -5.77% +5.40% -11.18 11/18/2009 @ $16.92 1 Comment
dpid < 20 11/2/2009 Underperform 3W $17.33 +0.34% +6.32% +5.98 11/11/2009 @ $17.39
vtnabuyer2 < 20 11/2/2009 Outperform 1Y $17.45 -3.56% +6.51% -10.07 11/17/2009 @ $16.83
martylew 46.27 11/2/2009 Outperform 5Y $17.84 -2.51% +3.72% -6.23 11/9/2009 @ $17.39
fireman121121 < 20 10/30/2009 Outperform 5Y $17.84 -2.91% +3.15% -6.07 11/6/2009 @ $17.32
brianpivar 97.59 10/27/2009 Underperform 3M $19.87 -10.02% -1.01% +9.01 11/5/2009 @ $17.88 1 Comment
wwilli17077 72.27 10/27/2009 Underperform NS $19.87 -9.96% -2.56% +7.40 11/3/2009 @ $17.89
plungerboy < 20 10/26/2009 Outperform 3M $20.68 -15.17% -4.10% -11.07 11/2/2009 @ $17.54
markemark94 45.87 10/23/2009 Outperform 3W $20.71 -15.22% -1.40% -13.82 11/6/2009 @ $17.56
retire22 94.95 10/21/2009 Outperform 5Y $20.45 -16.22% +1.07% -17.28 11/16/2009 @ $17.13
ddpm1 < 20 10/20/2009 Outperform 5Y $19.68 -16.78% +1.38% -18.16 11/23/2009 @ $16.38
StockGoblin 30.47 10/20/2009 Outperform 5Y $19.65 -2.29% -4.14% +1.85 10/28/2009 @ $19.20
MidnighTrader 73.44 10/19/2009 Outperform 5Y $19.89 -8.95% -3.38% -5.57 11/4/2009 @ $18.11
stockintrade 83.82 10/15/2009 Outperform 1Y $19.65 -13.75% +0.11% -13.86 11/13/2009 @ $16.95
LeftyGomez12a 69.02 10/15/2009 Outperform NS $19.75 +0.96% -1.81% +2.78 10/27/2009 @ $19.94
yosemitebean < 20 10/15/2009 Underperform 3W $18.68 +7.60% +0.75% -6.85 10/22/2009 @ $20.10
latka47 97.66 10/14/2009 Outperform 5Y $18.69 +11.13% -0.73% +11.86 10/23/2009 @ $20.77
martylew 46.27 10/14/2009 Outperform 1Y $18.72 +0.16% -3.50% +3.66 10/28/2009 @ $18.75
baselineace 64.48 10/9/2009 Underperform 3M $19.07 -9.01% +4.32% +13.33 11/16/2009 @ $17.35
phauenstein 91.93 10/8/2009 Outperform 5Y $19.48 +8.37% +2.02% +6.34 10/26/2009 @ $21.11
goldplat 48.01 10/6/2009 Outperform 1Y $18.94 -11.13% +5.02% -16.15 11/17/2009 @ $16.83
foolishlymeek < 20 10/5/2009 Outperform 5Y $18.15 -4.33% +7.05% -11.37 11/11/2009 @ $17.36
martylew 46.27 10/2/2009 Outperform 5Y $18.75 +0.85% +5.69% -4.84 10/14/2009 @ $18.91
djsk 20.80 10/1/2009 Outperform NS $19.48 -9.75% -0.25% -9.50 11/2/2009 @ $17.58 1 Comment
otter6 84.88 9/30/2009 Outperform 1Y $19.02 +4.47% +2.05% +2.42 10/27/2009 @ $19.87
LeftyGomez12a 69.02 9/25/2009 Outperform NS $19.72 -5.53% -2.53% -3.00 10/2/2009 @ $18.63
ArgusPanoptes < 20 9/25/2009 Underperform 3W $18.98 +1.21% +2.40% +1.19 10/13/2009 @ $19.21 1 Comment
newsking 40.65 9/24/2009 Outperform 3M $19.30 -11.69% +3.16% -14.85 11/13/2009 @ $17.04 1 Comment
KrazyJay 69.90 9/23/2009 Outperform 5Y $19.97 -2.25% -1.85% -0.40 10/1/2009 @ $19.52
contrarianx 82.91 9/22/2009 Outperform 1Y $20.43 -17.60% +3.68% -21.28 11/17/2009 @ $16.83
darkbite < 20 9/22/2009 Outperform 5Y $20.49 -7.96% +1.75% -9.70 10/14/2009 @ $18.86
MarcS2K 65.21 9/21/2009 Outperform 3W $20.09 -6.27% -2.28% -4.00 10/5/2009 @ $18.83
dpid < 20 9/21/2009 Outperform 5Y $20.09 -9.66% -1.85% -7.81 11/2/2009 @ $18.15 1 Comment
benyanc 37.89 9/18/2009 Underperform 3W $20.56 -2.77% -0.44% +2.34 9/28/2009 @ $19.99
Garyestein 56.29 9/17/2009 Outperform 3M $20.63 -4.82% -0.67% -4.15 9/29/2009 @ $19.64
EBStroke < 20 9/17/2009 Underperform 1Y $20.91 -5.83% -1.70% +4.13 9/25/2009 @ $19.69 1 Comment
alexpaz 90.87 9/17/2009 Underperform 5Y $20.73 -8.44% -2.26% +6.18 9/25/2009 @ $18.98
LeftyGomez12a 69.02 9/17/2009 Outperform NS $20.83 -8.88% -2.23% -6.65 9/25/2009 @ $18.98
rba007 66.06 9/11/2009 Outperform 5Y $19.05 -4.93% +0.68% -5.61 11/4/2009 @ $18.11
MidnighTrader 73.44 9/11/2009 Outperform 5Y $18.85 +6.47% +3.80% +2.67 10/16/2009 @ $20.07
Haydarhan 27.34 9/11/2009 Outperform 1Y $18.85 +3.40% +2.77% +0.62 10/12/2009 @ $19.49
wimzieguy < 20 9/9/2009 Outperform 3Y $18.40 +4.46% +3.74% +0.71 9/17/2009 @ $19.22
Garyestein 56.29 9/8/2009 Outperform 3M $18.80 +0.90% +3.55% -2.64 9/16/2009 @ $18.97
SanElijo 87.90 9/8/2009 Outperform 5Y $18.49 +9.14% +6.41% +2.73 10/20/2009 @ $20.18
dpid < 20 9/4/2009 Outperform 5Y $17.97 +16.19% +6.13% +10.07 9/17/2009 @ $20.88
carlosjhr64 44.05 9/3/2009 Underperform 3M $17.83 +5.89% +4.51% -1.38 9/11/2009 @ $18.88
Sozurmama 27.49 9/2/2009 Outperform 5Y $18.04 +13.75% +6.80% +6.94 9/18/2009 @ $20.52
NorCalTrader < 20 9/2/2009 Outperform NS $17.90 -7.25% +10.35% -17.60 11/20/2009 @ $16.60
jlre2 < 20 8/31/2009 Outperform 3M $18.55 -6.58% +7.13% -13.71 11/10/2009 @ $17.33
shortUSD < 20 8/31/2009 Outperform 3M $18.40 +9.08% +6.82% +2.25 10/16/2009 @ $20.07
SolarisKing 27.30 8/25/2009 Outperform 5Y $19.16 +0.47% +0.36% +0.11 10/1/2009 @ $19.25
camarodan64 99.34 8/20/2009 Outperform 5Y $17.52 +8.68% +3.37% +5.31 8/27/2009 @ $19.04
belfairinvestor 32.41 8/19/2009 Underperform 5Y $17.47 0% +6.24% +6.25 11/6/2009 @ $17.47
latka47 97.66 8/17/2009 Outperform 5Y $17.12 +20.50% +8.83% +11.67 9/17/2009 @ $20.63
outsidecat < 20 8/17/2009 Outperform 5Y $17.13 +11.38% +5.37% +6.01 8/28/2009 @ $19.08
bullnada 85.68 8/14/2009 Outperform 1Y $17.70 +6.67% +2.78% +3.89 8/26/2009 @ $18.88
Calegro 95.15 12/11/2006 8/14/2009 Outperform 5Y $52.61 -64.22% -23.01% -41.22 10/14/2009 @ $18.82 1 Comment
Wisenvestor 40.73 8/14/2009 Outperform 5Y $18.21 +7.69% +4.47% +3.22 9/28/2009 @ $19.61 1 Comment
Sozurmama 27.49 8/13/2009 Outperform 5Y $18.25 +5.26% +2.29% +2.97 8/24/2009 @ $19.21
JuliusAFerraro 76.34 8/13/2009 Outperform 5Y $18.22 +9.44% +8.20% +1.24 10/21/2009 @ $19.94
bargaintrader 77.25 8/13/2009 Outperform NS $18.22 +14.16% +5.57% +8.59 9/18/2009 @ $20.80
JustName < 20 8/12/2009 Outperform 5Y $17.97 -2.26% +7.49% -9.76 11/6/2009 @ $17.56
dpid < 20 8/11/2009 Outperform 5Y $18.18 +4.84% +3.33% +1.51 8/26/2009 @ $19.06
Kierraquick 87.87 8/11/2009 Outperform 5Y $18.41 +13.15% +6.90% +6.24 9/17/2009 @ $20.83
vkenpo < 20 8/10/2009 Outperform 5Y $18.41 +3.64% +3.10% +0.54 8/28/2009 @ $19.08
bludvl66 78.91 8/7/2009 Outperform 1Y $18.42 +1.42% +8.03% -6.62 10/15/2009 @ $18.68
WallaWallaWallSt 74.46 8/7/2009 Outperform 5Y $18.82 +10.55% +5.89% +4.65 9/18/2009 @ $20.80
webbnich 31.53 8/5/2009 Outperform 5Y $18.55 -4.79% -0.88% -3.90 8/14/2009 @ $17.66
cashman56 63.88 8/3/2009 Outperform 3M $18.00 -7.43% +11.41% -18.84 11/23/2009 @ $16.66
carlosjhr64 44.05 7/31/2009 Underperform 3M $17.87 +3.00% +1.26% -1.74 8/11/2009 @ $18.41
gundy65 99.63 7/31/2009 Outperform 1Y $17.96 +15.57% +8.43% +7.14 9/17/2009 @ $20.76
joshwander19 56.77 7/31/2009 Underperform 3M $17.84 +4.02% +3.08% -0.93 8/31/2009 @ $18.56
SeattleRoses 96.38 7/29/2009 Outperform 5Y $17.23 +13.01% +7.53% +5.48 10/1/2009 @ $19.47
darkbite < 20 7/29/2009 Outperform 1Y $17.42 +5.64% +2.80% +2.84 9/1/2009 @ $18.40
icanpickm 95.37 7/29/2009 Underperform 3M $17.23 +1.91% +9.89% +7.98 11/6/2009 @ $17.56
KrazyJay 69.90 7/28/2009 Outperform 5Y $17.77 -2.95% +1.62% -4.57 8/17/2009 @ $17.25
vette24 < 20 7/28/2009 Underperform 3W $18.06 +3.33% +3.54% +0.21 8/7/2009 @ $18.66
Morijo < 20 7/28/2009 Outperform 3Y $18.11 -3.26% +2.89% -6.15 8/20/2009 @ $17.52
1234george 22.43 7/28/2009 Outperform 3M $18.11 +8.39% +8.42% -0.04 9/30/2009 @ $19.63
agoodlife 43.56 7/27/2009 Outperform 1Y $18.20 -0.28% +6.17% -6.45 11/2/2009 @ $18.15
stoctoni 30.52 7/23/2009 Outperform NS $17.70 -1.04% +8.66% -9.70 11/3/2009 @ $17.52
Tinkhamtown 69.48 7/21/2009 Outperform 5Y $17.96 +1.78% +2.75% -0.96 7/28/2009 @ $18.28
TORXHART 64.79 7/20/2009 Outperform 5Y $17.41 +13.69% +12.35% +1.34 9/24/2009 @ $19.79
GreenSpac 87.14 7/20/2009 Outperform NS $17.47 +2.37% +11.90% -9.54 11/5/2009 @ $17.88
jdrillini 46.95 7/20/2009 Outperform 5Y $17.47 +16.74% +12.79% +3.95 9/17/2009 @ $20.39
herbs814 39.67 7/20/2009 Outperform 5Y $17.61 +2.21% +4.50% -2.28 7/31/2009 @ $18.00 1 Comment
streetflame 99.81 7/20/2009 Outperform 5Y $17.47 +14.05% +12.35% +1.70 9/21/2009 @ $19.92
guiron < 20 7/20/2009 Outperform NS $17.47 +9.18% +11.05% -1.87 10/6/2009 @ $19.07
MidnighTrader 73.44 7/16/2009 Outperform 5Y $16.71 +12.19% +10.29% +1.90 8/26/2009 @ $18.75
tortillatree 82.50 7/15/2009 Outperform 1Y $16.74 +16.77% +16.43% +0.34 10/12/2009 @ $19.55
herztical 23.28 7/15/2009 Outperform 5Y $16.73 +7.59% +5.98% +1.61 7/28/2009 @ $18.00
GOFORAWILDRIDE 97.37 7/14/2009 Outperform 1Y $16.38 +11.37% +7.92% +3.45 7/23/2009 @ $18.24
Tinkhamtown 69.48 7/13/2009 Outperform 5Y $16.00 +11.88% +5.91% +5.97 7/21/2009 @ $17.90
crusn16 42.86 7/13/2009 Outperform 5Y $15.62 +16.13% +10.45% +5.68 7/24/2009 @ $18.14

Featured Broker Partners