$27.83 -0.03 (-0.11%)
11/25/2009 4:00 PM

Wells Fargo & Company (WFC)

CAPS Rating: 3 out of 5

A financial services company, Its principal business is to act as a holding company for its subsidiaries, the Company provides retail, commercial and corporate banking services through banking stores.

Results 1 - 99 of 4133 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
skitchydog 52.32 11/25/2009 Outperform 3Y $28.01 -0.64% +0.19% -0.83
eskatonic 99.48 11/24/2009 Underperform 5Y $27.89 -0.22% +0.34% +0.56
cheesy88 25.66 11/23/2009 Outperform 5Y $28.22 -1.38% +0.60% -1.98
Farv 25.63 11/23/2009 Underperform 5Y $28.22 -1.38% +0.60% +1.98
Mary953 24.46 11/23/2009 Underperform 5Y $28.22 -1.38% +0.60% +1.98
snowjb < 20 11/23/2009 Underperform 1Y $28.22 -1.38% +0.60% +1.98
Matt2h 33.60 11/20/2009 Outperform 3M $27.85 -0.07% +2.02% -2.09
Hugerat 29.84 11/20/2009 Underperform 5Y $27.98 -0.54% +1.73% +2.26
mitymo 52.71 11/20/2009 Outperform 5Y $28.23 -1.42% +1.51% -2.93
gtd5120 < 20 11/20/2009 Outperform 5Y $28.21 -1.35% +1.95% -3.30
tkell31 44.93 11/20/2009 Outperform 5Y $28.21 -1.35% +1.95% -3.30
kahei5575 34.38 11/20/2009 Outperform 1Y $28.21 -1.35% +1.95% -3.30
UICC < 20 4/16/2009 11/20/2009 Underperform 3M $19.60 +42.00% +30.96% -11.04
NorCalTrader < 20 11/19/2009 Underperform NS $28.32 -1.73% +1.42% +3.15
cyclone61 41.31 11/19/2009 Underperform 5Y $28.35 -1.83% +1.53% +3.37
aggiewes 25.05 11/19/2009 Outperform 1Y $28.37 -1.90% +1.74% -3.64
WheresTheBox 37.41 11/19/2009 Underperform 3W $28.25 -1.48% +1.86% +3.35
wolfmanviagra 30.42 11/19/2009 Outperform 5Y $28.25 -1.49% +1.88% -3.37
pastordisaster < 20 11/19/2009 Underperform 5Y $28.59 -2.66% +0.79% +3.45 1 Comment
Lynnone 32.93 11/19/2009 Outperform 3Y $28.59 -2.66% +0.79% -3.45
ExploitTopFools 99.65 11/19/2009 Underperform 5Y $28.59 -2.66% +0.79% +3.45
joryko 49.65 11/18/2009 Outperform 5Y $28.64 -2.83% +0.34% -3.17
ariaw61 29.13 11/18/2009 Outperform 5Y $28.29 -1.63% +0.11% -1.73
MidnighTrader 73.44 11/18/2009 Outperform 5Y $28.29 -1.63% +0.11% -1.73
fitpro42 53.51 11/18/2009 Outperform 5Y $28.29 -1.63% +0.11% -1.73
MARK582714194 < 20 11/17/2009 Outperform 3Y $28.28 -1.59% +0.31% -1.90
TDevils13 75.01 5/21/2009 11/17/2009 Outperform 1Y $25.04 +11.15% +26.22% -15.07
ronmcpeek 86.38 11/17/2009 Underperform 1Y $28.42 -2.06% +0.26% +2.32
rbelloc 98.77 11/17/2009 Outperform 5Y $28.09 -0.94% +0.41% -1.36
Prodders < 20 11/17/2009 Underperform 3Y $28.17 -1.21% +0.58% +1.78
GoodVibe4Ever 98.38 11/13/2009 Underperform 1Y $27.41 +1.53% +1.98% +0.45
lucky7K 93.32 11/13/2009 Underperform 3Y $27.90 -0.25% +1.54% +1.79 1 Comment
nattyvk < 20 11/13/2009 Outperform 5Y $28.07 -0.86% +1.89% -2.75
strongw 21.85 11/11/2009 Outperform 5Y $28.61 -2.73% +1.31% -4.04
DaBerz 63.02 11/11/2009 Outperform 5Y $28.83 -3.48% +1.17% -4.65
jvargas856 75.28 11/11/2009 Underperform 5Y $28.83 -3.48% +1.25% +4.73
sparky0968 < 20 11/11/2009 Outperform 5Y $28.37 -1.90% +0.97% -2.87
zippeedoo 97.94 11/10/2009 Outperform 1Y $28.14 -1.08% +1.95% -3.03
mobythelake 35.73 11/10/2009 Outperform 1Y $28.16 -1.17% +2.03% -3.21
NVTreasureHunter 31.03 11/10/2009 Underperform NS $28.13 -1.07% +2.02% +3.09
davejh23 < 20 11/10/2009 Underperform 5Y $28.25 -1.49% +1.89% +3.38
caterpillar10 66.61 11/10/2009 Outperform 5Y $28.12 -1.03% +1.77% -2.80
zimmerr 75.40 11/9/2009 Outperform 5Y $28.22 -1.38% +1.97% -3.35
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. tradersince87 98.36 11/9/2009 Outperform 1Y $27.90 -0.26% +2.24% -2.50
tardusunus1 < 20 11/9/2009 Outperform NS $27.50 +1.20% +3.18% -1.98
msftgev 96.87 11/9/2009 Underperform 1Y $27.50 +1.20% +3.18% +1.98 1 Comment
39272x8 32.48 11/9/2009 Outperform 5Y $27.50 +1.20% +3.18% -1.98
as10675 69.13 11/9/2009 Outperform 5Y $27.50 +1.20% +3.18% -1.98
CFOTOCEO 33.03 11/6/2009 Outperform 3Y $26.80 +3.84% +4.56% -0.72 1 Comment
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. Hook5351 < 20 11/6/2009 Outperform 5Y $26.88 +3.53% +3.87% -0.33
JohnMcCloy 67.08 11/5/2009 Underperform 3Y $27.06 +2.85% +4.58% +1.74 1 Comment
richardrogers4 64.87 11/5/2009 Underperform 1Y $26.81 +3.80% +4.82% +1.01 1 Comment
SoonerTerp 74.10 11/5/2009 Outperform 5Y $26.74 +4.08% +4.89% -0.81
GreenMystic 49.14 11/4/2009 Outperform 3Y $27.44 +1.42% +5.29% -3.87
cdulan 94.30 11/4/2009 Underperform 3Y $28.02 -0.68% +5.56% +6.24
WallaWallaWallSt 74.46 11/4/2009 Outperform 5Y $28.02 -0.68% +5.56% -6.24
MichaelMolenaar 50.24 11/4/2009 Outperform 3M $28.02 -0.68% +5.56% -6.24
mjonesy1985 69.17 3/9/2009 11/4/2009 Outperform 3W $9.80 +184.11% +67.00% +117.11 1 Comment
tonyrjohnson 36.51 11/3/2009 Outperform 5Y $27.50 +1.20% +6.76% -5.56 1 Comment
LewistonME < 20 11/3/2009 Outperform 5Y $27.07 +2.80% +7.36% -4.56
KansasGold 60.19 11/2/2009 Outperform 1Y $27.21 +2.28% +7.15% -4.87
Drewskee80 46.66 11/2/2009 Outperform 5Y $26.84 +3.68% +7.92% -4.23
SIP09UofCCS 83.53 11/2/2009 Outperform 5Y $27.84 -0.04% +6.19% -6.23
marcd77 95.56 11/2/2009 Underperform 1Y $27.81 +0.07% +6.96% +6.89
stuinkc 50.11 11/2/2009 Outperform 5Y $27.81 +0.07% +6.96% -6.89
daallstarz 26.56 11/2/2009 Outperform 5Y $27.81 +0.07% +6.96% -6.89
bobalanhe < 20 11/2/2009 Outperform 5Y $27.81 +0.07% +6.96% -6.89
Robuh 80.86 11/2/2009 Underperform 5Y $27.81 +0.07% +6.96% +6.89
VENICE13 59.65 11/2/2009 Outperform 1Y $27.81 +0.07% +6.96% -6.89
pboynton < 20 5/18/2009 10/31/2009 Outperform NS $25.93 +7.35% +25.67% -18.32
SarahGen 99.82 10/30/2009 Outperform 5Y $27.40 +1.57% +7.47% -5.90
FoolishN8 38.67 10/30/2009 Underperform 5Y $27.70 +0.47% +7.05% +6.59
ushasha 81.31 10/30/2009 Outperform 5Y $28.30 -1.66% +5.19% -6.85
glbcpa59 82.73 10/30/2009 Outperform 5Y $28.29 -1.62% +5.00% -6.62
brianitt 30.36 10/30/2009 Underperform 1Y $28.29 -1.62% +4.78% +6.40
AndrewGreenBull 98.32 10/29/2009 Outperform 5Y $28.00 -0.61% +5.05% -5.65 1 Comment
jalleng64d 65.90 10/29/2009 Outperform 5Y $27.93 -0.36% +5.88% -6.24
clanza875 99.34 10/28/2009 Underperform NS $27.71 +0.43% +5.66% +5.23
BonanzaGrade 99.43 10/28/2008 10/28/2009 Outperform 1Y $30.70 -9.34% +30.13% -39.48
tad40 94.99 10/28/2009 Outperform 5Y $28.13 -1.07% +4.93% -5.99
benyanc 37.89 10/28/2009 Outperform 5Y $27.72 +0.41% +5.64% -5.23
NEO2010 < 20 10/28/2009 Outperform 5Y $27.90 -0.25% +4.87% -5.12
xyiten 38.01 10/28/2009 Outperform 5Y $28.13 -1.07% +4.93% -5.99
NoMoneyNoFunny 94.98 10/27/2009 Underperform 3M $28.26 -1.52% +4.54% +6.06
bgates1973 50.99 10/27/2009 Outperform 5Y $28.11 -1.00% +4.81% -5.80
markfl350 40.59 10/27/2009 Outperform 5Y $28.09 -0.92% +4.78% -5.70
larryjday 33.23 10/27/2009 Outperform 5Y $28.09 -0.93% +4.31% -5.23
dmcnic < 20 10/27/2009 Underperform 3W $28.36 -1.87% +4.06% +5.93
aproph < 20 1/4/2008 10/27/2009 Outperform NS $25.63 +8.58% -18.27% +26.84
GmPcXe 58.12 10/26/2009 Outperform 5Y $28.66 -2.89% +4.05% -6.95
chriskub 77.16 10/26/2009 Outperform 3Y $29.26 -4.88% +2.94% -7.82
texastar1 59.63 10/26/2009 Underperform 3M $29.26 -4.88% +2.94% +7.82
Synesthetic 98.86 10/26/2009 Outperform 5Y $29.26 -4.88% +2.94% -7.82
Doc904 65.19 4/13/2009 10/24/2009 Outperform NS $18.78 +48.17% +32.53% +15.63 1 Comment
iksnamyzs 77.61 5/7/2009 10/24/2009 Outperform 5Y $27.85 -0.06% +21.00% -21.07 1 Comment
KantieFool 71.70 10/23/2009 Outperform 5Y $29.49 -5.62% +2.82% -8.44
Stone3825 20.24 10/23/2009 Outperform 1Y $30.13 -7.62% +1.54% -9.16
JGus 30.05 10/22/2009 Underperform NS $28.74 -3.16% +2.95% +6.11
jdawg1847 97.44 10/22/2009 Underperform 5Y $28.74 -3.16% +2.95% +6.11 1 Comment

Featured Broker Partners