$12.08 -0.27 (-2.19%)
11/20/2009 4:01 PM

MEMC Electronic Materials, Inc. (WFR)

CAPS Rating: 5 out of 5

The Company is a worldwide producer of wafers for the semiconductor industry.

Results 1 - 99 of 1919 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
zeesix < 20 11/20/2009 Outperform 5Y $12.08 0% 0% 0
2ndTimeAround 64.18 11/20/2009 Outperform 5Y $12.25 -1.39% +0.16% -1.55
pete610 < 20 11/19/2009 Outperform 3Y $12.61 -4.20% -0.28% -3.92 1 Comment
makednoc 71.17 11/17/2009 Outperform 5Y $13.32 -9.31% -1.34% -7.97
slobuyer < 20 11/17/2009 Outperform 5Y $13.38 -9.72% -1.24% -8.48
glchapman100 < 20 11/16/2009 Outperform 1Y $13.50 -10.52% -1.73% -8.79
OklaBoston < 20 11/16/2009 Underperform 3M $13.16 -8.21% -0.86% +7.35
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. recklessfier 92.16 11/16/2009 Outperform 5Y $13.16 -8.21% -0.86% -7.35
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. recklessming 37.98 11/16/2009 Outperform 3W $13.16 -8.21% -0.86% -7.35
350920000000 76.24 11/17/2008 11/13/2009 Outperform 5Y $14.49 -16.63% +30.13% -46.77
cak60 < 20 12/29/2006 11/13/2009 Outperform 3Y $39.29 -69.25% -18.23% -51.03
introscop 99.34 11/12/2009 Outperform 5Y $12.83 -5.85% -0.11% -5.74
LittleDav 67.96 11/12/2009 Outperform 5Y $12.92 -6.50% -0.12% -6.38
GuinofAvalon 36.03 11/10/2009 Outperform 1Y $12.88 -6.23% +0.16% -6.39
tomruss 49.79 11/10/2009 Outperform 1Y $12.79 -5.55% +0.05% -5.60
ResearchLover 74.36 11/9/2009 Outperform 3M $12.97 -6.86% +0.05% -6.91
marketsailor1945 92.04 11/9/2009 Outperform 5Y $12.77 -5.40% +1.37% -6.77
camarodan64 99.39 11/9/2009 Outperform 5Y $12.77 -5.40% +1.37% -6.77
BetapegLLC 88.76 11/9/2009 Outperform 5Y $12.77 -5.40% +1.37% -6.77
gojericho0 76.25 11/9/2009 Outperform 1Y $12.77 -5.40% +1.37% -6.77
rofgile 94.13 11/9/2009 Outperform 5Y $12.77 -5.40% +1.37% -6.77
JeremieP1 44.46 11/6/2009 Outperform 3Y $12.69 -4.81% +2.32% -7.13
CalcInfo01 43.79 11/6/2009 Outperform 5Y $12.72 -5.03% +2.07% -7.10
groeten 60.65 11/6/2009 Outperform 5Y $12.70 -4.88% +2.53% -7.41
CH37 98.62 11/5/2009 Outperform 1Y $12.79 -5.55% +3.21% -8.76
bigdaddyderek 66.33 11/5/2009 Outperform 5Y $12.58 -3.97% +3.57% -7.54
MattCraig 30.72 11/4/2009 Outperform 5Y $12.60 -4.13% +3.35% -7.48
Judochop172 25.81 11/4/2009 Outperform 5Y $12.75 -5.25% +3.72% -8.97
Ponzarelli < 20 11/4/2009 Outperform 5Y $12.75 -5.25% +3.72% -8.97
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. 15cobra < 20 11/3/2009 Outperform 3W $12.49 -3.28% +5.29% -8.57
vinman152000 24.51 11/3/2009 Outperform 1Y $12.07 +0.08% +5.48% -5.40
disruptor108 94.88 11/3/2009 Outperform 3W $12.07 +0.08% +5.48% -5.40
emek 76.69 11/2/2009 Outperform 5Y $12.44 -2.89% +4.33% -7.22
renegade49 90.29 10/30/2009 Outperform 5Y $12.36 -2.27% +5.32% -7.59
agentmaroon 68.69 10/30/2009 Outperform 5Y $12.35 -2.19% +5.33% -7.52
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. familyfund2 < 20 10/30/2009 Outperform 5Y $12.41 -2.66% +4.94% -7.60
mfeneley 25.67 10/30/2009 Outperform 3Y $12.38 -2.42% +4.97% -7.39
pbnjelley 36.03 10/30/2009 Outperform 3M $13.02 -7.22% +3.00% -10.22
eboot < 20 10/30/2009 Outperform 3W $13.09 -7.72% +2.94% -10.66
DiamondDawg 98.76 10/30/2009 Outperform 5Y $13.09 -7.72% +2.94% -10.66
hurdithere 20.36 10/29/2009 Outperform 5Y $12.69 -4.84% +3.21% -8.05
joesmoh < 20 10/29/2009 Outperform 5Y $12.76 -5.33% +4.03% -9.36
stoerm 28.82 10/29/2009 Outperform 5Y $12.76 -5.33% +4.03% -9.36 1 Comment
drum1234 72.50 10/29/2009 Outperform 5Y $12.76 -5.33% +4.03% -9.36
HutchinFool 68.40 10/29/2009 Outperform 5Y $12.76 -5.33% +4.03% -9.36
Humle100 93.65 10/29/2009 Outperform 3M $12.76 -5.33% +4.03% -9.36
robertshrestha < 20 10/28/2009 Outperform 5Y $12.55 -3.74% +4.31% -8.05 1 Comment
hungarian1 91.30 10/28/2009 Outperform 3Y $12.51 -3.44% +4.47% -7.91
Poolboysteve 50.05 10/28/2009 Outperform 1Y $12.74 -5.18% +3.19% -8.37
Popnfresh100 93.95 10/28/2009 Outperform 5Y $12.59 -4.05% +3.09% -7.14
jmf1957 99.43 10/28/2009 Outperform 1Y $12.59 -4.05% +3.09% -7.14
VijayaRB 26.16 10/27/2009 Outperform 5Y $12.92 -6.50% +2.25% -8.75
jlong8896 64.57 10/27/2009 Outperform 5Y $13.10 -7.79% +2.13% -9.91
investmentcafes 78.91 10/27/2009 Outperform 3W $13.61 -11.24% +2.24% -13.48
jdevino 51.41 10/26/2009 Outperform 3Y $13.59 -11.11% +2.36% -13.47
CharlieBeLong 28.22 10/26/2009 Outperform 3W $13.79 -12.40% +2.01% -14.41
dchief2004 42.46 10/26/2009 Outperform 5Y $14.02 -13.84% +0.36% -14.20
rojostyle 96.45 10/26/2009 Outperform 3Y $14.02 -13.84% +1.14% -14.97
speda12 76.28 10/26/2009 Underperform 5Y $14.02 -13.84% +1.14% +14.97
reece66 36.17 10/26/2009 Outperform 5Y $14.02 -13.84% +1.14% -14.97
GmPcXe 26.35 10/26/2009 Outperform 3Y $14.02 -13.84% +1.14% -14.97
RIDINGTHECLOCK < 20 10/26/2009 Outperform 5Y $14.02 -13.84% +1.14% -14.97
Roto1177 75.69 10/26/2009 Outperform 1Y $14.02 -13.84% +1.14% -14.97 1 Comment
werlybr 80.07 10/26/2009 Outperform 5Y $14.02 -13.84% +1.14% -14.97
ndallman 37.86 10/26/2009 Outperform 3Y $14.02 -13.84% +1.14% -14.97
nomadk53 61.59 10/26/2009 Outperform 3M $14.02 -13.84% +1.14% -14.97
Hook5351 < 20 10/26/2009 Outperform 3W $14.02 -13.84% +1.14% -14.97
bcnu6 36.84 10/23/2009 Outperform 5Y $13.92 -13.22% +1.29% -14.50
nuf2bdangrus < 20 10/23/2009 Outperform 5Y $13.80 -12.46% +1.09% -13.55
TSIF 98.47 10/23/2009 Outperform 5Y $13.78 -12.34% +0.86% -13.19 2 Comments
mosolar 72.66 10/23/2009 Underperform 5Y $13.92 -13.22% +0.91% +14.13
Fox660Player 99.09 10/23/2009 Outperform 5Y $13.95 -13.41% +0.73% -14.13
jamespeer 93.81 10/23/2009 Outperform NS $14.25 -15.23% +0.45% -15.68
AlphaG3N3R4L 67.43 10/23/2009 Outperform 3Y $14.71 -17.88% -0.24% -17.64
TheBarnacle 79.09 10/22/2009 Outperform 1Y $15.32 -21.17% +0.93% -22.11
Powderiver < 20 10/22/2009 Outperform 5Y $15.32 -21.15% +1.09% -22.24
rastapatch < 20 10/22/2009 Outperform 5Y $15.27 -20.89% +1.59% -22.48
lokifrei1150 56.23 10/22/2009 Outperform 3Y $15.40 -21.56% +1.15% -22.70
elv1659 < 20 10/22/2009 Outperform 5Y $15.40 -21.56% +1.15% -22.70
Vermeer14331 71.93 3/14/2007 10/22/2009 Outperform 5Y $54.76 -77.94% -16.09% -61.85
ericalmosttime 62.01 10/21/2009 Outperform 5Y $15.36 -21.35% +0.36% -21.71
TobiTobsn < 20 10/21/2009 Outperform 5Y $15.36 -21.35% +0.36% -21.71
ParrotRedWorm 52.07 10/20/2009 Outperform 5Y $15.92 -24.12% -0.47% -23.65
cashole 85.32 10/20/2009 Outperform 5Y $15.92 -24.12% -0.47% -23.65
NEWSMONKEY < 20 10/19/2009 Outperform 5Y $15.65 -22.81% -0.61% -22.20
dusand 94.42 10/19/2009 Outperform 5Y $15.42 -21.66% -0.36% -21.30
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. SolarisKing 27.41 10/19/2009 Outperform 5Y $15.36 -21.35% -0.17% -21.18
jscholljegerdes < 20 10/19/2009 Outperform 3M $15.60 -22.56% +0.33% -22.89 1 Comment
plkaplin39 < 20 10/19/2009 Outperform 1Y $15.60 -22.56% +0.33% -22.89
skyyhi < 20 10/16/2009 Outperform 1Y $15.56 -22.37% +0.58% -22.94
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. 08PortfolioModel < 20 10/16/2009 Outperform 5Y $15.56 -22.37% +0.58% -22.94
starlene1239 50.95 10/15/2009 Outperform NS $15.64 -22.76% +0.22% -22.98
tanail < 20 10/15/2009 Outperform 1Y $15.73 -23.20% +0.27% -23.48
BB1213 40.09 10/14/2009 Outperform 5Y $16.14 -25.15% +0.65% -25.81
hwyman64 97.48 10/14/2009 Outperform 5Y $16.14 -25.15% +0.65% -25.81
ajaskey 97.40 10/12/2009 Underperform NS $16.50 -26.79% +1.55% +28.34
cheap4starsplus 95.83 10/12/2009 Outperform 5Y $16.50 -26.79% +1.55% -28.34
rmihai 53.75 10/12/2009 Outperform 5Y $16.50 -26.79% +1.55% -28.34
daisytheblacklab < 20 4/9/2007 10/10/2009 Outperform 5Y $60.76 -80.12% -19.92% -60.19 1 Comment

Featured Broker Partners