$42.04 -0.18 (-0.43%)
11/24/2009 4:01 PM

United States Steel Corp (X)

CAPS Rating: 4 out of 5

The Company is an integrated steel producer with major production operations in the United States and Central Europe. It is also engaged in several other business activities, most of which are related to steel manufacturing.

Results 1 - 99 of 1959 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score Commentary
alandame 96.48 11/23/2009 Outperform 1Y $42.15 -0.26% +0.24% -0.50
baselineace 64.39 11/23/2009 Outperform 3Y $42.15 -0.26% +0.24% -0.50 1 Comment
papio78 55.48 11/19/2009 Outperform NS $41.33 +1.71% +1.13% +0.58
MrBearsReturn 95.32 12/10/2008 11/18/2009 Outperform 3W $36.40 +15.48% +26.43% -10.95
xcaptronx 22.39 11/18/2009 Outperform 1Y $42.55 -1.20% -0.24% -0.96
ArgoNate 52.67 11/17/2009 Outperform 3Y $41.22 +1.99% +0.06% +1.93
39272x9 < 20 11/17/2009 Outperform 5Y $41.22 +1.99% +0.06% +1.93
manojsai < 20 11/17/2009 Outperform 5Y $41.22 +1.99% +0.06% +1.93
cdelaney08 66.63 9/17/2008 11/16/2009 Outperform 3Y $87.74 -52.09% -2.15% -49.94 1 Comment
Phantomxyz 42.71 11/13/2009 Outperform 3Y $39.40 +6.69% +1.43% +5.25 1 Comment
JordanKay36 47.21 11/13/2009 Outperform 5Y $39.58 +6.21% +1.21% +5.00
shadowspires 77.28 11/11/2009 Outperform 1Y $38.82 +8.29% +0.62% +7.68
ronmcpeek 89.13 11/10/2009 Outperform 5Y $38.56 +9.02% +1.54% +7.49
NeuroScript 44.45 11/9/2009 Outperform 3M $38.87 +8.16% +2.02% +6.13
rmgebhardta 70.90 11/14/2008 11/9/2009 Outperform 1Y $30.68 +37.04% +27.30% +9.74
spader1970 34.71 11/9/2009 Outperform 5Y $38.03 +10.54% +2.82% +7.73
as10675 45.10 11/9/2009 Outperform 5Y $38.03 +10.54% +2.82% +7.73
openhandedgrouse 96.39 11/9/2009 Outperform 5Y $38.03 +10.54% +2.82% +7.73
39272x8 24.98 11/9/2009 Outperform 5Y $38.03 +10.54% +2.82% +7.73
willylsn < 20 11/9/2009 Underperform 5Y $38.03 +10.54% +2.82% -7.73
CalcInfo01 38.48 11/6/2009 Outperform 5Y $37.07 +13.41% +3.53% +9.88
groeten 54.11 11/6/2009 Outperform 5Y $36.88 +13.99% +3.92% +10.07
Sicheng 89.84 11/6/2009 Outperform 5Y $36.31 +15.78% +4.45% +11.33
malia3 79.82 11/5/2009 Underperform 5Y $36.12 +16.39% +5.04% -11.34
Vancovuer 87.46 11/5/2009 Outperform 5Y $36.12 +16.39% +5.04% +11.34
scotthoma 96.91 11/4/2009 Outperform 5Y $35.98 +16.84% +4.86% +11.98
deadmolly 62.44 11/4/2009 Outperform 5Y $36.45 +15.34% +5.19% +10.14
NoMoneyNoFunny 93.03 11/3/2009 Outperform 5Y $35.33 +18.98% +6.43% +12.54
alberta911 82.66 11/2/2009 Outperform 5Y $35.02 +20.04% +6.59% +13.45
froshjazure 29.03 11/2/2009 Outperform 5Y $35.02 +20.04% +6.59% +13.45
EndlessSleep 46.64 11/2/2009 Outperform 5Y $35.02 +20.04% +6.59% +13.45
oldfashionedway 70.98 11/2/2009 Underperform 1Y $34.90 +20.45% +6.28% -14.17
Scientist007 63.74 10/30/2009 Outperform 5Y $34.01 +23.61% +7.09% +16.52
opunkinhd 22.23 10/30/2009 Outperform NS $36.77 +14.33% +4.41% +9.92
Robertwt < 20 10/30/2009 Outperform 3W $36.77 +14.33% +4.41% +9.92
redwings54 26.75 10/29/2009 Outperform 5Y $37.43 +12.32% +4.39% +7.93
blndpickr 74.22 10/29/2009 Outperform 5Y $37.94 +10.80% +4.96% +5.83 1 Comment
Shorttermturns 97.65 10/29/2009 Outperform 5Y $36.71 +14.52% +5.51% +9.01
LyndaGayl 29.49 10/29/2009 Outperform 5Y $36.71 +14.52% +5.51% +9.01
rempix 92.35 10/29/2009 Outperform 5Y $36.71 +14.52% +5.51% +9.01
shutter084 < 20 10/29/2009 Outperform 3M $36.71 +14.52% +5.51% +9.01
BonanzaGrade 99.35 10/28/2008 10/28/2009 Outperform 1Y $31.42 +33.80% +29.68% +4.13
dehainesusa 92.64 10/28/2009 Underperform 3M $36.39 +15.53% +4.72% -10.81
Buclao < 20 10/28/2009 Outperform 1Y $36.23 +16.04% +4.79% +11.25
gtd5120 < 20 10/28/2009 Underperform 5Y $37.15 +13.17% +4.56% -8.61
FreeMortal < 20 10/27/2009 Outperform 5Y $37.33 +12.62% +3.99% +8.63
faca5 41.40 10/27/2009 Outperform 1Y $37.32 +12.65% +3.97% +8.68
geland < 20 10/27/2009 Underperform 1Y $40.20 +4.57% +3.70% -0.87
koalatif < 20 10/27/2009 Outperform 5Y $38.80 +8.36% +3.58% +4.78
rzld36 99.93 10/26/2009 Outperform 5Y $40.65 +3.41% +3.88% -0.48
HotDdogv2 23.24 10/26/2009 Underperform 3M $40.72 +3.23% +3.37% +0.14
OttoBismarck 38.45 10/26/2009 Outperform 5Y $41.25 +1.91% +2.58% -0.67
mmacioci 74.32 10/23/2009 Outperform 5Y $42.19 -0.36% +1.19% -1.55 1 Comment
gron99 21.83 10/21/2009 Outperform 3M $41.84 +0.47% +1.79% -1.32
DEInc 82.89 3/25/2009 10/19/2009 Outperform 5Y $23.69 +77.45% +37.91% +39.54
silvermint 56.84 10/19/2009 Outperform 5Y $43.63 -3.64% +1.76% -5.40 1 Comment
Rockythecat 57.34 10/19/2009 Outperform 5Y $43.63 -3.64% +1.76% -5.40
oschugel 61.37 3/14/2008 10/16/2009 Outperform 3M $114.82 -63.39% -10.65% -52.73
gezginci < 20 10/15/2009 Outperform 5Y $44.55 -5.64% +2.01% -7.65
IBDvalueinvestin 95.55 10/15/2009 Outperform 5Y $44.76 -6.07% +1.74% -7.82
riegonla 57.24 10/15/2009 Outperform 1Y $44.44 -5.40% +2.03% -7.43 1 Comment
dono7767 84.27 10/14/2009 Outperform 3Y $44.91 -6.39% +1.96% -8.34
BB1213 45.29 10/14/2009 Outperform 5Y $44.82 -6.20% +2.09% -8.29
JackBRich 30.93 10/14/2009 Outperform 5Y $44.82 -6.20% +2.09% -8.29
letswinit 97.77 10/13/2009 Outperform 5Y $43.35 -3.02% +3.39% -6.41
RayNEsq < 20 10/13/2009 Outperform 5Y $42.37 -0.78% +3.35% -4.14
simpletonic < 20 10/12/2009 Outperform 5Y $44.05 -4.56% +3.00% -7.56
LUCKYTX < 20 10/12/2009 Outperform 5Y $44.05 -4.56% +3.00% -7.56
cheap4starsplus 96.59 10/12/2009 Outperform 5Y $44.05 -4.56% +3.00% -7.56
Wheatstein 89.86 10/9/2009 Outperform 3Y $43.37 -3.07% +3.97% -7.04
thumperjv 93.96 12/11/2007 10/7/2009 Outperform 1Y $105.29 -60.07% -23.57% -36.50
SideShowMel0329 96.16 10/10/2008 10/5/2009 Outperform 1Y $41.67 +0.88% +30.78% -29.91 1 Comment
davbeirney < 20 10/5/2009 Underperform 1Y $41.31 +1.76% +7.86% +6.10
dionysus05 97.55 10/5/2009 Underperform 5Y $41.31 +1.76% +7.86% +6.10
rackdude 80.06 10/5/2009 Outperform 5Y $41.31 +1.76% +7.86% -6.10
daallstarz 28.45 10/2/2009 Outperform 5Y $41.46 +1.39% +8.28% -6.89
ruzeno 24.21 10/2/2009 Outperform NS $40.94 +2.68% +8.75% -6.07
bondo83 98.79 10/6/2008 10/1/2009 Outperform 3Y $53.43 -21.31% +9.86% -31.17
kdh1263 35.61 10/1/2009 Outperform 1Y $43.98 -4.41% +5.36% -9.77
xchung < 20 9/30/2009 Outperform NS $44.89 -6.35% +5.91% -12.25
joesteinhardt 95.88 9/28/2009 Outperform 5Y $46.24 -9.08% +4.48% -13.56
jlefebvr9 71.60 9/28/2009 Outperform 3Y $46.48 -9.54% +4.60% -14.14
gundy65 99.63 9/28/2009 Outperform 1Y $46.20 -9.00% +5.86% -14.85
WizCraker 69.54 4/2/2009 9/24/2009 Outperform 5Y $25.34 +65.87% +32.87% +33.00
450HPVETTE 87.68 9/23/2009 Outperform 3Y $50.18 -16.22% +3.42% -19.64
briangti 99.38 9/22/2009 Outperform NS $49.86 -15.69% +3.61% -19.30
Plumbroke200 99.39 9/22/2009 Outperform 5Y $49.90 -15.75% +3.54% -19.29
RayNobleEsq 99.79 9/21/2009 Outperform 5Y $47.67 -11.82% +4.68% -16.49
5starman 65.21 9/21/2009 Outperform 5Y $47.70 -11.87% +4.82% -16.69
KENT66 < 20 9/21/2009 Outperform 3M $47.70 -11.87% +4.82% -16.69 1 Comment
NotAnAmateur < 20 9/21/2009 Outperform 5Y $47.70 -11.87% +4.82% -16.69
raycfong77 83.62 9/17/2009 Outperform 5Y $49.03 -14.26% +4.07% -18.33
IIcx 67.15 9/17/2009 Outperform NS $50.01 -15.94% +3.87% -19.80
VaFarmer 96.25 3/6/2009 9/17/2009 Outperform 1Y $17.69 +137.70% +63.75% +73.95
FutureImperfect 92.27 9/16/2009 Outperform 1Y $49.77 -15.53% +4.24% -19.78
jpvals 57.69 9/16/2009 Outperform 5Y $50.42 -16.62% +4.25% -20.87
jwdolaniii 20.42 9/16/2009 Outperform 5Y $50.07 -16.04% +4.77% -20.81
crusn16 41.86 9/15/2009 Outperform 5Y $47.24 -11.00% +5.82% -16.82
xcrunner90 < 20 9/14/2009 Outperform 1Y $46.48 -9.54% +6.03% -15.57

Featured Broker Partners