$15.00 -0.30 (-1.96%)
11/27/2009 1:00 PM

Yahoo!, Inc. (YHOO)

CAPS Rating: 2 out of 5

The Company is a global Internet brand and trafficked destinations workdwide which seeks to provide Internet services that are essential and relevant to users and business.

Results 1 - 99 of 3958 1 2 3 4 5 6 7 8 9 10 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
S&P
Gain
Score End Date Commentary
f34r7h3p0VV4 52.85 11/10/2009 Outperform 1Y $16.08 -0.87% +1.61% -2.48 11/18/2009 @ $15.94
berrycrazy 32.98 11/4/2009 Outperform 3Y $15.74 +1.91% +3.43% -1.52 11/13/2009 @ $16.04
EBStroke < 20 11/4/2009 Outperform 5Y $15.75 +1.60% +3.93% -2.33 11/13/2009 @ $16.00 1 Comment
antonpr 56.91 11/3/2009 Outperform 5Y $15.70 -2.58% +7.05% -9.63 11/25/2009 @ $15.30
fiesta0923 38.08 10/30/2009 Outperform 5Y $15.89 -0.88% +6.23% -7.11 11/17/2009 @ $15.75
MicroCaptain < 20 10/30/2009 Underperform 1Y $15.99 +0.31% +4.00% +3.68 11/13/2009 @ $16.04
EBStroke < 20 10/27/2009 Outperform 1Y $16.42 -3.78% -0.32% -3.46 11/4/2009 @ $15.80 1 Comment
honcito < 20 10/26/2009 Outperform 3M $17.02 -6.87% -3.66% -3.21 11/2/2009 @ $15.85
m1rk15 < 20 10/26/2009 Outperform 3Y $17.02 -8.99% +0.68% -9.67 11/20/2009 @ $15.49
jstegma 99.72 10/21/2009 Underperform 5Y $17.85 -10.64% -3.25% +7.40 10/29/2009 @ $15.95
LeftyGomez12a 69.03 10/21/2009 Outperform NS $17.96 -9.86% -4.35% -5.51 10/29/2009 @ $16.19
ruph 29.89 10/21/2009 Outperform NS $17.96 -10.19% -1.80% -8.39 11/9/2009 @ $16.13
kaleidoscopic < 20 10/21/2009 Outperform 5Y $17.98 -10.90% +1.99% -12.89 11/18/2009 @ $16.02 1 Comment
briangti 99.42 10/21/2009 Underperform NS $17.98 -11.57% -2.93% +8.64 10/29/2009 @ $15.90
stockfreak1 < 20 10/21/2009 Outperform 5Y $17.98 -11.29% -4.39% -6.90 10/30/2009 @ $15.95
RUNNER71 < 20 10/21/2009 Outperform 1Y $17.98 -10.51% -3.93% -6.58 10/28/2009 @ $16.09
MDGiz 23.10 10/21/2009 Outperform 5Y $17.98 -10.85% -0.18% -10.66 11/9/2009 @ $16.03
tmower4 48.80 10/21/2009 Outperform 5Y $17.98 -11.20% -2.49% -8.70 10/29/2009 @ $15.97
MKArch 96.74 10/20/2009 Underperform 1Y $17.07 -6.03% +0.19% +6.23 11/9/2009 @ $16.04 1 Comment
NEWSMONKEY < 20 10/19/2009 Outperform 5Y $17.05 -2.11% -2.72% +0.61 10/27/2009 @ $16.69
MidnighTrader 73.58 10/19/2009 Outperform 5Y $16.80 -5.36% -3.38% -1.97 11/4/2009 @ $15.90
BB1213 21.38 10/14/2009 Outperform 5Y $16.93 +4.61% +0.62% +3.99 10/23/2009 @ $17.71
striper56 74.00 10/13/2009 Underperform NS $16.92 +2.96% +0.79% -2.17 10/22/2009 @ $17.42
spader1970 35.74 10/8/2009 Outperform 5Y $17.63 -3.29% +2.27% -5.56 10/26/2009 @ $17.05
UltraMJ 55.64 10/7/2009 Outperform 5Y $17.22 -6.62% +4.14% -10.76 11/10/2009 @ $16.08
mistermanguy 25.41 10/7/2009 Outperform 3Y $17.22 -2.21% +3.58% -5.79 10/15/2009 @ $16.84
MtnCowboy 42.35 9/30/2009 Outperform 5Y $17.77 -6.58% +2.85% -9.44 10/15/2009 @ $16.60
JustName < 20 9/30/2009 Outperform 5Y $17.48 -8.47% +2.37% -10.84 11/9/2009 @ $16.00
Masterofdabull 95.31 9/29/2009 Outperform 5Y $17.44 -3.67% +2.84% -6.51 10/19/2009 @ $16.80
lottfly 30.84 9/29/2009 Underperform 3M $17.35 +3.60% +3.01% -0.59 10/21/2009 @ $17.98
FreddyWhite < 20 9/28/2009 Outperform 5Y $17.27 -6.89% +4.33% -11.22 11/16/2009 @ $16.08
Kierraquick 76.51 9/28/2009 Outperform 5Y $16.98 +5.05% +4.64% +0.41 10/21/2009 @ $17.84
randomperson10 26.41 9/28/2009 Outperform 3Y $17.03 -7.05% -0.60% -6.45 11/2/2009 @ $15.83 1 Comment
contrarianx 82.91 9/22/2009 Outperform 3Y $16.99 -12.24% +1.82% -14.06 11/27/2009 @ $14.91
amassafortune 80.81 9/22/2009 Underperform 1Y $17.17 -6.52% +2.01% +8.53 11/9/2009 @ $16.05
GyroDynasty 98.73 9/21/2009 Outperform 5Y $17.23 -10.74% +3.42% -14.16 11/20/2009 @ $15.38
dsheldonb 35.71 9/21/2009 Outperform 3M $17.23 -7.59% -1.50% -6.09 10/30/2009 @ $15.92 1 Comment
markettimer2009 38.14 9/21/2009 Outperform 3M $17.23 +1.39% +0.32% +1.07 9/28/2009 @ $17.47 1 Comment
sumbawa 30.61 9/21/2009 Underperform 3Y $17.23 -3.86% +3.07% +6.93 10/15/2009 @ $16.57
wowdwarf 60.69 9/18/2009 Outperform 3W $17.70 -1.81% -1.52% -0.29 10/7/2009 @ $17.38
emek 52.31 9/17/2009 Underperform 3M $17.56 -5.41% +0.91% +6.32 10/16/2009 @ $16.61 1 Comment
dmcnic < 20 9/16/2009 Outperform 3W $16.57 +1.39% +2.77% -1.38 10/19/2009 @ $16.80
bestdamstockpkr 76.61 9/16/2009 Outperform 3W $16.62 +3.43% -0.24% +3.67 10/6/2009 @ $17.19
starlene1239 50.28 9/15/2009 Underperform NS $16.22 +8.73% +1.13% -7.59 10/8/2009 @ $17.63
jrokket731 < 20 9/15/2009 Outperform NS $16.10 +7.52% +1.04% +6.48 9/24/2009 @ $17.31
Garyestein 47.73 9/15/2009 Outperform 3M $15.96 -2.69% +3.65% -6.34 11/20/2009 @ $15.53 1 Comment
zinyou < 20 9/15/2009 Outperform 1Y $16.01 +4.93% +0.10% +4.83 9/25/2009 @ $16.80
seethechief 23.50 9/14/2009 Underperform 3W $15.50 +10.77% +2.03% -8.74 9/22/2009 @ $17.17
UberHorse < 20 9/11/2009 Underperform 3M $15.62 +11.40% +3.36% -8.03 10/22/2009 @ $17.40
TMFBritcodeftw 37.72 9/10/2009 Outperform 3W $15.45 +4.08% +7.46% -3.38 11/16/2009 @ $16.08
LeftyGomez12a 69.03 9/9/2009 Outperform NS $14.60 +16.12% +3.11% +13.02 9/18/2009 @ $16.96
akaprimo < 20 9/8/2009 Underperform 3M $14.65 +15.77% +4.75% -11.02 10/12/2009 @ $16.96
kentchem 50.50 9/4/2009 Underperform 5Y $14.48 +23.20% +3.93% -19.27 9/30/2009 @ $17.84
jaxon1718 76.75 8/5/2009 9/4/2009 Outperform 5Y $14.76 +18.56% +5.73% +12.84 9/29/2009 @ $17.50
richardrogers4 64.96 9/3/2009 Underperform 3M $14.36 +12.92% +5.07% -7.85 9/15/2009 @ $16.22 1 Comment
EBStroke < 20 9/2/2009 Outperform 3Y $14.12 +20.18% +6.57% +13.61 9/17/2009 @ $16.97 1 Comment
goldsinger 71.17 9/2/2009 Outperform 1Y $14.13 +17.27% +5.93% +11.34 9/16/2009 @ $16.57
OptionWeaver 69.45 9/1/2009 Outperform 3M $14.22 +22.15% +9.36% +12.79 10/20/2009 @ $17.37
jereljunk < 20 9/1/2009 Outperform 3M $14.51 +17.30% +4.82% +12.48 9/16/2009 @ $17.02
PaloAltanFool 73.12 7/31/2009 8/31/2009 Underperform NS $14.72 +15.35% +6.99% -8.36 9/28/2009 @ $16.98 1 Comment
CavyOwner 59.30 8/31/2009 Underperform 5Y $14.67 +17.45% +5.31% -12.15 9/18/2009 @ $17.23
lilc8un 77.24 8/25/2009 Outperform 1Y $15.00 +19.27% +6.05% +13.21 10/21/2009 @ $17.89
LeftyGomez12a 69.03 8/24/2009 Outperform NS $15.05 -4.12% -0.94% -3.18 9/8/2009 @ $14.43
sean311 37.01 8/24/2009 Outperform NS $15.03 -3.54% -0.83% -2.71 9/1/2009 @ $14.50
GreenSpac 80.54 8/24/2009 Outperform NS $14.89 +12.09% +3.59% +8.50 10/27/2009 @ $16.69
Cyph 62.85 8/24/2009 Underperform 3M $14.89 -4.23% -2.53% +1.70 9/4/2009 @ $14.26 1 Comment
camarodan64 99.38 8/20/2009 Outperform 5Y $14.75 +9.37% +5.02% +4.34 9/15/2009 @ $16.13
youngrev121 < 20 8/19/2009 Outperform 1Y $14.83 -0.61% +1.88% -2.49 8/31/2009 @ $14.74
NVTreasureHunter 32.08 8/18/2009 Outperform NS $14.66 +16.10% +7.84% +8.26 9/21/2009 @ $17.02
n2camo 37.53 5/7/2008 8/14/2009 Underperform NS $25.49 -43.15% -27.24% +15.91 9/4/2009 @ $14.49
Wisenvestor 41.94 8/14/2009 Outperform 5Y $14.99 +13.28% +4.47% +8.81 9/28/2009 @ $16.98 1 Comment
LeftyGomez12a 69.03 8/13/2009 Outperform NS $15.04 -1.80% +1.58% -3.38 8/21/2009 @ $14.77
Sozurmama 27.67 8/13/2009 Outperform 5Y $15.06 +12.02% +5.93% +6.08 9/16/2009 @ $16.87
mcollinsARCH < 20 8/13/2009 Outperform 1Y $15.04 -5.78% -1.11% -4.68 9/2/2009 @ $14.17
UltraMJ 55.64 8/13/2009 Outperform NS $15.04 -0.32% +1.77% -2.09 8/24/2009 @ $14.99
kentchem 50.50 8/12/2009 Underperform 5Y $14.75 +0.14% +1.70% +1.56 8/21/2009 @ $14.77
lhall1978 < 20 8/11/2009 Outperform 3M $14.44 +17.87% +6.98% +10.88 9/16/2009 @ $17.02 1 Comment
webbnich 28.30 8/11/2009 Outperform 3Y $14.54 +0.69% +2.21% -1.52 9/1/2009 @ $14.64
jimrausch 99.25 8/11/2009 Outperform 5Y $14.54 +2.68% +2.29% +0.39 8/27/2009 @ $14.93
TheHague 72.48 4/13/2009 8/11/2009 Outperform 3Y $14.02 +14.69% +32.07% -17.38 11/16/2009 @ $16.08 1 Comment
esixedfool 25.41 8/10/2009 Underperform 3M $14.66 +5.93% +4.34% -1.60 9/11/2009 @ $15.53
invixen 77.20 8/6/2009 Outperform 3W $14.75 +9.76% +5.23% +4.53 9/15/2009 @ $16.19
coastalkate 65.06 8/6/2009 Outperform 3Y $14.76 +15.04% +5.19% +9.85 9/28/2009 @ $16.98
LeftyGomez12a 69.03 8/5/2009 Outperform NS $14.81 +0.68% +0.89% -0.21 8/13/2009 @ $14.91
St0chastic 95.88 8/5/2009 Outperform 3W $14.79 +13.79% +6.55% +7.24 9/16/2009 @ $16.83
WallaWallaWallSt 71.78 8/5/2009 Outperform 5Y $14.76 +19.92% +6.07% +13.85 9/18/2009 @ $17.70
roger2183 22.33 8/5/2009 Underperform 3M $14.76 +19.92% +6.07% -13.85 9/18/2009 @ $17.70
mwattfarley < 20 8/5/2009 Underperform 5Y $14.76 +8.88% +10.49% +1.61 11/17/2009 @ $16.07
kvapausa < 20 8/4/2009 Outperform 5Y $14.57 +15.31% +4.56% +10.75 9/25/2009 @ $16.80
Masterofdabull 95.31 8/4/2009 Outperform 5Y $14.64 +18.51% +6.15% +12.36 9/29/2009 @ $17.35
mainlinetramp < 20 8/4/2009 Underperform 5Y $14.66 -2.73% +0.49% +3.22 9/4/2009 @ $14.26
monyman7 < 20 8/4/2009 Outperform 1Y $14.44 +15.30% +6.95% +8.35 10/27/2009 @ $16.65
Bigeric42 98.48 8/3/2009 Outperform 3M $14.36 +4.67% +1.06% +3.61 8/13/2009 @ $15.03
ArgusPanoptes < 20 8/3/2009 Outperform 3Y $14.56 +13.80% +6.01% +7.80 9/16/2009 @ $16.57
tcss007 97.70 8/3/2009 Outperform NS $14.56 +8.17% +4.05% +4.12 11/2/2009 @ $15.75
wanners 68.72 7/31/2009 Outperform 5Y $14.40 +19.17% +6.06% +13.11 10/6/2009 @ $17.16
PBaron6643 22.26 7/31/2009 Outperform NS $14.54 +18.50% +7.08% +11.42 9/21/2009 @ $17.23
DiabloD3 68.59 7/31/2009 Outperform 3M $14.63 +10.05% +6.39% +3.66 9/15/2009 @ $16.10
MattCraig 30.74 7/31/2009 Outperform 1Y $14.63 +14.49% +7.19% +7.30 9/16/2009 @ $16.75

Featured Broker Partners