Sectors With The Most Picks
Dedicated Short Bias Funds
161 Outperform
17 Underperform
Household Durables
8 Outperform
135 Underperform
Oil, Gas and Consumable Fuels
56 Outperform
63 Underperform
Specialty Retail
3 Outperform
112 Underperform
Marine
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| EXM | Excel Maritime Carriers Ltd | 8/9/2011 | +92.48 |
| PRGN | Paragon Shipping Inc. | 11/21/2011 | +86.54 |
| EGLE | Eagle Bulk Shipping, Inc. | 2/23/2009 | +79.77 |
| GNK | Genco Shipping & Trading Limited | 8/9/2011 | +66.85 |
| NAT | Nordic American Tankers Limited | 12/8/2008 | +65.62 |
| EGLE | Eagle Bulk Shipping, Inc. | 11/21/2011 | +56.41 |
| SBLK | Star Bulk Carriers | 12/9/2008 | +53.35 |
| SHIP | Seanergy Maritime | 2/3/2009 | +51.75 |
| SB | Safe Bulkers | 12/2/2008 | +50.35 |
| DAC | Danaos Corp | 8/9/2011 | +46.23 |
| EGLE | Eagle Bulk Shipping, Inc. | 10/16/2008 | +44.84 |
| OCNF | OceanFreight, Inc. | 1/12/2009 | +41.80 |
| TBSI | TBS International Limited | 10/22/2007 | +41.41 |
| DSX | Diana Shipping, Inc. | 1/13/2009 | +40.45 |
| EGLE | Eagle Bulk Shipping, Inc. | 2/4/2009 | +37.40 |
| TBSI | TBS International Limited | 11/26/2007 | +35.24 |
| DSX | Diana Shipping, Inc. | 8/9/2011 | +33.25 |
| EGLE | Eagle Bulk Shipping, Inc. | 11/21/2012 | +33.08 |
| EXM | Excel Maritime Carriers Ltd | 6/14/2011 | +31.50 |
| PRGN | Paragon Shipping Inc. | 2/19/2009 | +31.19 |
| DAC | Danaos Corp | 6/14/2011 | +30.89 |
| EXM | Excel Maritime Carriers Ltd | 10/3/2008 | +29.43 |
| EGLE | Eagle Bulk Shipping, Inc. | 8/9/2011 | +28.85 |
| EGLE | Eagle Bulk Shipping, Inc. | 10/1/2008 | +28.82 |
| SB | Safe Bulkers | 10/16/2008 | +27.59 |
| ESEA | Euroseas Ltd. | 10/16/2008 | +27.42 |
| EXM | Excel Maritime Carriers Ltd | 1/29/2009 | +26.86 |
| SB | Safe Bulkers | 11/4/2008 | +26.80 |
| SB | Safe Bulkers | 9/24/2008 | +24.34 |
| SSW | Seaspan Corp | 10/1/2008 | +24.09 |
| NAT | Nordic American Tankers Limited | 7/27/2012 | +23.12 |
| PRGN | Paragon Shipping Inc. | 10/23/2007 | +23.04 |
| EXM | Excel Maritime Carriers Ltd | 10/22/2007 | +22.98 |
| ONAV | Omega Navigation Enterprises, Inc. | 11/19/2007 | +22.75 |
| ESEA | Euroseas Ltd. | 6/14/2011 | +22.67 |
| DAC | Danaos Corp | 10/16/2008 | +22.62 |
| NMM | Navios Maritime Partners L.P. | 11/21/2011 | +22.08 |
| FREE | FreeSeas, Inc. | 12/11/2008 | +21.29 |
| ESEA | Euroseas Ltd. | 11/20/2008 | +21.10 |
| DAC | Danaos Corp | 3/3/2009 | +21.02 |
| PRGN | Paragon Shipping Inc. | 10/1/2008 | +20.42 |
| EXM | Excel Maritime Carriers Ltd | 1/11/2008 | +20.34 |
| EXM | Excel Maritime Carriers Ltd | 11/8/2007 | +20.09 |
| SBLK | Star Bulk Carriers | 8/1/2012 | +20.01 |
| OCNF | OceanFreight, Inc. | 10/22/2007 | +19.97 |
| GNK | Genco Shipping & Trading Limited | 1/12/2009 | +19.57 |
| EGLE | Eagle Bulk Shipping, Inc. | 6/14/2011 | +19.28 |
| DAC | Danaos Corp | 2/12/2009 | +19.09 |
| GNK | Genco Shipping & Trading Limited | 10/22/2007 | +19.07 |
| GNK | Genco Shipping & Trading Limited | 11/27/2007 | +18.90 |
| TBSI | TBS International Limited | 1/16/2008 | +18.76 |
| EXM | Excel Maritime Carriers Ltd | 2/19/2009 | +16.94 |
| NM | Navios Maritime Holdings, Inc. | 11/8/2007 | +16.74 |
| EGLE | Eagle Bulk Shipping, Inc. | 7/27/2012 | +16.08 |
| EXM | Excel Maritime Carriers Ltd | 9/23/2008 | +15.76 |
| EGLE | Eagle Bulk Shipping, Inc. | 7/2/2008 | +15.52 |
| EXM | Excel Maritime Carriers Ltd | 7/31/2007 | +15.42 |
| PRGN | Paragon Shipping Inc. | 2/2/2009 | +15.38 |
| DSX | Diana Shipping, Inc. | 11/27/2007 | +15.20 |
| SSW | Seaspan Corp | 6/17/2008 | +14.85 |
| PRGN | Paragon Shipping Inc. | 12/17/2007 | +14.77 |
| ESEA | Euroseas Ltd. | 5/22/2008 | +14.62 |
| DSX | Diana Shipping, Inc. | 10/22/2007 | +14.00 |
| TBSI | TBS International Limited | 7/30/2007 | +13.99 |
| PRGN | Paragon Shipping Inc. | 5/22/2008 | +13.91 |
| SSW | Seaspan Corp | 10/23/2007 | +13.78 |
| EGLE | Eagle Bulk Shipping, Inc. | 11/27/2007 | +13.49 |
| NEWL | Aries Maritime Transport Limited | 8/6/2007 | +13.32 |
| PRGN | Paragon Shipping Inc. | 10/16/2008 | +13.14 |
| EXM | Excel Maritime Carriers Ltd | 12/20/2007 | +12.65 |
| ESEA | Euroseas Ltd. | 11/8/2007 | +12.58 |
| FRO | Frontline Ltd. (USA) | 9/23/2008 | +11.56 |
| PRGN | Paragon Shipping Inc. | 9/23/2008 | +11.16 |
| PRGN | Paragon Shipping Inc. | 11/5/2008 | +10.63 |
| EGLE | Eagle Bulk Shipping, Inc. | 10/22/2007 | +9.95 |
| NM | Navios Maritime Holdings, Inc. | 12/20/2007 | +9.93 |
| FREE | FreeSeas, Inc. | 11/26/2007 | +9.37 |
| SB | Safe Bulkers | 6/17/2008 | +8.90 |
| SSW | Seaspan Corp | 8/13/2007 | +8.42 |
| ONAV | Omega Navigation Enterprises, Inc. | 8/1/2007 | +8.24 |
| ESEA | Euroseas Ltd. | 12/17/2007 | +7.99 |
| EGLE | Eagle Bulk Shipping, Inc. | 5/23/2008 | +7.66 |
| TBSI | TBS International Limited | 1/29/2009 | +7.52 |
| FREE | FreeSeas, Inc. | 11/12/2007 | +7.30 |
| NM | Navios Maritime Holdings, Inc. | 11/26/2007 | +6.65 |
| DAC | Danaos Corp | 12/17/2007 | +6.47 |
| DSX | Diana Shipping, Inc. | 8/7/2007 | +6.38 |
| DAC | Danaos Corp | 11/20/2007 | +6.33 |
| NM | Navios Maritime Holdings, Inc. | 8/29/2007 | +6.27 |
| ESEA | Euroseas Ltd. | 11/26/2007 | +6.19 |
| DAC | Danaos Corp | 8/6/2007 | +6.19 |
| EXM | Excel Maritime Carriers Ltd | 11/26/2007 | +5.79 |
| DRYS | DryShips, Inc. | 7/25/2007 | +5.50 |
| OCNF | OceanFreight, Inc. | 8/6/2007 | +4.42 |
| GNK | Genco Shipping & Trading Limited | 7/30/2007 | +2.40 |
| PRGN | Paragon Shipping Inc. | 8/28/2007 | +0.27 |
| DSX | Diana Shipping, Inc. | 8/29/2007 | +0.13 |
| ALEX | Alexander & Baldwin, Inc. | 8/20/2007 | +0.07 |
| DAC | Danaos Corp | 8/20/2007 | -3.52 |
| PRGN | Paragon Shipping Inc. | 9/13/2007 | -9.92 |
| GNK | Genco Shipping & Trading Limited | 10/3/2007 | -11.10 |
| GNK | Genco Shipping & Trading Limited | 8/17/2007 | -14.15 |
| OCNF | OceanFreight, Inc. | 9/13/2007 | -14.84 |
| EGLE | Eagle Bulk Shipping, Inc. | 8/6/2007 | -15.43 |
| GNK | Genco Shipping & Trading Limited | 9/13/2007 | -15.69 |
| ESEA | Euroseas Ltd. | 8/9/2007 | -16.26 |
| TBSI | TBS International Limited | 8/17/2007 | -18.94 |
| EXM | Excel Maritime Carriers Ltd | 10/3/2007 | -21.59 |
| EXM | Excel Maritime Carriers Ltd | 9/13/2007 | -23.85 |
| TBSI | TBS International Limited | 9/21/2007 | -26.70 |
| DRYS | DryShips, Inc. | 8/15/2007 | -31.88 |
| EXM | Excel Maritime Carriers Ltd | 8/10/2007 | -44.06 |
Thrifts and Mortgage Finance
9 Outperform
81 Underperform
Electrical Equipment
4 Outperform
61 Underperform
Metals and Mining
39 Outperform
25 Underperform
Commercial Banks
3 Outperform
59 Underperform
Hotels, Restaurants and Leisure
7 Outperform
42 Underperform
Capital Markets
5 Outperform
43 Underperform
Real Estate Investment Trusts (REITs)
1 Outperform
44 Underperform
Textiles, Apparel and Luxury Goods
3 Outperform
33 Underperform
Insurance
6 Outperform
28 Underperform
Internet Software and Services
1 Outperform
30 Underperform
Multiline Retail
0 Outperform
26 Underperform
Biotechnology
2 Outperform
24 Underperform
Energy Equipment and Services
20 Outperform
5 Underperform
Diversified Financial Services
4 Outperform
20 Underperform
Internet and Catalog Retail
1 Outperform
23 Underperform
Semiconductors and Semiconductor Equipment
3 Outperform
19 Underperform
Consumer Finance
0 Outperform
21 Underperform
Natural Resources Funds
14 Outperform
6 Underperform
Real Estate Management and Development
0 Outperform
17 Underperform
Specialty/Miscellaneous Funds
11 Outperform
5 Underperform
Automobiles
1 Outperform
15 Underperform
Chemicals
3 Outperform
13 Underperform
Pharmaceuticals
3 Outperform
11 Underperform
Consumer Goods Funds
0 Outperform
14 Underperform
Food Products
2 Outperform
11 Underperform
Communications Equipment
4 Outperform
8 Underperform
Beverages
1 Outperform
11 Underperform
Software
1 Outperform
10 Underperform
Media
0 Outperform
11 Underperform
Diversified Consumer Services
0 Outperform
11 Underperform
Financial Services Funds
1 Outperform
10 Underperform
Leisure Equipment and Products
5 Outperform
4 Underperform
Diversified Leverage Funds
2 Outperform
7 Underperform
Aerospace and Defense
3 Outperform
5 Underperform
Food and Staples Retailing
1 Outperform
7 Underperform
Pacific Ex Japan Funds
7 Outperform
0 Underperform
Computers and Peripherals
2 Outperform
5 Underperform
Healthcare Equipment and Supplies
1 Outperform
5 Underperform
Transportation Infrastructure
0 Outperform
5 Underperform
IT Services
0 Outperform
3 Underperform
Real Estate Funds
0 Outperform
3 Underperform
Sector Equity Funds
3 Outperform
0 Underperform
Consumer Services Funds
0 Outperform
2 Underperform
Commodities Funds
2 Outperform
0 Underperform
Air Freight and Logistics
0 Outperform
2 Underperform
Science & Technology Funds
0 Outperform
1 Underperform
Small-Cap Core Funds
0 Outperform
0 Underperform
Small-Cap Value Funds
0 Outperform
0 Underperform












RSS Headlines
Fool UK