Sectors With The Most Picks
Dedicated Short Bias Funds
161 Outperform
17 Underperform
Household Durables
8 Outperform
135 Underperform
Oil, Gas and Consumable Fuels
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| TGA | TransGlobe Energy Corp (USA) | 2/11/2009 | +119.98 |
| CEP | Constellation Energy Partners LLC | 6/26/2009 | +18.76 |
| TSO | Tesoro Corp | 10/15/2007 | +18.71 |
| ECA | Encana Corp | 9/19/2007 | +17.60 |
| TSO | Tesoro Corp | 10/2/2007 | +17.31 |
| CNX | CONSOL Energy, Inc. | 10/25/2007 | +14.69 |
| APA | Apache Corp | 12/12/2007 | +11.62 |
| SE | Spectra Energy Corp. | 12/12/2007 | +9.41 |
| ERF | Enerplus Resources Fund (USA) | 10/17/2007 | +8.40 |
| APA | Apache Corp | 10/15/2007 | +7.95 |
| BP | BP p.l.c. (ADR) | 12/12/2007 | +7.79 |
| APA | Apache Corp | 9/5/2007 | +7.57 |
| BP | BP p.l.c. (ADR) | 9/19/2007 | +7.17 |
| CHK | Chesapeake Energy Corp | 9/19/2007 | +6.85 |
| SE | Spectra Energy Corp. | 9/19/2007 | +5.41 |
| TGA | TransGlobe Energy Corp (USA) | 9/27/2007 | +5.31 |
| SU | Suncor Energy, Inc. (USA) | 10/16/2007 | +5.21 |
| E | Eni S.p.A. (ADR) | 9/13/2007 | +5.13 |
| SU | Suncor Energy, Inc. (USA) | 9/5/2007 | +4.94 |
| ECA | Encana Corp | 9/5/2007 | +3.40 |
| CVX | Chevron Corp | 7/5/2007 | +3.37 |
| TK | Teekay Corp | 7/5/2007 | +3.05 |
| ECA | Encana Corp | 7/5/2007 | +2.89 |
| CVX | Chevron Corp | 9/10/2007 | +2.66 |
| SE | Spectra Energy Corp. | 9/5/2007 | +2.47 |
| APA | Apache Corp | 7/2/2007 | +2.24 |
| MRO | Marathon Oil Corp | 9/4/2007 | +1.94 |
| BP | BP p.l.c. (ADR) | 8/28/2007 | +1.90 |
| XOM | ExxonMobil Corp | 9/19/2007 | +1.41 |
| XOM | ExxonMobil Corp | 7/6/2007 | +1.18 |
| APA | Apache Corp | 9/19/2007 | +1.07 |
| COP | ConocoPhillips | 9/13/2007 | +0.48 |
| SU | Suncor Energy, Inc. (USA) | 7/2/2007 | +0.16 |
| BRGYY | BG Group plc (ADR) | 8/2/2007 | +0.06 |
| TK | Teekay Corp | 9/19/2007 | -0.22 |
| HNR | Harvest Natural Resources, Inc. | 7/5/2007 | -0.24 |
| BRGYY | BG Group plc (ADR) | 9/19/2007 | -0.86 |
| SU | Suncor Energy, Inc. (USA) | 9/19/2007 | -2.46 |
| CVX | Chevron Corp | 10/15/2007 | -2.88 |
| VLO | Valero Energy Corp | 9/5/2007 | -4.22 |
| MRO | Marathon Oil Corp | 9/19/2007 | -4.43 |
| OXY | Occidental Petroleum Corp | 7/31/2007 | -4.56 |
| COP | ConocoPhillips | 7/10/2007 | -4.58 |
| BP | BP p.l.c. (ADR) | 8/1/2007 | -4.82 |
| TSO | Tesoro Corp | 9/19/2007 | -5.12 |
| GMRRQ | General Maritime Corp | 7/10/2007 | -5.25 |
| YZC | Yanzhou Coal Mining Co. (ADR) | 10/2/2007 | -5.53 |
| YPF | YPF S.A. (ADR) | 7/5/2007 | -6.35 |
| SE | Spectra Energy Corp. | 8/2/2007 | -9.57 |
| HFC | HollyFrontier Corp. | 10/15/2007 | -9.68 |
| VLO | Valero Energy Corp | 7/5/2007 | -12.07 |
| TSO | Tesoro Corp | 7/5/2007 | -13.84 |
| CCJ | Cameco Corp (USA) | 7/11/2007 | -20.01 |
| HFC | HollyFrontier Corp. | 7/11/2007 | -23.65 |
| WLT | Walter Industries, Inc. | 7/5/2007 | -25.68 |
| HFC | HollyFrontier Corp. | 2/20/2008 | -40.28 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| HUSA | Houston American Energy Corp. | 11/12/2010 | +111.77 |
| OSGIQ | Overseas Shipholding Group Inc Com | 7/27/2012 | +91.27 |
| PEIX | Pacific Ethanol Inc | 11/21/2011 | +86.98 |
| URCO | Uranium 308 Corp. | 12/14/2007 | +74.55 |
| PBEGF | Petrobank Energy & Res Ltd Com | 4/14/2009 | +73.67 |
| FXPT | Fox Petroleum, Inc. | 10/16/2007 | +68.27 |
| TOPS | TOP Tankers, Inc. | 12/5/2007 | +67.44 |
| NAT | Nordic American Tankers Limited | 12/8/2008 | +65.62 |
| 5MNN | Mainland Resources | 6/5/2008 | +65.21 |
| AEBF | AEMETIS, INC. | 6/3/2008 | +57.13 |
| TNP | Tsakos Energy Navigation Ltd. | 1/23/2009 | +54.44 |
| KYUS | Kentucky USA Energy, Inc. | 5/27/2008 | +46.83 |
| SPLM | Sentry Petroleum | 10/17/2008 | +46.36 |
| SCEY | SUN CAL ENERGY INC | 8/13/2007 | +43.06 |
| MASPD | MASS Petroleum, Inc. | 6/23/2008 | +40.96 |
| PEIX | Pacific Ethanol Inc | 11/28/2007 | +40.45 |
| NGBF | New Generation Biofuels Holdings | 9/5/2007 | +39.49 |
| PEIX | Pacific Ethanol Inc | 11/6/2007 | +36.88 |
| TNK | Teekay Tankers | 7/27/2012 | +35.10 |
| DHT | DHT Maritime, Inc. | 5/1/2009 | +34.28 |
| PQ | PetroQuest Energy, Inc. | 10/2/2008 | +23.61 |
| NAT | Nordic American Tankers Limited | 7/27/2012 | +23.12 |
| PCXCQ | Patriot Coal Corp | 10/2/2008 | +22.24 |
| AEBF | AEMETIS, INC. | 3/27/2008 | +22.21 |
| GMRRQ | General Maritime Corp | 11/19/2007 | +20.36 |
| TNP | Tsakos Energy Navigation Ltd. | 7/27/2012 | +20.21 |
| KDKN | Kodiak Energy, Inc. | 11/27/2007 | +20.18 |
| TOPS | TOP Tankers, Inc. | 7/3/2008 | +19.81 |
| URCO | Uranium 308 Corp. | 11/26/2007 | +18.17 |
| AEBF | AEMETIS, INC. | 4/4/2008 | +17.43 |
| WLT | Walter Industries, Inc. | 9/23/2008 | +17.31 |
| TOPS | TOP Tankers, Inc. | 11/19/2007 | +16.72 |
| JRCC | James River Coal Company | 9/11/2008 | +16.14 |
| AOGSQ | Aurora Oil & Gas Corp | 8/31/2007 | +15.14 |
| TOPS | TOP Tankers, Inc. | 8/2/2007 | +14.81 |
| WLT | Walter Industries, Inc. | 10/1/2008 | +14.10 |
| FXPT | Fox Petroleum, Inc. | 10/3/2007 | +13.91 |
| KDKN | Kodiak Energy, Inc. | 9/5/2007 | +13.79 |
| FRO | Frontline Ltd. (USA) | 9/23/2008 | +11.56 |
| TOPS | TOP Tankers, Inc. | 8/14/2007 | +10.86 |
| KDKN | Kodiak Energy, Inc. | 12/5/2007 | +9.96 |
| AVRNQ | Aventine Renewable Energy Holdings, Inc. | 9/17/2007 | +9.92 |
| PEIX | Pacific Ethanol Inc | 10/16/2007 | +9.10 |
| CBEH | China Integrated Energy, Inc. | 6/6/2008 | +8.91 |
| DHT | DHT Maritime, Inc. | 12/8/2008 | +8.77 |
| KDKN | Kodiak Energy, Inc. | 5/12/2008 | +8.72 |
| AVRNQ | Aventine Renewable Energy Holdings, Inc. | 10/2/2007 | +8.13 |
| JRCC | James River Coal Company | 4/1/2009 | +7.70 |
| KDKN | Kodiak Energy, Inc. | 10/15/2007 | +7.69 |
| URZ | Uranerz Energy Corp | 9/13/2007 | +7.67 |
| PTR | PetroChina Company Limited (ADR) | 8/1/2007 | +7.22 |
| URZ | Uranerz Energy Corp | 8/30/2007 | +6.60 |
| GPRE | Green Plains Renewable Energy, Inc. | 7/10/2007 | +6.21 |
| NBFAQ | Nova Biosource Fuels, Inc. | 7/5/2007 | +3.76 |
| IOC | Interoil Corp | 10/3/2007 | +2.02 |
| PINN | Pinnacle Gas Resources, Inc. | 8/29/2007 | -1.90 |
| ATLS | Atlas Energy, L.P. | 8/31/2007 | -2.08 |
| ATLS | Atlas Energy, L.P. | 8/17/2007 | -3.31 |
| UEC | Uranium Energy Corp. | 7/11/2007 | -9.69 |
| TK | Teekay Corp | 8/17/2007 | -10.37 |
| WLB | Westmoreland Coal Company | 9/19/2007 | -13.88 |
| TNK | Teekay Tankers | 11/21/2012 | -20.52 |
| BP | BP p.l.c. (ADR) | 6/22/2010 | -29.04 |
Specialty Retail
3 Outperform
112 Underperform
Marine
0 Outperform
112 Underperform
Thrifts and Mortgage Finance
9 Outperform
81 Underperform
Electrical Equipment
4 Outperform
61 Underperform
Metals and Mining
39 Outperform
25 Underperform
Commercial Banks
3 Outperform
59 Underperform
Hotels, Restaurants and Leisure
7 Outperform
42 Underperform
Capital Markets
5 Outperform
43 Underperform
Real Estate Investment Trusts (REITs)
1 Outperform
44 Underperform
Textiles, Apparel and Luxury Goods
3 Outperform
33 Underperform
Internet Software and Services
1 Outperform
30 Underperform
Insurance
6 Outperform
23 Underperform
Multiline Retail
0 Outperform
26 Underperform
Biotechnology
2 Outperform
24 Underperform
Energy Equipment and Services
20 Outperform
5 Underperform
Diversified Financial Services
4 Outperform
20 Underperform
Internet and Catalog Retail
1 Outperform
23 Underperform
Semiconductors and Semiconductor Equipment
3 Outperform
19 Underperform
Consumer Finance
0 Outperform
21 Underperform
Natural Resources Funds
14 Outperform
6 Underperform
Real Estate Management and Development
0 Outperform
17 Underperform
Specialty/Miscellaneous Funds
11 Outperform
5 Underperform
Chemicals
3 Outperform
13 Underperform
Automobiles
1 Outperform
15 Underperform
Consumer Goods Funds
0 Outperform
14 Underperform
Pharmaceuticals
3 Outperform
10 Underperform
Food Products
2 Outperform
11 Underperform
Beverages
1 Outperform
11 Underperform
Communications Equipment
4 Outperform
8 Underperform
Media
0 Outperform
11 Underperform
Software
1 Outperform
10 Underperform
Diversified Consumer Services
0 Outperform
11 Underperform
Financial Services Funds
1 Outperform
10 Underperform
Leisure Equipment and Products
5 Outperform
4 Underperform
Diversified Leverage Funds
2 Outperform
7 Underperform
Aerospace and Defense
3 Outperform
5 Underperform
Food and Staples Retailing
1 Outperform
7 Underperform
Pacific Ex Japan Funds
7 Outperform
0 Underperform
Computers and Peripherals
2 Outperform
5 Underperform
Healthcare Equipment and Supplies
1 Outperform
5 Underperform
Transportation Infrastructure
0 Outperform
5 Underperform
IT Services
0 Outperform
3 Underperform
Real Estate Funds
0 Outperform
3 Underperform
Sector Equity Funds
3 Outperform
0 Underperform
Consumer Services Funds
0 Outperform
2 Underperform
Commodities Funds
2 Outperform
0 Underperform
Air Freight and Logistics
0 Outperform
2 Underperform
Science & Technology Funds
0 Outperform
1 Underperform
Small-Cap Core Funds
0 Outperform
0 Underperform
Small-Cap Value Funds
0 Outperform
0 Underperform












RSS Headlines
Fool UK