Sectors With The Most Picks
Dedicated Short Bias Funds
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 11/2/2012 | +21.92 |
| SKF | UltraShort Financials ProShares | 6/15/2009 | +19.89 |
| FAZ | FINANCIAL BEAR 3X | 6/1/2009 | +19.63 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 6/17/2010 | +19.52 |
| SRS | UltraShort Real Estate ProShares | 6/1/2009 | +19.38 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 6/17/2010 | +17.36 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 6/17/2010 | +16.60 |
| MZZ | UltraShort MidCap 400 ProShares | 6/17/2010 | +14.27 |
| TWM | UltraShort Russell 2000 ProShares | 6/17/2010 | +13.00 |
| SJH | UltraShort Russell2000 Value ProShares | 6/17/2010 | +13.00 |
| FAZ | FINANCIAL BEAR 3X | 6/17/2010 | +12.83 |
| SKK | UltraShort Russell2000 Growth ProShares | 6/17/2010 | +12.45 |
| SRS | UltraShort Real Estate ProShares | 6/17/2010 | +12.23 |
| SDS | UltraShort S&P500 ProShares (ETF) | 6/17/2010 | +11.93 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 10/10/2012 | +11.42 |
| DXD | UltraShort Dow 30 ProShares | 6/17/2010 | +9.96 |
| SKF | UltraShort Financials ProShares | 6/17/2010 | +9.87 |
| MZZ | UltraShort MidCap 400 ProShares | 6/1/2009 | +9.85 |
| EDZ | Emerging Markets Bear 3x | 10/10/2012 | +8.25 |
| SDS | UltraShort S&P500 ProShares (ETF) | 6/1/2009 | +8.05 |
| DXD | UltraShort Dow 30 ProShares | 10/26/2009 | +7.68 |
| DPK | Developed Markets Bear 3x | 10/10/2012 | +6.65 |
| DXD | UltraShort Dow 30 ProShares | 6/1/2009 | +6.48 |
| FAZ | FINANCIAL BEAR 3X | 10/14/2010 | +4.91 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 10/10/2012 | +4.76 |
| QID | UltraShort QQQ ProShares (ETF) | 6/1/2009 | +4.08 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 10/10/2012 | +3.78 |
| TYO | Direxion 10Y Bear | 6/17/2010 | +1.30 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 6/17/2010 | +0.45 |
| SDS | UltraShort S&P500 ProShares (ETF) | 10/14/2010 | -0.95 |
| SKF | UltraShort Financials ProShares | 10/14/2010 | -1.56 |
| DXD | UltraShort Dow 30 ProShares | 10/14/2010 | -3.49 |
| TWM | UltraShort Russell 2000 ProShares | 10/14/2010 | -3.61 |
| TECS | Direxion Daily Technology Bear 3x Shares | 7/21/2010 | -3.92 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 10/14/2010 | -4.99 |
| MZZ | UltraShort MidCap 400 ProShares | 10/14/2010 | -5.80 |
| SDS | UltraShort S&P500 ProShares (ETF) | 7/21/2010 | -5.94 |
| DXD | UltraShort Dow 30 ProShares | 7/21/2010 | -6.69 |
| QID | UltraShort QQQ ProShares (ETF) | 5/11/2009 | -7.23 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 7/21/2010 | -7.47 |
| MZZ | UltraShort MidCap 400 ProShares | 7/21/2010 | -7.56 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 7/21/2010 | -7.93 |
| SRS | UltraShort Real Estate ProShares | 10/14/2010 | -8.23 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 7/21/2010 | -8.59 |
| SKF | UltraShort Financials ProShares | 7/21/2010 | -9.06 |
| SKK | UltraShort Russell2000 Growth ProShares | 7/21/2010 | -11.03 |
| FAZ | FINANCIAL BEAR 3X | 9/11/2012 | -11.42 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 10/14/2010 | -11.57 |
| SKK | UltraShort Russell2000 Growth ProShares | 10/14/2010 | -11.59 |
| TWM | UltraShort Russell 2000 ProShares | 7/21/2010 | -12.16 |
| SJH | UltraShort Russell2000 Value ProShares | 7/21/2010 | -12.28 |
| DXD | UltraShort Dow 30 ProShares | 1/11/2012 | -12.28 |
| SRS | UltraShort Real Estate ProShares | 7/21/2010 | -12.51 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 10/14/2010 | -12.65 |
| TECS | Direxion Daily Technology Bear 3x Shares | 9/21/2011 | -13.53 |
| DXD | UltraShort Dow 30 ProShares | 9/21/2011 | -14.40 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 9/21/2011 | -15.33 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 8/22/2011 | -15.68 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 9/21/2011 | -15.92 |
| EDZ | Emerging Markets Bear 3x | 9/21/2011 | -16.52 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 11/15/2012 | -16.78 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 7/21/2010 | -17.39 |
| FAZ | FINANCIAL BEAR 3X | 7/21/2010 | -20.77 |
| EDZ | Emerging Markets Bear 3x | 12/27/2011 | -23.10 |
| FAZ | FINANCIAL BEAR 3X | 9/21/2011 | -26.00 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 12/27/2011 | -26.04 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 12/27/2011 | -28.21 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 12/27/2011 | -29.45 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 9/21/2011 | -32.09 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 6/8/2012 | -37.66 |
| FAZ | FINANCIAL BEAR 3X | 12/27/2011 | -39.56 |
| TECS | Direxion Daily Technology Bear 3x Shares | 12/27/2011 | -39.74 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 6/8/2012 | -41.47 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 6/8/2012 | -42.47 |
| EDZ | Emerging Markets Bear 3x | 6/8/2012 | -46.53 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 10/14/2010 | -48.71 |
| DPK | Developed Markets Bear 3x | 6/8/2012 | -49.56 |
| SJF | UltraShort Russell 1000 Value | 7/27/2009 | -57.29 |
| SKK | UltraShort Russell2000 Growth ProShares | 7/27/2009 | -57.78 |
| DPK | Developed Markets Bear 3x | 7/13/2009 | -85.07 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 7/13/2009 | -94.77 |
| TECS | Direxion Daily Technology Bear 3x Shares | 7/13/2009 | -96.76 |
| EDZ | Emerging Markets Bear 3x | 7/13/2009 | -102.38 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 7/13/2009 | -104.47 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 7/13/2009 | -105.16 |
| FAZ | FINANCIAL BEAR 3X | 7/13/2009 | -106.04 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 5/24/2010 | +21.07 |
| FAZ | FINANCIAL BEAR 3X | 9/12/2011 | +20.11 |
| EEV | ULTRASHORT MSCI Emerging Markets | 7/1/2010 | +19.28 |
| SJH | UltraShort Russell2000 Value ProShares | 8/9/2010 | +19.00 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 9/6/2011 | +18.37 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 5/24/2010 | +18.32 |
| SIJ | UltraShort Industrials ProShares | 7/1/2010 | +18.17 |
| SRS | UltraShort Real Estate ProShares | 5/24/2010 | +18.01 |
| SMN | UltraShort Basic Materials ProShares | 7/24/2009 | +17.43 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 5/24/2010 | +17.39 |
| FAZ | FINANCIAL BEAR 3X | 12/14/2011 | +17.29 |
| TECS | Direxion Daily Technology Bear 3x Shares | 5/24/2010 | +17.26 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 12/14/2011 | +17.05 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 11/15/2012 | +16.10 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 5/24/2010 | +16.09 |
| SMN | UltraShort Basic Materials ProShares | 7/1/2010 | +15.54 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 12/14/2011 | +15.38 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 11/15/2012 | +15.08 |
| DPK | Developed Markets Bear 3x | 11/15/2012 | +14.53 |
| SKK | UltraShort Russell2000 Growth ProShares | 5/24/2010 | +14.11 |
| QID | UltraShort QQQ ProShares (ETF) | 9/6/2011 | +14.02 |
| DPK | Developed Markets Bear 3x | 12/14/2011 | +13.79 |
| MZZ | UltraShort MidCap 400 ProShares | 5/24/2010 | +13.45 |
| EDZ | Emerging Markets Bear 3x | 11/15/2012 | +12.58 |
| TWM | UltraShort Russell 2000 ProShares | 5/24/2010 | +12.57 |
| SKF | UltraShort Financials ProShares | 9/6/2011 | +11.93 |
| SJH | UltraShort Russell2000 Value ProShares | 5/24/2010 | +11.88 |
| DOG | Short Dow30 ProShares | 9/12/2011 | +11.59 |
| FAZ | FINANCIAL BEAR 3X | 5/21/2010 | +11.32 |
| SDS | UltraShort S&P500 ProShares (ETF) | 5/24/2010 | +11.15 |
| DXD | UltraShort Dow 30 ProShares | 12/14/2011 | +10.91 |
| SDS | UltraShort S&P500 ProShares (ETF) | 9/6/2011 | +10.76 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 8/15/2011 | +10.45 |
| DXD | UltraShort Dow 30 ProShares | 5/24/2010 | +9.98 |
| TECS | Direxion Daily Technology Bear 3x Shares | 12/14/2011 | +9.55 |
| FAZ | FINANCIAL BEAR 3X | 6/25/2010 | +9.42 |
| DXD | UltraShort Dow 30 ProShares | 9/6/2011 | +8.87 |
| SRS | UltraShort Real Estate ProShares | 9/6/2011 | +8.11 |
| TECS | Direxion Daily Technology Bear 3x Shares | 6/25/2010 | +7.96 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 6/25/2010 | +7.63 |
| SKF | UltraShort Financials ProShares | 6/25/2010 | +7.18 |
| GLL | ProShares UltraShort Gold | 12/21/2010 | +7.03 |
| SKK | UltraShort Russell2000 Growth ProShares | 8/16/2011 | +6.99 |
| ZSL | Proshares UltraShort Silver | 5/3/2010 | +6.84 |
| SKF | UltraShort Financials ProShares | 5/24/2010 | +6.67 |
| EDZ | Emerging Markets Bear 3x | 9/6/2011 | +6.63 |
| DXD | UltraShort Dow 30 ProShares | 6/25/2010 | +6.60 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 6/25/2010 | +6.54 |
| QID | UltraShort QQQ ProShares (ETF) | 2/28/2007 | +5.98 |
| SDS | UltraShort S&P500 ProShares (ETF) | 6/25/2010 | +5.75 |
| MZZ | UltraShort MidCap 400 ProShares | 6/25/2010 | +5.52 |
| QID | UltraShort QQQ ProShares (ETF) | 8/31/2009 | +5.38 |
| SRS | UltraShort Real Estate ProShares | 6/25/2010 | +5.30 |
| TLL | UltraShort Telecommunications ProShares | 7/24/2009 | +5.30 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 6/25/2010 | +5.20 |
| SDD | UltraShort SmallCap 600 ProShares | 1/24/2013 | +4.69 |
| TWM | UltraShort Russell 2000 ProShares | 6/25/2010 | +3.60 |
| SKK | UltraShort Russell2000 Growth ProShares | 6/25/2010 | +3.53 |
| SJH | UltraShort Russell2000 Value ProShares | 6/25/2010 | +3.30 |
| SJF | UltraShort Russell 1000 Value | 8/16/2011 | +3.20 |
| DDG | Short Oil & Gas ProShares | 5/29/2009 | +2.97 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 6/25/2010 | +1.51 |
| DXD | UltraShort Dow 30 ProShares | 1/29/2013 | +1.33 |
| QID | UltraShort QQQ ProShares (ETF) | 1/24/2013 | +0.82 |
| DXD | UltraShort Dow 30 ProShares | 5/15/2012 | -4.93 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 5/15/2012 | -5.99 |
| FAZ | FINANCIAL BEAR 3X | 5/15/2012 | -10.04 |
| SRS | UltraShort Real Estate ProShares | 8/9/2010 | -13.57 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 11/2/2012 | -14.94 |
| DXD | UltraShort Dow 30 ProShares | 8/9/2010 | -18.49 |
| SDS | UltraShort S&P500 ProShares (ETF) | 8/9/2010 | -19.69 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 8/9/2010 | -19.83 |
| MZZ | UltraShort MidCap 400 ProShares | 8/9/2010 | -19.95 |
| SKK | UltraShort Russell2000 Growth ProShares | 8/9/2010 | -21.04 |
| TWM | UltraShort Russell 2000 ProShares | 8/9/2010 | -21.95 |
| SKF | UltraShort Financials ProShares | 8/9/2010 | -23.48 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 8/9/2010 | -25.68 |
| EEV | ULTRASHORT MSCI Emerging Markets | 6/1/2009 | -25.93 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 8/9/2010 | -26.36 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 8/9/2010 | -30.04 |
| TECS | Direxion Daily Technology Bear 3x Shares | 8/9/2010 | -30.76 |
| FAZ | FINANCIAL BEAR 3X | 8/9/2010 | -32.36 |
| DPK | Developed Markets Bear 3x | 8/17/2011 | -44.60 |
Metals and Mining
82 Outperform
33 Underperform
Oil, Gas and Consumable Fuels
83 Outperform
21 Underperform
Semiconductors and Semiconductor Equipment
45 Outperform
32 Underperform
Specialty Retail
20 Outperform
38 Underperform
Communications Equipment
28 Outperform
23 Underperform
Computers and Peripherals
25 Outperform
23 Underperform
Capital Markets
15 Outperform
19 Underperform
Diversified Leverage Funds
12 Outperform
18 Underperform
Media
13 Outperform
14 Underperform
Specialty/Miscellaneous Funds
6 Outperform
18 Underperform
Financial Services Funds
6 Outperform
9 Underperform
Emerging Markets Funds
2 Outperform
9 Underperform
Gold Oriented Funds
4 Outperform
3 Underperform
Natural Resources Funds
4 Outperform
3 Underperform
International Multi-Cap Core
3 Outperform
3 Underperform
Airlines
2 Outperform
4 Underperform
Science & Technology Funds
1 Outperform
4 Underperform
Trading Companies and Distributors
4 Outperform
0 Underperform
Latin American Funds
0 Outperform
1 Underperform
Large-Cap Core Funds
1 Outperform
0 Underperform







RSS Headlines
Fool UK