Sectors With The Most Picks
Dedicated Short Bias Funds
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| SJL | UltraShort Russell MidCap Value ProShares | 9/7/2012 | +48.09 |
| SJF | UltraShort Russell 1000 Value | 9/13/2012 | +24.62 |
| SKF | UltraShort Financials ProShares | 4/24/2009 | +23.86 |
| ERY | ENERGY BEAR 3X | 4/2/2013 | +22.91 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/7/2009 | +20.90 |
| SSG | UltraShort Semiconductors ProShares | 7/15/2009 | +20.08 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/23/2009 | +19.86 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 5/11/2009 | +19.80 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 9/7/2012 | +19.71 |
| FAZ | FINANCIAL BEAR 3X | 10/5/2012 | +19.68 |
| SJH | UltraShort Russell2000 Value ProShares | 1/17/2013 | +19.62 |
| SRS | UltraShort Real Estate ProShares | 5/1/2009 | +19.54 |
| SMN | UltraShort Basic Materials ProShares | 4/24/2009 | +19.47 |
| DPK | Developed Markets Bear 3x | 4/24/2009 | +19.23 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 4/12/2013 | +19.18 |
| SRS | UltraShort Real Estate ProShares | 4/23/2009 | +18.91 |
| ERY | ENERGY BEAR 3X | 8/9/2012 | +18.85 |
| TECS | Direxion Daily Technology Bear 3x Shares | 4/29/2013 | +18.71 |
| FAZ | FINANCIAL BEAR 3X | 3/9/2012 | +18.54 |
| REW | UltraShort Technology ProShares | 3/20/2013 | +17.98 |
| SRS | UltraShort Real Estate ProShares | 5/11/2009 | +17.87 |
| TWM | UltraShort Russell 2000 ProShares | 3/19/2013 | +17.86 |
| SJH | UltraShort Russell2000 Value ProShares | 3/20/2013 | +17.72 |
| ERY | ENERGY BEAR 3X | 4/24/2009 | +17.72 |
| SFK | UltraShort Russell 1000 Growth ProShares | 10/5/2012 | +17.52 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 8/14/2009 | +17.31 |
| SJH | UltraShort Russell2000 Value ProShares | 10/3/2012 | +17.10 |
| ERY | ENERGY BEAR 3X | 7/12/2011 | +17.07 |
| SEF | Short Financials ProShares | 3/19/2013 | +17.05 |
| DPK | Developed Markets Bear 3x | 3/19/2012 | +16.63 |
| RXD | UltraShort Health Care ProShares | 1/17/2013 | +16.50 |
| RXD | UltraShort Health Care ProShares | 3/7/2013 | +16.48 |
| SKF | UltraShort Financials ProShares | 4/11/2013 | +16.33 |
| SMN | UltraShort Basic Materials ProShares | 5/19/2009 | +16.26 |
| SJL | UltraShort Russell MidCap Value ProShares | 5/1/2009 | +16.06 |
| SCO | UltraShort DJ-AIG Crude Oil | 10/14/2009 | +16.00 |
| DPK | Developed Markets Bear 3x | 5/20/2009 | +15.78 |
| SKK | UltraShort Russell2000 Growth ProShares | 5/11/2009 | +15.77 |
| DUG | UltraShort Oil & Gas ProShares | 2/29/2012 | +15.67 |
| ERY | ENERGY BEAR 3X | 5/20/2009 | +15.47 |
| QID | UltraShort QQQ ProShares (ETF) | 4/11/2013 | +15.38 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 11/23/2010 | +15.03 |
| ERY | ENERGY BEAR 3X | 9/13/2012 | +14.98 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 3/2/2010 | +14.92 |
| SCO | UltraShort DJ-AIG Crude Oil | 6/17/2009 | +14.85 |
| SKF | UltraShort Financials ProShares | 2/12/2013 | +14.83 |
| SJF | UltraShort Russell 1000 Value | 8/6/2012 | +14.81 |
| SIJ | UltraShort Industrials ProShares | 5/1/2009 | +14.78 |
| SJF | UltraShort Russell 1000 Value | 11/30/2010 | +14.78 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 3/27/2012 | +14.75 |
| DPK | Developed Markets Bear 3x | 4/11/2013 | +14.67 |
| SJL | UltraShort Russell MidCap Value ProShares | 1/10/2012 | +14.56 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 5/1/2009 | +14.55 |
| SFK | UltraShort Russell 1000 Growth ProShares | 3/20/2013 | +14.55 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 7/29/2011 | +14.47 |
| SDD | UltraShort SmallCap 600 ProShares | 3/27/2012 | +14.38 |
| SKF | UltraShort Financials ProShares | 3/19/2012 | +14.36 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 8/21/2012 | +14.31 |
| SCO | UltraShort DJ-AIG Crude Oil | 2/21/2012 | +14.21 |
| SJF | UltraShort Russell 1000 Value | 1/6/2011 | +14.21 |
| QID | UltraShort QQQ ProShares (ETF) | 9/18/2012 | +14.19 |
| MYY | Short MidCap400 ProShares | 3/27/2013 | +14.16 |
| TECS | Direxion Daily Technology Bear 3x Shares | 7/1/2009 | +14.04 |
| MZZ | UltraShort MidCap 400 ProShares | 4/24/2009 | +13.92 |
| SKF | UltraShort Financials ProShares | 3/9/2012 | +13.89 |
| SKK | UltraShort Russell2000 Growth ProShares | 3/5/2013 | +13.88 |
| EDZ | Emerging Markets Bear 3x | 10/13/2010 | +13.87 |
| SDK | UltraShort Russell MidCap Growth ProShares | 5/11/2009 | +13.87 |
| DPK | Developed Markets Bear 3x | 10/13/2010 | +13.71 |
| SDD | UltraShort SmallCap 600 ProShares | 4/23/2009 | +13.70 |
| DPK | Developed Markets Bear 3x | 5/12/2009 | +13.66 |
| DPK | Developed Markets Bear 3x | 10/8/2009 | +13.63 |
| DPK | Developed Markets Bear 3x | 5/4/2009 | +13.60 |
| REW | UltraShort Technology ProShares | 5/4/2009 | +13.59 |
| TWM | UltraShort Russell 2000 ProShares | 3/27/2012 | +13.58 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/4/2013 | +13.50 |
| SKF | UltraShort Financials ProShares | 9/13/2012 | +13.47 |
| DPK | Developed Markets Bear 3x | 2/19/2013 | +13.43 |
| FAZ | FINANCIAL BEAR 3X | 11/26/2010 | +13.42 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 11/23/2010 | +13.38 |
| EDZ | Emerging Markets Bear 3x | 3/2/2010 | +13.36 |
| FAZ | FINANCIAL BEAR 3X | 6/17/2009 | +13.32 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 10/13/2010 | +13.30 |
| FAZ | FINANCIAL BEAR 3X | 8/14/2009 | +13.30 |
| SKF | UltraShort Financials ProShares | 8/14/2009 | +13.29 |
| SJH | UltraShort Russell2000 Value ProShares | 4/24/2009 | +13.26 |
| RXD | UltraShort Health Care ProShares | 8/3/2012 | +13.22 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 9/13/2012 | +13.20 |
| SDD | UltraShort SmallCap 600 ProShares | 8/14/2009 | +13.18 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 5/7/2013 | +13.17 |
| ERY | ENERGY BEAR 3X | 5/4/2009 | +13.16 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 5/6/2013 | +13.14 |
| SJH | UltraShort Russell2000 Value ProShares | 8/14/2009 | +13.12 |
| TWM | UltraShort Russell 2000 ProShares | 8/14/2009 | +13.11 |
| SRS | UltraShort Real Estate ProShares | 4/15/2009 | +13.03 |
| SJL | UltraShort Russell MidCap Value ProShares | 4/23/2009 | +12.98 |
| DXD | UltraShort Dow 30 ProShares | 10/16/2012 | +12.97 |
| EUM | ProShares Short MSCI Emerging Markets | 1/15/2013 | +12.97 |
| EUM | ProShares Short MSCI Emerging Markets | 2/29/2012 | +12.90 |
| REW | UltraShort Technology ProShares | 6/9/2009 | +12.88 |
| FAZ | FINANCIAL BEAR 3X | 12/6/2010 | +12.85 |
| EDZ | Emerging Markets Bear 3x | 1/14/2013 | +12.83 |
| RXD | UltraShort Health Care ProShares | 4/30/2009 | +12.75 |
| SBB | ProShares Short SmallCap 600 | 3/4/2013 | +12.71 |
| FAZ | FINANCIAL BEAR 3X | 4/25/2013 | +12.71 |
| FAZ | FINANCIAL BEAR 3X | 5/8/2013 | +12.71 |
| EDZ | Emerging Markets Bear 3x | 12/12/2012 | +12.70 |
| SDD | UltraShort SmallCap 600 ProShares | 5/6/2013 | +12.69 |
| EEV | ULTRASHORT MSCI Emerging Markets | 2/29/2012 | +12.68 |
| QID | UltraShort QQQ ProShares (ETF) | 5/11/2009 | +12.66 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 8/17/2012 | +12.66 |
| EDZ | Emerging Markets Bear 3x | 3/30/2011 | +12.65 |
| DUG | UltraShort Oil & Gas ProShares | 4/24/2009 | +12.61 |
| TECS | Direxion Daily Technology Bear 3x Shares | 11/8/2011 | +12.61 |
| SRS | UltraShort Real Estate ProShares | 8/21/2012 | +12.60 |
| MYY | Short MidCap400 ProShares | 10/17/2012 | +12.59 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 10/13/2010 | +12.59 |
| RXD | UltraShort Health Care ProShares | 4/11/2013 | +12.55 |
| SIJ | UltraShort Industrials ProShares | 11/26/2010 | +12.55 |
| REW | UltraShort Technology ProShares | 4/24/2009 | +12.53 |
| EDZ | Emerging Markets Bear 3x | 2/28/2012 | +12.52 |
| EDZ | Emerging Markets Bear 3x | 9/24/2010 | +12.51 |
| SDD | UltraShort SmallCap 600 ProShares | 9/13/2012 | +12.51 |
| SJH | UltraShort Russell2000 Value ProShares | 5/19/2009 | +12.48 |
| QID | UltraShort QQQ ProShares (ETF) | 8/14/2012 | +12.47 |
| SIJ | UltraShort Industrials ProShares | 5/11/2009 | +12.46 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 10/5/2010 | +12.41 |
| DUG | UltraShort Oil & Gas ProShares | 10/8/2009 | +12.40 |
| SJL | UltraShort Russell MidCap Value ProShares | 11/26/2010 | +12.38 |
| SBB | ProShares Short SmallCap 600 | 4/3/2012 | +12.37 |
| SDD | UltraShort SmallCap 600 ProShares | 5/11/2009 | +12.37 |
| SDD | UltraShort SmallCap 600 ProShares | 5/1/2009 | +12.36 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/12/2011 | +12.32 |
| SJH | UltraShort Russell2000 Value ProShares | 8/9/2012 | +12.31 |
| TECS | Direxion Daily Technology Bear 3x Shares | 2/13/2012 | +12.31 |
| DUG | UltraShort Oil & Gas ProShares | 9/13/2012 | +12.27 |
| SKK | UltraShort Russell2000 Growth ProShares | 3/26/2012 | +12.20 |
| SKK | UltraShort Russell2000 Growth ProShares | 9/19/2012 | +12.18 |
| RXD | UltraShort Health Care ProShares | 9/18/2012 | +12.16 |
| SJF | UltraShort Russell 1000 Value | 4/24/2009 | +12.12 |
| SDS | UltraShort S&P500 ProShares (ETF) | 3/11/2013 | +12.11 |
| SKF | UltraShort Financials ProShares | 4/15/2009 | +12.10 |
| SDD | UltraShort SmallCap 600 ProShares | 1/23/2013 | +12.05 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 10/13/2010 | +12.01 |
| FAZ | FINANCIAL BEAR 3X | 3/19/2012 | +11.97 |
| SDD | UltraShort SmallCap 600 ProShares | 3/7/2013 | +11.97 |
| DXD | UltraShort Dow 30 ProShares | 5/7/2009 | +11.92 |
| SJF | UltraShort Russell 1000 Value | 3/5/2013 | +11.91 |
| DPK | Developed Markets Bear 3x | 9/13/2012 | +11.90 |
| CMD | UltraShort DJ-AIG Commodity | 10/8/2009 | +11.90 |
| TECS | Direxion Daily Technology Bear 3x Shares | 8/21/2012 | +11.89 |
| SDK | UltraShort Russell MidCap Growth ProShares | 1/3/2011 | +11.88 |
| RWM | Short Russell 2000 ProShares | 2/12/2013 | +11.87 |
| DXD | UltraShort Dow 30 ProShares | 4/29/2009 | +11.86 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 9/30/2009 | +11.80 |
| SEF | Short Financials ProShares | 1/17/2013 | +11.78 |
| SKK | UltraShort Russell2000 Growth ProShares | 8/14/2009 | +11.75 |
| RWM | Short Russell 2000 ProShares | 9/19/2012 | +11.72 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/9/2013 | +11.70 |
| SSG | UltraShort Semiconductors ProShares | 9/30/2009 | +11.67 |
| SMN | UltraShort Basic Materials ProShares | 4/15/2009 | +11.61 |
| SKK | UltraShort Russell2000 Growth ProShares | 4/23/2009 | +11.61 |
| TECS | Direxion Daily Technology Bear 3x Shares | 11/26/2010 | +11.59 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 4/2/2013 | +11.53 |
| EDZ | Emerging Markets Bear 3x | 4/5/2010 | +11.52 |
| DUG | UltraShort Oil & Gas ProShares | 5/20/2009 | +11.47 |
| DXD | UltraShort Dow 30 ProShares | 3/11/2013 | +11.46 |
| DUG | UltraShort Oil & Gas ProShares | 7/12/2011 | +11.45 |
| SJF | UltraShort Russell 1000 Value | 2/1/2012 | +11.44 |
| TWM | UltraShort Russell 2000 ProShares | 1/15/2013 | +11.43 |
| EEV | ULTRASHORT MSCI Emerging Markets | 12/6/2010 | +11.43 |
| SKK | UltraShort Russell2000 Growth ProShares | 1/23/2013 | +11.42 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 10/17/2012 | +11.41 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 1/17/2013 | +11.38 |
| SKK | UltraShort Russell2000 Growth ProShares | 2/13/2012 | +11.38 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 10/8/2009 | +11.33 |
| FAZ | FINANCIAL BEAR 3X | 9/7/2012 | +11.33 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/28/2013 | +11.33 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 1/3/2012 | +11.30 |
| SDS | UltraShort S&P500 ProShares (ETF) | 4/24/2009 | +11.26 |
| SJL | UltraShort Russell MidCap Value ProShares | 2/8/2012 | +11.24 |
| SJL | UltraShort Russell MidCap Value ProShares | 8/14/2009 | +11.22 |
| SKF | UltraShort Financials ProShares | 1/15/2013 | +11.22 |
| SFK | UltraShort Russell 1000 Growth ProShares | 4/24/2009 | +11.11 |
| TECS | Direxion Daily Technology Bear 3x Shares | 2/29/2012 | +11.10 |
| TWM | UltraShort Russell 2000 ProShares | 11/23/2010 | +11.09 |
| SDS | UltraShort S&P500 ProShares (ETF) | 8/14/2009 | +11.07 |
| SJH | UltraShort Russell2000 Value ProShares | 11/26/2010 | +11.07 |
| SFK | UltraShort Russell 1000 Growth ProShares | 1/25/2012 | +11.06 |
| FAZ | FINANCIAL BEAR 3X | 2/5/2013 | +11.04 |
| SJL | UltraShort Russell MidCap Value ProShares | 5/11/2009 | +11.03 |
| SCC | UltraShort Consumer Services ProShares | 6/1/2009 | +10.96 |
| RWM | Short Russell 2000 ProShares | 3/15/2012 | +10.96 |
| SDD | UltraShort SmallCap 600 ProShares | 11/23/2010 | +10.95 |
| SIJ | UltraShort Industrials ProShares | 4/23/2009 | +10.92 |
| MZZ | UltraShort MidCap 400 ProShares | 5/20/2009 | +10.90 |
| SDK | UltraShort Russell MidCap Growth ProShares | 11/26/2010 | +10.89 |
| FAZ | FINANCIAL BEAR 3X | 1/14/2013 | +10.88 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 10/8/2009 | +10.87 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 9/18/2012 | +10.86 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 10/8/2009 | +10.86 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 12/2/2010 | +10.85 |
| SJL | UltraShort Russell MidCap Value ProShares | 6/1/2009 | +10.85 |
| DPK | Developed Markets Bear 3x | 11/23/2010 | +10.84 |
| TECS | Direxion Daily Technology Bear 3x Shares | 1/19/2012 | +10.84 |
| TWM | UltraShort Russell 2000 ProShares | 12/29/2010 | +10.81 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 2/3/2012 | +10.79 |
| SKK | UltraShort Russell2000 Growth ProShares | 5/7/2013 | +10.78 |
| TWM | UltraShort Russell 2000 ProShares | 3/2/2010 | +10.75 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 3/19/2013 | +10.70 |
| DPK | Developed Markets Bear 3x | 12/18/2012 | +10.69 |
| TECS | Direxion Daily Technology Bear 3x Shares | 1/26/2011 | +10.68 |
| MZZ | UltraShort MidCap 400 ProShares | 8/14/2009 | +10.68 |
| DPK | Developed Markets Bear 3x | 1/15/2013 | +10.65 |
| SKF | UltraShort Financials ProShares | 5/15/2009 | +10.65 |
| SDS | UltraShort S&P500 ProShares (ETF) | 5/19/2009 | +10.63 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 3/2/2010 | +10.62 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 11/26/2010 | +10.61 |
| SH | Short S&P 500 ProShares | 2/12/2013 | +10.61 |
| EEV | ULTRASHORT MSCI Emerging Markets | 11/26/2010 | +10.60 |
| SDK | UltraShort Russell MidCap Growth ProShares | 5/1/2009 | +10.59 |
| DXD | UltraShort Dow 30 ProShares | 8/14/2009 | +10.58 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 10/5/2010 | +10.57 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 2/12/2013 | +10.57 |
| SMN | UltraShort Basic Materials ProShares | 10/8/2009 | +10.56 |
| SSG | UltraShort Semiconductors ProShares | 10/12/2009 | +10.55 |
| SEF | Short Financials ProShares | 10/1/2012 | +10.52 |
| SCC | UltraShort Consumer Services ProShares | 5/1/2009 | +10.50 |
| FAZ | FINANCIAL BEAR 3X | 7/15/2009 | +10.49 |
| TECS | Direxion Daily Technology Bear 3x Shares | 9/19/2012 | +10.49 |
| SFK | UltraShort Russell 1000 Growth ProShares | 8/17/2012 | +10.49 |
| SDD | UltraShort SmallCap 600 ProShares | 3/3/2010 | +10.48 |
| ERY | ENERGY BEAR 3X | 1/28/2013 | +10.48 |
| EDZ | Emerging Markets Bear 3x | 11/4/2010 | +10.47 |
| ERY | ENERGY BEAR 3X | 6/1/2009 | +10.44 |
| SCO | UltraShort DJ-AIG Crude Oil | 1/10/2012 | +10.40 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 2/28/2012 | +10.40 |
| MZZ | UltraShort MidCap 400 ProShares | 11/26/2010 | +10.38 |
| MZZ | UltraShort MidCap 400 ProShares | 4/15/2009 | +10.35 |
| EDZ | Emerging Markets Bear 3x | 9/19/2012 | +10.34 |
| DPK | Developed Markets Bear 3x | 2/21/2012 | +10.33 |
| EEV | ULTRASHORT MSCI Emerging Markets | 2/5/2013 | +10.32 |
| SDK | UltraShort Russell MidCap Growth ProShares | 4/24/2009 | +10.31 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/25/2012 | +10.26 |
| SKF | UltraShort Financials ProShares | 11/26/2010 | +10.24 |
| SDK | UltraShort Russell MidCap Growth ProShares | 4/23/2010 | +10.21 |
| ERY | ENERGY BEAR 3X | 4/15/2009 | +10.20 |
| SDD | UltraShort SmallCap 600 ProShares | 10/13/2010 | +10.19 |
| SJL | UltraShort Russell MidCap Value ProShares | 3/26/2012 | +10.18 |
| SDD | UltraShort SmallCap 600 ProShares | 12/22/2010 | +10.17 |
| SDS | UltraShort S&P500 ProShares (ETF) | 5/6/2013 | +10.16 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 2/21/2012 | +10.16 |
| SDK | UltraShort Russell MidCap Growth ProShares | 8/14/2009 | +10.15 |
| SJF | UltraShort Russell 1000 Value | 12/10/2010 | +10.13 |
| ERY | ENERGY BEAR 3X | 5/12/2009 | +10.10 |
| SFK | UltraShort Russell 1000 Growth ProShares | 11/23/2010 | +10.10 |
| SDS | UltraShort S&P500 ProShares (ETF) | 10/5/2012 | +10.10 |
| MZZ | UltraShort MidCap 400 ProShares | 1/24/2012 | +10.08 |
| SCO | UltraShort DJ-AIG Crude Oil | 7/21/2011 | +10.07 |
| FAZ | FINANCIAL BEAR 3X | 1/6/2011 | +10.06 |
| SJF | UltraShort Russell 1000 Value | 5/12/2009 | +10.06 |
| DXD | UltraShort Dow 30 ProShares | 2/1/2013 | +10.05 |
| SRS | UltraShort Real Estate ProShares | 4/9/2013 | +10.04 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 2/21/2012 | +10.04 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 6/17/2009 | +10.03 |
| TWM | UltraShort Russell 2000 ProShares | 7/29/2011 | +10.02 |
| DPK | Developed Markets Bear 3x | 4/14/2010 | +10.00 |
| SKK | UltraShort Russell2000 Growth ProShares | 5/1/2009 | +9.98 |
| FAZ | FINANCIAL BEAR 3X | 12/29/2010 | +9.94 |
| REW | UltraShort Technology ProShares | 11/26/2010 | +9.91 |
| TECS | Direxion Daily Technology Bear 3x Shares | 2/1/2012 | +9.88 |
| DPK | Developed Markets Bear 3x | 10/5/2010 | +9.88 |
| SH | Short S&P 500 ProShares | 10/16/2012 | +9.87 |
| SSG | UltraShort Semiconductors ProShares | 9/1/2009 | +9.87 |
| SDS | UltraShort S&P500 ProShares (ETF) | 2/5/2013 | +9.85 |
| EDZ | Emerging Markets Bear 3x | 8/2/2010 | +9.82 |
| REW | UltraShort Technology ProShares | 10/28/2011 | +9.82 |
| EEV | ULTRASHORT MSCI Emerging Markets | 12/12/2012 | +9.80 |
| SRS | UltraShort Real Estate ProShares | 8/14/2009 | +9.80 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 10/28/2011 | +9.78 |
| SDS | UltraShort S&P500 ProShares (ETF) | 4/23/2010 | +9.77 |
| SCO | UltraShort DJ-AIG Crude Oil | 3/10/2010 | +9.76 |
| SDK | UltraShort Russell MidCap Growth ProShares | 10/28/2011 | +9.76 |
| SDD | UltraShort SmallCap 600 ProShares | 2/21/2012 | +9.75 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 12/14/2010 | +9.74 |
| SKF | UltraShort Financials ProShares | 12/6/2010 | +9.67 |
| SJL | UltraShort Russell MidCap Value ProShares | 12/29/2010 | +9.66 |
| EDZ | Emerging Markets Bear 3x | 9/30/2009 | +9.66 |
| SH | Short S&P 500 ProShares | 4/29/2013 | +9.65 |
| DXD | UltraShort Dow 30 ProShares | 2/13/2012 | +9.64 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 1/19/2012 | +9.62 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/28/2013 | +9.60 |
| SFK | UltraShort Russell 1000 Growth ProShares | 5/20/2009 | +9.57 |
| DXD | UltraShort Dow 30 ProShares | 12/29/2010 | +9.56 |
| REW | UltraShort Technology ProShares | 4/15/2009 | +9.56 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 12/18/2012 | +9.54 |
| DXD | UltraShort Dow 30 ProShares | 5/6/2013 | +9.51 |
| TECS | Direxion Daily Technology Bear 3x Shares | 3/25/2010 | +9.50 |
| REW | UltraShort Technology ProShares | 10/19/2009 | +9.45 |
| SJL | UltraShort Russell MidCap Value ProShares | 2/1/2011 | +9.44 |
| DPK | Developed Markets Bear 3x | 8/24/2009 | +9.43 |
| SDK | UltraShort Russell MidCap Growth ProShares | 4/15/2009 | +9.37 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 3/19/2012 | +9.36 |
| TWM | UltraShort Russell 2000 ProShares | 9/13/2012 | +9.35 |
| SFK | UltraShort Russell 1000 Growth ProShares | 12/22/2010 | +9.32 |
| QID | UltraShort QQQ ProShares (ETF) | 12/7/2010 | +9.31 |
| EDZ | Emerging Markets Bear 3x | 1/27/2012 | +9.30 |
| EFU | ULTRASHORT MSCI EAFE | 1/12/2011 | +9.30 |
| SDS | UltraShort S&P500 ProShares (ETF) | 11/23/2010 | +9.28 |
| SCC | UltraShort Consumer Services ProShares | 11/23/2010 | +9.27 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 10/8/2009 | +9.25 |
| DXD | UltraShort Dow 30 ProShares | 11/26/2010 | +9.25 |
| SKF | UltraShort Financials ProShares | 6/4/2009 | +9.25 |
| SJF | UltraShort Russell 1000 Value | 10/28/2011 | +9.23 |
| TECS | Direxion Daily Technology Bear 3x Shares | 6/17/2009 | +9.22 |
| SKF | UltraShort Financials ProShares | 5/26/2009 | +9.21 |
| TWM | UltraShort Russell 2000 ProShares | 2/12/2013 | +9.21 |
| DXD | UltraShort Dow 30 ProShares | 4/15/2009 | +9.19 |
| TECS | Direxion Daily Technology Bear 3x Shares | 4/14/2010 | +9.18 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 3/23/2010 | +9.18 |
| DPK | Developed Markets Bear 3x | 7/29/2011 | +9.18 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 11/10/2009 | +9.18 |
| DPK | Developed Markets Bear 3x | 1/26/2011 | +9.17 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 2/2/2012 | +9.17 |
| DPK | Developed Markets Bear 3x | 12/13/2010 | +9.16 |
| REW | UltraShort Technology ProShares | 12/7/2010 | +9.15 |
| SDD | UltraShort SmallCap 600 ProShares | 4/21/2010 | +9.14 |
| SZK | UltraShort Consumer Goods ProShares | 6/17/2009 | +9.12 |
| SFK | UltraShort Russell 1000 Growth ProShares | 10/12/2009 | +9.10 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 2/19/2013 | +9.09 |
| FAZ | FINANCIAL BEAR 3X | 1/11/2012 | +9.09 |
| SJH | UltraShort Russell2000 Value ProShares | 4/15/2009 | +9.08 |
| EDZ | Emerging Markets Bear 3x | 1/3/2011 | +9.07 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/10/2012 | +9.06 |
| TECS | Direxion Daily Technology Bear 3x Shares | 1/6/2011 | +9.06 |
| RWM | Short Russell 2000 ProShares | 4/14/2010 | +9.05 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 11/4/2010 | +9.04 |
| EEV | ULTRASHORT MSCI Emerging Markets | 6/17/2009 | +9.03 |
| TWM | UltraShort Russell 2000 ProShares | 2/21/2012 | +9.00 |
| SDK | UltraShort Russell MidCap Growth ProShares | 12/7/2010 | +8.99 |
| EEV | ULTRASHORT MSCI Emerging Markets | 3/30/2011 | +8.95 |
| EDZ | Emerging Markets Bear 3x | 10/5/2010 | +8.94 |
| SKF | UltraShort Financials ProShares | 12/14/2010 | +8.90 |
| SJF | UltraShort Russell 1000 Value | 7/29/2011 | +8.90 |
| DPK | Developed Markets Bear 3x | 1/27/2012 | +8.82 |
| SKF | UltraShort Financials ProShares | 1/25/2012 | +8.82 |
| SCO | UltraShort DJ-AIG Crude Oil | 7/12/2011 | +8.81 |
| TECS | Direxion Daily Technology Bear 3x Shares | 10/24/2011 | +8.80 |
| MYY | Short MidCap400 ProShares | 7/12/2011 | +8.79 |
| FAZ | FINANCIAL BEAR 3X | 3/5/2013 | +8.79 |
| SCO | UltraShort DJ-AIG Crude Oil | 8/14/2009 | +8.76 |
| EFU | ULTRASHORT MSCI EAFE | 10/8/2009 | +8.72 |
| EDZ | Emerging Markets Bear 3x | 10/26/2009 | +8.71 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 1/26/2011 | +8.71 |
| TWM | UltraShort Russell 2000 ProShares | 10/28/2011 | +8.69 |
| EUM | ProShares Short MSCI Emerging Markets | 1/5/2011 | +8.69 |
