Sectors With The Most Picks
Dedicated Short Bias Funds
0 Outperform
915 Underperform
Specialty/Miscellaneous Funds
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| DTO | DB Crude Oil Double Short | 5/27/2009 | +31.54 |
| DTO | DB Crude Oil Double Short | 5/1/2009 | +26.91 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 3/19/2012 | +20.92 |
| DTO | DB Crude Oil Double Short | 10/14/2009 | +20.16 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 9/6/2012 | +16.76 |
| DTO | DB Crude Oil Double Short | 12/5/2011 | +13.92 |
| BOM | PowerShares DB Base Metals Double Short | 4/16/2009 | +13.77 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 3/9/2012 | +12.98 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 11/27/2012 | +12.85 |
| BOM | PowerShares DB Base Metals Double Short | 11/26/2010 | +12.73 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 3/20/2013 | +12.42 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 1/14/2013 | +12.26 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 7/30/2012 | +12.03 |
| DTO | DB Crude Oil Double Short | 5/19/2009 | +11.99 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 2/12/2013 | +11.69 |
| DEE | DB Commodity Double Short ETN | 10/12/2009 | +11.59 |
| DTO | DB Crude Oil Double Short | 2/21/2012 | +11.32 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 1/9/2013 | +11.07 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 3/14/2012 | +10.42 |
| DDP | PowerShares DB Commodity Short | 10/9/2009 | +10.27 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 12/12/2012 | +10.21 |
| GAZ | iPath DJ AIG Natural Gas | 4/3/2012 | +10.18 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 10/16/2012 | +10.16 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 9/18/2012 | +10.04 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 9/7/2012 | +9.93 |
| BOM | PowerShares DB Base Metals Double Short | 1/5/2011 | +9.91 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 4/20/2011 | +9.89 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 2/1/2012 | +9.78 |
| DTO | DB Crude Oil Double Short | 6/4/2009 | +9.69 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 1/17/2012 | +9.57 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 1/22/2013 | +9.42 |
| BOM | PowerShares DB Base Metals Double Short | 12/6/2010 | +9.39 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 3/27/2013 | +9.38 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 2/11/2011 | +9.12 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 8/7/2012 | +8.93 |
| DEE | DB Commodity Double Short ETN | 1/20/2010 | +8.77 |
| DTO | DB Crude Oil Double Short | 7/12/2011 | +8.70 |
| BOS | PowerShares DB Base Metals Short | 1/26/2010 | +8.45 |
| BOS | PowerShares DB Base Metals Short | 3/9/2010 | +8.43 |
| DTO | DB Crude Oil Double Short | 10/26/2009 | +8.40 |
| GAZ | iPath DJ AIG Natural Gas | 3/26/2012 | +8.31 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 8/16/2011 | +8.25 |
| DEE | DB Commodity Double Short ETN | 10/20/2009 | +8.22 |
| BOM | PowerShares DB Base Metals Double Short | 12/14/2010 | +8.21 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 1/27/2011 | +8.19 |
| DTO | DB Crude Oil Double Short | 4/15/2009 | +8.16 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 8/21/2012 | +8.10 |
| DEE | DB Commodity Double Short ETN | 6/17/2009 | +8.03 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 1/6/2012 | +8.03 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 1/28/2013 | +7.98 |
| SZO | PowerShares DB Crude Oil Short | 1/26/2010 | +7.89 |
| DTO | DB Crude Oil Double Short | 11/11/2011 | +7.87 |
| DEE | DB Commodity Double Short ETN | 8/24/2009 | +7.81 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 8/7/2012 | +7.77 |
| BOM | PowerShares DB Base Metals Double Short | 12/28/2010 | +7.75 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 1/25/2012 | +7.70 |
| DDP | PowerShares DB Commodity Short | 10/19/2009 | +7.32 |
| SZO | PowerShares DB Crude Oil Short | 3/9/2010 | +7.24 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 7/2/2012 | +7.18 |
| DTO | DB Crude Oil Double Short | 5/11/2009 | +7.12 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 4/11/2013 | +7.07 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 7/17/2012 | +7.06 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 2/2/2012 | +7.04 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 7/13/2012 | +7.04 |
| DDP | PowerShares DB Commodity Short | 4/17/2009 | +7.00 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 1/10/2012 | +6.96 |
| DDP | PowerShares DB Commodity Short | 5/5/2009 | +6.95 |
| DDP | PowerShares DB Commodity Short | 6/9/2009 | +6.94 |
| BOM | PowerShares DB Base Metals Double Short | 8/24/2009 | +6.85 |
| DDP | PowerShares DB Commodity Short | 5/19/2009 | +6.82 |
| DTO | DB Crude Oil Double Short | 6/16/2009 | +6.79 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 3/27/2012 | +6.78 |
| DDP | PowerShares DB Commodity Short | 5/29/2009 | +6.73 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 8/8/2011 | +6.67 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 3/26/2012 | +6.56 |
| DTO | DB Crude Oil Double Short | 7/21/2011 | +6.54 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 9/14/2012 | +6.53 |
| BOM | PowerShares DB Base Metals Double Short | 1/20/2010 | +6.45 |
| DDP | PowerShares DB Commodity Short | 9/30/2009 | +6.40 |
| DTO | DB Crude Oil Double Short | 8/24/2009 | +6.39 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 8/16/2011 | +6.38 |
| SZO | PowerShares DB Crude Oil Short | 2/19/2010 | +6.14 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 10/17/2012 | +6.12 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 2/23/2012 | +6.04 |
| BOM | PowerShares DB Base Metals Double Short | 6/17/2009 | +4.33 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 4/29/2013 | +3.35 |
| BOM | PowerShares DB Base Metals Double Short | 2/8/2011 | -25.28 |
Electrical Equipment
5 Outperform
75 Underperform
Oil, Gas and Consumable Fuels
28 Outperform
24 Underperform
Metals and Mining
11 Outperform
37 Underperform
Internet Software and Services
8 Outperform
36 Underperform
Biotechnology
12 Outperform
28 Underperform
Energy Equipment and Services
20 Outperform
18 Underperform
Semiconductors and Semiconductor Equipment
24 Outperform
8 Underperform
Software
10 Outperform
18 Underperform
Hotels, Restaurants and Leisure
17 Outperform
10 Underperform
Specialty Retail
22 Outperform
3 Underperform
Machinery
24 Outperform
0 Underperform
Communications Equipment
10 Outperform
14 Underperform
Commercial Services and Supplies
8 Outperform
13 Underperform
Diversified Telecommunication Services
0 Outperform
17 Underperform
Insurance
11 Outperform
4 Underperform
Auto Components
6 Outperform
9 Underperform
Diversified Consumer Services
9 Outperform
6 Underperform
Consumer Finance
2 Outperform
11 Underperform
Growth Funds
0 Outperform
13 Underperform
Healthcare Equipment and Supplies
12 Outperform
1 Underperform
Electronic Equipment, Instruments and Components
9 Outperform
4 Underperform
Food Products
5 Outperform
7 Underperform
Household Durables
7 Outperform
5 Underperform
Diversified Financial Services
12 Outperform
0 Underperform
Professional Services
11 Outperform
0 Underperform
Growth & Income Funds
1 Outperform
10 Underperform
Airlines
2 Outperform
9 Underperform
Textiles, Apparel and Luxury Goods
9 Outperform
0 Underperform
Chemicals
6 Outperform
3 Underperform
Aerospace and Defense
7 Outperform
1 Underperform
Healthcare Providers and Services
5 Outperform
2 Underperform
Capital Markets
7 Outperform
0 Underperform
IT Services
7 Outperform
0 Underperform
Computers and Peripherals
7 Outperform
0 Underperform
Marine
4 Outperform
2 Underperform
General U.S. Treasury Funds
0 Outperform
6 Underperform
Road and Rail
6 Outperform
0 Underperform
Personal Products
3 Outperform
2 Underperform
Automobiles
0 Outperform
4 Underperform
Electric Utilities
4 Outperform
0 Underperform
Transportation Infrastructure
4 Outperform
0 Underperform
Real Estate Management and Development
3 Outperform
1 Underperform
Intermediate Investment Grade Debt Funds
0 Outperform
3 Underperform
Food and Staples Retailing
1 Outperform
2 Underperform
Short U.S. Treasury Funds
0 Outperform
3 Underperform
Beverages
2 Outperform
0 Underperform
Construction and Engineering
2 Outperform
0 Underperform
Leisure Equipment and Products
1 Outperform
0 Underperform
Multi-Utilities
0 Outperform
1 Underperform
Air Freight and Logistics
1 Outperform
0 Underperform
Gold Oriented Funds
1 Outperform
0 Underperform
Multiline Retail
1 Outperform
0 Underperform

















RSS Headlines
Fool UK