Sectors With The Most Picks
Dedicated Short Bias Funds
63 Outperform
510 Underperform
Metals and Mining
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| TRQ | Turquoise Hill Resources | 11/24/2008 | +1,014.21 |
| SLW | Silver Wheaton Corp. (USA) | 11/24/2008 | +897.61 |
| NG | Novagold Res Inc | 1/20/2009 | +581.58 |
| SWC | Stillwater Mining Company | 11/24/2008 | +532.29 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 1/14/2009 | +282.44 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 11/24/2008 | +173.53 |
| SCCO | Southern Copper Corp (USA) | 3/6/2009 | +133.19 |
| IAG | IAMGOLD Corp (USA) | 1/21/2009 | +123.27 |
| SSRI | Silver Std Res Inc | 11/24/2008 | +120.90 |
| GOLD | Randgold Resources Ltd. (ADR) | 1/21/2009 | +96.12 |
| JAG | Jaguar Mining | 11/24/2008 | +95.07 |
| AUY | Yamana Gold, Inc. (USA) | 11/24/2008 | +80.16 |
| RIO | Rio Tinto plc (ADR) | 1/22/2008 | +35.64 |
| SCCO | Southern Copper Corp (USA) | 8/16/2007 | +32.02 |
| TRQ | Turquoise Hill Resources | 1/22/2008 | +31.27 |
| PZG | Paramount Gold Mining Corp. | 6/1/2009 | +29.97 |
| CSFFF | Capstone Mining Corp | 2/2/2008 | +29.67 |
| VALE | Companhia Vale Ads | 1/22/2008 | +27.31 |
| HL | Hecla Mining Company | 2/4/2010 | +26.94 |
| HL | Hecla Mining Company | 1/22/2008 | +24.99 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 8/16/2007 | +24.38 |
| BHP | BHP Billiton Limited (ADR) | 1/22/2008 | +23.46 |
| AUQ | AuRico Gold Inc. | 8/7/2009 | +23.03 |
| CSFFF | Capstone Mining Corp | 8/17/2007 | +21.97 |
| NSU | NEVSUN RESOURCES LTD. | 5/22/2009 | +21.83 |
| NGD | New Gold Inc Cda | 7/9/2009 | +21.61 |
| HMY | Harmony Gold Mining Co. (ADR) | 8/16/2007 | +21.21 |
| AU | AngloGold Ashanti Limited (ADR) | 8/16/2007 | +21.06 |
| EGI | Entree Gold, Inc. | 8/26/2009 | +21.03 |
| GG | Goldcorp, Inc. (USA) | 8/16/2007 | +20.82 |
| SLW | Silver Wheaton Corp. (USA) | 5/10/2007 | +20.63 |
| SA | Seabridge Gold, Inc. (USA) | 3/18/2008 | +20.49 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 8/20/2007 | +20.39 |
| GG | Goldcorp, Inc. (USA) | 3/6/2009 | +20.38 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 1/22/2008 | +19.61 |
| GSS | Golden Star Resources Ltd | 9/18/2007 | +19.46 |
| TGB | Taseko Mines Limited (USA) | 9/18/2007 | +19.19 |
| EXK | Endeavour Silver Corp. (CAN) | 1/22/2008 | +18.85 |
| GOLD | Randgold Resources Ltd. (ADR) | 1/22/2008 | +18.66 |
| KGC | Kinross Gold Corp | 1/22/2008 | +18.50 |
| AUQ | AuRico Gold Inc. | 2/5/2008 | +18.22 |
| AUQ | AuRico Gold Inc. | 9/18/2007 | +18.10 |
| GG | Goldcorp, Inc. (USA) | 1/22/2008 | +17.77 |
| SA | Seabridge Gold, Inc. (USA) | 1/22/2008 | +17.52 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 1/22/2008 | +17.42 |
| GFI | Gold Fields Limited (ADR) | 8/21/2007 | +17.06 |
| AUY | Yamana Gold, Inc. (USA) | 1/22/2008 | +16.86 |
| RIO | Rio Tinto plc (ADR) | 8/20/2007 | +16.83 |
| EGI | Entree Gold, Inc. | 9/18/2007 | +16.75 |
| AAU | Almaden Minerals Ltd. (USA) | 3/18/2008 | +16.68 |
| SVM | Silvercorp Metals Inc. | 2/2/2008 | +16.61 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 2/1/2008 | +16.38 |
| SLW | Silver Wheaton Corp. (USA) | 8/16/2007 | +16.33 |
| BHP | BHP Billiton Limited (ADR) | 8/20/2007 | +15.27 |
| EGI | Entree Gold, Inc. | 1/22/2008 | +15.25 |
| TRX | Tanzanian Royalty Expl Corp Com | 2/23/2009 | +15.04 |
| MUX | McEwen Mining Inc. | 2/21/2008 | +14.96 |
| XRA | Exeter Resource Corp. | 1/22/2008 | +14.81 |
| SVM | Silvercorp Metals Inc. | 9/18/2007 | +14.76 |
| TRX | Tanzanian Royalty Expl Corp Com | 1/22/2008 | +14.75 |
| BHP | BHP Billiton Limited (ADR) | 5/21/2010 | +14.74 |
| GSS | Golden Star Resources Ltd | 10/6/2009 | +14.59 |
| AAUKY | Anglo American plc (ADR) | 8/16/2007 | +13.58 |
| PAAS | Pan American Silver Corp. (USA) | 8/16/2007 | +13.58 |
| PAAS | Pan American Silver Corp. (USA) | 1/22/2008 | +13.28 |
| NEM | Newmont Mining Corp | 1/21/2009 | +13.22 |
| NG | Novagold Res Inc | 1/5/2009 | +12.75 |
| BHP | BHP Billiton Limited (ADR) | 3/10/2009 | +12.75 |
| MUX | McEwen Mining Inc. | 6/25/2010 | +12.71 |
| SVM | Silvercorp Metals Inc. | 3/8/2008 | +12.33 |
| CSFFF | Capstone Mining Corp | 3/8/2008 | +12.06 |
| NEM | Newmont Mining Corp | 12/17/2008 | +11.85 |
| VGZ | Vista Gold Corp. | 1/22/2008 | +11.68 |
| SSRI | Silver Std Res Inc | 1/22/2008 | +11.58 |
| IAG | IAMGOLD Corp (USA) | 12/29/2008 | +11.37 |
| PLM | Polymet Mining Corp | 9/18/2007 | +11.21 |
| RBY | Rubicon Minerals Corp. (USA) | 9/18/2007 | +11.16 |
| GOLD | Randgold Resources Ltd. (ADR) | 12/11/2008 | +11.16 |
| AXU | Alexco Resource Corporation | 1/22/2008 | +11.08 |
| SA | Seabridge Gold, Inc. (USA) | 8/16/2007 | +10.89 |
| TGB | Taseko Mines Limited (USA) | 1/22/2008 | +10.71 |
| EXK | Endeavour Silver Corp. (CAN) | 3/17/2008 | +10.63 |
| PAAS | Pan American Silver Corp. (USA) | 5/10/2007 | +10.32 |
| AU | AngloGold Ashanti Limited (ADR) | 2/5/2010 | +10.28 |
| GOLD | Randgold Resources Ltd. (ADR) | 3/18/2008 | +10.24 |
| SRLM | Sterling Mining Company | 1/22/2008 | +10.23 |
| HL | Hecla Mining Company | 2/4/2009 | +9.74 |
| NEM | Newmont Mining Corp | 8/16/2007 | +9.55 |
| VALE | Companhia Vale Ads | 3/17/2008 | +9.49 |
| KGC | Kinross Gold Corp | 3/18/2008 | +9.40 |
| IAG | IAMGOLD Corp (USA) | 8/16/2007 | +9.30 |
| NG | Novagold Res Inc | 8/16/2007 | +9.26 |
| GBGLF | Great Basin Gold Ltd. (USA) | 1/22/2008 | +9.16 |
| AAUKY | Anglo American plc (ADR) | 1/22/2008 | +9.03 |
| MUX | McEwen Mining Inc. | 8/16/2007 | +8.88 |
| PZG | Paramount Gold Mining Corp. | 2/23/2008 | +8.86 |
| ABX | Barrick Gold Corp (USA) | 1/21/2009 | +8.66 |
| EXK | Endeavour Silver Corp. (CAN) | 8/16/2007 | +8.46 |
| HL | Hecla Mining Company | 5/21/2010 | +8.30 |
| MVG | Mag Silver Corp. | 1/27/2010 | +8.30 |
| ABX | Barrick Gold Corp (USA) | 3/6/2009 | +8.17 |
| CDE | Coeur Mining, Inc. | 1/22/2008 | +8.10 |
| NEM | Newmont Mining Corp | 3/2/2009 | +8.03 |
| NCMGY | Newcrest Mining | 1/27/2010 | +7.95 |
| HL | Hecla Mining Company | 1/14/2009 | +7.92 |
| CDE | Coeur Mining, Inc. | 5/10/2007 | +7.91 |
| GSS | Golden Star Resources Ltd | 3/18/2008 | +7.86 |
| ABX | Barrick Gold Corp (USA) | 2/25/2009 | +7.78 |
| EXK | Endeavour Silver Corp. (CAN) | 2/5/2010 | +7.58 |
| GORO | Gold Resource Corp | 8/16/2007 | +7.51 |
| GG | Goldcorp, Inc. (USA) | 2/11/2009 | +7.46 |
| IAG | IAMGOLD Corp (USA) | 9/18/2007 | +7.39 |
| GFI | Gold Fields Limited (ADR) | 2/27/2009 | +7.36 |
| GSS | Golden Star Resources Ltd | 1/22/2008 | +7.10 |
| SLW | Silver Wheaton Corp. (USA) | 1/22/2008 | +7.02 |
| KGC | Kinross Gold Corp | 1/21/2009 | +6.97 |
| SCCO | Southern Copper Corp (USA) | 9/18/2007 | +6.97 |
| GG | Goldcorp, Inc. (USA) | 3/17/2008 | +6.91 |
| PAAS | Pan American Silver Corp. (USA) | 9/18/2007 | +6.81 |
| NGD | New Gold Inc Cda | 6/15/2009 | +6.65 |
| RIO | Rio Tinto plc (ADR) | 9/18/2007 | +6.61 |
| VALE | Companhia Vale Ads | 2/4/2010 | +6.59 |
| NSU | NEVSUN RESOURCES LTD. | 1/22/2008 | +6.51 |
| GG | Goldcorp, Inc. (USA) | 2/23/2009 | +6.45 |
| NG | Novagold Res Inc | 4/17/2008 | +6.34 |
| ABX | Barrick Gold Corp (USA) | 5/29/2007 | +6.33 |
| EGO | Eldorado Gold Corp (USA) | 9/18/2007 | +6.27 |
| IAG | IAMGOLD Corp (USA) | 3/18/2008 | +6.21 |
| SRLM | Sterling Mining Company | 8/16/2007 | +6.21 |
| HL | Hecla Mining Company | 11/24/2008 | +6.15 |
| GOLD | Randgold Resources Ltd. (ADR) | 9/18/2007 | +6.15 |
| AAU | Almaden Minerals Ltd. (USA) | 1/22/2008 | +6.12 |
| GDRZF | Gold Resv Inc Cl A | 8/16/2007 | +6.05 |
| SVM | Silvercorp Metals Inc. | 9/28/2007 | +5.97 |
| AUQ | AuRico Gold Inc. | 1/21/2009 | +5.93 |
| SGRCF | San Gold Corp. | 1/27/2010 | +5.93 |
| NEM | Newmont Mining Corp | 2/5/2008 | +5.90 |
| GFI | Gold Fields Limited (ADR) | 1/30/2009 | +5.88 |
| BHP | BHP Billiton Limited (ADR) | 3/17/2008 | +5.85 |
| EXK | Endeavour Silver Corp. (CAN) | 5/30/2007 | +5.83 |
| PTQMF | Petaquilla Minerals Ltd | 9/18/2007 | +5.83 |
| AU | AngloGold Ashanti Limited (ADR) | 5/21/2010 | +5.80 |
| PLM | Polymet Mining Corp | 9/23/2008 | +5.76 |
| GG | Goldcorp, Inc. (USA) | 5/10/2007 | +5.62 |
| PLM | Polymet Mining Corp | 1/22/2008 | +5.61 |
| IAG | IAMGOLD Corp (USA) | 1/31/2008 | +5.60 |
| SLW | Silver Wheaton Corp. (USA) | 9/18/2007 | +5.56 |
| SCCO | Southern Copper Corp (USA) | 1/22/2008 | +5.48 |
| ABX | Barrick Gold Corp (USA) | 8/16/2007 | +5.48 |
| HMY | Harmony Gold Mining Co. (ADR) | 9/18/2007 | +5.43 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 3/18/2008 | +5.40 |
| AUQ | AuRico Gold Inc. | 10/7/2008 | +5.20 |
| NG | Novagold Res Inc | 9/18/2007 | +5.17 |
| SA | Seabridge Gold, Inc. (USA) | 2/23/2009 | +5.05 |
| ABX | Barrick Gold Corp (USA) | 3/17/2008 | +5.04 |
| GFI | Gold Fields Limited (ADR) | 9/18/2007 | +4.96 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/24/2008 | +4.89 |
| GFI | Gold Fields Limited (ADR) | 1/22/2008 | +4.77 |
| PTQMF | Petaquilla Minerals Ltd | 1/22/2008 | +4.49 |
| NEM | Newmont Mining Corp | 3/18/2008 | +4.43 |
| RGLD | Royal Gold, Inc. | 8/16/2007 | +4.42 |
| SRLM | Sterling Mining Company | 9/18/2007 | +1.88 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 8/16/2007 | +1.35 |
| PZG | Paramount Gold Mining Corp. | 8/16/2007 | +1.30 |
| EXK | Endeavour Silver Corp. (CAN) | 9/18/2007 | +0.77 |
| AU | AngloGold Ashanti Limited (ADR) | 9/18/2007 | +0.47 |
| CSFFF | Capstone Mining Corp | 9/6/2007 | +0.39 |
| NEM | Newmont Mining Corp | 9/18/2007 | +0.25 |
| AUY | Yamana Gold, Inc. (USA) | 7/2/2007 | +0.10 |
| CDE | Coeur Mining, Inc. | 8/16/2007 | -2.68 |
| XPL | Solitario Resources Corp | 8/16/2007 | -4.91 |
| BAA | BANRO Corp | 8/16/2007 | -5.97 |
| SSRI | Silver Std Res Inc | 8/21/2007 | -7.04 |
| HL | Hecla Mining Company | 8/21/2007 | -8.19 |
| NSU | NEVSUN RESOURCES LTD. | 8/16/2007 | -19.81 |
| XRA | Exeter Resource Corp. | 3/18/2008 | -31.82 |
| SWC | Stillwater Mining Company | 8/21/2007 | -33.65 |
| SA | Seabridge Gold, Inc. (USA) | 3/5/2009 | -34.26 |
| AUY | Yamana Gold, Inc. (USA) | 3/18/2008 | -37.83 |
| SSRI | Silver Std Res Inc | 3/18/2008 | -38.00 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 3/18/2008 | -38.61 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 3/18/2008 | -41.26 |
| JAG | Jaguar Mining | 3/18/2008 | -44.84 |
| TRQ | Turquoise Hill Resources | 3/18/2008 | -45.95 |
| HL | Hecla Mining Company | 3/18/2008 | -47.91 |
| SLW | Silver Wheaton Corp. (USA) | 3/17/2008 | -48.87 |
| NG | Novagold Res Inc | 9/22/2008 | -50.99 |
| SRLM | Sterling Mining Company | 3/18/2008 | -56.97 |
| GDRZF | Gold Resv Inc Cl A | 1/22/2008 | -70.22 |
| RIO | Rio Tinto plc (ADR) | 3/17/2008 | -78.42 |
| PAAS | Pan American Silver Corp. (USA) | 3/18/2008 | -100.95 |
| CDE | Coeur Mining, Inc. | 3/17/2008 | -103.97 |
| VGZ | Vista Gold Corp. | 3/18/2008 | -104.93 |
| PTQMF | Petaquilla Minerals Ltd | 3/18/2008 | -120.15 |
| GBGLF | Great Basin Gold Ltd. (USA) | 3/18/2008 | -129.53 |
| KGC | Kinross Gold Corp | 3/3/2009 | -202.74 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| SRCH | Searchlight Minerals | 2/17/2010 | +47.52 |
| GNI | Great Northern Iron Ore Properties | 1/19/2011 | +36.21 |
| NG | Novagold Res Inc | 10/11/2007 | +32.20 |
| GNI | Great Northern Iron Ore Properties | 1/6/2011 | +24.01 |
| XRA | Exeter Resource Corp. | 1/2/2008 | +21.29 |
| SRLM | Sterling Mining Company | 12/11/2007 | +18.68 |
| SA | Seabridge Gold, Inc. (USA) | 12/11/2007 | +17.32 |
| TGB | Taseko Mines Limited (USA) | 1/2/2008 | +14.79 |
| SCCO | Southern Copper Corp (USA) | 1/2/2008 | +14.03 |
| GBGLF | Great Basin Gold Ltd. (USA) | 11/29/2007 | +13.95 |
| CRYFQ | Crystallex Intl Corp Com | 12/11/2007 | +13.82 |
| GSS | Golden Star Resources Ltd | 11/27/2007 | +13.79 |
| GSS | Golden Star Resources Ltd | 10/11/2007 | +12.45 |
| RBY | Rubicon Minerals Corp. (USA) | 1/2/2008 | +12.23 |
| PLM | Polymet Mining Corp | 1/2/2008 | +11.41 |
| SRLM | Sterling Mining Company | 11/29/2007 | +10.79 |
| RBY | Rubicon Minerals Corp. (USA) | 11/9/2007 | +10.68 |
| SA | Seabridge Gold, Inc. (USA) | 10/11/2007 | +10.62 |
| TGB | Taseko Mines Limited (USA) | 12/11/2007 | +10.48 |
| EGI | Entree Gold, Inc. | 1/2/2008 | +10.40 |
| EGI | Entree Gold, Inc. | 10/19/2007 | +9.99 |
| AUQ | AuRico Gold Inc. | 10/11/2007 | +9.71 |
| GSS | Golden Star Resources Ltd | 11/7/2007 | +9.62 |
| XRA | Exeter Resource Corp. | 12/11/2007 | +9.58 |
| AXU | Alexco Resource Corporation | 12/11/2007 | +9.48 |
| SCCO | Southern Copper Corp (USA) | 11/8/2007 | +9.37 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 10/11/2007 | +9.24 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/14/2007 | +9.21 |
| TRQ | Turquoise Hill Resources | 11/29/2007 | +9.16 |
| CGR | Claude Res Inc | 10/11/2007 | +8.78 |
| AXU | Alexco Resource Corporation | 10/11/2007 | +8.56 |
| SA | Seabridge Gold, Inc. (USA) | 11/26/2007 | +8.40 |
| AAU | Almaden Minerals Ltd. (USA) | 1/4/2008 | +8.31 |
| XPL | Solitario Resources Corp | 10/11/2007 | +8.23 |
| CRYFQ | Crystallex Intl Corp Com | 10/11/2007 | +8.17 |
| BHP | BHP Billiton Limited (ADR) | 1/2/2008 | +8.15 |
| TRQ | Turquoise Hill Resources | 1/2/2008 | +8.11 |
| RBY | Rubicon Minerals Corp. (USA) | 11/26/2007 | +7.98 |
| BHP | BHP Billiton Limited (ADR) | 11/8/2007 | +7.98 |
| PLM | Polymet Mining Corp | 12/11/2007 | +7.98 |
| GFI | Gold Fields Limited (ADR) | 10/11/2007 | +7.92 |
| AAUKY | Anglo American plc (ADR) | 11/27/2007 | +7.87 |
| XRA | Exeter Resource Corp. | 11/29/2007 | +7.85 |
| HL | Hecla Mining Company | 4/27/2007 | +7.81 |
| SRCH | Searchlight Minerals | 2/9/2010 | +7.74 |
| CSFFF | Capstone Mining Corp | 11/15/2007 | +7.60 |
| TGB | Taseko Mines Limited (USA) | 11/26/2007 | +7.45 |
| AXU | Alexco Resource Corporation | 1/2/2008 | +7.45 |
| RGLD | Royal Gold, Inc. | 10/11/2007 | +7.38 |
| EGI | Entree Gold, Inc. | 11/27/2007 | +7.35 |
| PTQMF | Petaquilla Minerals Ltd | 1/2/2008 | +7.34 |
| SCCO | Southern Copper Corp (USA) | 10/11/2007 | +7.32 |
| EGI | Entree Gold, Inc. | 12/11/2007 | +7.15 |
| CGR | Claude Res Inc | 1/2/2008 | +7.10 |
| EGI | Entree Gold, Inc. | 10/11/2007 | +6.93 |
| NSU | NEVSUN RESOURCES LTD. | 10/11/2007 | +6.89 |
| AXU | Alexco Resource Corporation | 1/10/2008 | +6.78 |
| PLM | Polymet Mining Corp | 10/26/2007 | +6.76 |
| GFI | Gold Fields Limited (ADR) | 12/11/2007 | +6.73 |
| GDRZF | Gold Resv Inc Cl A | 10/11/2007 | +6.67 |
| PLM | Polymet Mining Corp | 11/12/2007 | +6.62 |
| AAUKY | Anglo American plc (ADR) | 11/6/2007 | +6.61 |
| EGO | Eldorado Gold Corp (USA) | 11/9/2007 | +6.61 |
| GBGLF | Great Basin Gold Ltd. (USA) | 11/12/2007 | +6.51 |
| SCCO | Southern Copper Corp (USA) | 11/26/2007 | +6.46 |
| VALE | Companhia Vale Ads | 11/8/2007 | +6.44 |
| EGO | Eldorado Gold Corp (USA) | 10/11/2007 | +6.36 |
| GNI | Great Northern Iron Ore Properties | 12/28/2010 | +6.27 |
| TGB | Taseko Mines Limited (USA) | 11/13/2007 | +6.24 |
| SRLM | Sterling Mining Company | 11/7/2007 | +6.20 |
| TRQ | Turquoise Hill Resources | 12/11/2007 | +6.15 |
| TGB | Taseko Mines Limited (USA) | 10/11/2007 | +6.12 |
| RGLD | Royal Gold, Inc. | 11/6/2007 | +5.83 |
| VALE | Companhia Vale Ads | 11/29/2007 | +5.83 |
| AAUKY | Anglo American plc (ADR) | 10/11/2007 | +5.81 |
| SSRI | Silver Std Res Inc | 10/11/2007 | +5.78 |
| SRCH | Searchlight Minerals | 1/27/2010 | +5.66 |
| GORO | Gold Resource Corp | 10/11/2007 | +5.60 |
| AUQ | AuRico Gold Inc. | 10/19/2007 | +5.54 |
| GBGLF | Great Basin Gold Ltd. (USA) | 12/11/2007 | +5.47 |
| BAA | BANRO Corp | 10/11/2007 | +5.43 |
| AUY | Yamana Gold, Inc. (USA) | 10/17/2007 | +5.32 |
| AXU | Alexco Resource Corporation | 11/27/2007 | +4.96 |
| GBGLF | Great Basin Gold Ltd. (USA) | 10/11/2007 | +4.82 |
| PLM | Polymet Mining Corp | 11/29/2007 | +4.61 |
| SSRI | Silver Std Res Inc | 1/2/2008 | +3.82 |
| RBY | Rubicon Minerals Corp. (USA) | 10/11/2007 | +3.81 |
| PLM | Polymet Mining Corp | 10/11/2007 | +3.57 |
| SVM | Silvercorp Metals Inc. | 1/4/2008 | +3.34 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/26/2007 | +1.24 |
| SLW | Silver Wheaton Corp. (USA) | 4/27/2007 | +0.98 |
| SRLM | Sterling Mining Company | 1/2/2008 | +0.19 |
| EXK | Endeavour Silver Corp. (CAN) | 10/11/2007 | -3.83 |
| PTQMF | Petaquilla Minerals Ltd | 10/12/2007 | -4.70 |
| GDRZF | Gold Resv Inc Cl A | 1/2/2008 | -5.94 |
| RIO | Rio Tinto plc (ADR) | 10/11/2007 | -6.52 |
| VGZ | Vista Gold Corp. | 10/11/2007 | -7.38 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 11/27/2007 | -7.69 |
| IAG | IAMGOLD Corp (USA) | 10/11/2007 | -12.31 |
| AU | AngloGold Ashanti Limited (ADR) | 10/11/2007 | -14.34 |
| GFI | Gold Fields Limited (ADR) | 1/2/2008 | -14.60 |
| GBGLF | Great Basin Gold Ltd. (USA) | 1/2/2008 | -15.71 |
| CSFFF | Capstone Mining Corp | 1/4/2008 | -15.83 |
| HL | Hecla Mining Company | 10/11/2007 | -16.83 |
| XPL | Solitario Resources Corp | 12/13/2007 | -17.50 |
| EGO | Eldorado Gold Corp (USA) | 12/11/2007 | -19.37 |
| TRX | Tanzanian Royalty Expl Corp Com | 10/11/2007 | -19.38 |
| GORO | Gold Resource Corp | 10/19/2007 | -21.43 |
| SLW | Silver Wheaton Corp. (USA) | 10/11/2007 | -23.18 |
| GSS | Golden Star Resources Ltd | 12/11/2007 | -24.50 |
| GG | Goldcorp, Inc. (USA) | 10/11/2007 | -25.33 |
| RGLD | Royal Gold, Inc. | 12/11/2007 | -26.72 |
| HMY | Harmony Gold Mining Co. (ADR) | 10/11/2007 | -28.29 |
| CDE | Coeur Mining, Inc. | 10/11/2007 | -28.90 |
| NEM | Newmont Mining Corp | 10/12/2007 | -30.10 |
| ABX | Barrick Gold Corp (USA) | 10/11/2007 | -32.02 |
| NSU | NEVSUN RESOURCES LTD. | 10/19/2007 | -32.72 |
| PAAS | Pan American Silver Corp. (USA) | 10/11/2007 | -32.90 |
| JAG | Jaguar Mining | 11/30/2007 | -34.98 |
| NG | Novagold Res Inc | 1/2/2008 | -35.62 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 10/11/2007 | -36.73 |
| SVM | Silvercorp Metals Inc. | 10/16/2007 | -39.20 |
| GOLD | Randgold Resources Ltd. (ADR) | 10/11/2007 | -42.90 |
| KGC | Kinross Gold Corp | 10/11/2007 | -45.25 |
Specialty/Miscellaneous Funds
8 Outperform
60 Underperform
Electrical Equipment
8 Outperform
38 Underperform
Diversified Leverage Funds
9 Outperform
32 Underperform
Internet Software and Services
8 Outperform
22 Underperform
Real Estate Investment Trusts (REITs)
27 Outperform
0 Underperform
Hotels, Restaurants and Leisure
18 Outperform
8 Underperform
Household Durables
19 Outperform
2 Underperform
Natural Resources Funds
6 Outperform
12 Underperform
Real Estate Funds
15 Outperform
2 Underperform
Financial Services Funds
4 Outperform
13 Underperform
Emerging Markets Funds
6 Outperform
9 Underperform
Capital Markets
0 Outperform
13 Underperform
Pharmaceuticals
8 Outperform
5 Underperform
Textiles, Apparel and Luxury Goods
2 Outperform
9 Underperform
General U.S. Treasury Funds
0 Outperform
11 Underperform
Commercial Banks
6 Outperform
5 Underperform
Healthcare Equipment and Supplies
5 Outperform
5 Underperform
International Real Estate Funds
8 Outperform
0 Underperform
Energy Equipment and Services
6 Outperform
2 Underperform
Consumer Finance
3 Outperform
4 Underperform
Diversified Financial Services
3 Outperform
2 Underperform
IT Services
1 Outperform
4 Underperform
Health/Biotechnology Funds
4 Outperform
1 Underperform
Science & Technology Funds
1 Outperform
4 Underperform
Utility Funds
4 Outperform
0 Underperform
Consumer Goods Funds
4 Outperform
0 Underperform
Thrifts and Mortgage Finance
3 Outperform
1 Underperform
Automobiles
1 Outperform
3 Underperform
Sector Equity Funds
3 Outperform
1 Underperform
Machinery
2 Outperform
1 Underperform
Small-Cap Value Funds
0 Outperform
3 Underperform
Mid-Cap Value Funds
0 Outperform
2 Underperform
Telecommunication Funds
0 Outperform
2 Underperform
Independent Power Producers and Energy Traders
2 Outperform
0 Underperform
Mid-Cap Growth Funds
0 Outperform
1 Underperform
Computers and Peripherals
0 Outperform
1 Underperform
Trading Companies and Distributors
0 Outperform
0 Underperform
















RSS Headlines
Fool UK