Sectors With The Most Picks
Metals and Mining
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| SA | Seabridge Gold, Inc. (USA) | 10/21/2008 | +160.76 |
| SLW | Silver Wheaton Corp. (USA) | 3/29/2010 | +118.32 |
| NG | Novagold Res Inc | 4/22/2009 | +111.66 |
| MTL | Mechel OAO (ADR) | 5/3/2007 | +110.83 |
| ACH | Aluminum Corp. of China Limited (ADR) | 5/17/2007 | +78.65 |
| TCK | Teck Resources Limited (USA) | 2/23/2009 | +72.06 |
| GOLD | Randgold Resources Ltd. (ADR) | 9/17/2008 | +66.74 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 1/7/2009 | +59.23 |
| AG | First Majestic Silver Corp. | 5/16/2012 | +57.29 |
| PKX | POSCO (ADR) | 6/20/2007 | +46.88 |
| SLT | Sterlite Industries India Limited (ADR) | 7/10/2007 | +41.26 |
| SSRI | Silver Std Res Inc | 3/17/2009 | +39.49 |
| KGC | Kinross Gold Corp | 11/15/2007 | +39.11 |
| BHP | BHP Billiton Limited (ADR) | 12/30/2008 | +38.00 |
| SCCO | Southern Copper Corp (USA) | 6/13/2007 | +34.50 |
| CDE | Coeur Mining, Inc. | 10/2/2007 | +32.04 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 12/13/2007 | +31.57 |
| USAP | Universal Stainless & Alloy Products | 3/10/2008 | +31.56 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 3/16/2009 | +25.24 |
| TGB | Taseko Mines Limited (USA) | 6/13/2007 | +24.37 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 7/23/2007 | +23.70 |
| CDE | Coeur Mining, Inc. | 6/11/2012 | +21.40 |
| HL | Hecla Mining Company | 5/15/2012 | +20.91 |
| ABX | Barrick Gold Corp (USA) | 9/17/2008 | +19.51 |
| MTRN | Materion Corp. | 12/11/2012 | +19.19 |
| FRG | Fronteer Development Group, Inc. (USA) | 12/31/2008 | +18.70 |
| AUY | Yamana Gold, Inc. (USA) | 10/2/2007 | +17.11 |
| SCCO | Southern Copper Corp (USA) | 6/26/2009 | +16.91 |
| GG | Goldcorp, Inc. (USA) | 1/7/2009 | +16.79 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 9/25/2007 | +16.07 |
| AAU | Almaden Minerals Ltd. (USA) | 6/14/2012 | +15.41 |
| VALE | Companhia Vale Ads | 1/6/2009 | +15.05 |
| MT | ArcelorMittal (ADR) | 4/14/2008 | +15.00 |
| RIO | Rio Tinto plc (ADR) | 1/6/2009 | +14.50 |
| VALE | Companhia Vale Ads | 9/21/2007 | +14.01 |
| ZINC | Horsehead Holding Corp. | 3/16/2009 | +13.45 |
| SLW | Silver Wheaton Corp. (USA) | 3/16/2009 | +12.49 |
| AXU | Alexco Resource Corporation | 3/21/2011 | +11.89 |
| RGLD | Royal Gold, Inc. | 8/25/2009 | +11.80 |
| AZC | Augusta Res Corp | 6/30/2008 | +11.74 |
| NEM | Newmont Mining Corp | 9/24/2007 | +10.53 |
| SA | Seabridge Gold, Inc. (USA) | 3/29/2010 | +10.40 |
| GG | Goldcorp, Inc. (USA) | 4/22/2009 | +9.24 |
| GG | Goldcorp, Inc. (USA) | 9/24/2007 | +8.70 |
| AUY | Yamana Gold, Inc. (USA) | 1/7/2009 | +8.27 |
| RGLD | Royal Gold, Inc. | 3/29/2010 | +6.83 |
| RGLD | Royal Gold, Inc. | 4/17/2009 | +6.53 |
| GSI | GENERAL STL Holdings | 6/27/2008 | +6.16 |
| PAAS | Pan American Silver Corp. (USA) | 6/14/2012 | +5.86 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 1/30/2009 | +5.39 |
| CPSL | China Precision Steel Inc | 7/31/2008 | +5.35 |
| AAUKY | Anglo American plc (ADR) | 7/10/2007 | +4.84 |
| TGB | Taseko Mines Limited (USA) | 9/25/2007 | +4.27 |
| ACH | Aluminum Corp. of China Limited (ADR) | 11/21/2007 | +3.97 |
| CGR | Claude Res Inc | 8/22/2011 | +3.36 |
| MTL | Mechel OAO (ADR) | 5/8/2008 | +3.25 |
| CLF | Cliffs Natural Resources | 7/8/2008 | +3.16 |
| RGLD | Royal Gold, Inc. | 3/16/2009 | +3.11 |
| GGB | Gerdau S.A. (ADR) | 10/22/2007 | +2.43 |
| ATI | Allegheny Technologies, Inc. | 7/30/2012 | +2.14 |
| ABX | Barrick Gold Corp (USA) | 9/24/2007 | +2.02 |
| SSRI | Silver Std Res Inc | 8/12/2011 | +1.91 |
| NGD | New Gold Inc Cda | 6/11/2012 | +1.64 |
| SA | Seabridge Gold, Inc. (USA) | 12/20/2010 | +1.26 |
| PAL | North American Palladium (USA) | 5/30/2008 | +1.18 |
| IAG | IAMGOLD Corp (USA) | 6/11/2012 | +0.96 |
| PAAS | Pan American Silver Corp. (USA) | 4/5/2010 | +0.62 |
| NHYDY | Norsk Hydro ASA (ADR) | 9/25/2007 | +0.38 |
| SLW | Silver Wheaton Corp. (USA) | 8/25/2009 | -0.20 |
| PKX | POSCO (ADR) | 10/15/2012 | -0.44 |
| ABX | Barrick Gold Corp (USA) | 11/9/2009 | -1.10 |
| GSI | GENERAL STL Holdings | 12/22/2010 | -1.33 |
| CMP | Compass Minerals International, Inc. | 2/23/2009 | -1.52 |
| SSRI | Silver Std Res Inc | 8/25/2009 | -2.45 |
| ACO | AMCOL International Corp | 1/2/2013 | -3.47 |
| AXU | Alexco Resource Corporation | 7/28/2008 | -3.97 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 1/11/2013 | -4.15 |
| RIO | Rio Tinto plc (ADR) | 6/26/2009 | -4.35 |
| SID | Companhia Siderurgica Nacional (ADR) | 6/11/2008 | -4.46 |
| PZG | Paramount Gold Mining Corp. | 10/1/2012 | -5.93 |
| MTL | Mechel OAO (ADR) | 7/8/2008 | -6.05 |
| PAAS | Pan American Silver Corp. (USA) | 9/17/2008 | -6.12 |
| SVM | Silvercorp Metals Inc. | 6/3/2009 | -7.76 |
| TC | Thompson Creek Metals Company Inc. | 6/11/2012 | -7.96 |
| SUTR | Sutor Technology Group, Ltd. | 6/19/2008 | -8.28 |
| SLT | Sterlite Industries India Limited (ADR) | 6/10/2008 | -8.75 |
| SMS | Sims Metal Management Limited | 9/9/2011 | -8.84 |
| SWC | Stillwater Mining Company | 11/26/2007 | -8.84 |
| TIMNF | Timminco | 10/19/2009 | -8.86 |
| SSRI | Silver Std Res Inc | 6/14/2012 | -9.05 |
| SID | Companhia Siderurgica Nacional (ADR) | 7/11/2011 | -9.10 |
| GFI | Gold Fields Limited (ADR) | 6/1/2010 | -9.31 |
| AUQ | AuRico Gold Inc. | 3/16/2009 | -9.81 |
| CMC | Commercial Metals Co | 8/4/2008 | -9.93 |
| ABX | Barrick Gold Corp (USA) | 3/23/2009 | -10.12 |
| PAL | North American Palladium (USA) | 4/7/2008 | -10.21 |
| TX | Ternium S.A. (ADR) | 3/10/2008 | -10.26 |
| SWC | Stillwater Mining Company | 10/15/2007 | -10.60 |
| HL | Hecla Mining Company | 9/8/2011 | -10.74 |
| VALE | Companhia Vale Ads | 11/26/2007 | -10.85 |
| KGC | Kinross Gold Corp | 6/11/2012 | -11.12 |
| ACO | AMCOL International Corp | 10/23/2007 | -11.16 |
| RBY | Rubicon Minerals Corp. (USA) | 6/14/2012 | -11.41 |
| SSRI | Silver Std Res Inc | 4/5/2010 | -12.06 |
| MTL | Mechel OAO (ADR) | 12/10/2007 | -12.43 |
| KGC | Kinross Gold Corp | 9/8/2011 | -12.73 |
| GG | Goldcorp, Inc. (USA) | 6/11/2012 | -12.81 |
| ABX | Barrick Gold Corp (USA) | 11/19/2012 | -12.83 |
| ZINC | Horsehead Holding Corp. | 5/28/2008 | -12.91 |
| GSI | GENERAL STL Holdings | 4/29/2009 | -12.94 |
| SVM | Silvercorp Metals Inc. | 8/8/2012 | -13.35 |
| BHP | BHP Billiton Limited (ADR) | 9/25/2007 | -13.52 |
| AUY | Yamana Gold, Inc. (USA) | 6/14/2012 | -13.57 |
| GG | Goldcorp, Inc. (USA) | 6/1/2010 | -13.75 |
| NEM | Newmont Mining Corp | 5/15/2012 | -13.76 |
| HL | Hecla Mining Company | 7/28/2008 | -13.94 |
| SLT | Sterlite Industries India Limited (ADR) | 12/28/2007 | -14.30 |
| GSI | GENERAL STL Holdings | 5/19/2010 | -14.34 |
| ACO | AMCOL International Corp | 6/30/2008 | -14.62 |
| SYNL | Synalloy Corp | 8/13/2007 | -14.66 |
| SVBL | Silver Bull Resources, Inc. | 9/12/2011 | -14.70 |
| PAAS | Pan American Silver Corp. (USA) | 7/10/2008 | -15.93 |
| VALE | Companhia Vale Ads | 6/11/2012 | -16.03 |
| GSS | Golden Star Resources Ltd | 11/15/2007 | -16.47 |
| PAL | North American Palladium (USA) | 11/26/2007 | -16.71 |
| NCQ | NovaCopper | 1/22/2013 | -16.89 |
| TGB | Taseko Mines Limited (USA) | 1/7/2008 | -16.91 |
| NG | Novagold Res Inc | 11/19/2012 | -17.01 |
| SXRZF | Uranium One | 3/21/2011 | -17.21 |
| SIM | Grupo Simec S.A.B. de C.V. (ADR) | 7/30/2008 | -17.94 |
| ATI | Allegheny Technologies, Inc. | 5/11/2007 | -18.28 |
| ABX | Barrick Gold Corp (USA) | 7/21/2008 | -18.52 |
| SID | Companhia Siderurgica Nacional (ADR) | 7/8/2008 | -18.72 |
| SSRI | Silver Std Res Inc | 7/21/2008 | -19.39 |
| MTRN | Materion Corp. | 6/6/2011 | -19.54 |
| EGO | Eldorado Gold Corp (USA) | 5/26/2011 | -19.76 |
| EXK | Endeavour Silver Corp. (CAN) | 6/14/2012 | -20.10 |
| PLG | Platinum Group Metals Ltd | 7/10/2008 | -20.14 |
| SWC | Stillwater Mining Company | 4/7/2008 | -20.39 |
| GORO | Gold Resource Corp | 9/8/2011 | -20.78 |
| TX | Ternium S.A. (ADR) | 1/9/2009 | -20.80 |
| SLW | Silver Wheaton Corp. (USA) | 7/28/2008 | -21.27 |
| CRYFQ | Crystallex Intl Corp Com | 3/24/2008 | -21.28 |
| CGR | Claude Res Inc | 6/14/2012 | -21.79 |
| TCK | Teck Resources Limited (USA) | 1/6/2009 | -21.88 |
| MTL | Mechel OAO (ADR) | 1/9/2009 | -22.08 |
| MTL | Mechel OAO (ADR) | 2/9/2009 | -22.11 |
| SLW | Silver Wheaton Corp. (USA) | 3/21/2011 | -22.20 |
| TRQ | Turquoise Hill Resources | 6/12/2012 | -22.78 |
| GG | Goldcorp, Inc. (USA) | 2/22/2011 | -22.91 |
| CMP | Compass Minerals International, Inc. | 6/26/2009 | -22.92 |
| RBY | Rubicon Minerals Corp. (USA) | 7/10/2007 | -22.95 |
| TGB | Taseko Mines Limited (USA) | 3/21/2011 | -22.97 |
| AU | AngloGold Ashanti Limited (ADR) | 11/19/2012 | -23.71 |
| MUX | McEwen Mining Inc. | 9/19/2011 | -25.97 |
| KGC | Kinross Gold Corp | 7/21/2008 | -26.05 |
| TCK | Teck Resources Limited (USA) | 7/21/2008 | -26.37 |
| EGO | Eldorado Gold Corp (USA) | 3/28/2013 | -26.96 |
| ABX | Barrick Gold Corp (USA) | 3/28/2013 | -28.52 |
| SLW | Silver Wheaton Corp. (USA) | 6/11/2012 | -28.90 |
| ABX | Barrick Gold Corp (USA) | 3/21/2011 | -29.78 |
| SCPZF | Sprott Resource Corp. | 3/25/2011 | -31.30 |
| SLW | Silver Wheaton Corp. (USA) | 8/9/2011 | -32.80 |
| GORO | Gold Resource Corp | 6/11/2012 | -33.67 |
| GSI | GENERAL STL Holdings | 8/19/2008 | -33.71 |
| MT | ArcelorMittal (ADR) | 10/11/2011 | -33.85 |
| NG | Novagold Res Inc | 10/15/2007 | -34.27 |
Oil, Gas and Consumable Fuels
112 Outperform
1 Underperform
Biotechnology
68 Outperform
3 Underperform
Commercial Banks
62 Outperform
8 Underperform
Energy Equipment and Services
66 Outperform
1 Underperform
Electronic Equipment, Instruments and Components
60 Outperform
2 Underperform
Semiconductors and Semiconductor Equipment
48 Outperform
1 Underperform
Pharmaceuticals
49 Outperform
0 Underperform
Chemicals
46 Outperform
2 Underperform
Healthcare Equipment and Supplies
47 Outperform
1 Underperform
Insurance
44 Outperform
4 Underperform
Software
42 Outperform
4 Underperform
Capital Markets
42 Outperform
4 Underperform
Specialty Retail
36 Outperform
8 Underperform
Diversified Financial Services
35 Outperform
4 Underperform
Food Products
35 Outperform
4 Underperform
Healthcare Providers and Services
38 Outperform
0 Underperform
Media
29 Outperform
6 Underperform
Marine
33 Outperform
0 Underperform
IT Services
33 Outperform
0 Underperform
Diversified Telecommunication Services
30 Outperform
2 Underperform
Hotels, Restaurants and Leisure
31 Outperform
0 Underperform
Communications Equipment
29 Outperform
2 Underperform
Construction and Engineering
27 Outperform
1 Underperform
Commercial Services and Supplies
27 Outperform
1 Underperform
Internet Software and Services
27 Outperform
0 Underperform
Aerospace and Defense
26 Outperform
0 Underperform
Electrical Equipment
25 Outperform
1 Underperform
Real Estate Investment Trusts (REITs)
21 Outperform
3 Underperform
Food and Staples Retailing
22 Outperform
0 Underperform
Household Durables
18 Outperform
2 Underperform
Emerging Markets Funds
14 Outperform
4 Underperform
Beverages
17 Outperform
0 Underperform
Tobacco
16 Outperform
0 Underperform
Thrifts and Mortgage Finance
9 Outperform
7 Underperform
Electric Utilities
14 Outperform
0 Underperform
Specialty/Miscellaneous Funds
14 Outperform
0 Underperform
Auto Components
11 Outperform
2 Underperform
Textiles, Apparel and Luxury Goods
11 Outperform
0 Underperform
Trading Companies and Distributors
11 Outperform
0 Underperform
Paper and Forest Products
11 Outperform
0 Underperform
Multiline Retail
4 Outperform
7 Underperform
Gold Oriented Funds
9 Outperform
0 Underperform
Household Products
9 Outperform
0 Underperform
Japanese Funds
3 Outperform
1 Underperform
Office Electronics
3 Outperform
0 Underperform
Growth & Income Funds
1 Outperform
0 Underperform
Equity Income Funds
1 Outperform
0 Underperform
International Real Estate Funds
0 Outperform
0 Underperform





RSS Headlines
Fool UK