Sectors With The Most Picks
Household Durables
2 Outperform
123 Underperform
Real Estate Investment Trusts (REITs)
1 Outperform
91 Underperform
Commercial Banks
0 Outperform
71 Underperform
Metals and Mining
18 Outperform
51 Underperform
Oil, Gas and Consumable Fuels
37 Outperform
13 Underperform
Capital Markets
6 Outperform
41 Underperform
Internet Software and Services
0 Outperform
46 Underperform
Diversified Financial Services
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| NYX | NYSE Euronext | 4/27/2007 | +25.74 |
| BAC | Bank of America Corp | 6/25/2008 | +13.76 |
| ELRNF | Elron Electronic Industries Ltd.(USA) | 12/21/2007 | +10.52 |
| CFNB | California First National Bancorp | 6/1/2009 | +10.14 |
| C | Citigroup, Inc. | 10/25/2007 | +10.04 |
| C | Citigroup, Inc. | 10/1/2007 | +10.01 |
| ELRNF | Elron Electronic Industries Ltd.(USA) | 7/17/2008 | +9.39 |
| C | Citigroup, Inc. | 7/17/2008 | +9.09 |
| BAC | Bank of America Corp | 6/25/2007 | +8.86 |
| C | Citigroup, Inc. | 11/16/2007 | +8.00 |
| C | Citigroup, Inc. | 6/25/2007 | +7.86 |
| MCO | Moody's Corp | 11/12/2007 | +7.72 |
| C | Citigroup, Inc. | 6/13/2008 | +7.54 |
| BAC | Bank of America Corp | 6/6/2008 | +7.33 |
| NEWS | NewStar Financial, Inc. | 5/4/2010 | +7.24 |
| ELRNF | Elron Electronic Industries Ltd.(USA) | 3/17/2008 | +7.08 |
| BAC | Bank of America Corp | 1/11/2008 | +7.08 |
| ELRNF | Elron Electronic Industries Ltd.(USA) | 12/5/2007 | +7.06 |
| C | Citigroup, Inc. | 3/4/2008 | +6.67 |
| JPM | JPMorgan Chase & Co. | 1/16/2008 | +6.65 |
| MCO | Moody's Corp | 6/3/2009 | +6.33 |
| MCO | Moody's Corp | 8/21/2007 | +6.11 |
| MCO | Moody's Corp | 9/6/2007 | +5.98 |
| C | Citigroup, Inc. | 8/13/2007 | +5.78 |
| C | Citigroup, Inc. | 3/14/2008 | +5.77 |
| C | Citigroup, Inc. | 1/17/2008 | +5.66 |
| MCO | Moody's Corp | 9/17/2007 | +5.63 |
| CFNB | California First National Bancorp | 4/2/2008 | +5.53 |
| C | Citigroup, Inc. | 11/28/2007 | +5.40 |
| BAC | Bank of America Corp | 11/12/2007 | +5.29 |
| JPM | JPMorgan Chase & Co. | 7/11/2007 | +5.02 |
| MCO | Moody's Corp | 11/23/2007 | +4.95 |
| MCO | Moody's Corp | 1/2/2008 | +4.77 |
| BAC | Bank of America Corp | 7/10/2008 | +4.44 |
| C | Citigroup, Inc. | 6/26/2008 | +4.17 |
| C | Citigroup, Inc. | 12/21/2007 | +4.17 |
| LUK | Leucadia National Corp. | 11/12/2007 | +1.56 |
| PRAA | Portfolio Recovery Associates, Inc. | 2/25/2008 | -312.99 |
Semiconductors and Semiconductor Equipment
5 Outperform
32 Underperform
Specialty Retail
3 Outperform
32 Underperform
Hotels, Restaurants and Leisure
3 Outperform
24 Underperform
Biotechnology
7 Outperform
18 Underperform
Software
3 Outperform
19 Underperform
Healthcare Equipment and Supplies
1 Outperform
19 Underperform
Communications Equipment
7 Outperform
6 Underperform
Pharmaceuticals
6 Outperform
7 Underperform
Internet and Catalog Retail
0 Outperform
12 Underperform
Food Products
1 Outperform
10 Underperform
Computers and Peripherals
1 Outperform
10 Underperform
Diversified Telecommunication Services
1 Outperform
8 Underperform
Beverages
0 Outperform
9 Underperform
Leisure Equipment and Products
1 Outperform
6 Underperform
IT Services
0 Outperform
6 Underperform
General U.S. Treasury Funds
0 Outperform
3 Underperform
Corporate Debt Funds BBB-Rated
0 Outperform
3 Underperform
Life Sciences Tools and Services
0 Outperform
2 Underperform
Treasury Inflation Protected Securities
0 Outperform
2 Underperform
Air Freight and Logistics
0 Outperform
2 Underperform













RSS Headlines
Fool UK