Sectors With The Most Picks
Household Durables
2 Outperform
120 Underperform
Real Estate Investment Trusts (REITs)
1 Outperform
86 Underperform
Commercial Banks
0 Outperform
67 Underperform
Metals and Mining
17 Outperform
49 Underperform
Oil, Gas and Consumable Fuels
35 Outperform
13 Underperform
Capital Markets
6 Outperform
39 Underperform
Internet Software and Services
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| VTRO | MIVA, Inc. | 8/2/2007 | +31.32 |
| MOVE | Move, Inc. | 6/13/2007 | +31.31 |
| VTRO | MIVA, Inc. | 8/29/2007 | +28.84 |
| JRJC | China Finance Online Co. (ADR) | 11/19/2007 | +28.05 |
| WBMD | Webmd Health Corp | 3/1/2007 | +21.78 |
| INAP | Internap Network Services | 12/27/2006 | +19.56 |
| XOXO | XO Group Inc. | 2/7/2007 | +18.83 |
| AKAM | Akamai Technologies, Inc. | 10/27/2006 | +17.76 |
| ELNK | EarthLink, Inc. | 6/27/2007 | +16.64 |
| JRJC | China Finance Online Co. (ADR) | 11/28/2007 | +14.15 |
| LOOP | LoopNet, Inc. | 1/7/2008 | +12.49 |
| BIDZ | Bidz.com, Inc. | 11/28/2007 | +12.31 |
| MLNK | Moduslink Global Solutions Inc | 5/23/2007 | +12.17 |
| VOCS | Vocus Inc | 12/29/2006 | +11.79 |
| TRAK | Dealertrack Technologies, Inc. | 2/12/2008 | +11.36 |
| MOVE | Move, Inc. | 10/31/2007 | +10.97 |
| LOOP | LoopNet, Inc. | 12/24/2007 | +10.02 |
| EXE | Crexendo, Inc. | 12/29/2006 | +9.14 |
| WBMD | Webmd Health Corp | 2/28/2008 | +8.80 |
| AKAM | Akamai Technologies, Inc. | 8/13/2007 | +8.62 |
| AKAM | Akamai Technologies, Inc. | 8/21/2007 | +8.35 |
| WBMD | Webmd Health Corp | 6/20/2007 | +8.09 |
| VTRO | MIVA, Inc. | 10/3/2007 | +7.27 |
| AKAM | Akamai Technologies, Inc. | 10/1/2007 | +7.01 |
| MOVE | Move, Inc. | 8/8/2007 | +6.73 |
| WBMD | Webmd Health Corp | 12/21/2007 | +6.67 |
| IGLD | Internet Gold Golden Lines Ltd. | 12/29/2006 | +6.44 |
| WBMD | Webmd Health Corp | 2/12/2008 | +6.31 |
| WBMD | Webmd Health Corp | 11/16/2007 | +6.29 |
| VPRT | VistaPrint Limited | 12/29/2006 | +6.18 |
| VTRO | MIVA, Inc. | 8/9/2007 | +5.76 |
| MOVE | Move, Inc. | 8/29/2007 | +5.71 |
| AKAM | Akamai Technologies, Inc. | 9/21/2007 | +5.65 |
| MOVE | Move, Inc. | 8/21/2007 | +5.54 |
| VTRO | MIVA, Inc. | 8/21/2007 | +5.51 |
| EBAY | eBay, Inc. | 5/2/2007 | +5.50 |
| YHOO | Yahoo!, Inc. | 5/2/2007 | +5.23 |
| JRJC | China Finance Online Co. (ADR) | 1/17/2008 | +4.82 |
| TRAK | Dealertrack Technologies, Inc. | 1/29/2007 | +3.52 |
| MOVE | Move, Inc. | 1/18/2008 | +3.23 |
| GOOG | Google, Inc. | 10/16/2006 | +3.00 |
| LOOP | LoopNet, Inc. | 1/16/2008 | +1.40 |
| ELNK | EarthLink, Inc. | 8/8/2007 | -5.49 |
| BIDU | Baidu.com, Inc. (ADR) | 10/23/2006 | -9.74 |
| LLNW | Limelight Networks, Inc. | 8/13/2007 | -14.47 |
Diversified Financial Services
0 Outperform
37 Underperform
Semiconductors and Semiconductor Equipment
5 Outperform
30 Underperform
Specialty Retail
3 Outperform
31 Underperform
Hotels, Restaurants and Leisure
2 Outperform
22 Underperform
Biotechnology
6 Outperform
17 Underperform
Software
2 Outperform
18 Underperform
Healthcare Equipment and Supplies
1 Outperform
18 Underperform
Communications Equipment
6 Outperform
6 Underperform
Pharmaceuticals
4 Outperform
7 Underperform
Internet and Catalog Retail
0 Outperform
10 Underperform
Food Products
1 Outperform
8 Underperform
Computers and Peripherals
0 Outperform
9 Underperform
Diversified Telecommunication Services
0 Outperform
8 Underperform
Beverages
0 Outperform
8 Underperform
Leisure Equipment and Products
1 Outperform
5 Underperform
IT Services
0 Outperform
5 Underperform
Corporate Debt Funds BBB-Rated
0 Outperform
2 Underperform
General U.S. Treasury Funds
0 Outperform
2 Underperform
Life Sciences Tools and Services
0 Outperform
1 Underperform
Air Freight and Logistics
0 Outperform
1 Underperform













RSS Headlines
Fool UK