Sectors With The Most Picks
Household Durables
2 Outperform
123 Underperform
Real Estate Investment Trusts (REITs)
1 Outperform
91 Underperform
Commercial Banks
0 Outperform
71 Underperform
Metals and Mining
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| QADMF | Quadra MNG Ltd. | 3/26/2007 | +46.83 |
| QADMF | Quadra MNG Ltd. | 5/24/2007 | +17.56 |
| TGB | Taseko Mines Limited (USA) | 12/29/2006 | +16.63 |
| ABX | Barrick Gold Corp (USA) | 5/22/2007 | +15.76 |
| ZEUS | Olympic Steel, Inc. | 12/29/2006 | +12.23 |
| NSU | NEVSUN RESOURCES LTD. | 1/9/2007 | +12.04 |
| CAS | Castle A M & Co | 12/29/2006 | +11.23 |
| CDE | Coeur Mining, Inc. | 5/21/2007 | +11.11 |
| CRS | Carpenter Technology Corp | 1/3/2007 | +10.84 |
| QADMF | Quadra MNG Ltd. | 6/20/2007 | +10.38 |
| QADMF | Quadra MNG Ltd. | 6/8/2007 | +8.93 |
| GNI | Great Northern Iron Ore Properties | 12/28/2006 | +7.30 |
| QADMF | Quadra MNG Ltd. | 4/23/2007 | +7.25 |
| KGC | Kinross Gold Corp | 10/12/2006 | +7.03 |
| TGB | Taseko Mines Limited (USA) | 7/5/2007 | +5.26 |
| QADMF | Quadra MNG Ltd. | 5/2/2007 | +2.55 |
| QADMF | Quadra MNG Ltd. | 5/15/2007 | -9.99 |
| TC | Thompson Creek Metals Company Inc. | 11/8/2011 | -84.95 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| ANV | Allied Nevada Gold | 3/22/2010 | +90.57 |
| JAGGF | Jaguar Mining | 3/22/2010 | +16.99 |
| TRQ | Turquoise Hill Resources | 1/8/2008 | +14.05 |
| AUY | Yamana Gold, Inc. (USA) | 4/24/2007 | +13.90 |
| VALE | Companhia Vale Ads | 8/8/2008 | +13.18 |
| SA | Seabridge Gold, Inc. (USA) | 4/24/2007 | +13.10 |
| CRYFQ | Crystallex Intl Corp Com | 3/30/2007 | +12.95 |
| CLF | Cliffs Natural Resources | 6/26/2008 | +12.44 |
| TCK | Teck Resources Limited (USA) | 8/8/2008 | +12.08 |
| GG | Goldcorp, Inc. (USA) | 1/31/2007 | +11.43 |
| AUY | Yamana Gold, Inc. (USA) | 6/20/2007 | +11.36 |
| SLW | Silver Wheaton Corp. (USA) | 12/8/2006 | +11.13 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/23/2007 | +10.43 |
| CLF | Cliffs Natural Resources | 8/7/2008 | +10.06 |
| SCHN | Schnitzer Steel Industries, Inc. | 1/10/2008 | +9.89 |
| CLF | Cliffs Natural Resources | 7/25/2008 | +9.72 |
| ACH | Aluminum Corp. of China Limited (ADR) | 3/21/2012 | +9.29 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/13/2007 | +9.07 |
| ABX | Barrick Gold Corp (USA) | 11/23/2007 | +8.94 |
| SSRI | Silver Std Res Inc | 4/17/2007 | +8.77 |
| BBL | BHP Billiton plc (ADR) | 11/23/2007 | +8.69 |
| FRG | Fronteer Development Group, Inc. (USA) | 3/1/2007 | +8.65 |
| SCHN | Schnitzer Steel Industries, Inc. | 11/19/2007 | +8.45 |
| RIO | Rio Tinto plc (ADR) | 6/19/2007 | +8.30 |
| AAUKY | Anglo American plc (ADR) | 8/8/2008 | +8.20 |
| HBM | Hudbay Minerals | 6/10/2008 | +8.06 |
| GG | Goldcorp, Inc. (USA) | 6/22/2007 | +8.04 |
| BBL | BHP Billiton plc (ADR) | 12/21/2007 | +7.44 |
| SCHN | Schnitzer Steel Industries, Inc. | 4/2/2008 | +7.38 |
| GOLD | Randgold Resources Ltd. (ADR) | 5/21/2007 | +7.28 |
| GG | Goldcorp, Inc. (USA) | 5/10/2007 | +7.01 |
| PAAS | Pan American Silver Corp. (USA) | 2/5/2007 | +6.56 |
| RIO | Rio Tinto plc (ADR) | 3/21/2012 | +6.50 |
| CLF | Cliffs Natural Resources | 7/17/2008 | +6.50 |
| AZC | Augusta Res Corp | 11/23/2007 | +6.48 |
| HBM | Hudbay Minerals | 5/13/2008 | +5.87 |
| AA | Alcoa, Inc. | 4/8/2008 | +5.71 |
| GG | Goldcorp, Inc. (USA) | 4/24/2007 | +5.52 |
| SCHN | Schnitzer Steel Industries, Inc. | 2/28/2008 | +5.26 |
| NEM | Newmont Mining Corp | 4/27/2007 | +5.13 |
| VALE | Companhia Vale Ads | 11/23/2007 | +4.89 |
| RIO | Rio Tinto plc (ADR) | 8/8/2008 | +4.56 |
| RIO | Rio Tinto plc (ADR) | 12/17/2007 | +4.45 |
| SLT | Sterlite Industries India Limited (ADR) | 11/23/2007 | +3.69 |
| AAUKY | Anglo American plc (ADR) | 6/19/2007 | +3.66 |
| GG | Goldcorp, Inc. (USA) | 11/20/2006 | +3.52 |
| VALE | Companhia Vale Ads | 12/21/2007 | +3.26 |
| BHP | BHP Billiton Limited (ADR) | 6/19/2007 | +1.84 |
| BWLRF | Breakwater Resources Ltd. (USA) | 11/24/2007 | -4.65 |
| GG | Goldcorp, Inc. (USA) | 8/23/2007 | -7.20 |
| GOLD | Randgold Resources Ltd. (ADR) | 6/20/2007 | -225.74 |
Oil, Gas and Consumable Fuels
37 Outperform
13 Underperform
Capital Markets
6 Outperform
41 Underperform
Internet Software and Services
0 Outperform
46 Underperform
Diversified Financial Services
0 Outperform
38 Underperform
Semiconductors and Semiconductor Equipment
5 Outperform
32 Underperform
Specialty Retail
3 Outperform
32 Underperform
Hotels, Restaurants and Leisure
3 Outperform
24 Underperform
Biotechnology
7 Outperform
18 Underperform
Software
3 Outperform
19 Underperform
Healthcare Equipment and Supplies
1 Outperform
19 Underperform
Pharmaceuticals
6 Outperform
7 Underperform
Communications Equipment
7 Outperform
6 Underperform
Internet and Catalog Retail
0 Outperform
12 Underperform
Computers and Peripherals
1 Outperform
10 Underperform
Food Products
1 Outperform
10 Underperform
Diversified Telecommunication Services
1 Outperform
8 Underperform
Beverages
0 Outperform
9 Underperform
Leisure Equipment and Products
1 Outperform
6 Underperform
IT Services
0 Outperform
6 Underperform
Corporate Debt Funds BBB-Rated
0 Outperform
3 Underperform
General U.S. Treasury Funds
0 Outperform
3 Underperform
Life Sciences Tools and Services
0 Outperform
2 Underperform
Air Freight and Logistics
0 Outperform
2 Underperform













RSS Headlines
Fool UK