Sectors With The Most Picks
Dedicated Short Bias Funds
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| EDZ | Emerging Markets Bear 3x | 1/4/2010 | +3.90 |
| EEV | ULTRASHORT MSCI Emerging Markets | 1/4/2010 | +2.77 |
| DOG | Short Dow30 ProShares | 1/4/2010 | -2.10 |
| SDS | UltraShort S&P500 ProShares (ETF) | 1/4/2010 | -3.39 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| ZSL | Proshares UltraShort Silver | 8/24/2009 | +43.68 |
| ZSL | Proshares UltraShort Silver | 10/13/2010 | +41.04 |
| ERY | ENERGY BEAR 3X | 8/11/2009 | +40.61 |
| EDZ | Emerging Markets Bear 3x | 8/11/2009 | +40.30 |
| ERY | ENERGY BEAR 3X | 1/19/2012 | +40.23 |
| TLL | UltraShort Telecommunications ProShares | 5/3/2011 | +35.52 |
| TECS | Direxion Daily Technology Bear 3x Shares | 1/19/2012 | +34.73 |
| EEV | ULTRASHORT MSCI Emerging Markets | 8/12/2009 | +33.78 |
| TECS | Direxion Daily Technology Bear 3x Shares | 8/11/2009 | +33.66 |
| FAZ | FINANCIAL BEAR 3X | 8/11/2009 | +33.01 |
| SMN | UltraShort Basic Materials ProShares | 8/11/2009 | +32.80 |
| FAZ | FINANCIAL BEAR 3X | 1/19/2012 | +31.49 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 8/11/2009 | +30.73 |
| TMV | Direxion Daily 30Y B | 1/19/2012 | +30.14 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 8/11/2009 | +28.90 |
| DUG | UltraShort Oil & Gas ProShares | 8/11/2009 | +28.79 |
| DUG | UltraShort Oil & Gas ProShares | 1/19/2012 | +28.58 |
| EFU | ULTRASHORT MSCI EAFE | 8/12/2009 | +27.49 |
| REW | UltraShort Technology ProShares | 8/12/2009 | +27.16 |
| SJL | UltraShort Russell MidCap Value ProShares | 8/11/2009 | +26.87 |
| REW | UltraShort Technology ProShares | 1/19/2012 | +25.85 |
| MZZ | UltraShort MidCap 400 ProShares | 8/12/2009 | +25.85 |
| SCC | UltraShort Consumer Services ProShares | 8/12/2009 | +25.71 |
| SSG | UltraShort Semiconductors ProShares | 8/11/2009 | +25.33 |
| QID | UltraShort QQQ ProShares (ETF) | 8/12/2009 | +24.78 |
| QID | UltraShort QQQ ProShares (ETF) | 1/19/2012 | +24.69 |
| SRS | UltraShort Real Estate ProShares | 8/11/2009 | +24.07 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 5/3/2011 | +24.05 |
| GLL | ProShares UltraShort Gold | 8/24/2009 | +23.89 |
| SKK | UltraShort Russell2000 Growth ProShares | 8/11/2009 | +23.57 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 1/19/2012 | +23.55 |
| SKF | UltraShort Financials ProShares | 8/11/2009 | +23.39 |
| ERY | ENERGY BEAR 3X | 10/14/2010 | +23.35 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 1/19/2012 | +23.31 |
| SJF | UltraShort Russell 1000 Value | 8/11/2009 | +23.17 |
| SCC | UltraShort Consumer Services ProShares | 1/19/2012 | +23.14 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/19/2012 | +23.10 |
| SDK | UltraShort Russell MidCap Growth ProShares | 8/11/2009 | +23.06 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 8/24/2009 | +22.99 |
| SIJ | UltraShort Industrials ProShares | 8/11/2009 | +22.93 |
| TWM | UltraShort Russell 2000 ProShares | 8/11/2009 | +22.81 |
| EFU | ULTRASHORT MSCI EAFE | 5/3/2011 | +22.48 |
| SJH | UltraShort Russell2000 Value ProShares | 8/11/2009 | +22.14 |
| SDS | UltraShort S&P500 ProShares (ETF) | 8/11/2009 | +21.46 |
| SFK | UltraShort Russell 1000 Growth ProShares | 8/11/2009 | +21.35 |
| SRS | UltraShort Real Estate ProShares | 1/19/2012 | +21.15 |
| SDD | UltraShort SmallCap 600 ProShares | 8/11/2009 | +21.14 |
| EUM | ProShares Short MSCI Emerging Markets | 8/12/2009 | +20.92 |
| DDG | Short Oil & Gas ProShares | 8/12/2009 | +20.42 |
| SCO | UltraShort DJ-AIG Crude Oil | 9/14/2009 | +20.31 |
| DXD | UltraShort Dow 30 ProShares | 8/11/2009 | +20.11 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/19/2012 | +19.53 |
| SZK | UltraShort Consumer Goods ProShares | 8/11/2009 | +19.31 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 8/12/2009 | +18.88 |
| PSQ | Short QQQ ProShares | 5/3/2011 | +18.88 |
| DPK | Developed Markets Bear 3x | 9/14/2009 | +18.84 |
| DDG | Short Oil & Gas ProShares | 4/5/2011 | +18.80 |
| SZK | UltraShort Consumer Goods ProShares | 1/19/2012 | +18.78 |
| SEF | Short Financials ProShares | 8/12/2009 | +18.65 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 10/13/2010 | +18.11 |
| CMD | UltraShort DJ-AIG Commodity | 9/14/2009 | +17.52 |
| SSG | UltraShort Semiconductors ProShares | 5/3/2011 | +17.49 |
| RWM | Short Russell 2000 ProShares | 8/12/2009 | +17.24 |
| RXD | UltraShort Health Care ProShares | 8/12/2009 | +17.06 |
| RXD | UltraShort Health Care ProShares | 1/19/2012 | +17.02 |
| EFZ | ProShares Short MSCI | 8/11/2009 | +16.94 |
| ZSL | Proshares UltraShort Silver | 9/27/2010 | +16.73 |
| MYY | Short MidCap400 ProShares | 8/12/2009 | +16.58 |
| SH | Short S&P 500 ProShares | 8/12/2009 | +16.57 |
| TLL | UltraShort Telecommunications ProShares | 8/11/2009 | +16.55 |
| SBB | ProShares Short SmallCap 600 | 8/11/2009 | +16.53 |
| TMV | Direxion Daily 30Y B | 8/2/2010 | +16.47 |
| DOG | Short Dow30 ProShares | 8/12/2009 | +16.45 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 10/13/2010 | +16.20 |
| ERY | ENERGY BEAR 3X | 1/18/2011 | +16.10 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 8/11/2009 | +15.97 |
| REW | UltraShort Technology ProShares | 4/26/2010 | +15.94 |
| SDD | UltraShort SmallCap 600 ProShares | 4/5/2011 | +15.67 |
| FAZ | FINANCIAL BEAR 3X | 2/9/2011 | +15.62 |
| YCS | UltraShort Yen | 8/24/2009 | +15.62 |
| ERY | ENERGY BEAR 3X | 11/8/2011 | +15.59 |
| PST | ProShares UltraShort 7-10 Year Treasury (ETF) | 8/12/2009 | +15.46 |
| TECS | Direxion Daily Technology Bear 3x Shares | 10/26/2010 | +15.42 |
| EDZ | Emerging Markets Bear 3x | 10/13/2010 | +15.29 |
| SDD | UltraShort SmallCap 600 ProShares | 1/19/2012 | +15.00 |
| DUG | UltraShort Oil & Gas ProShares | 4/26/2010 | +14.98 |
| SFK | UltraShort Russell 1000 Growth ProShares | 10/14/2010 | +14.97 |
| TWM | UltraShort Russell 2000 ProShares | 4/26/2010 | +14.73 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 6/18/2010 | +14.67 |
| ZSL | Proshares UltraShort Silver | 5/12/2010 | +14.62 |
| SKK | UltraShort Russell2000 Growth ProShares | 1/19/2012 | +14.61 |
| ZSL | Proshares UltraShort Silver | 2/15/2011 | +14.57 |
| SMN | UltraShort Basic Materials ProShares | 10/13/2010 | +14.52 |
| SSG | UltraShort Semiconductors ProShares | 4/14/2010 | +14.44 |
| PST | ProShares UltraShort 7-10 Year Treasury (ETF) | 11/8/2011 | +14.37 |
| TWM | UltraShort Russell 2000 ProShares | 1/19/2012 | +14.33 |
| TLL | UltraShort Telecommunications ProShares | 9/27/2010 | +13.91 |
| SDP | UltraShort Utilities ProShares | 8/11/2009 | +13.84 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 12/3/2010 | +13.84 |
| ERY | ENERGY BEAR 3X | 4/16/2010 | +13.71 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/16/2010 | +13.65 |
| MZZ | UltraShort MidCap 400 ProShares | 4/26/2010 | +13.63 |
| SCO | UltraShort DJ-AIG Crude Oil | 10/14/2009 | +13.63 |
| FAZ | FINANCIAL BEAR 3X | 12/31/2010 | +13.57 |
| SBB | ProShares Short SmallCap 600 | 5/3/2011 | +13.40 |
| DPK | Developed Markets Bear 3x | 10/13/2010 | +13.39 |
| SKK | UltraShort Russell2000 Growth ProShares | 10/14/2010 | +13.30 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 4/9/2010 | +13.16 |
| DPK | Developed Markets Bear 3x | 5/3/2011 | +13.12 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 5/3/2011 | +12.85 |
| ZSL | Proshares UltraShort Silver | 8/30/2011 | +12.74 |
| SDD | UltraShort SmallCap 600 ProShares | 4/26/2010 | +12.68 |
| EDZ | Emerging Markets Bear 3x | 9/27/2010 | +12.67 |
| EEV | ULTRASHORT MSCI Emerging Markets | 9/22/2010 | +12.57 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 10/13/2010 | +12.51 |
| SCC | UltraShort Consumer Services ProShares | 4/26/2010 | +12.36 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/18/2011 | +12.30 |
| EFU | ULTRASHORT MSCI EAFE | 1/4/2011 | +12.23 |
| SMN | UltraShort Basic Materials ProShares | 12/31/2010 | +12.21 |
| SJH | UltraShort Russell2000 Value ProShares | 4/16/2010 | +12.19 |
| SJF | UltraShort Russell 1000 Value | 5/12/2011 | +12.08 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/7/2010 | +12.05 |
| ERY | ENERGY BEAR 3X | 9/12/2011 | +12.04 |
| EEV | ULTRASHORT MSCI Emerging Markets | 10/13/2010 | +11.77 |
| SIJ | UltraShort Industrials ProShares | 4/26/2010 | +11.77 |
| SKK | UltraShort Russell2000 Growth ProShares | 10/14/2009 | +11.76 |
| PSQ | Short QQQ ProShares | 8/24/2009 | +11.74 |
| EDZ | Emerging Markets Bear 3x | 4/5/2011 | +11.72 |
| TWM | UltraShort Russell 2000 ProShares | 10/14/2009 | +11.69 |
| SJH | UltraShort Russell2000 Value ProShares | 10/14/2009 | +11.68 |
| SDK | UltraShort Russell MidCap Growth ProShares | 10/29/2010 | +11.59 |
| TYO | Direxion 10Y Bear | 8/9/2011 | +11.58 |
| PSQ | Short QQQ ProShares | 4/14/2010 | +11.56 |
| SDS | UltraShort S&P500 ProShares (ETF) | 1/4/2011 | +11.54 |
| ZSL | Proshares UltraShort Silver | 12/2/2010 | +11.50 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 12/15/2009 | +11.48 |
| DUG | UltraShort Oil & Gas ProShares | 1/18/2011 | +11.47 |
| SMN | UltraShort Basic Materials ProShares | 10/14/2009 | +11.45 |
| MZZ | UltraShort MidCap 400 ProShares | 1/4/2011 | +11.41 |
| SDD | UltraShort SmallCap 600 ProShares | 1/4/2011 | +11.40 |
| TECS | Direxion Daily Technology Bear 3x Shares | 1/18/2011 | +11.38 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 10/25/2010 | +11.37 |
| EDZ | Emerging Markets Bear 3x | 8/2/2010 | +11.32 |
| SJH | UltraShort Russell2000 Value ProShares | 1/19/2012 | +11.26 |
| SJL | UltraShort Russell MidCap Value ProShares | 10/26/2010 | +11.24 |
| SDD | UltraShort SmallCap 600 ProShares | 4/16/2010 | +11.14 |
| GLL | ProShares UltraShort Gold | 11/11/2009 | +11.09 |
| DXD | UltraShort Dow 30 ProShares | 5/3/2011 | +11.08 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 5/3/2011 | +11.02 |
| GLL | ProShares UltraShort Gold | 5/4/2010 | +11.00 |
| SSG | UltraShort Semiconductors ProShares | 11/10/2010 | +10.97 |
| EEV | ULTRASHORT MSCI Emerging Markets | 10/14/2009 | +10.96 |
| EDZ | Emerging Markets Bear 3x | 12/1/2009 | +10.96 |
| DPK | Developed Markets Bear 3x | 9/16/2010 | +10.95 |
| EFZ | ProShares Short MSCI | 5/3/2011 | +10.94 |
| DPK | Developed Markets Bear 3x | 1/18/2011 | +10.94 |
| EUM | ProShares Short MSCI Emerging Markets | 4/5/2011 | +10.90 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 10/14/2009 | +10.89 |
| SKF | UltraShort Financials ProShares | 1/4/2011 | +10.88 |
| GLL | ProShares UltraShort Gold | 10/14/2009 | +10.87 |
| SRS | UltraShort Real Estate ProShares | 5/3/2011 | +10.86 |
| SKK | UltraShort Russell2000 Growth ProShares | 4/23/2010 | +10.84 |
| SDS | UltraShort S&P500 ProShares (ETF) | 4/26/2010 | +10.81 |
| SRS | UltraShort Real Estate ProShares | 4/23/2010 | +10.80 |
| SBB | ProShares Short SmallCap 600 | 4/16/2010 | +10.78 |
| TECS | Direxion Daily Technology Bear 3x Shares | 12/15/2009 | +10.71 |
| SH | Short S&P 500 ProShares | 5/3/2011 | +10.66 |
| SKK | UltraShort Russell2000 Growth ProShares | 2/9/2011 | +10.66 |
| TMV | Direxion Daily 30Y B | 11/8/2011 | +10.62 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 5/3/2011 | +10.59 |
| DOG | Short Dow30 ProShares | 4/5/2010 | +10.58 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 11/10/2010 | +10.57 |
| SJH | UltraShort Russell2000 Value ProShares | 11/10/2010 | +10.56 |
| SSG | UltraShort Semiconductors ProShares | 1/4/2011 | +10.56 |
| EDZ | Emerging Markets Bear 3x | 1/19/2010 | +10.49 |
| FAZ | FINANCIAL BEAR 3X | 3/17/2010 | +10.45 |
| DXD | UltraShort Dow 30 ProShares | 10/14/2010 | +10.42 |
| DOG | Short Dow30 ProShares | 5/3/2011 | +10.38 |
| SRS | UltraShort Real Estate ProShares | 3/23/2010 | +10.37 |
| DUG | UltraShort Oil & Gas ProShares | 4/13/2010 | +10.35 |
| REW | UltraShort Technology ProShares | 12/22/2010 | +10.34 |
| TYO | Direxion 10Y Bear | 10/4/2010 | +10.29 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/14/2010 | +10.27 |
| SEF | Short Financials ProShares | 5/3/2011 | +10.26 |
| TECS | Direxion Daily Technology Bear 3x Shares | 2/9/2011 | +10.24 |
| CMD | UltraShort DJ-AIG Commodity | 10/13/2010 | +10.21 |
| TWM | UltraShort Russell 2000 ProShares | 12/3/2010 | +10.21 |
| FAZ | FINANCIAL BEAR 3X | 1/18/2011 | +10.19 |
| SRS | UltraShort Real Estate ProShares | 3/5/2010 | +10.15 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/18/2011 | +10.12 |
| SSG | UltraShort Semiconductors ProShares | 4/6/2010 | +10.08 |
| DPK | Developed Markets Bear 3x | 10/14/2009 | +10.07 |
| EFU | ULTRASHORT MSCI EAFE | 10/13/2010 | +10.03 |
| SKK | UltraShort Russell2000 Growth ProShares | 12/3/2010 | +10.03 |
| TWM | UltraShort Russell 2000 ProShares | 3/4/2010 | +10.02 |
| SDK | UltraShort Russell MidCap Growth ProShares | 4/6/2011 | +10.02 |
| TECS | Direxion Daily Technology Bear 3x Shares | 10/14/2010 | +10.00 |
| SCO | UltraShort DJ-AIG Crude Oil | 3/17/2010 | +10.00 |
| SJH | UltraShort Russell2000 Value ProShares | 3/2/2010 | +10.00 |
| SDD | UltraShort SmallCap 600 ProShares | 12/3/2010 | +9.98 |
| EEV | ULTRASHORT MSCI Emerging Markets | 11/10/2010 | +9.97 |
| ERY | ENERGY BEAR 3X | 2/9/2011 | +9.95 |
| ZSL | Proshares UltraShort Silver | 12/31/2010 | +9.95 |
| SRS | UltraShort Real Estate ProShares | 4/7/2010 | +9.94 |
| SFK | UltraShort Russell 1000 Growth ProShares | 1/14/2011 | +9.93 |
| TLL | UltraShort Telecommunications ProShares | 12/4/2009 | +9.89 |
| YCS | UltraShort Yen | 1/19/2012 | +9.84 |
| SCC | UltraShort Consumer Services ProShares | 5/3/2011 | +9.82 |
| SJL | UltraShort Russell MidCap Value ProShares | 3/4/2010 | +9.82 |
| MYY | Short MidCap400 ProShares | 12/31/2010 | +9.82 |
| PST | ProShares UltraShort 7-10 Year Treasury (ETF) | 4/16/2010 | +9.80 |
| TLL | UltraShort Telecommunications ProShares | 2/15/2011 | +9.80 |
| EFU | ULTRASHORT MSCI EAFE | 10/4/2010 | +9.77 |
| REW | UltraShort Technology ProShares | 11/16/2009 | +9.77 |
| QID | UltraShort QQQ ProShares (ETF) | 10/14/2009 | +9.75 |
| SJF | UltraShort Russell 1000 Value | 12/21/2010 | +9.74 |
| TLL | UltraShort Telecommunications ProShares | 11/10/2010 | +9.74 |
| SIJ | UltraShort Industrials ProShares | 4/16/2010 | +9.73 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 12/22/2010 | +9.72 |
| EFU | ULTRASHORT MSCI EAFE | 11/10/2010 | +9.72 |
| SZK | UltraShort Consumer Goods ProShares | 10/13/2010 | +9.71 |
| ERY | ENERGY BEAR 3X | 1/4/2011 | +9.70 |
| SDP | UltraShort Utilities ProShares | 4/5/2011 | +9.68 |
| MZZ | UltraShort MidCap 400 ProShares | 4/5/2011 | +9.64 |
| SJF | UltraShort Russell 1000 Value | 11/10/2010 | +9.60 |
| ERY | ENERGY BEAR 3X | 12/22/2010 | +9.57 |
| SJL | UltraShort Russell MidCap Value ProShares | 11/10/2010 | +9.55 |
| DPK | Developed Markets Bear 3x | 12/31/2010 | +9.54 |
| QID | UltraShort QQQ ProShares (ETF) | 10/26/2010 | +9.50 |
| FAZ | FINANCIAL BEAR 3X | 4/13/2010 | +9.47 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 8/8/2011 | +9.47 |
| SIJ | UltraShort Industrials ProShares | 1/18/2011 | +9.47 |
| SRS | UltraShort Real Estate ProShares | 3/15/2010 | +9.46 |
| SKK | UltraShort Russell2000 Growth ProShares | 12/28/2009 | +9.46 |
| SRS | UltraShort Real Estate ProShares | 10/13/2010 | +9.42 |
| SKK | UltraShort Russell2000 Growth ProShares | 11/10/2010 | +9.41 |
| QID | UltraShort QQQ ProShares (ETF) | 5/3/2011 | +9.41 |
| EDZ | Emerging Markets Bear 3x | 9/16/2010 | +9.40 |
| RXD | UltraShort Health Care ProShares | 3/17/2010 | +9.39 |
| ERY | ENERGY BEAR 3X | 1/6/2010 | +9.38 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 11/10/2010 | +9.38 |
| SMN | UltraShort Basic Materials ProShares | 4/5/2011 | +9.38 |
| SSG | UltraShort Semiconductors ProShares | 12/16/2009 | +9.35 |
| YCS | UltraShort Yen | 9/9/2010 | +9.35 |
| MYY | Short MidCap400 ProShares | 5/3/2011 | +9.33 |
| TMV | Direxion Daily 30Y B | 8/31/2011 | +9.29 |
| REW | UltraShort Technology ProShares | 10/14/2009 | +9.28 |
| TECS | Direxion Daily Technology Bear 3x Shares | 12/14/2010 | +9.28 |
| DPK | Developed Markets Bear 3x | 4/9/2010 | +9.27 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 1/18/2011 | +9.25 |
| SKF | UltraShort Financials ProShares | 2/9/2011 | +9.23 |
| EDZ | Emerging Markets Bear 3x | 10/14/2009 | +9.19 |
| ERY | ENERGY BEAR 3X | 4/5/2011 | +9.17 |
| SJH | UltraShort Russell2000 Value ProShares | 4/26/2010 | +9.16 |
| EEV | ULTRASHORT MSCI Emerging Markets | 4/5/2011 | +9.15 |
| ERY | ENERGY BEAR 3X | 10/14/2009 | +9.15 |
| PST | ProShares UltraShort 7-10 Year Treasury (ETF) | 9/12/2011 | +9.14 |
| SKF | UltraShort Financials ProShares | 12/14/2010 | +9.14 |
| ERY | ENERGY BEAR 3X | 10/23/2009 | +9.13 |
| ZSL | Proshares UltraShort Silver | 10/14/2009 | +9.12 |
| SFK | UltraShort Russell 1000 Growth ProShares | 11/10/2010 | +9.10 |
| SJF | UltraShort Russell 1000 Value | 1/18/2011 | +9.07 |
| TLL | UltraShort Telecommunications ProShares | 4/16/2010 | +9.05 |
| SIJ | UltraShort Industrials ProShares | 5/3/2011 | +9.05 |
| SMN | UltraShort Basic Materials ProShares | 4/5/2010 | +9.02 |
| SDP | UltraShort Utilities ProShares | 5/3/2011 | +8.99 |
| TECS | Direxion Daily Technology Bear 3x Shares | 3/25/2010 | +8.97 |
| SMN | UltraShort Basic Materials ProShares | 12/3/2010 | +8.97 |
| SDS | UltraShort S&P500 ProShares (ETF) | 11/10/2010 | +8.95 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 4/14/2010 | +8.95 |
| SIJ | UltraShort Industrials ProShares | 12/14/2010 | +8.91 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 11/10/2010 | +8.91 |
| SJH | UltraShort Russell2000 Value ProShares | 4/7/2010 | +8.91 |
| SDD | UltraShort SmallCap 600 ProShares | 12/14/2010 | +8.90 |
| SDK | UltraShort Russell MidCap Growth ProShares | 10/14/2009 | +8.84 |
| SMN | UltraShort Basic Materials ProShares | 9/27/2010 | +8.84 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 3/17/2010 | +8.84 |
| TWM | UltraShort Russell 2000 ProShares | 12/14/2010 | +8.83 |
| CMD | UltraShort DJ-AIG Commodity | 12/31/2010 | +8.83 |
| RXD | UltraShort Health Care ProShares | 4/5/2011 | +8.83 |
| SJF | UltraShort Russell 1000 Value | 3/25/2010 | +8.82 |
| SKF | UltraShort Financials ProShares | 4/6/2010 | +8.81 |
| SKF | UltraShort Financials ProShares | 4/14/2010 | +8.81 |
| TWM | UltraShort Russell 2000 ProShares | 4/5/2011 | +8.80 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 2/9/2011 | +8.79 |
| EUO | UltraShort Euro | 9/14/2009 | +8.77 |
| TECS | Direxion Daily Technology Bear 3x Shares | 1/4/2011 | +8.76 |
| TWM | UltraShort Russell 2000 ProShares | 4/14/2010 | +8.74 |
| SCC | UltraShort Consumer Services ProShares | 1/4/2011 | +8.72 |
| TWM | UltraShort Russell 2000 ProShares | 2/9/2011 | +8.71 |
| TECS | Direxion Daily Technology Bear 3x Shares | 4/14/2010 | +8.71 |
| TECS | Direxion Daily Technology Bear 3x Shares | 11/11/2009 | +8.71 |
| TYO | Direxion 10Y Bear | 5/3/2011 | +8.68 |
| SDK | UltraShort Russell MidCap Growth ProShares | 3/5/2010 | +8.68 |
| DXD | UltraShort Dow 30 ProShares | 10/14/2009 | +8.66 |
| SKK | UltraShort Russell2000 Growth ProShares | 3/5/2010 | +8.66 |
| MYY | Short MidCap400 ProShares | 10/14/2009 | +8.65 |
| SRS | UltraShort Real Estate ProShares | 12/31/2010 | +8.64 |
| SCC | UltraShort Consumer Services ProShares | 4/13/2010 | +8.62 |
| SZK | UltraShort Consumer Goods ProShares | 5/3/2011 | +8.62 |
| CMD | UltraShort DJ-AIG Commodity | 2/9/2011 | +8.62 |
| SDK | UltraShort Russell MidCap Growth ProShares | 4/13/2010 | +8.60 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 4/7/2010 | +8.57 |
| SJF | UltraShort Russell 1000 Value | 4/14/2010 | +8.57 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 11/11/2009 | +8.56 |
| EDZ | Emerging Markets Bear 3x | 12/31/2010 | +8.54 |
| SKF | UltraShort Financials ProShares | 3/10/2010 | +8.54 |
| SDP | UltraShort Utilities ProShares | 4/13/2010 | +8.53 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 12/3/2010 | +8.53 |
| DUG | UltraShort Oil & Gas ProShares | 11/10/2010 | +8.52 |
| EDZ | Emerging Markets Bear 3x | 3/17/2010 | +8.50 |
| DUG | UltraShort Oil & Gas ProShares | 10/23/2009 | +8.49 |
| SFK | UltraShort Russell 1000 Growth ProShares | 5/3/2011 | +8.46 |
| TMV | Direxion Daily 30Y B | 6/18/2010 | +8.44 |
| FAZ | FINANCIAL BEAR 3X | 11/10/2010 | +8.43 |
| DPK | Developed Markets Bear 3x | 2/9/2011 | +8.43 |
| MYY | Short MidCap400 ProShares | 4/26/2010 | +8.41 |
| SDS | UltraShort S&P500 ProShares (ETF) | 5/3/2011 | +8.41 |
| SDK | UltraShort Russell MidCap Growth ProShares | 4/26/2010 | +8.41 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 4/5/2011 | +8.40 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 12/8/2010 | +8.40 |
| DXD | UltraShort Dow 30 ProShares | 12/22/2010 | +8.37 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 2/15/2011 | +8.37 |
| SJH | UltraShort Russell2000 Value ProShares | 1/18/2011 | +8.36 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 3/5/2010 | +8.36 |
| SIJ | UltraShort Industrials ProShares | 4/5/2010 | +8.34 |
| SRS | UltraShort Real Estate ProShares | 9/16/2010 | +8.34 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 12/2/2009 | +8.33 |
| PST | ProShares UltraShort 7-10 Year Treasury (ETF) | 8/2/2010 | +8.32 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 4/5/2011 | +8.32 |
| ZSL | Proshares UltraShort Silver | 11/20/2009 | +8.32 |
| SKK | UltraShort Russell2000 Growth ProShares | 5/3/2011 | +8.31 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 12/15/2009 | +8.29 |
| TLL | UltraShort Telecommunications ProShares | 10/14/2009 | +8.28 |
| EFZ | ProShares Short MSCI | 4/1/2010 | +8.28 |
| SKK | UltraShort Russell2000 Growth ProShares | 1/4/2011 | +8.28 |
| SDK | UltraShort Russell MidCap Growth ProShares | 12/29/2009 | +8.28 |
| DDG | Short Oil & Gas ProShares | 2/9/2011 | +8.28 |
| RXD | UltraShort Health Care ProShares | 11/10/2010 | +8.28 |
| SIJ | UltraShort Industrials ProShares | 12/3/2010 | +8.28 |
| SDP | UltraShort Utilities ProShares | 9/16/2010 | +8.26 |
| SZK | UltraShort Consumer Goods ProShares | 4/5/2011 | +8.26 |
| SCC | UltraShort Consumer Services ProShares | 3/4/2010 | +8.25 |
| SEF | Short Financials ProShares | 4/9/2010 | +8.25 |
| SDK | UltraShort Russell MidCap Growth ProShares | 12/3/2010 | +8.23 |
| SBB | ProShares Short SmallCap 600 | 10/14/2009 | +8.22 |
| TYO | Direxion 10Y Bear | 6/18/2010 | +8.21 |
| SMN | UltraShort Basic Materials ProShares | 12/28/2009 | +8.21 |
| SDS | UltraShort S&P500 ProShares (ETF) | 10/14/2009 | +8.21 |
| RXD | UltraShort Health Care ProShares | 2/9/2011 | +8.20 |
| DXD | UltraShort Dow 30 ProShares | 1/18/2011 | +8.20 |
| FAZ | FINANCIAL BEAR 3X | 10/14/2009 | +8.20 |
| SDD | UltraShort SmallCap 600 ProShares | 4/7/2010 | +8.20 |
| YCS | UltraShort Yen | 12/31/2010 | +8.18 |
| SSG | UltraShort Semiconductors ProShares | 3/18/2010 | +8.18 |
| QID | UltraShort QQQ ProShares (ETF) | 11/16/2009 | +8.17 |
| SBB | ProShares Short SmallCap 600 | 12/8/2010 | +8.16 |
| TWM | UltraShort Russell 2000 ProShares | 3/12/2010 | +8.16 |
| DDG | Short Oil & Gas ProShares | 12/8/2010 | +8.16 |
