Sectors With The Most Picks
Dedicated Short Bias Funds
4 Outperform
706 Underperform
Specialty/Miscellaneous Funds
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| DZZ | DB Gold Double Short | 8/30/2011 | +29.51 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 7/19/2010 | +25.11 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 8/8/2011 | +21.13 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 8/2/2010 | +19.72 |
| DEE | DB Commodity Double Short ETN | 4/5/2011 | +18.95 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 7/19/2010 | +18.41 |
| BOS | PowerShares DB Base Metals Short | 7/19/2010 | +18.33 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 10/4/2010 | +17.96 |
| DTO | DB Crude Oil Double Short | 9/14/2009 | +17.94 |
| DTO | DB Crude Oil Double Short | 10/14/2009 | +17.76 |
| DGZ | DB Gold Short | 11/8/2011 | +17.76 |
| AGA | PowerShares DB Agriculture Double Short | 9/14/2009 | +16.62 |
| DEE | DB Commodity Double Short ETN | 8/11/2009 | +16.02 |
| DZZ | DB Gold Double Short | 9/14/2009 | +15.20 |
| DTO | DB Crude Oil Double Short | 12/22/2010 | +14.56 |
| URR | Market Vectors Double Long Euro | 1/20/2012 | +14.33 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 10/25/2010 | +14.22 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 11/10/2010 | +13.55 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 12/22/2010 | +13.04 |
| BOM | PowerShares DB Base Metals Double Short | 9/14/2009 | +12.82 |
| BOM | PowerShares DB Base Metals Double Short | 10/14/2009 | +12.74 |
| ULE | Ultra Euro | 5/6/2010 | +12.70 |
| URR | Market Vectors Double Long Euro | 5/6/2010 | +12.62 |
| BOM | PowerShares DB Base Metals Double Short | 12/31/2010 | +12.26 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 8/8/2011 | +11.57 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 1/18/2011 | +11.57 |
| ULE | Ultra Euro | 1/19/2012 | +11.30 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 2/9/2011 | +11.16 |
| AGA | PowerShares DB Agriculture Double Short | 9/16/2010 | +11.14 |
| DEE | DB Commodity Double Short ETN | 10/14/2009 | +10.98 |
| AGA | PowerShares DB Agriculture Double Short | 11/20/2009 | +10.89 |
| DZZ | DB Gold Double Short | 10/14/2009 | +10.85 |
| AGA | PowerShares DB Agriculture Double Short | 9/27/2010 | +10.62 |
| BOM | PowerShares DB Base Metals Double Short | 12/16/2009 | +10.61 |
| FXB | CurrencyShares British Pound Ster. Trst | 2/15/2011 | +10.49 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 10/26/2010 | +10.44 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 12/10/2010 | +10.16 |
| DZZ | DB Gold Double Short | 10/13/2010 | +10.11 |
| BOM | PowerShares DB Base Metals Double Short | 11/20/2009 | +9.94 |
| SZO | PowerShares DB Crude Oil Short | 7/19/2010 | +9.73 |
| FXS | CurrencyShares Swedish Krona Trust | 12/13/2010 | +9.65 |
| BOS | PowerShares DB Base Metals Short | 1/4/2011 | +9.54 |
| DEE | DB Commodity Double Short ETN | 4/14/2010 | +9.38 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 1/18/2011 | +9.22 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 8/2/2010 | +9.22 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 12/8/2010 | +9.21 |
| DZZ | DB Gold Double Short | 12/2/2009 | +9.21 |
| AGA | PowerShares DB Agriculture Double Short | 10/13/2010 | +9.15 |
| FXC | CurrencyShares Canadian Dollar Trust | 2/9/2011 | +9.08 |
| FXE | CurrencyShares Euro Trust | 12/22/2010 | +8.87 |
| BOM | PowerShares DB Base Metals Double Short | 10/13/2010 | +8.82 |
| DZZ | DB Gold Double Short | 9/27/2010 | +8.79 |
| FXY | CurrencyShares Japanese Yen Trust | 1/18/2011 | +8.66 |
| DGZ | DB Gold Short | 10/4/2010 | +8.58 |
| DEE | DB Commodity Double Short ETN | 10/22/2009 | +8.55 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 10/14/2010 | +8.52 |
| DZZ | DB Gold Double Short | 4/5/2011 | +8.49 |
| DRR | MV Double Short Euro | 9/14/2009 | +8.46 |
| DEE | DB Commodity Double Short ETN | 10/14/2010 | +8.45 |
| DEE | DB Commodity Double Short ETN | 11/10/2010 | +8.44 |
| AGA | PowerShares DB Agriculture Double Short | 10/14/2009 | +8.37 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 5/3/2011 | +8.29 |
| URR | Market Vectors Double Long Euro | 1/21/2010 | +8.28 |
| SZO | PowerShares DB Crude Oil Short | 10/14/2010 | +8.26 |
| DTO | DB Crude Oil Double Short | 3/31/2010 | +8.08 |
| DGZ | DB Gold Short | 5/3/2011 | +8.07 |
| BOM | PowerShares DB Base Metals Double Short | 12/29/2009 | +8.04 |
| BOS | PowerShares DB Base Metals Short | 8/2/2010 | +8.01 |
| FXF | CurrencyShares Swiss Franc Trust | 7/19/2010 | +7.94 |
| UUP | PowerShares DB US Dollar Index Bullish | 8/2/2010 | +7.92 |
| DGZ | DB Gold Short | 10/14/2010 | +7.86 |
| DZZ | DB Gold Double Short | 5/3/2011 | +7.86 |
| DEE | DB Commodity Double Short ETN | 12/31/2010 | +7.78 |
| BOS | PowerShares DB Base Metals Short | 10/14/2010 | +7.74 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 9/16/2010 | +7.66 |
| ULE | Ultra Euro | 3/1/2010 | +7.65 |
| DGZ | DB Gold Short | 7/19/2010 | +7.55 |
| URR | Market Vectors Double Long Euro | 3/1/2010 | +7.54 |
| FXC | CurrencyShares Canadian Dollar Trust | 7/19/2010 | +7.52 |
| FXE | CurrencyShares Euro Trust | 11/10/2010 | +7.48 |
| BOS | PowerShares DB Base Metals Short | 9/27/2010 | +7.44 |
| YCL | Ultra Yen | 12/15/2009 | +7.42 |
| DTO | DB Crude Oil Double Short | 4/9/2010 | +7.41 |
| BOM | PowerShares DB Base Metals Double Short | 1/6/2010 | +7.38 |
| DRR | MV Double Short Euro | 4/5/2011 | +7.35 |
| ULE | Ultra Euro | 12/15/2009 | +7.35 |
| BOM | PowerShares DB Base Metals Double Short | 10/22/2009 | +7.34 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 2/9/2011 | +7.33 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 5/3/2011 | +7.30 |
| AGA | PowerShares DB Agriculture Double Short | 1/11/2010 | +7.29 |
| DGZ | DB Gold Short | 11/10/2010 | +7.25 |
| FXY | CurrencyShares Japanese Yen Trust | 7/19/2010 | +7.24 |
| ULE | Ultra Euro | 3/24/2010 | +7.24 |
| SZO | PowerShares DB Crude Oil Short | 4/5/2011 | +7.20 |
| DEE | DB Commodity Double Short ETN | 12/8/2010 | +7.19 |
| URR | Market Vectors Double Long Euro | 3/24/2010 | +7.17 |
| UUP | PowerShares DB US Dollar Index Bullish | 7/19/2010 | +7.17 |
| BOM | PowerShares DB Base Metals Double Short | 11/10/2010 | +7.16 |
| DZZ | DB Gold Double Short | 1/4/2011 | +7.16 |
| DZZ | DB Gold Double Short | 11/10/2010 | +7.14 |
| DEE | DB Commodity Double Short ETN | 1/6/2010 | +7.14 |
| UUP | PowerShares DB US Dollar Index Bullish | 1/4/2011 | +7.10 |
| FXB | CurrencyShares British Pound Ster. Trst | 12/3/2010 | +7.07 |
| DZZ | DB Gold Double Short | 11/11/2009 | +7.04 |
| SZO | PowerShares DB Crude Oil Short | 12/31/2010 | +6.98 |
| DZZ | DB Gold Double Short | 5/12/2010 | +6.95 |
| ULE | Ultra Euro | 1/20/2010 | +6.95 |
| BOM | PowerShares DB Base Metals Double Short | 12/1/2009 | +6.94 |
| FXF | CurrencyShares Swiss Franc Trust | 12/2/2010 | +6.94 |
| FXB | CurrencyShares British Pound Ster. Trst | 10/14/2010 | +6.90 |
| BOM | PowerShares DB Base Metals Double Short | 4/13/2010 | +6.85 |
| BOS | PowerShares DB Base Metals Short | 11/10/2010 | +6.80 |
| DGZ | DB Gold Short | 2/15/2011 | +6.79 |
| FXS | CurrencyShares Swedish Krona Trust | 8/2/2010 | +6.77 |
| FXE | CurrencyShares Euro Trust | 7/19/2010 | +6.76 |
| DGZ | DB Gold Short | 9/9/2010 | +6.71 |
| DGP | DB Gold Double Long | 12/15/2009 | +6.71 |
| FXC | CurrencyShares Canadian Dollar Trust | 10/25/2010 | +6.70 |
| DTO | DB Crude Oil Double Short | 10/22/2009 | +6.69 |
| SZO | PowerShares DB Crude Oil Short | 8/2/2010 | +6.64 |
| DRR | MV Double Short Euro | 10/14/2009 | +6.62 |
| UUP | PowerShares DB US Dollar Index Bullish | 10/13/2010 | +6.62 |
| FXB | CurrencyShares British Pound Ster. Trst | 7/19/2010 | +6.54 |
| DEE | DB Commodity Double Short ETN | 2/9/2011 | +6.54 |
| YCL | Ultra Yen | 12/30/2009 | +6.51 |
| URR | Market Vectors Double Long Euro | 12/17/2009 | +6.40 |
| SZO | PowerShares DB Crude Oil Short | 11/10/2010 | +6.39 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 11/10/2010 | +6.33 |
| DZZ | DB Gold Double Short | 11/23/2009 | +6.28 |
| DRR | MV Double Short Euro | 2/9/2011 | +6.27 |
| FXY | CurrencyShares Japanese Yen Trust | 11/10/2010 | +6.24 |
| UUP | PowerShares DB US Dollar Index Bullish | 4/5/2011 | +6.22 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 10/13/2010 | +6.09 |
| DTO | DB Crude Oil Double Short | 4/5/2011 | +4.91 |
| BDD | PowerShares DB Base Metals Double Long | 7/19/2010 | +4.62 |
| FXA | CurrencyShares AUD Trust | 7/19/2010 | +3.73 |
Emerging Markets Funds
82 Outperform
0 Underperform
Pacific Ex Japan Funds
22 Outperform
0 Underperform
Latin American Funds
17 Outperform
0 Underperform
Small-Cap Core Funds
17 Outperform
0 Underperform
Diversified Leverage Funds
0 Outperform
13 Underperform
Financial Services Funds
0 Outperform
12 Underperform
China Region Funds
9 Outperform
0 Underperform
Small-Cap Growth Funds
9 Outperform
0 Underperform
Small-Cap Value Funds
7 Outperform
1 Underperform
Science & Technology Funds
5 Outperform
2 Underperform
General U.S. Treasury Funds
0 Outperform
7 Underperform
Natural Resources Funds
0 Outperform
6 Underperform
European Region Funds
3 Outperform
0 Underperform
Gold Oriented Funds
0 Outperform
2 Underperform
Commodities Funds
0 Outperform
2 Underperform
Health/Biotechnology Funds
2 Outperform
0 Underperform
Industrials Funds
2 Outperform
0 Underperform
Mid-Cap Value Funds
1 Outperform
0 Underperform
Multi-Cap Growth Funds
1 Outperform
0 Underperform
Utility Funds
0 Outperform
1 Underperform
Global Natural Resources Funds
1 Outperform
0 Underperform
Mid-Cap Growth Funds
0 Outperform
0 Underperform
Healthcare Equipment and Supplies
0 Outperform
0 Underperform
Commercial Banks
0 Outperform
0 Underperform
International Large-Cap Core
0 Outperform
0 Underperform
Capital Markets
0 Outperform
0 Underperform








RSS Headlines
Fool UK