Sectors With The Most Picks
Oil, Gas and Consumable Fuels
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| JRCC | James River Coal Company | 11/20/2008 | +99.12 |
| PCXCQ | Patriot Coal Corp | 1/30/2009 | +51.18 |
| YZC | Yanzhou Coal Mining Co. (ADR) | 11/24/2008 | +44.36 |
| CNQ | Canadian Natural Resources Ltd (USA) | 3/5/2009 | +38.26 |
| WLT | Walter Industries, Inc. | 12/22/2008 | +32.90 |
| TNK | Teekay Tankers | 3/5/2012 | +32.57 |
| AXAS | Abraxas Petroleum Corp. | 9/18/2008 | +31.70 |
| CEO | CNOOC Limited (ADR) | 11/24/2008 | +29.69 |
| SU | Suncor Energy, Inc. (USA) | 11/20/2008 | +28.76 |
| CEO | CNOOC Limited (ADR) | 3/5/2009 | +27.44 |
| CRK | Comstock Resources, Inc. | 12/5/2008 | +26.32 |
| WLB | Westmoreland Coal Company | 10/28/2008 | +26.05 |
| XCO | EXCO Resources, Inc. | 12/22/2008 | +25.93 |
| JRCC | James River Coal Company | 9/12/2008 | +24.08 |
| YZC | Yanzhou Coal Mining Co. (ADR) | 3/10/2009 | +23.65 |
| JRCC | James River Coal Company | 10/28/2008 | +23.47 |
| XEC | Cimarex Energy Co. | 1/25/2012 | +22.21 |
| ACI | Arch Coal, Inc. | 1/25/2008 | +21.43 |
| CRK | Comstock Resources, Inc. | 10/28/2008 | +21.06 |
| OGZPY | Gazprom OAO (ADR) | 11/20/2008 | +20.54 |
| ANR | Alpha Natural Resources, Inc. | 6/24/2009 | +19.72 |
| OGZPY | Gazprom OAO (ADR) | 9/13/2008 | +19.52 |
| GMXRQ | Gmx Res Inc | 8/23/2010 | +19.26 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 12/19/2008 | +19.11 |
| EOG | EOG Resources, Inc. | 10/28/2008 | +17.01 |
| PCXCQ | Patriot Coal Corp | 12/22/2008 | +16.57 |
| CHK | Chesapeake Energy Corp | 2/19/2009 | +16.34 |
| XTXI | Crosstex Energy, Inc. | 9/4/2009 | +16.21 |
| RRC | Range Resources Corp. | 12/23/2008 | +15.88 |
| SU | Suncor Energy, Inc. (USA) | 12/22/2008 | +14.98 |
| UPL | Ultra Petroleum Corp. | 12/24/2008 | +14.64 |
| FST | Forest Oil Corp | 7/15/2009 | +14.41 |
| PZE | Petrobras Argentina S.A. ADS | 11/26/2008 | +14.13 |
| CEO | CNOOC Limited (ADR) | 12/22/2008 | +13.36 |
| CRZO | Carrizo Oil & Gas, Inc. | 1/16/2009 | +13.20 |
| RRC | Range Resources Corp. | 12/5/2008 | +13.02 |
| YZC | Yanzhou Coal Mining Co. (ADR) | 10/23/2008 | +12.41 |
| EROC | Eagle Rock Energy Partners, L.P. | 6/15/2009 | +12.33 |
| CHK | Chesapeake Energy Corp | 10/28/2008 | +12.28 |
| CNQ | Canadian Natural Resources Ltd (USA) | 8/11/2008 | +11.89 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 10/6/2008 | +11.87 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 9/11/2008 | +11.68 |
| XTEX | Crosstex Energy GP, L.P. | 6/1/2009 | +11.27 |
| SWN | Southwestern Energy Company | 10/6/2008 | +11.23 |
| RRC | Range Resources Corp. | 1/15/2009 | +10.84 |
| SSL | Sasol Limited (ADR) | 11/26/2008 | +10.65 |
| BTU | Peabody Energy Corp | 1/25/2008 | +10.53 |
| BTU | Peabody Energy Corp | 10/6/2008 | +10.23 |
| COP | ConocoPhillips | 12/22/2008 | +9.99 |
| MUR | Murphy Oil Corp | 9/12/2008 | +9.91 |
| EROC | Eagle Rock Energy Partners, L.P. | 5/21/2009 | +9.57 |
| WNR | Western Refining, Inc. | 9/8/2008 | +9.50 |
| DOM | Dominion Resources Black Warrior Trust | 2/20/2008 | +9.48 |
| ME | Mariner Energy, Inc. | 3/6/2009 | +9.28 |
| LUKOY | LUKOIL (ADR) | 11/17/2008 | +9.16 |
| CRZO | Carrizo Oil & Gas, Inc. | 12/24/2008 | +9.10 |
| ARLP | Alliance Resource Partners, L.P. | 3/20/2009 | +9.06 |
| BTU | Peabody Energy Corp | 10/8/2007 | +9.00 |
| MRO | Marathon Oil Corp | 8/13/2008 | +9.00 |
| MMR | McMoRan Exploration Co. | 8/18/2008 | +8.91 |
| GASS | StealthGas, Inc. | 10/13/2008 | +8.39 |
| RRC | Range Resources Corp. | 11/20/2008 | +8.30 |
| PZE | Petrobras Argentina S.A. ADS | 12/22/2008 | +8.27 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 3/23/2009 | +8.00 |
| ACI | Arch Coal, Inc. | 12/17/2007 | +7.94 |
| RDS-B | Royal Dutch Shell | 10/28/2008 | +7.94 |
| RRC | Range Resources Corp. | 8/21/2008 | +7.91 |
| FST | Forest Oil Corp | 8/14/2008 | +7.91 |
| VLO | Valero Energy Corp | 1/2/2009 | +7.80 |
| ACI | Arch Coal, Inc. | 10/28/2008 | +7.71 |
| VLO | Valero Energy Corp | 10/8/2007 | +7.67 |
| ACI | Arch Coal, Inc. | 3/10/2009 | +7.61 |
| RRC | Range Resources Corp. | 2/20/2009 | +7.48 |
| CEO | CNOOC Limited (ADR) | 1/16/2009 | +7.43 |
| RRC | Range Resources Corp. | 1/25/2012 | +7.12 |
| RRC | Range Resources Corp. | 8/13/2008 | +7.09 |
| WMB | Williams Companies, Inc. | 1/25/2012 | +6.70 |
| ACI | Arch Coal, Inc. | 10/3/2008 | +6.64 |
| CNQ | Canadian Natural Resources Ltd (USA) | 9/17/2008 | +6.61 |
| HGT | Hugoton Royalty Trust | 3/5/2009 | +6.43 |
| BTU | Peabody Energy Corp | 11/27/2007 | +6.37 |
| PTR | PetroChina Company Limited (ADR) | 11/14/2008 | +6.21 |
| BP | BP p.l.c. (ADR) | 10/28/2008 | +6.17 |
| CEO | CNOOC Limited (ADR) | 2/18/2009 | +6.10 |
| CNQ | Canadian Natural Resources Ltd (USA) | 11/17/2008 | +6.07 |
| PZE | Petrobras Argentina S.A. ADS | 1/14/2009 | +5.96 |
| AAV | Advantage Oil & Gas Ltd | 2/25/2009 | +5.80 |
| CHK | Chesapeake Energy Corp | 11/24/2008 | +5.79 |
| RRC | Range Resources Corp. | 10/21/2008 | +5.79 |
| COP | ConocoPhillips | 10/28/2008 | +5.69 |
| ECA | Encana Corp | 9/8/2008 | +5.62 |
| CHK | Chesapeake Energy Corp | 8/14/2008 | +5.60 |
| BPZ | BPZ Resources | 2/18/2009 | +5.60 |
| ACI | Arch Coal, Inc. | 11/7/2008 | +5.58 |
| ECA | Encana Corp | 7/15/2009 | +5.57 |
| DPTR | Delta Petroleum Corp. | 7/15/2009 | +5.53 |
| STO | Statoil (ADR) | 12/2/2008 | +5.41 |
| STO | Statoil (ADR) | 1/30/2009 | +5.26 |
| RDS-A | Royal Dutch Shell CL A | 4/14/2009 | +5.24 |
| OGZPY | Gazprom OAO (ADR) | 12/30/2008 | +5.12 |
| YZC | Yanzhou Coal Mining Co. (ADR) | 2/18/2009 | +5.02 |
| DNN | Denison Mines Corp | 6/22/2009 | +4.97 |
| JRCC | James River Coal Company | 9/30/2008 | +4.58 |
| OGZPY | Gazprom OAO (ADR) | 10/8/2008 | +4.17 |
| EOG | EOG Resources, Inc. | 3/20/2009 | +4.15 |
| SD | Sandridge Energy Inc | 2/18/2009 | +3.92 |
| XTXI | Crosstex Energy, Inc. | 6/2/2009 | +3.89 |
| ATPAQ | Atp Oil & Gas Corp Com | 5/28/2009 | +3.43 |
| AXAS | Abraxas Petroleum Corp. | 10/3/2008 | +3.27 |
| YZC | Yanzhou Coal Mining Co. (ADR) | 11/7/2008 | +2.96 |
| WLB | Westmoreland Coal Company | 12/22/2008 | +2.90 |
| ARLP | Alliance Resource Partners, L.P. | 10/18/2007 | +2.85 |
| EOG | EOG Resources, Inc. | 12/8/2008 | +2.82 |
| ARLP | Alliance Resource Partners, L.P. | 8/14/2008 | +2.33 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 11/6/2008 | +2.29 |
| UPL | Ultra Petroleum Corp. | 2/25/2009 | +2.28 |
| OGZPY | Gazprom OAO (ADR) | 1/16/2009 | +2.10 |
| BP | BP p.l.c. (ADR) | 12/22/2008 | +1.94 |
| NXY | Nexen, Inc. (USA) | 10/3/2008 | +1.90 |
| RDS-A | Royal Dutch Shell CL A | 5/20/2009 | +1.78 |
| XOM | ExxonMobil Corp | 10/28/2008 | +1.64 |
| E | Eni S.p.A. (ADR) | 12/22/2008 | +1.61 |
| BTU | Peabody Energy Corp | 10/23/2008 | +1.42 |
| PWE | Penn West Petroleum Ltd. | 1/22/2009 | +1.40 |
| RRC | Range Resources Corp. | 10/1/2008 | +1.29 |
| BTU | Peabody Energy Corp | 12/17/2007 | +1.27 |
| DVN | Devon Energy Corp | 2/6/2009 | +1.26 |
| BTU | Peabody Energy Corp | 3/20/2009 | +1.24 |
| WLT | Walter Industries, Inc. | 11/19/2008 | +1.24 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 10/20/2008 | +1.21 |
| RDS-A | Royal Dutch Shell CL A | 2/10/2009 | +1.14 |
| CCJ | Cameco Corp (USA) | 8/13/2008 | +1.12 |
| EOG | EOG Resources, Inc. | 1/27/2009 | +1.10 |
| LUKOY | LUKOIL (ADR) | 1/16/2009 | +0.94 |
| RDS-A | Royal Dutch Shell CL A | 12/22/2008 | +0.71 |
| ACI | Arch Coal, Inc. | 2/9/2009 | +0.67 |
| RDS-A | Royal Dutch Shell CL A | 3/5/2009 | +0.61 |
| DVN | Devon Energy Corp | 12/24/2008 | +0.56 |
| SU | Suncor Energy, Inc. (USA) | 1/16/2009 | +0.33 |
| MRO | Marathon Oil Corp | 9/24/2007 | +0.28 |
| COSWF | Canadian Oil Sands Ltd Com | 1/16/2009 | +0.26 |
| STO | Statoil (ADR) | 3/5/2009 | +0.10 |
| XEC | Cimarex Energy Co. | 9/5/2008 | +0.09 |
| NFX | Newfield Exploration Co. | 2/18/2009 | -0.30 |
| WLB | Westmoreland Coal Company | 11/27/2007 | -1.08 |
| PQ | PetroQuest Energy, Inc. | 6/19/2009 | -4.75 |
| SU | Suncor Energy, Inc. (USA) | 11/6/2008 | -15.19 |
| OGZPY | Gazprom OAO (ADR) | 11/7/2008 | -17.25 |
| CNQ | Canadian Natural Resources Ltd (USA) | 10/1/2008 | -18.01 |
| LUKOY | LUKOIL (ADR) | 11/7/2008 | -19.96 |
| CNX | CONSOL Energy, Inc. | 9/22/2008 | -26.84 |
| XOM | ExxonMobil Corp | 7/15/2009 | -27.53 |
| SU | Suncor Energy, Inc. (USA) | 9/8/2008 | -29.73 |
| WLT | Walter Industries, Inc. | 9/12/2008 | -30.29 |
| PZE | Petrobras Argentina S.A. ADS | 2/18/2009 | -32.73 |
| WLT | Walter Industries, Inc. | 11/10/2008 | -32.85 |
| NAT | Nordic American Tankers Limited | 5/18/2009 | -33.20 |
| JRCC | James River Coal Company | 11/7/2008 | -40.68 |
| CHK | Chesapeake Energy Corp | 9/4/2008 | -40.83 |
| PCXCQ | Patriot Coal Corp | 10/16/2008 | -54.72 |
| RRC | Range Resources Corp. | 3/5/2009 | -56.19 |
| GU | Gushan Environmental Energy | 5/27/2009 | -91.67 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| NOG | Northern Oil and Gas | 7/11/2008 | +32.98 |
| WLT | Walter Industries, Inc. | 8/4/2008 | +22.95 |
| JRCC | James River Coal Company | 7/18/2008 | +22.21 |
| LNG | Cheniere Energy, Inc. | 4/18/2008 | +21.30 |
| ACI | Arch Coal, Inc. | 8/4/2008 | +19.68 |
| AEBF | AEMETIS, INC. | 8/5/2008 | +17.42 |
| BTU | Peabody Energy Corp | 8/4/2008 | +17.35 |
| CNX | CONSOL Energy, Inc. | 7/7/2008 | +14.43 |
| VLO | Valero Energy Corp | 1/7/2008 | +14.17 |
| ACI | Arch Coal, Inc. | 7/7/2008 | +12.69 |
| MRO | Marathon Oil Corp | 3/23/2011 | +11.73 |
| PCXCQ | Patriot Coal Corp | 7/9/2008 | +10.62 |
| WLB | Westmoreland Coal Company | 8/5/2008 | +9.56 |
| BTU | Peabody Energy Corp | 6/11/2008 | +9.53 |
| KDKN | Kodiak Energy, Inc. | 10/24/2007 | +9.51 |
| CEO | CNOOC Limited (ADR) | 11/8/2007 | +9.41 |
| JRCC | James River Coal Company | 6/17/2008 | +9.26 |
| JRCC | James River Coal Company | 7/9/2008 | +9.00 |
| DK | Delek US Holdings, Inc. | 1/16/2008 | +8.78 |
| BRY | Berry Petroleum Company | 4/7/2008 | +8.34 |
| COP | ConocoPhillips | 7/2/2008 | +8.33 |
| FST | Forest Oil Corp | 7/9/2008 | +8.32 |
| TSO | Tesoro Corp | 1/7/2008 | +8.27 |
| WLT | Walter Industries, Inc. | 7/9/2008 | +8.15 |
| AVRNQ | Aventine Renewable Energy Holdings, Inc. | 10/1/2007 | +6.95 |
| YZC | Yanzhou Coal Mining Co. (ADR) | 8/17/2009 | +6.84 |
| 5MNN | Mainland Resources | 8/7/2008 | +6.56 |
| XOM | ExxonMobil Corp | 7/18/2008 | +6.54 |
| CVX | Chevron Corp | 6/19/2008 | +6.09 |
| ACI | Arch Coal, Inc. | 6/16/2008 | +5.47 |
| IOC | Interoil Corp | 9/3/2010 | +5.12 |
| ANR | Alpha Natural Resources, Inc. | 7/2/2008 | +4.69 |
| YZC | Yanzhou Coal Mining Co. (ADR) | 11/7/2007 | +4.56 |
| JRCC | James River Coal Company | 8/19/2009 | +3.94 |
| YZC | Yanzhou Coal Mining Co. (ADR) | 1/16/2008 | +1.52 |
| BP | BP p.l.c. (ADR) | 9/25/2007 | +0.92 |
| RRC | Range Resources Corp. | 4/1/2008 | +0.61 |
| AXAS | Abraxas Petroleum Corp. | 4/3/2008 | +0.46 |
| VLO | Valero Energy Corp | 1/31/2008 | +0.22 |
| LINE | Linn Energy, LLC | 9/13/2010 | -25.32 |
| TNK | Teekay Tankers | 1/16/2008 | -26.01 |
| EGY | VAALCO Energy, Inc. | 4/1/2008 | -68.51 |
Commercial Banks
94 Outperform
98 Underperform
Biotechnology
171 Outperform
20 Underperform
Specialty Retail
14 Outperform
90 Underperform
Pharmaceuticals
80 Outperform
5 Underperform
Hotels, Restaurants and Leisure
18 Outperform
46 Underperform
Capital Markets
26 Outperform
26 Underperform
Real Estate Investment Trusts (REITs)
9 Outperform
35 Underperform
Semiconductors and Semiconductor Equipment
24 Outperform
17 Underperform
Communications Equipment
27 Outperform
8 Underperform
Life Sciences Tools and Services
30 Outperform
2 Underperform
Specialty/Miscellaneous Funds
14 Outperform
7 Underperform
Natural Resources Funds
16 Outperform
5 Underperform
Diversified Telecommunication Services
11 Outperform
6 Underperform
Emerging Markets Funds
6 Outperform
9 Underperform
Automobiles
2 Outperform
11 Underperform
Road and Rail
2 Outperform
8 Underperform
Industrial Conglomerates
8 Outperform
2 Underperform
Diversified Leverage Funds
0 Outperform
9 Underperform
Diversified Consumer Services
3 Outperform
0 Underperform
Gas Utilities
2 Outperform
0 Underperform
European Region Funds
1 Outperform
1 Underperform













RSS Headlines
Fool UK