Sectors With The Most Picks
Oil, Gas and Consumable Fuels
116 Outperform
23 Underperform
Metals and Mining
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| SID | Companhia Siderurgica Nacional (ADR) | 12/4/2008 | +51.56 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 4/15/2009 | +46.50 |
| VALE | Companhia Vale Ads | 12/4/2008 | +40.70 |
| ZINC | Horsehead Holding Corp. | 5/8/2009 | +36.64 |
| TCK | Teck Resources Limited (USA) | 4/21/2009 | +35.96 |
| FSUMF | FORTESCUE METAL GRP | 6/5/2009 | +32.86 |
| IEMMF | Inmet Mng Corp Com | 4/20/2009 | +32.73 |
| USNZY | Usinas Siderurgicas de Minas G (ADR) | 12/4/2008 | +32.72 |
| X | United States Steel Corp | 3/6/2009 | +21.18 |
| BHP | BHP Billiton Limited (ADR) | 3/26/2008 | +20.51 |
| AUQ | AuRico Gold Inc. | 5/18/2011 | +18.35 |
| BAA | BANRO Corp | 4/17/2009 | +17.98 |
| GGB | Gerdau S.A. (ADR) | 4/9/2009 | +17.04 |
| USNZY | Usinas Siderurgicas de Minas G (ADR) | 3/6/2009 | +15.58 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 2/26/2009 | +15.09 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 4/1/2008 | +14.28 |
| GBGLF | Great Basin Gold Ltd. (USA) | 8/18/2011 | +13.92 |
| SID | Companhia Siderurgica Nacional (ADR) | 3/6/2009 | +13.74 |
| SID | Companhia Siderurgica Nacional (ADR) | 4/9/2009 | +13.61 |
| BBL | BHP Billiton plc (ADR) | 5/1/2008 | +13.33 |
| KALU | Kaiser Aluminum Corp. | 3/13/2009 | +13.19 |
| GGB | Gerdau S.A. (ADR) | 3/9/2009 | +13.12 |
| AUY | Yamana Gold, Inc. (USA) | 8/11/2011 | +11.63 |
| PTQMF | Petaquilla Minerals Ltd | 4/30/2008 | +11.25 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 3/6/2009 | +10.99 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 2/4/2009 | +10.52 |
| NG | Novagold Res Inc | 5/18/2011 | +10.46 |
| X | United States Steel Corp | 4/3/2008 | +10.40 |
| EXK | Endeavour Silver Corp. (CAN) | 5/18/2011 | +9.52 |
| VALE | Companhia Vale Ads | 2/26/2009 | +9.41 |
| IAG | IAMGOLD Corp (USA) | 8/23/2011 | +8.96 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 5/6/2010 | +8.75 |
| MT | ArcelorMittal (ADR) | 5/1/2008 | +8.63 |
| ANV | Allied Nevada Gold | 8/18/2011 | +8.54 |
| ABX | Barrick Gold Corp (USA) | 8/11/2011 | +8.36 |
| STLD | Steel Dynamics, Inc. | 4/1/2008 | +8.10 |
| GMO | General Moly | 3/10/2010 | +7.55 |
| GOLD | Randgold Resources Ltd. (ADR) | 5/18/2011 | +7.30 |
| AUY | Yamana Gold, Inc. (USA) | 5/18/2011 | +7.29 |
| NEM | Newmont Mining Corp | 8/23/2011 | +7.26 |
| BHP | BHP Billiton Limited (ADR) | 5/1/2008 | +7.11 |
| AUY | Yamana Gold, Inc. (USA) | 5/6/2010 | +6.81 |
| GGB | Gerdau S.A. (ADR) | 12/4/2008 | +6.64 |
| AXU | Alexco Resource Corporation | 9/7/2011 | +6.45 |
| SID | Companhia Siderurgica Nacional (ADR) | 2/26/2009 | +6.03 |
| MVG | Mag Silver Corp. | 8/23/2011 | +5.79 |
| CRS | Carpenter Technology Corp | 4/14/2008 | +5.75 |
| MT | ArcelorMittal (ADR) | 3/26/2008 | +5.71 |
| SVM | Silvercorp Metals Inc. | 9/2/2011 | +5.66 |
| AA | Alcoa, Inc. | 7/14/2010 | +5.22 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 5/2/2008 | +5.15 |
| STLD | Steel Dynamics, Inc. | 5/8/2008 | +4.66 |
| SID | Companhia Siderurgica Nacional (ADR) | 4/8/2008 | +4.60 |
| AKS | AK Steel Holding Corp | 4/1/2008 | +4.57 |
| CHNR | China Natural Resources, Inc. | 4/23/2008 | +4.56 |
| SCCO | Southern Copper Corp (USA) | 6/18/2008 | +3.83 |
| VALE | Companhia Vale Ads | 3/14/2008 | +3.41 |
| TRQ | Turquoise Hill Resources | 9/27/2011 | +3.06 |
| AA | Alcoa, Inc. | 5/6/2008 | +3.04 |
| USNZY | Usinas Siderurgicas de Minas G (ADR) | 2/26/2009 | +2.85 |
| X | United States Steel Corp | 5/13/2008 | +2.59 |
| VALE | Companhia Vale Ads | 6/18/2008 | +1.71 |
| MTL | Mechel OAO (ADR) | 7/29/2008 | +1.71 |
| SLW | Silver Wheaton Corp. (USA) | 1/27/2010 | +1.38 |
| RS | Reliance Steel & Aluminum | 4/18/2008 | +0.71 |
| RTI | RTI International Metals, Inc. | 6/5/2009 | +0.69 |
| VALE | Companhia Vale Ads | 6/5/2009 | +0.26 |
| VALE | Companhia Vale Ads | 5/1/2008 | -0.75 |
| SCCO | Southern Copper Corp (USA) | 5/23/2008 | -1.35 |
| AUY | Yamana Gold, Inc. (USA) | 2/17/2010 | -1.65 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 6/24/2008 | -2.43 |
| NUE | Nucor Corp | 4/18/2008 | -2.82 |
| NEM | Newmont Mining Corp | 3/26/2008 | -2.84 |
| KALU | Kaiser Aluminum Corp. | 6/17/2008 | -4.82 |
| GGB | Gerdau S.A. (ADR) | 6/20/2008 | -5.99 |
| X | United States Steel Corp | 2/4/2009 | -6.80 |
| SCCO | Southern Copper Corp (USA) | 8/12/2008 | -7.40 |
| VALE | Companhia Vale Ads | 8/12/2008 | -7.78 |
| FRG | Fronteer Development Group, Inc. (USA) | 8/14/2008 | -8.62 |
| GDRZF | Gold Resv Inc Cl A | 5/1/2008 | -9.14 |
| PTQMF | Petaquilla Minerals Ltd | 4/21/2008 | -10.12 |
| AA | Alcoa, Inc. | 6/26/2008 | -11.38 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 8/12/2008 | -11.77 |
| MT | ArcelorMittal (ADR) | 7/3/2008 | -12.00 |
| GGB | Gerdau S.A. (ADR) | 8/12/2008 | -12.03 |
| SID | Companhia Siderurgica Nacional (ADR) | 8/12/2008 | -13.10 |
| X | United States Steel Corp | 8/12/2008 | -13.71 |
| NUE | Nucor Corp | 6/24/2008 | -14.08 |
| KALU | Kaiser Aluminum Corp. | 6/26/2008 | -15.88 |
| VALE | Companhia Vale Ads | 9/11/2008 | -16.25 |
| MT | ArcelorMittal (ADR) | 8/12/2008 | -16.38 |
| AKS | AK Steel Holding Corp | 9/11/2008 | -16.91 |
| CPSL | China Precision Steel Inc | 5/11/2009 | -17.55 |
| SID | Companhia Siderurgica Nacional (ADR) | 7/3/2008 | -18.02 |
| JAGGF | Jaguar Mining | 4/17/2008 | -18.39 |
| AKS | AK Steel Holding Corp | 8/12/2008 | -19.08 |
| EGI | Entree Gold, Inc. | 6/30/2008 | -20.65 |
| MUX | McEwen Mining Inc. | 4/21/2008 | -20.87 |
| GGB | Gerdau S.A. (ADR) | 7/3/2008 | -21.22 |
| USNZY | Usinas Siderurgicas de Minas G (ADR) | 6/27/2008 | -22.55 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 7/3/2008 | -23.26 |
| VALE | Companhia Vale Ads | 6/26/2008 | -24.30 |
| LGDI | Legend International Holdings | 5/22/2008 | -26.69 |
| SID | Companhia Siderurgica Nacional (ADR) | 9/11/2008 | -30.82 |
| SCCO | Southern Copper Corp (USA) | 8/29/2011 | -33.55 |
| USNZY | Usinas Siderurgicas de Minas G (ADR) | 4/9/2009 | -46.03 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 8/18/2011 | -69.50 |
| AUY | Yamana Gold, Inc. (USA) | 9/14/2011 | -74.00 |
| SLW | Silver Wheaton Corp. (USA) | 3/7/2011 | -74.14 |
| MVG | Mag Silver Corp. | 9/22/2011 | -81.57 |
| USNZY | Usinas Siderurgicas de Minas G (ADR) | 8/11/2011 | -87.20 |
| GG | Goldcorp, Inc. (USA) | 8/18/2011 | -90.17 |
| TGB | Taseko Mines Limited (USA) | 12/9/2010 | -90.41 |
| VALE | Companhia Vale Ads | 12/9/2010 | -90.96 |
| NEM | Newmont Mining Corp | 9/22/2011 | -92.88 |
| AG | First Majestic Silver Corp. | 8/18/2011 | -94.32 |
| AUQ | AuRico Gold Inc. | 8/12/2011 | -101.42 |
| ABX | Barrick Gold Corp (USA) | 9/14/2011 | -103.33 |
| GORO | Gold Resource Corp | 8/18/2011 | -104.02 |
| PAAS | Pan American Silver Corp. (USA) | 8/23/2011 | -109.05 |
| AU | AngloGold Ashanti Limited (ADR) | 8/23/2011 | -111.07 |
| SSRI | Silver Std Res Inc | 9/13/2011 | -115.69 |
| IAG | IAMGOLD Corp (USA) | 9/22/2011 | -121.58 |
| ANV | Allied Nevada Gold | 9/14/2011 | -122.93 |
| GBGLF | Great Basin Gold Ltd. (USA) | 9/14/2011 | -136.11 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| LGDI | Legend International Holdings | 5/6/2008 | +27.79 |
| X | United States Steel Corp | 1/8/2010 | +21.12 |
| MT | ArcelorMittal (ADR) | 1/8/2010 | +12.75 |
| CENX | Century Aluminum Company | 9/14/2011 | +11.63 |
| SLW | Silver Wheaton Corp. (USA) | 2/20/2009 | +6.91 |
| PAL | North American Palladium (USA) | 2/1/2010 | +3.55 |
| AA | Alcoa, Inc. | 4/9/2008 | +3.25 |
| X | United States Steel Corp | 2/26/2009 | +2.69 |
| IEMMF | Inmet Mng Corp Com | 3/17/2009 | +2.29 |
| X | United States Steel Corp | 3/26/2008 | -9.70 |
| CENX | Century Aluminum Company | 5/14/2009 | -70.35 |
| CENX | Century Aluminum Company | 3/11/2009 | -189.51 |
Electrical Equipment
128 Outperform
8 Underperform
Hotels, Restaurants and Leisure
47 Outperform
16 Underperform
Commercial Banks
32 Outperform
30 Underperform
Biotechnology
43 Outperform
15 Underperform
Semiconductors and Semiconductor Equipment
53 Outperform
4 Underperform
Household Durables
16 Outperform
40 Underperform
Specialty Retail
27 Outperform
24 Underperform
Machinery
46 Outperform
4 Underperform
Capital Markets
28 Outperform
21 Underperform
Internet Software and Services
37 Outperform
9 Underperform
Chemicals
39 Outperform
3 Underperform
Food and Staples Retailing
35 Outperform
7 Underperform
Diversified Financial Services
19 Outperform
21 Underperform
Food Products
34 Outperform
6 Underperform
Software
36 Outperform
4 Underperform
Media
29 Outperform
5 Underperform
Pharmaceuticals
24 Outperform
10 Underperform
Computers and Peripherals
26 Outperform
6 Underperform
Commercial Services and Supplies
18 Outperform
13 Underperform
Real Estate Investment Trusts (REITs)
6 Outperform
22 Underperform
Communications Equipment
23 Outperform
5 Underperform
Energy Equipment and Services
25 Outperform
3 Underperform
Internet and Catalog Retail
16 Outperform
11 Underperform
Marine
26 Outperform
0 Underperform
Textiles, Apparel and Luxury Goods
18 Outperform
7 Underperform
Industrial Conglomerates
22 Outperform
2 Underperform
Healthcare Equipment and Supplies
15 Outperform
8 Underperform
Automobiles
15 Outperform
7 Underperform
Wireless Telecommunication Services
17 Outperform
4 Underperform
IT Services
19 Outperform
1 Underperform
Electric Utilities
19 Outperform
0 Underperform
Beverages
19 Outperform
0 Underperform
Building Products
16 Outperform
2 Underperform
Electronic Equipment, Instruments and Components
11 Outperform
6 Underperform
Auto Components
11 Outperform
6 Underperform
Road and Rail
13 Outperform
2 Underperform
Life Sciences Tools and Services
9 Outperform
4 Underperform
Water Utilities
12 Outperform
1 Underperform
Latin American Funds
8 Outperform
0 Underperform
Sector Equity Funds
4 Outperform
1 Underperform
Specialty/Miscellaneous Funds
5 Outperform
0 Underperform
Gold Oriented Funds
4 Outperform
0 Underperform
Global Natural Resources Funds
3 Outperform
0 Underperform
Commodities Funds
2 Outperform
0 Underperform













RSS Headlines
Fool UK