Sectors With The Most Picks
Oil, Gas and Consumable Fuels
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| CVI | Cvr Energy Inc | 9/14/2011 | +148.24 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 12/4/2008 | +68.66 |
| GMXRQ | Gmx Res Inc | 3/11/2009 | +65.34 |
| XTXI | Crosstex Energy, Inc. | 5/5/2009 | +56.70 |
| PUDA | Puda Coal, Inc. | 2/26/2010 | +50.46 |
| LGCY | Legacy Reserves LP | 4/6/2009 | +49.65 |
| MMR | McMoRan Exploration Co. | 4/20/2009 | +43.78 |
| DPTR | Delta Petroleum Corp. | 5/8/2009 | +34.37 |
| MASPD | MASS Petroleum, Inc. | 6/24/2008 | +34.22 |
| LNG | Cheniere Energy, Inc. | 4/21/2008 | +33.89 |
| XOM | ExxonMobil Corp | 8/12/2008 | +33.70 |
| KOG | Kodiak Oil & Gas Corp. | 5/1/2008 | +29.55 |
| CHK | Chesapeake Energy Corp | 6/23/2010 | +24.56 |
| CVX | Chevron Corp | 8/12/2008 | +23.02 |
| EROC | Eagle Rock Energy Partners, L.P. | 5/1/2009 | +21.41 |
| YPF | YPF S.A. (ADR) | 4/15/2008 | +21.29 |
| APAGF | Apco Argentina, Inc. | 3/3/2009 | +20.16 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 4/1/2008 | +19.49 |
| CLR | Continental Resources, Inc. | 3/9/2009 | +17.64 |
| HDY | Hyperdynamics Corp Com | 5/2/2008 | +15.93 |
| KDKN | Kodiak Energy, Inc. | 4/28/2008 | +15.86 |
| CHK | Chesapeake Energy Corp | 5/6/2010 | +14.93 |
| CQP | Cheniere Energy Partners, L.P. | 9/16/2011 | +13.91 |
| GU | Gushan Environmental Energy | 4/28/2008 | +12.98 |
| CQP | Cheniere Energy Partners, L.P. | 4/9/2009 | +12.94 |
| APL | Atlas Pipeline Partners, L.P. | 3/17/2009 | +12.59 |
| BRGYY | BG Group plc (ADR) | 8/18/2008 | +12.50 |
| SU | Suncor Energy, Inc. (USA) | 4/4/2008 | +12.25 |
| BP | BP p.l.c. (ADR) | 3/9/2009 | +12.15 |
| 5MNN | Mainland Resources | 6/5/2009 | +11.98 |
| CNX | CONSOL Energy, Inc. | 4/8/2008 | +11.70 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 3/27/2009 | +11.48 |
| CHK | Chesapeake Energy Corp | 5/1/2008 | +9.77 |
| BP | BP p.l.c. (ADR) | 3/28/2008 | +9.26 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 5/8/2008 | +9.03 |
| NAT | Nordic American Tankers Limited | 4/8/2008 | +8.90 |
| COP | ConocoPhillips | 4/16/2008 | +8.61 |
| XTXI | Crosstex Energy, Inc. | 3/2/2009 | +8.59 |
| CQP | Cheniere Energy Partners, L.P. | 5/14/2008 | +7.57 |
| CHK | Chesapeake Energy Corp | 3/27/2009 | +7.33 |
| VLO | Valero Energy Corp | 3/19/2009 | +7.22 |
| PZE | Petrobras Argentina S.A. ADS | 5/8/2008 | +6.14 |
| PBT | Permian Basin Royalty Trust | 4/8/2008 | +6.14 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 2/26/2009 | +5.79 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 3/6/2009 | +4.90 |
| BPZ | BPZ Resources | 4/9/2008 | +3.56 |
| CQP | Cheniere Energy Partners, L.P. | 3/9/2009 | +2.72 |
| CHK | Chesapeake Energy Corp | 3/9/2009 | +2.69 |
| CVX | Chevron Corp | 3/26/2008 | +2.58 |
| CRK | Comstock Resources, Inc. | 5/6/2008 | +2.51 |
| PINN | Pinnacle Gas Resources, Inc. | 4/28/2008 | +2.39 |
| GLNG | Golar LNG Limited (USA) | 4/4/2008 | +2.10 |
| RRC | Range Resources Corp. | 4/1/2008 | +1.96 |
| CHK | Chesapeake Energy Corp | 4/1/2008 | +1.79 |
| NS | NuStar Energy L.P. | 3/28/2008 | +0.90 |
| DVN | Devon Energy Corp | 5/23/2008 | +0.87 |
| LNG | Cheniere Energy, Inc. | 6/17/2008 | +0.17 |
| WLT | Walter Industries, Inc. | 4/7/2008 | -0.40 |
| SU | Suncor Energy, Inc. (USA) | 6/17/2008 | -0.70 |
| VLO | Valero Energy Corp | 3/25/2008 | -0.95 |
| XTEX | Crosstex Energy GP, L.P. | 3/2/2009 | -1.23 |
| DVN | Devon Energy Corp | 6/18/2008 | -1.98 |
| VLO | Valero Energy Corp | 6/17/2008 | -1.99 |
| AVRNQ | Aventine Renewable Energy Holdings, Inc. | 3/28/2008 | -2.67 |
| TSO | Tesoro Corp | 4/30/2008 | -3.65 |
| CHK | Chesapeake Energy Corp | 4/15/2009 | -3.75 |
| CHK | Chesapeake Energy Corp | 7/3/2008 | -3.91 |
| TSO | Tesoro Corp | 4/9/2008 | -4.22 |
| TNK | Teekay Tankers | 6/22/2009 | -4.28 |
| TSO | Tesoro Corp | 3/25/2008 | -4.67 |
| IOC | Interoil Corp | 6/20/2008 | -5.33 |
| NBFAQ | Nova Biosource Fuels, Inc. | 3/28/2008 | -5.34 |
| TSO | Tesoro Corp | 6/17/2008 | -5.62 |
| COP | ConocoPhillips | 8/12/2008 | -5.71 |
| GU | Gushan Environmental Energy | 3/31/2008 | -5.99 |
| PINN | Pinnacle Gas Resources, Inc. | 5/19/2008 | -6.27 |
| BP | BP p.l.c. (ADR) | 8/12/2008 | -6.85 |
| CLNE | Clean Energy Fuels Corp. | 3/28/2008 | -6.93 |
| SU | Suncor Energy, Inc. (USA) | 8/12/2008 | -7.15 |
| VLO | Valero Energy Corp | 5/22/2008 | -8.37 |
| CHK | Chesapeake Energy Corp | 8/12/2008 | -8.47 |
| USU | Usec Inc | 4/16/2008 | -9.55 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 3/14/2008 | -9.66 |
| URRE | Uranium Res Inc | 6/23/2008 | -9.79 |
| PEIX | Pacific Ethanol Inc | 3/28/2008 | -10.01 |
| PDO | Pyramid Oil Co. | 5/22/2008 | -10.50 |
| BP | BP p.l.c. (ADR) | 7/3/2008 | -10.56 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 8/12/2008 | -10.72 |
| SYNM | Syntroleum Corp | 5/19/2008 | -12.28 |
| GRH | Greenhunter Energy Inc | 8/12/2008 | -12.54 |
| VRNM | Verenium Corp | 3/28/2008 | -12.69 |
| VLO | Valero Energy Corp | 7/3/2008 | -13.53 |
| SU | Suncor Energy, Inc. (USA) | 6/26/2008 | -13.97 |
| PCXCQ | Patriot Coal Corp | 7/3/2008 | -14.55 |
| VRNM | Verenium Corp | 4/7/2008 | -14.67 |
| LNG | Cheniere Energy, Inc. | 5/21/2008 | -16.20 |
| MASPD | MASS Petroleum, Inc. | 7/8/2008 | -17.18 |
| LNG | Cheniere Energy, Inc. | 8/29/2008 | -17.67 |
| COP | ConocoPhillips | 3/9/2009 | -19.11 |
| GRH | Greenhunter Energy Inc | 5/22/2008 | -20.00 |
| DVN | Devon Energy Corp | 6/26/2008 | -20.64 |
| KDKN | Kodiak Energy, Inc. | 8/19/2008 | -21.64 |
| AEBF | AEMETIS, INC. | 4/10/2008 | -21.76 |
| KDKN | Kodiak Energy, Inc. | 7/14/2008 | -21.76 |
| GASS | StealthGas, Inc. | 5/14/2009 | -21.89 |
| TSO | Tesoro Corp | 6/26/2008 | -22.25 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 9/17/2008 | -22.39 |
| UEC | Uranium Energy Corp. | 7/8/2008 | -23.33 |
| CNQ | Canadian Natural Resources Ltd (USA) | 7/3/2008 | -25.98 |
| BRGYY | BG Group plc (ADR) | 3/16/2009 | -26.27 |
| SU | Suncor Energy, Inc. (USA) | 3/10/2009 | -32.42 |
| CVX | Chevron Corp | 3/9/2009 | -33.32 |
| LNG | Cheniere Energy, Inc. | 6/26/2008 | -37.17 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 6/25/2009 | -53.22 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 8/11/2011 | -75.87 |
| GMXRQ | Gmx Res Inc | 11/3/2011 | -129.98 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| PDO | Pyramid Oil Co. | 6/24/2008 | +45.20 |
| AEBF | AEMETIS, INC. | 5/2/2008 | +44.42 |
| BP | BP p.l.c. (ADR) | 6/1/2010 | +23.84 |
| GPRE | Green Plains Renewable Energy, Inc. | 2/22/2010 | +19.14 |
| AEBF | AEMETIS, INC. | 6/26/2008 | +14.78 |
| DPTR | Delta Petroleum Corp. | 4/14/2009 | +12.70 |
| BRGYY | BG Group plc (ADR) | 3/11/2010 | +5.74 |
| CVX | Chevron Corp | 3/5/2010 | +1.40 |
| SU | Suncor Energy, Inc. (USA) | 3/5/2010 | +1.13 |
| BRGYY | BG Group plc (ADR) | 2/26/2009 | -1.70 |
| SU | Suncor Energy, Inc. (USA) | 5/15/2008 | -2.73 |
| UEC | Uranium Energy Corp. | 6/25/2009 | -3.26 |
| JRCC | James River Coal Company | 4/7/2008 | -3.93 |
| AVRNQ | Aventine Renewable Energy Holdings, Inc. | 5/6/2008 | -4.28 |
| WLT | Walter Industries, Inc. | 3/28/2008 | -9.97 |
| ACI | Arch Coal, Inc. | 4/7/2008 | -15.55 |
| GTE | Gran Tierra Energy | 5/12/2008 | -29.28 |
| LNG | Cheniere Energy, Inc. | 5/12/2008 | -32.93 |
| BP | BP p.l.c. (ADR) | 6/23/2010 | -40.22 |
| COP | ConocoPhillips | 3/5/2010 | -46.12 |
| CLR | Continental Resources, Inc. | 5/6/2008 | -48.19 |
| AEBF | AEMETIS, INC. | 4/18/2008 | -49.46 |
| ISRL | Isramco, Inc. | 5/14/2009 | -52.05 |
Metals and Mining
125 Outperform
12 Underperform
Electrical Equipment
128 Outperform
8 Underperform
Hotels, Restaurants and Leisure
47 Outperform
16 Underperform
Commercial Banks
32 Outperform
30 Underperform
Biotechnology
43 Outperform
15 Underperform
Semiconductors and Semiconductor Equipment
53 Outperform
4 Underperform
Household Durables
16 Outperform
40 Underperform
Machinery
47 Outperform
5 Underperform
Specialty Retail
27 Outperform
24 Underperform
Capital Markets
28 Outperform
21 Underperform
Internet Software and Services
37 Outperform
9 Underperform
Chemicals
39 Outperform
3 Underperform
Food and Staples Retailing
35 Outperform
7 Underperform
Diversified Financial Services
19 Outperform
21 Underperform
Food Products
34 Outperform
6 Underperform
Software
36 Outperform
4 Underperform
Media
29 Outperform
5 Underperform
Pharmaceuticals
24 Outperform
10 Underperform
Computers and Peripherals
26 Outperform
6 Underperform
Commercial Services and Supplies
19 Outperform
13 Underperform
Real Estate Investment Trusts (REITs)
6 Outperform
22 Underperform
Communications Equipment
23 Outperform
5 Underperform
Energy Equipment and Services
25 Outperform
3 Underperform
Internet and Catalog Retail
16 Outperform
11 Underperform
Marine
26 Outperform
0 Underperform
Textiles, Apparel and Luxury Goods
18 Outperform
7 Underperform
Industrial Conglomerates
22 Outperform
2 Underperform
Healthcare Equipment and Supplies
15 Outperform
8 Underperform
Automobiles
15 Outperform
7 Underperform
Wireless Telecommunication Services
17 Outperform
4 Underperform
IT Services
19 Outperform
1 Underperform
Electric Utilities
19 Outperform
0 Underperform
Beverages
19 Outperform
0 Underperform
Building Products
16 Outperform
2 Underperform
Electronic Equipment, Instruments and Components
11 Outperform
6 Underperform
Auto Components
11 Outperform
6 Underperform
Road and Rail
13 Outperform
2 Underperform
Life Sciences Tools and Services
9 Outperform
4 Underperform
Water Utilities
12 Outperform
1 Underperform
Latin American Funds
8 Outperform
0 Underperform
Sector Equity Funds
4 Outperform
1 Underperform
Specialty/Miscellaneous Funds
5 Outperform
0 Underperform
Gold Oriented Funds
4 Outperform
0 Underperform
Global Natural Resources Funds
3 Outperform
0 Underperform
Commodities Funds
2 Outperform
0 Underperform













RSS Headlines
Fool UK