Sectors With The Most Picks
Dedicated Short Bias Funds
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| TECS | Direxion Daily Technology Bear 3x Shares | 4/23/2010 | +44.46 |
| YCS | UltraShort Yen | 5/17/2010 | +43.67 |
| SMN | UltraShort Basic Materials ProShares | 4/23/2010 | +38.17 |
| SJH | UltraShort Russell2000 Value ProShares | 5/17/2010 | +36.48 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 4/20/2010 | +35.59 |
| SKF | UltraShort Financials ProShares | 11/27/2012 | +34.80 |
| TMV | Direxion Daily 30Y B | 5/7/2010 | +34.16 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 5/17/2010 | +30.68 |
| EDZ | Emerging Markets Bear 3x | 5/25/2010 | +30.35 |
| SRS | UltraShort Real Estate ProShares | 11/27/2012 | +30.06 |
| SRS | UltraShort Real Estate ProShares | 12/6/2011 | +27.66 |
| QID | UltraShort QQQ ProShares (ETF) | 11/9/2011 | +26.10 |
| DDG | Short Oil & Gas ProShares | 5/7/2010 | +23.88 |
| QID | UltraShort QQQ ProShares (ETF) | 4/23/2010 | +22.11 |
| TLL | UltraShort Telecommunications ProShares | 5/27/2010 | +21.71 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 4/23/2010 | +20.22 |
| REW | UltraShort Technology ProShares | 5/7/2010 | +19.50 |
| SKK | UltraShort Russell2000 Growth ProShares | 5/25/2010 | +15.89 |
| TWM | UltraShort Russell 2000 ProShares | 5/25/2010 | +15.58 |
| SDD | UltraShort SmallCap 600 ProShares | 5/25/2010 | +15.00 |
| DXD | UltraShort Dow 30 ProShares | 4/23/2010 | +15.00 |
| TWM | UltraShort Russell 2000 ProShares | 5/7/2010 | +14.59 |
| ERY | ENERGY BEAR 3X | 5/17/2010 | +14.16 |
| SKK | UltraShort Russell2000 Growth ProShares | 5/7/2010 | +13.78 |
| FAZ | FINANCIAL BEAR 3X | 3/30/2010 | +13.72 |
| EUM | ProShares Short MSCI Emerging Markets | 5/25/2010 | +13.46 |
| SDS | UltraShort S&P500 ProShares (ETF) | 4/23/2010 | +13.40 |
| EDZ | Emerging Markets Bear 3x | 3/30/2010 | +12.53 |
| SDP | UltraShort Utilities ProShares | 5/25/2010 | +12.28 |
| ERY | ENERGY BEAR 3X | 3/3/2011 | +11.81 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 3/29/2010 | +11.76 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 5/17/2010 | +11.20 |
| TMV | Direxion Daily 30Y B | 12/23/2011 | +11.11 |
| SDS | UltraShort S&P500 ProShares (ETF) | 3/29/2010 | +10.31 |
| SCO | UltraShort DJ-AIG Crude Oil | 5/3/2010 | +10.08 |
| SZK | UltraShort Consumer Goods ProShares | 5/17/2010 | +8.47 |
| SSG | UltraShort Semiconductors ProShares | 5/27/2010 | +8.38 |
| SKF | UltraShort Financials ProShares | 4/23/2010 | +8.35 |
| EEV | ULTRASHORT MSCI Emerging Markets | 4/19/2010 | +7.42 |
| SRS | UltraShort Real Estate ProShares | 4/23/2010 | +7.01 |
| FAZ | FINANCIAL BEAR 3X | 5/17/2010 | +4.64 |
| RXD | UltraShort Health Care ProShares | 5/17/2010 | +3.95 |
| SIJ | UltraShort Industrials ProShares | 5/17/2010 | +3.57 |
| ERY | ENERGY BEAR 3X | 3/26/2013 | +3.13 |
| DUG | UltraShort Oil & Gas ProShares | 5/7/2010 | +2.81 |
| FAZ | FINANCIAL BEAR 3X | 4/10/2013 | +2.58 |
| MZZ | UltraShort MidCap 400 ProShares | 5/17/2010 | +2.51 |
| DPK | Developed Markets Bear 3x | 4/23/2010 | +2.41 |
| SKF | UltraShort Financials ProShares | 4/10/2013 | +1.73 |
| SCC | UltraShort Consumer Services ProShares | 5/17/2010 | +1.20 |
Oil, Gas and Consumable Fuels
27 Outperform
22 Underperform
Biotechnology
11 Outperform
21 Underperform
Specialty Retail
9 Outperform
17 Underperform
Food Products
13 Outperform
11 Underperform
Metals and Mining
17 Outperform
7 Underperform
Semiconductors and Semiconductor Equipment
15 Outperform
8 Underperform
Software
13 Outperform
9 Underperform
Media
1 Outperform
19 Underperform
Insurance
16 Outperform
4 Underperform
Internet Software and Services
9 Outperform
8 Underperform
Energy Equipment and Services
13 Outperform
4 Underperform
Household Durables
4 Outperform
11 Underperform
Capital Markets
11 Outperform
3 Underperform
Communications Equipment
9 Outperform
5 Underperform
Machinery
8 Outperform
5 Underperform
Commercial Banks
5 Outperform
8 Underperform
Electrical Equipment
8 Outperform
5 Underperform
Computers and Peripherals
9 Outperform
4 Underperform
Beverages
6 Outperform
6 Underperform
Hotels, Restaurants and Leisure
6 Outperform
4 Underperform
Internet and Catalog Retail
4 Outperform
6 Underperform
Diversified Financial Services
9 Outperform
0 Underperform
Chemicals
6 Outperform
2 Underperform
Automobiles
4 Outperform
3 Underperform
Food and Staples Retailing
6 Outperform
1 Underperform
Textiles, Apparel and Luxury Goods
4 Outperform
3 Underperform
Electronic Equipment, Instruments and Components
3 Outperform
3 Underperform
IT Services
5 Outperform
1 Underperform
Airlines
0 Outperform
6 Underperform
Diversified Telecommunication Services
3 Outperform
3 Underperform
Commercial Services and Supplies
5 Outperform
1 Underperform
Diversified Consumer Services
4 Outperform
1 Underperform
Industrial Conglomerates
3 Outperform
2 Underperform
Healthcare Equipment and Supplies
3 Outperform
1 Underperform
Real Estate Investment Trusts (REITs)
2 Outperform
2 Underperform
General U.S. Treasury Funds
0 Outperform
4 Underperform
Auto Components
3 Outperform
1 Underperform
Personal Products
0 Outperform
3 Underperform
Consumer Finance
3 Outperform
0 Underperform
Road and Rail
3 Outperform
0 Underperform
Aerospace and Defense
2 Outperform
1 Underperform
Multiline Retail
0 Outperform
3 Underperform
Tobacco
1 Outperform
2 Underperform
Air Freight and Logistics
1 Outperform
0 Underperform
Trading Companies and Distributors
1 Outperform
0 Underperform
California Municipal Debt Funds
0 Outperform
1 Underperform
California Insured Municipal Debt Funds
0 Outperform
1 Underperform
Electric Utilities
1 Outperform
0 Underperform
Water Utilities
0 Outperform
1 Underperform
New Jersey Municipal Debt Funds
0 Outperform
1 Underperform
Large-Cap Growth Funds
0 Outperform
0 Underperform








RSS Headlines
Fool UK