Sectors With The Most Picks
Metals and Mining
121 Outperform
16 Underperform
Oil, Gas and Consumable Fuels
82 Outperform
46 Underperform
Dedicated Short Bias Funds
23 Outperform
84 Underperform
Commercial Banks
3 Outperform
68 Underperform
Thrifts and Mortgage Finance
0 Outperform
66 Underperform
Specialty Retail
7 Outperform
42 Underperform
Household Durables
5 Outperform
42 Underperform
Real Estate Investment Trusts (REITs)
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| THMRQ | Thornburg Mortgage, Inc. | 2/7/2008 | +84.87 |
| GGP | General Growth Properties | 11/3/2008 | +81.35 |
| THMRQ | Thornburg Mortgage, Inc. | 3/25/2008 | +80.06 |
| GGP | General Growth Properties | 12/5/2008 | +65.03 |
| CIFC | Deerfield Capital Corp. | 3/6/2008 | +58.36 |
| THMRQ | Thornburg Mortgage, Inc. | 9/30/2008 | +53.67 |
| IFMI | Institutional Finl Mkts Inc Com | 3/6/2008 | +40.36 |
| GGP | General Growth Properties | 10/10/2008 | +40.18 |
| AI | Arlington Asset Investment Corp. | 6/12/2008 | +35.99 |
| CYRV | Crystal River Capital, Inc. | 3/7/2008 | +31.89 |
| ANH | Anworth Mortgage Asset Corp | 1/28/2008 | +31.79 |
| DDR | DDR Corp. | 10/24/2008 | +30.35 |
| AI | Arlington Asset Investment Corp. | 4/28/2008 | +27.29 |
| CMO | Capstead Mortgage Corp | 1/28/2008 | +25.76 |
| MPG | Maguire Properties, Inc. | 10/26/2009 | +22.03 |
| RTYFZ | Realty Finance, Inc. | 3/20/2008 | +22.01 |
| RTYFZ | Realty Finance, Inc. | 7/10/2008 | +21.91 |
| GGP | General Growth Properties | 11/25/2008 | +21.14 |
| GGP | General Growth Properties | 5/21/2008 | +19.39 |
| THMRQ | Thornburg Mortgage, Inc. | 3/11/2008 | +17.59 |
| DDR | DDR Corp. | 11/25/2008 | +16.98 |
| NLY | Annaly Capital Management, Inc. | 3/4/2008 | +15.29 |
| MPG | Maguire Properties, Inc. | 9/25/2009 | +11.94 |
| RTYFZ | Realty Finance, Inc. | 12/7/2007 | +10.82 |
| MPG | Maguire Properties, Inc. | 10/6/2009 | +10.76 |
| MPG | Maguire Properties, Inc. | 3/19/2010 | +9.01 |
| CLP | Colonial Properties Trust | 12/2/2008 | +7.85 |
| FUR | Winthrop Realty Trust | 12/2/2008 | +7.56 |
| VNO | Vornado Realty Trust | 12/13/2007 | +7.20 |
| MPG | Maguire Properties, Inc. | 11/15/2010 | +7.10 |
| SLG | SL Green Realty Corp. | 8/6/2010 | +6.92 |
| MFA | MFA Financial, Inc. | 3/6/2008 | +6.37 |
| GGP | General Growth Properties | 7/16/2008 | +5.47 |
| CUZ | Cousins Properties, Inc. | 3/10/2008 | +2.30 |
| NLY | Annaly Capital Management, Inc. | 3/26/2008 | +0.96 |
| PEI | Pennsylvania R.E.I.T. | 11/27/2007 | +0.52 |
| NLY | Annaly Capital Management, Inc. | 12/22/2008 | -0.52 |
| AIV | Apartment Investment and Management Co. | 4/7/2010 | -40.54 |
| MAC | The Macerich Company | 7/1/2010 | -50.96 |
| ANH | Anworth Mortgage Asset Corp | 3/10/2008 | -98.78 |
| CMO | Capstead Mortgage Corp | 3/10/2008 | -107.26 |
| CWH | Commonwealth Reit | 11/3/2010 | -174.98 |
| SPG | Simon Property Group, Inc. | 5/5/2009 | -221.41 |
| DDR | DDR Corp. | 3/10/2009 | -1,018.28 |
| GGP | General Growth Properties | 6/4/2009 | -1,144.16 |
Biotechnology
6 Outperform
38 Underperform
Internet Software and Services
5 Outperform
32 Underperform
Software
14 Outperform
21 Underperform
Consumer Finance
2 Outperform
32 Underperform
Specialty/Miscellaneous Funds
9 Outperform
25 Underperform
Energy Equipment and Services
24 Outperform
9 Underperform
Machinery
26 Outperform
6 Underperform
Hotels, Restaurants and Leisure
6 Outperform
25 Underperform
Media
4 Outperform
26 Underperform
Insurance
2 Outperform
28 Underperform
Capital Markets
4 Outperform
24 Underperform
Airlines
1 Outperform
22 Underperform
Communications Equipment
8 Outperform
12 Underperform
Commercial Services and Supplies
7 Outperform
9 Underperform
General U.S. Treasury Funds
0 Outperform
14 Underperform
Electronic Equipment, Instruments and Components
4 Outperform
9 Underperform
Diversified Telecommunication Services
4 Outperform
8 Underperform
Natural Resources Funds
9 Outperform
3 Underperform
Auto Components
3 Outperform
7 Underperform
Automobiles
2 Outperform
7 Underperform
Computers and Peripherals
7 Outperform
2 Underperform
Emerging Markets Funds
5 Outperform
4 Underperform
Internet and Catalog Retail
1 Outperform
7 Underperform
Financial Services Funds
2 Outperform
5 Underperform
Multiline Retail
0 Outperform
7 Underperform
Gold Oriented Funds
5 Outperform
0 Underperform
Diversified Leverage Funds
1 Outperform
3 Underperform
Leisure Equipment and Products
1 Outperform
3 Underperform
Commodities Funds
3 Outperform
0 Underperform
Science & Technology Funds
0 Outperform
3 Underperform
Food and Staples Retailing
1 Outperform
1 Underperform
Real Estate Funds
0 Outperform
2 Underperform
Water Utilities
1 Outperform
0 Underperform
Consumer Goods Funds
0 Outperform
1 Underperform















RSS Headlines
Fool UK