Sectors With The Most Picks
Metals and Mining
121 Outperform
16 Underperform
Oil, Gas and Consumable Fuels
82 Outperform
46 Underperform
Dedicated Short Bias Funds
23 Outperform
84 Underperform
Commercial Banks
3 Outperform
68 Underperform
Thrifts and Mortgage Finance
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| IDMCQ | IndyMac Bancorp, Inc. | 6/12/2008 | +91.24 |
| FNMA | Fannie Mae | 8/20/2008 | +81.33 |
| FMCC | Freddie Mac | 8/20/2008 | +74.19 |
| MMAB | Municipal Mortgage & Equity, LLC | 6/10/2008 | +69.14 |
| FMCC | Freddie Mac | 3/10/2008 | +51.62 |
| MMAB | Municipal Mortgage & Equity, LLC | 3/10/2008 | +43.66 |
| BBX | Bbx Capital Corporation | 9/11/2008 | +42.97 |
| AGM | Federal Agricultural Mortgage Corp. | 9/16/2008 | +42.93 |
| FMCC | Freddie Mac | 7/16/2008 | +42.17 |
| MMAB | Municipal Mortgage & Equity, LLC | 1/29/2008 | +40.62 |
| WAMUQ | Washington Mutual, Inc. | 9/10/2008 | +39.99 |
| MTG | MGIC Investment Corp. | 6/12/2008 | +38.26 |
| FNMA | Fannie Mae | 7/16/2008 | +35.43 |
| FMCC | Freddie Mac | 9/17/2009 | +33.47 |
| FNMA | Fannie Mae | 9/17/2009 | +33.37 |
| ORIT | Oritani Financial | 2/22/2010 | +33.32 |
| WAMUQ | Washington Mutual, Inc. | 7/15/2008 | +32.50 |
| FNMA | Fannie Mae | 3/10/2008 | +31.96 |
| WAMUQ | Washington Mutual, Inc. | 3/10/2008 | +31.81 |
| MTG | MGIC Investment Corp. | 7/16/2008 | +29.13 |
| UCFC | United Community Financial Corp | 4/18/2008 | +27.43 |
| FBC | Flagstar Bancorp Inc | 3/24/2008 | +26.77 |
| DRL | Doral Finl Corp | 11/20/2008 | +26.75 |
| MTG | MGIC Investment Corp. | 6/30/2008 | +26.46 |
| MTG | MGIC Investment Corp. | 10/28/2008 | +23.73 |
| PPMIQ | PMI Group Inc. | 4/2/2008 | +23.49 |
| PPMIQ | PMI Group Inc. | 8/12/2009 | +23.02 |
| BKUNQ | BankUnited Financial Corp | 1/22/2008 | +22.58 |
| IDMCQ | IndyMac Bancorp, Inc. | 3/26/2008 | +20.57 |
| RDN | Radian Group, Inc. | 6/24/2008 | +19.51 |
| WAMUQ | Washington Mutual, Inc. | 12/13/2007 | +19.46 |
| WAMUQ | Washington Mutual, Inc. | 6/10/2008 | +18.78 |
| IDMCQ | IndyMac Bancorp, Inc. | 1/31/2008 | +18.70 |
| PPMIQ | PMI Group Inc. | 7/17/2008 | +17.94 |
| CORSQ | Corus Bankshares, Inc. | 7/17/2008 | +17.19 |
| MMAB | Municipal Mortgage & Equity, LLC | 5/6/2008 | +16.73 |
| PPMIQ | PMI Group Inc. | 7/9/2008 | +15.71 |
| PPMIQ | PMI Group Inc. | 1/22/2008 | +15.60 |
| CORSQ | Corus Bankshares, Inc. | 11/10/2008 | +15.36 |
| CHFN | Charter Financial Corp | 10/8/2008 | +15.08 |
| FFEDQ | FirstFed Financial Corp. | 8/12/2008 | +13.91 |
| FNMA | Fannie Mae | 12/6/2007 | +13.46 |
| FMCC | Freddie Mac | 12/6/2007 | +13.09 |
| FPFCQ | First Place Financial Corp. | 6/12/2008 | +12.91 |
| PPMIQ | PMI Group Inc. | 11/4/2009 | +12.78 |
| MTG | MGIC Investment Corp. | 1/3/2013 | +11.88 |
| FPFCQ | First Place Financial Corp. | 3/7/2008 | +11.42 |
| CFFN | Capitol Federal Financial | 9/16/2008 | +11.24 |
| PPMIQ | PMI Group Inc. | 8/4/2009 | +10.41 |
| PPMIQ | PMI Group Inc. | 6/2/2009 | +9.66 |
| MTG | MGIC Investment Corp. | 4/17/2008 | +9.26 |
| PPMIQ | PMI Group Inc. | 3/23/2010 | +8.38 |
| PPMIQ | PMI Group Inc. | 3/10/2008 | +7.92 |
| MTG | MGIC Investment Corp. | 1/23/2008 | +7.88 |
| ORIT | Oritani Financial | 9/23/2009 | +7.69 |
| ORIT | Oritani Financial | 9/16/2008 | +7.25 |
| FBC | Flagstar Bancorp Inc | 7/3/2008 | +6.63 |
| IDMCQ | IndyMac Bancorp, Inc. | 5/14/2008 | +5.94 |
| DRL | Doral Finl Corp | 1/14/2009 | +5.89 |
| BBX | Bbx Capital Corporation | 2/1/2008 | +5.69 |
| TRST | TrustCo Bank Corp NY | 9/16/2008 | +3.83 |
| SGGH | Signature Group Holdings | 1/15/2008 | +2.07 |
| MTG | MGIC Investment Corp. | 3/4/2013 | -23.34 |
| OCN | Ocwen Financial Corp | 7/31/2008 | -605.01 |
| RDN | Radian Group, Inc. | 11/21/2008 | -714.29 |
| AGM | Federal Agricultural Mortgage Corp. | 11/26/2008 | -727.04 |
Specialty Retail
7 Outperform
42 Underperform
Household Durables
5 Outperform
42 Underperform
Real Estate Investment Trusts (REITs)
0 Outperform
45 Underperform
Biotechnology
6 Outperform
38 Underperform
Internet Software and Services
5 Outperform
32 Underperform
Software
14 Outperform
21 Underperform
Consumer Finance
2 Outperform
32 Underperform
Specialty/Miscellaneous Funds
9 Outperform
25 Underperform
Energy Equipment and Services
24 Outperform
9 Underperform
Machinery
26 Outperform
6 Underperform
Hotels, Restaurants and Leisure
6 Outperform
25 Underperform
Media
4 Outperform
26 Underperform
Insurance
2 Outperform
28 Underperform
Capital Markets
4 Outperform
24 Underperform
Airlines
1 Outperform
22 Underperform
Communications Equipment
8 Outperform
12 Underperform
Commercial Services and Supplies
7 Outperform
9 Underperform
General U.S. Treasury Funds
0 Outperform
14 Underperform
Electronic Equipment, Instruments and Components
4 Outperform
9 Underperform
Diversified Telecommunication Services
4 Outperform
8 Underperform
Natural Resources Funds
9 Outperform
3 Underperform
Auto Components
3 Outperform
7 Underperform
Automobiles
2 Outperform
7 Underperform
Computers and Peripherals
7 Outperform
2 Underperform
Emerging Markets Funds
5 Outperform
4 Underperform
Internet and Catalog Retail
1 Outperform
7 Underperform
Financial Services Funds
2 Outperform
5 Underperform
Multiline Retail
0 Outperform
7 Underperform
Gold Oriented Funds
5 Outperform
0 Underperform
Diversified Leverage Funds
1 Outperform
3 Underperform
Leisure Equipment and Products
1 Outperform
3 Underperform
Commodities Funds
3 Outperform
0 Underperform
Science & Technology Funds
0 Outperform
3 Underperform
Food and Staples Retailing
1 Outperform
1 Underperform
Real Estate Funds
0 Outperform
2 Underperform
Water Utilities
1 Outperform
0 Underperform
Consumer Goods Funds
0 Outperform
1 Underperform















RSS Headlines
Fool UK