Sectors With The Most Picks
Oil, Gas and Consumable Fuels
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| BGH | Buckeye GP Holdings L.P. | 9/18/2008 | +43.62 |
| UPL | Ultra Petroleum Corp. | 11/2/2007 | +39.52 |
| COP | ConocoPhillips | 4/2/2007 | +37.16 |
| LNG | Cheniere Energy, Inc. | 1/6/2012 | +36.81 |
| TSO | Tesoro Corp | 9/10/2008 | +35.37 |
| VLO | Valero Energy Corp | 10/22/2008 | +32.66 |
| CNX | CONSOL Energy, Inc. | 7/9/2009 | +27.90 |
| TK | Teekay Corp | 10/27/2006 | +27.07 |
| BTU | Peabody Energy Corp | 9/26/2012 | +26.46 |
| SSN | Samson Oil & Gas | 12/21/2011 | +24.65 |
| MWE | MarkWest Energy Partners, L.P. | 10/1/2007 | +24.38 |
| BBEP | BreitBurn Energy Partners L.P. | 6/19/2009 | +24.33 |
| BWP | Boardwalk Pipeline Partners, LP | 5/21/2008 | +23.48 |
| NAT | Nordic American Tankers Limited | 8/4/2008 | +22.88 |
| ANR | Alpha Natural Resources, Inc. | 11/7/2012 | +22.48 |
| ETP | Energy Transfer Partners, L.P. | 1/9/2008 | +21.09 |
| PEIX | Pacific Ethanol Inc | 12/21/2011 | +20.57 |
| LNG | Cheniere Energy, Inc. | 3/20/2012 | +20.36 |
| EPE | Enterprise GP Holdings L.P. | 7/2/2010 | +19.65 |
| XTXI | Crosstex Energy, Inc. | 7/14/2010 | +18.74 |
| XTEX | Crosstex Energy GP, L.P. | 7/14/2010 | +17.57 |
| OKS | ONEOK Partners, L.P. | 10/25/2010 | +17.47 |
| MMP | Magellan Midstream Partners, L.P. | 10/16/2008 | +17.33 |
| COP | ConocoPhillips | 6/20/2011 | +16.93 |
| BP | BP p.l.c. (ADR) | 9/12/2011 | +16.70 |
| LNG | Cheniere Energy, Inc. | 4/29/2011 | +15.72 |
| EOG | EOG Resources, Inc. | 10/27/2006 | +14.91 |
| NOG | Northern Oil and Gas | 6/27/2011 | +14.88 |
| OXY | Occidental Petroleum Corp | 4/7/2008 | +14.84 |
| MMP | Magellan Midstream Partners, L.P. | 6/2/2011 | +13.88 |
| BGH | Buckeye GP Holdings L.P. | 5/14/2010 | +13.81 |
| HNR | Harvest Natural Resources, Inc. | 7/8/2011 | +13.26 |
| VLO | Valero Energy Corp | 7/14/2010 | +13.08 |
| OXY | Occidental Petroleum Corp | 8/4/2008 | +12.78 |
| AHGP | Alliance Holdings GP, L.P. | 5/14/2010 | +12.55 |
| PXD | Pioneer Natural Resources | 10/27/2006 | +12.51 |
| WPZ | Williams Partners L.P. | 1/27/2010 | +12.20 |
| EEP | Enbridge Energy Partners, L.P. | 10/25/2010 | +12.04 |
| AHGP | Alliance Holdings GP, L.P. | 12/27/2010 | +11.59 |
| OXY | Occidental Petroleum Corp | 10/12/2011 | +11.16 |
| LNG | Cheniere Energy, Inc. | 10/30/2006 | +11.03 |
| AHGP | Alliance Holdings GP, L.P. | 6/1/2010 | +10.89 |
| EPE | Enterprise GP Holdings L.P. | 6/21/2010 | +10.82 |
| SE | Spectra Energy Corp. | 6/2/2011 | +10.64 |
| BGH | Buckeye GP Holdings L.P. | 6/21/2010 | +10.46 |
| WPZ | Williams Partners L.P. | 6/27/2011 | +10.32 |
| CHK | Chesapeake Energy Corp | 5/20/2009 | +10.31 |
| MWE | MarkWest Energy Partners, L.P. | 6/2/2011 | +10.06 |
| ETE | Energy Transfer Equity, L.P. | 6/2/2011 | +10.00 |
| RGP | Regency Energy Partners LP | 6/2/2011 | +9.91 |
| KMP | Kinder Morgan Energy Partners LP | 9/21/2011 | +9.55 |
| TOT | Total SA. (ADR) | 7/20/2012 | +9.46 |
| EPE | Enterprise GP Holdings L.P. | 5/10/2010 | +9.45 |
| CVX | Chevron Corp | 1/18/2011 | +9.43 |
| AHGP | Alliance Holdings GP, L.P. | 6/21/2010 | +9.35 |
| ANR | Alpha Natural Resources, Inc. | 10/16/2012 | +9.21 |
| HNR | Harvest Natural Resources, Inc. | 6/29/2011 | +9.05 |
| LINE | Linn Energy, LLC | 6/5/2008 | +8.88 |
| BRY | Berry Petroleum Company | 10/11/2010 | +8.88 |
| XOM | ExxonMobil Corp | 5/31/2011 | +8.74 |
| PAA | Plains All American Pipeline, L.P. | 6/2/2011 | +8.65 |
| BWP | Boardwalk Pipeline Partners, LP | 5/5/2011 | +8.49 |
| BGH | Buckeye GP Holdings L.P. | 1/27/2010 | +8.44 |
| COP | ConocoPhillips | 5/18/2009 | +8.30 |
| EGY | VAALCO Energy, Inc. | 6/20/2011 | +8.22 |
| NS | NuStar Energy L.P. | 10/25/2010 | +8.00 |
| ETE | Energy Transfer Equity, L.P. | 11/15/2012 | +7.94 |
| BRY | Berry Petroleum Company | 1/18/2011 | +7.83 |
| ETP | Energy Transfer Partners, L.P. | 6/2/2011 | +7.78 |
| ETE | Energy Transfer Equity, L.P. | 12/16/2009 | +7.77 |
| ATPAQ | Atp Oil & Gas Corp Com | 5/19/2010 | +7.67 |
| EPE | Enterprise GP Holdings L.P. | 9/18/2008 | +7.64 |
| MRO | Marathon Oil Corp | 1/6/2010 | +7.39 |
| RDS-A | Royal Dutch Shell CL A | 12/6/2010 | +7.34 |
| ETE | Energy Transfer Equity, L.P. | 1/25/2010 | +7.32 |
| BWP | Boardwalk Pipeline Partners, LP | 5/3/2012 | +7.16 |
| AHGP | Alliance Holdings GP, L.P. | 10/25/2010 | +7.02 |
| APA | Apache Corp | 10/11/2010 | +6.99 |
| VLO | Valero Energy Corp | 12/27/2012 | +6.98 |
| EPE | Enterprise GP Holdings L.P. | 2/23/2010 | +6.93 |
| NOG | Northern Oil and Gas | 6/2/2011 | +6.87 |
| WMB | Williams Companies, Inc. | 10/25/2010 | +6.67 |
| EPE | Enterprise GP Holdings L.P. | 12/16/2009 | +6.61 |
| PWE | Penn West Petroleum Ltd. | 2/12/2007 | +6.46 |
| WPZ | Williams Partners L.P. | 7/14/2010 | +6.43 |
| RDS-A | Royal Dutch Shell CL A | 9/13/2010 | +6.43 |
| BRY | Berry Petroleum Company | 6/27/2011 | +6.42 |
| COP | ConocoPhillips | 10/8/2010 | +6.39 |
| XOM | ExxonMobil Corp | 3/29/2007 | +6.34 |
| XOM | ExxonMobil Corp | 5/19/2010 | +6.32 |
| WPZ | Williams Partners L.P. | 9/19/2012 | +6.27 |
| SE | Spectra Energy Corp. | 5/19/2010 | +6.18 |
| VLO | Valero Energy Corp | 10/18/2012 | +6.10 |
| MUR | Murphy Oil Corp | 9/13/2010 | +6.06 |
| BRY | Berry Petroleum Company | 3/23/2011 | +6.00 |
| NS | NuStar Energy L.P. | 6/2/2011 | +5.95 |
| SUG | Southern Union Company | 7/14/2010 | +5.87 |
| CMZPD | Compton Pete Corp | 10/30/2006 | +5.79 |
| CVX | Chevron Corp | 11/4/2010 | +5.66 |
| BRY | Berry Petroleum Company | 12/6/2010 | +5.62 |
| NBL | Noble Energy, Inc. | 7/13/2011 | +5.61 |
| SSL | Sasol Limited (ADR) | 2/18/2009 | +5.59 |
| STO | Statoil (ADR) | 8/23/2010 | +5.53 |
| MMP | Magellan Midstream Partners, L.P. | 9/21/2011 | +5.44 |
| CVX | Chevron Corp | 2/24/2011 | +5.44 |
| STO | Statoil (ADR) | 1/25/2011 | +5.35 |
| XOM | ExxonMobil Corp | 11/20/2007 | +5.15 |
| XTEX | Crosstex Energy GP, L.P. | 11/4/2010 | +4.86 |
| CVX | Chevron Corp | 1/6/2010 | +4.56 |
| DVN | Devon Energy Corp | 4/25/2013 | +4.48 |
| RDS-A | Royal Dutch Shell CL A | 5/29/2012 | +4.16 |
| COP | ConocoPhillips | 5/18/2012 | +3.58 |
| XOM | ExxonMobil Corp | 3/27/2012 | +2.81 |
| VLO | Valero Energy Corp | 4/30/2012 | +1.53 |
| RDS-A | Royal Dutch Shell CL A | 7/9/2009 | +1.45 |
| PWE | Penn West Petroleum Ltd. | 9/27/2006 | +0.87 |
| EGY | VAALCO Energy, Inc. | 7/20/2011 | +0.04 |
| CRZO | Carrizo Oil & Gas, Inc. | 7/20/2012 | -0.08 |
| RDS-B | Royal Dutch Shell | 4/16/2013 | -0.39 |
| ETE | Energy Transfer Equity, L.P. | 4/25/2013 | -0.69 |
| CVX | Chevron Corp | 7/20/2012 | -1.35 |
| HES | Hess Corp. | 5/20/2013 | -1.66 |
| SE | Spectra Energy Corp. | 4/25/2013 | -1.99 |
| ANR | Alpha Natural Resources, Inc. | 7/16/2012 | -2.01 |
| CNQ | Canadian Natural Resources Ltd (USA) | 4/16/2013 | -2.01 |
| DVN | Devon Energy Corp | 8/27/2012 | -2.21 |
| MUR | Murphy Oil Corp | 12/6/2010 | -3.67 |
| NS | NuStar Energy L.P. | 12/6/2010 | -3.91 |
| CVX | Chevron Corp | 10/12/2011 | -4.13 |
| COP | ConocoPhillips | 7/20/2012 | -5.11 |
| KMP | Kinder Morgan Energy Partners LP | 4/25/2013 | -6.37 |
| WPZ | Williams Partners L.P. | 5/3/2012 | -6.84 |
| MRO | Marathon Oil Corp | 6/20/2011 | -7.27 |
| ECA | Encana Corp | 5/23/2012 | -7.73 |
| COP | ConocoPhillips | 9/4/2008 | -7.78 |
| EOG | EOG Resources, Inc. | 6/2/2011 | -8.31 |
| STO | Statoil (ADR) | 4/29/2011 | -8.36 |
| STO | Statoil (ADR) | 1/6/2012 | -8.93 |
| BP | BP p.l.c. (ADR) | 7/2/2012 | -9.04 |
| OKS | ONEOK Partners, L.P. | 11/19/2012 | -9.61 |
| BP | BP p.l.c. (ADR) | 2/22/2012 | -10.10 |
| ETE | Energy Transfer Equity, L.P. | 6/27/2011 | -10.82 |
| XOM | ExxonMobil Corp | 7/20/2012 | -10.94 |
| UPL | Ultra Petroleum Corp. | 1/15/2013 | -11.21 |
| OXY | Occidental Petroleum Corp | 7/8/2011 | -11.83 |
| XOM | ExxonMobil Corp | 11/20/2009 | -12.14 |
| VLO | Valero Energy Corp | 3/20/2012 | -12.25 |
| BTU | Peabody Energy Corp | 12/10/2012 | -12.45 |
| NOG | Northern Oil and Gas | 7/20/2011 | -12.55 |
| CHK | Chesapeake Energy Corp | 1/5/2012 | -13.53 |
| EPB | El Paso Pipeline Partners LP | 9/21/2011 | -13.63 |
| OXY | Occidental Petroleum Corp | 7/23/2012 | -13.68 |
| RDS-B | Royal Dutch Shell | 9/18/2012 | -13.92 |
| CNQ | Canadian Natural Resources Ltd (USA) | 8/16/2011 | -14.33 |
| CNQ | Canadian Natural Resources Ltd (USA) | 10/2/2012 | -15.12 |
| TOT | Total SA. (ADR) | 7/29/2011 | -16.09 |
| LUKOY | LUKOIL (ADR) | 4/13/2007 | -16.24 |
| UPL | Ultra Petroleum Corp. | 7/14/2010 | -17.09 |
| PWE | Penn West Petroleum Ltd. | 6/2/2011 | -17.67 |
| DVN | Devon Energy Corp | 4/8/2011 | -17.77 |
| UPL | Ultra Petroleum Corp. | 1/6/2012 | -18.85 |
| OXY | Occidental Petroleum Corp | 12/29/2011 | -19.01 |
| ACI | Arch Coal, Inc. | 7/5/2012 | -19.53 |
| LNG | Cheniere Energy, Inc. | 3/23/2011 | -21.27 |
| DVN | Devon Energy Corp | 5/18/2009 | -21.51 |
| ANR | Alpha Natural Resources, Inc. | 12/6/2011 | -21.99 |
| USU | Usec Inc | 8/1/2011 | -22.14 |
| ANR | Alpha Natural Resources, Inc. | 1/9/2013 | -24.20 |
| TGP | Teekay LNG Partners L.P. | 5/28/2008 | -27.83 |
| ACI | Arch Coal, Inc. | 12/10/2012 | -31.44 |
| WLT | Walter Industries, Inc. | 6/20/2011 | -31.71 |
| XTEX | Crosstex Energy GP, L.P. | 12/4/2007 | -42.55 |
| PCXCQ | Patriot Coal Corp | 7/2/2012 | -82.85 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| EXXI | Energy XXI Ltd. | 10/23/2008 | +58.29 |
| ISRL | Isramco, Inc. | 7/22/2009 | +47.17 |
| ATLS | Atlas Energy, L.P. | 11/4/2008 | +40.74 |
| GMRRQ | General Maritime Corp | 2/2/2009 | +20.47 |
| QBC | Cubic Energy, Inc. | 2/2/2009 | +19.64 |
| IOC | Interoil Corp | 11/14/2012 | +13.33 |
| IOC | Interoil Corp | 9/25/2012 | +10.93 |
| RTK | Rentech, Inc. | 10/5/2006 | +8.92 |
| DMLP | Dorchester Minerals L.P. | 10/11/2006 | +7.92 |
| HEP | Holly Energy Partners, L.P. | 2/2/2009 | +7.86 |
| 5MNN | Mainland Resources | 6/16/2009 | +7.44 |
| PEIX | Pacific Ethanol Inc | 10/30/2006 | +5.31 |
Sector Equity Funds
42 Outperform
27 Underperform
Semiconductors and Semiconductor Equipment
54 Outperform
5 Underperform
Metals and Mining
44 Outperform
10 Underperform
Insurance
44 Outperform
0 Underperform
Dedicated Short Bias Funds
18 Outperform
24 Underperform
High Current Yield Funds (Leveraged)
1 Outperform
41 Underperform
Real Estate Investment Trusts (REITs)
26 Outperform
16 Underperform
Growth & Income Funds
25 Outperform
17 Underperform
Income & Preferred Stock Funds
31 Outperform
9 Underperform
Specialty Retail
28 Outperform
11 Underperform
Machinery
23 Outperform
9 Underperform
Emerging Markets Funds
19 Outperform
11 Underperform
Growth Funds
12 Outperform
18 Underperform
Chemicals
25 Outperform
5 Underperform
Food Products
26 Outperform
2 Underperform
Energy Equipment and Services
26 Outperform
2 Underperform
Computers and Peripherals
21 Outperform
7 Underperform
Pharmaceuticals
24 Outperform
3 Underperform
Hotels, Restaurants and Leisure
16 Outperform
11 Underperform
Software
24 Outperform
3 Underperform
Commercial Banks
27 Outperform
0 Underperform
Food and Staples Retailing
25 Outperform
0 Underperform
IT Services
23 Outperform
1 Underperform
Electrical Equipment
12 Outperform
10 Underperform
Loan Participation Funds
15 Outperform
6 Underperform
Healthcare Equipment and Supplies
17 Outperform
3 Underperform
Capital Markets
16 Outperform
4 Underperform
Options Arbitrage/Opt Strategies Funds
8 Outperform
9 Underperform
Electric Utilities
17 Outperform
0 Underperform
General Muni Debt Funds (Leveraged)
1 Outperform
14 Underperform
Global Funds
8 Outperform
5 Underperform
Global Income Funds
10 Outperform
3 Underperform
Corporate Debt Funds BBB-Rated
8 Outperform
5 Underperform
Natural Resources Funds
7 Outperform
5 Underperform
Consumer Finance
10 Outperform
2 Underperform
Gas Utilities
11 Outperform
1 Underperform
Industrial Conglomerates
12 Outperform
0 Underperform
Air Freight and Logistics
11 Outperform
0 Underperform
Trading Companies and Distributors
10 Outperform
0 Underperform
Wireless Telecommunication Services
9 Outperform
0 Underperform
Small-Cap Core Funds
3 Outperform
4 Underperform
High Yield Municipal Debt Funds
0 Outperform
6 Underperform
Equity Income Funds
5 Outperform
0 Underperform
European Region Funds
5 Outperform
0 Underperform
International Large-Cap Value
4 Outperform
0 Underperform
California Municipal Debt Funds
0 Outperform
3 Underperform
Global Large-Cap Value
3 Outperform
0 Underperform
Consumer Goods Funds
1 Outperform
1 Underperform
China Region Funds
1 Outperform
0 Underperform








RSS Headlines
Fool UK