Sectors With The Most Picks
Dedicated Short Bias Funds
116 Outperform
0 Underperform
Oil, Gas and Consumable Fuels
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| PBR | Petroleo Brasileiro S.A. (ADR) | 11/21/2008 | +147.40 |
| CEO | CNOOC Limited (ADR) | 10/13/2008 | +77.41 |
| VRNM | Verenium Corp | 6/8/2011 | +59.43 |
| APC | Anadarko Petroleum Corp | 10/13/2008 | +58.85 |
| VLO | Valero Energy Corp | 11/21/2008 | +53.33 |
| ERF | Enerplus Resources Fund (USA) | 5/6/2010 | +48.21 |
| COG | Cabot Oil & Gas Corp | 2/7/2012 | +36.64 |
| COP | ConocoPhillips | 7/23/2010 | +34.20 |
| BP | BP p.l.c. (ADR) | 10/13/2008 | +30.14 |
| EEP | Enbridge Energy Partners, L.P. | 3/10/2009 | +29.80 |
| CNQ | Canadian Natural Resources Ltd (USA) | 10/13/2008 | +25.26 |
| OXY | Occidental Petroleum Corp | 11/21/2008 | +25.18 |
| URRE | Uranium Res Inc | 3/14/2011 | +21.85 |
| OXY | Occidental Petroleum Corp | 2/24/2009 | +18.12 |
| CHK | Chesapeake Energy Corp | 5/25/2010 | +15.53 |
| HFC | HollyFrontier Corp. | 1/23/2008 | +15.43 |
| CVX | Chevron Corp | 10/13/2008 | +13.87 |
| CHK | Chesapeake Energy Corp | 11/28/2007 | +13.06 |
| XOM | ExxonMobil Corp | 10/13/2008 | +12.92 |
| PEIX | Pacific Ethanol Inc | 1/23/2008 | +11.01 |
| E | Eni S.p.A. (ADR) | 5/25/2010 | +8.87 |
| CLMT | Calumet Specialty Products Partners, L.P | 8/4/2011 | +8.81 |
| CHK | Chesapeake Energy Corp | 8/25/2011 | +7.90 |
| TOT | Total SA. (ADR) | 8/15/2011 | +7.86 |
| APC | Anadarko Petroleum Corp | 1/23/2008 | +7.63 |
| NOG | Northern Oil and Gas | 8/25/2011 | +7.32 |
| DVN | Devon Energy Corp | 10/13/2008 | +5.87 |
| KOG | Kodiak Oil & Gas Corp. | 8/25/2011 | +4.93 |
| VRNM | Verenium Corp | 1/23/2008 | +3.78 |
| PXD | Pioneer Natural Resources | 8/25/2011 | +3.26 |
| ECA | Encana Corp | 8/8/2011 | +1.78 |
| CLR | Continental Resources, Inc. | 8/25/2011 | +1.05 |
| WLL | Whiting Petroleum Corp | 8/25/2011 | +0.78 |
| EOG | EOG Resources, Inc. | 8/25/2011 | +0.76 |
| TSO | Tesoro Corp | 8/21/2012 | +0.17 |
| UPL | Ultra Petroleum Corp. | 8/25/2011 | -0.19 |
| XOM | ExxonMobil Corp | 1/7/2008 | -1.64 |
| YZC | Yanzhou Coal Mining Co. (ADR) | 8/22/2011 | -2.34 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 8/5/2011 | -2.44 |
| COP | ConocoPhillips | 10/13/2008 | -3.40 |
| SU | Suncor Energy, Inc. (USA) | 8/4/2011 | -6.93 |
| EGY | VAALCO Energy, Inc. | 3/15/2011 | -7.45 |
| CHK | Chesapeake Energy Corp | 9/30/2008 | -11.94 |
| KOG | Kodiak Oil & Gas Corp. | 2/14/2012 | -12.06 |
| BP | BP p.l.c. (ADR) | 5/20/2010 | -14.04 |
| WLT | Walter Industries, Inc. | 8/4/2011 | -14.16 |
| TGA | TransGlobe Energy Corp (USA) | 1/31/2011 | -15.01 |
| APA | Apache Corp | 12/28/2011 | -26.87 |
| VLO | Valero Energy Corp | 2/24/2009 | -35.19 |
| NOG | Northern Oil and Gas | 2/14/2012 | -35.70 |
| URZ | Uranerz Energy Corp | 3/10/2011 | -35.78 |
| ALJ | Alon USA Energy, Inc. | 12/31/2007 | -39.11 |
| DNN | Denison Mines Corp | 2/22/2011 | -46.77 |
| BTU | Peabody Energy Corp | 12/27/2011 | -47.13 |
| USU | Usec Inc | 11/5/2010 | -55.62 |
| CNEP | China North East Petroleum Holdings | 1/25/2011 | -56.03 |
| NBFAQ | Nova Biosource Fuels, Inc. | 1/7/2008 | -74.61 |
| GU | Gushan Environmental Energy | 10/13/2008 | -93.01 |
Metals and Mining
32 Outperform
0 Underperform
Pharmaceuticals
25 Outperform
0 Underperform
Biotechnology
23 Outperform
0 Underperform
Specialty/Miscellaneous Funds
20 Outperform
1 Underperform
Semiconductors and Semiconductor Equipment
13 Outperform
0 Underperform
Diversified Financial Services
12 Outperform
0 Underperform
Industrial Conglomerates
10 Outperform
0 Underperform
Chemicals
10 Outperform
0 Underperform
Commodities Funds
10 Outperform
0 Underperform
Hotels, Restaurants and Leisure
9 Outperform
0 Underperform
Energy Equipment and Services
7 Outperform
0 Underperform
Insurance
6 Outperform
0 Underperform
Computers and Peripherals
6 Outperform
0 Underperform
Multi-Utilities
2 Outperform
0 Underperform
Sector Equity Funds
1 Outperform
0 Underperform








RSS Headlines
Fool UK