Sectors With The Most Picks
Dedicated Short Bias Funds
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| FAZ | FINANCIAL BEAR 3X | 2/23/2012 | +92.59 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 2/23/2012 | +82.34 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 2/24/2012 | +81.22 |
| RXD | UltraShort Health Care ProShares | 2/24/2012 | +74.81 |
| DPK | Developed Markets Bear 3x | 2/24/2012 | +73.87 |
| SDD | UltraShort SmallCap 600 ProShares | 2/24/2012 | +64.01 |
| SIJ | UltraShort Industrials ProShares | 2/24/2012 | +62.68 |
| SKK | UltraShort Russell2000 Growth ProShares | 2/24/2012 | +62.02 |
| SJL | UltraShort Russell MidCap Value ProShares | 2/24/2012 | +61.99 |
| DXD | UltraShort Dow 30 ProShares | 2/24/2012 | +59.19 |
| SFK | UltraShort Russell 1000 Growth ProShares | 2/24/2012 | +59.12 |
| QID | UltraShort QQQ ProShares (ETF) | 2/24/2012 | +57.41 |
| DUG | UltraShort Oil & Gas ProShares | 2/24/2012 | +48.56 |
| EDZ | Emerging Markets Bear 3x | 2/24/2012 | +47.10 |
| SSG | UltraShort Semiconductors ProShares | 2/24/2012 | +43.04 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 2/24/2012 | +37.55 |
Insurance
3 Outperform
0 Underperform
Diversified Telecommunication Services
2 Outperform
0 Underperform
Specialty/Miscellaneous Funds
0 Outperform
2 Underperform
Natural Resources Funds
0 Outperform
1 Underperform
Commercial Banks
1 Outperform
0 Underperform
Software
0 Outperform
1 Underperform
IT Services
1 Outperform
0 Underperform
Commercial Services and Supplies
1 Outperform
0 Underperform
Semiconductors and Semiconductor Equipment
1 Outperform
0 Underperform
Beverages
1 Outperform
0 Underperform
Pharmaceuticals
1 Outperform
0 Underperform
Internet Software and Services
0 Outperform
1 Underperform
Household Products
1 Outperform
0 Underperform
Oil, Gas and Consumable Fuels
1 Outperform
0 Underperform
Capital Markets
0 Outperform
0 Underperform






RSS Headlines
Fool UK