Sectors With The Most Picks
Biotechnology
25 Outperform
19 Underperform
Dedicated Short Bias Funds
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| FAZ | FINANCIAL BEAR 3X | 5/15/2013 | +3.34 |
| PSQ | Short QQQ ProShares | 5/8/2013 | +3.01 |
| EUM | ProShares Short MSCI Emerging Markets | 5/3/2013 | +1.34 |
| DOG | Short Dow30 ProShares | 5/15/2013 | +1.26 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 5/22/2013 | +0.92 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 5/15/2013 | +0.80 |
| TWM | UltraShort Russell 2000 ProShares | 5/15/2013 | +0.75 |
| DPK | Developed Markets Bear 3x | 5/8/2013 | +0.54 |
| DUG | UltraShort Oil & Gas ProShares | 5/20/2013 | +0.01 |
| DDG | Short Oil & Gas ProShares | 5/20/2013 | -0.10 |
| RXD | UltraShort Health Care ProShares | 5/20/2013 | -0.39 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 5/17/2013 | -0.43 |
| QID | UltraShort QQQ ProShares (ETF) | 5/17/2013 | -0.46 |
| SKF | UltraShort Financials ProShares | 5/17/2013 | -1.04 |
| SH | Short S&P 500 ProShares | 5/20/2013 | -1.26 |
| DXD | UltraShort Dow 30 ProShares | 5/21/2013 | -1.31 |
| MZZ | UltraShort MidCap 400 ProShares | 5/16/2013 | -1.39 |
| SEF | Short Financials ProShares | 5/20/2013 | -1.62 |
| RWM | Short Russell 2000 ProShares | 5/20/2013 | -1.90 |
| SBB | ProShares Short SmallCap 600 | 5/21/2013 | -2.00 |
| MYY | Short MidCap400 ProShares | 5/20/2013 | -2.11 |
| TECS | Direxion Daily Technology Bear 3x Shares | 5/17/2013 | -2.60 |
| EFU | ULTRASHORT MSCI EAFE | 5/21/2013 | -2.85 |
| SRS | UltraShort Real Estate ProShares | 5/16/2013 | -2.95 |
| REW | UltraShort Technology ProShares | 5/20/2013 | -3.16 |
| SJH | UltraShort Russell2000 Value ProShares | 5/21/2013 | -3.74 |
| SSG | UltraShort Semiconductors ProShares | 5/20/2013 | -4.03 |
| ERY | ENERGY BEAR 3X | 5/21/2013 | -5.32 |
| EDZ | Emerging Markets Bear 3x | 5/9/2013 | -5.65 |
| SCO | UltraShort DJ-AIG Crude Oil | 5/21/2013 | -5.85 |
Pharmaceuticals
8 Outperform
6 Underperform
Oil, Gas and Consumable Fuels
8 Outperform
0 Underperform
Energy Equipment and Services
5 Outperform
0 Underperform
Specialty/Miscellaneous Funds
0 Outperform
3 Underperform
Computers and Peripherals
2 Outperform
0 Underperform
Construction and Engineering
2 Outperform
0 Underperform
Textiles, Apparel and Luxury Goods
2 Outperform
0 Underperform
Life Sciences Tools and Services
1 Outperform
1 Underperform
Healthcare Equipment and Supplies
1 Outperform
1 Underperform
Diversified Leverage Funds
0 Outperform
1 Underperform
Hotels, Restaurants and Leisure
1 Outperform
0 Underperform
General U.S. Treasury Funds
0 Outperform
1 Underperform
Gold Oriented Funds
1 Outperform
0 Underperform
Air Freight and Logistics
1 Outperform
0 Underperform
Electrical Equipment
0 Outperform
1 Underperform
Food Products
1 Outperform
0 Underperform
Distributors
1 Outperform
0 Underperform
Aerospace and Defense
1 Outperform
0 Underperform
Chemicals
1 Outperform
0 Underperform
Gas Utilities
1 Outperform
0 Underperform
Short U.S. Treasury Funds
0 Outperform
1 Underperform
Food and Staples Retailing
1 Outperform
0 Underperform
Machinery
0 Outperform
1 Underperform
Growth Funds
0 Outperform
1 Underperform
Growth & Income Funds
0 Outperform
1 Underperform
Intermediate Investment Grade Debt Funds
0 Outperform
1 Underperform
Road and Rail
1 Outperform
0 Underperform
Beverages
1 Outperform
0 Underperform
Internet Software and Services
1 Outperform
0 Underperform
Household Products
1 Outperform
0 Underperform
Software
1 Outperform
0 Underperform
Communications Equipment
1 Outperform
0 Underperform
Short-Intmdt Municipal Debt Funds
0 Outperform
1 Underperform
Global Natural Resources Funds
0 Outperform
1 Underperform
Capital Markets
0 Outperform
0 Underperform







RSS Headlines
Fool UK