Sectors With The Most Picks
Biotechnology
963 Outperform
751 Underperform
Dedicated Short Bias Funds
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| EEV | ULTRASHORT MSCI Emerging Markets | 9/16/2011 | +34.36 |
| SKK | UltraShort Russell2000 Growth ProShares | 7/28/2011 | +29.88 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 7/27/2011 | +24.61 |
| EFU | ULTRASHORT MSCI EAFE | 9/16/2011 | +22.02 |
| SCO | UltraShort DJ-AIG Crude Oil | 7/27/2011 | +21.34 |
| EEV | ULTRASHORT MSCI Emerging Markets | 7/27/2011 | +18.32 |
| SJL | UltraShort Russell MidCap Value ProShares | 9/22/2011 | +14.05 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 8/4/2011 | +14.03 |
| EEV | ULTRASHORT MSCI Emerging Markets | 9/26/2011 | +11.84 |
| SDS | UltraShort S&P500 ProShares (ETF) | 8/4/2011 | +11.41 |
| EFU | ULTRASHORT MSCI EAFE | 9/26/2011 | +11.19 |
| EEV | ULTRASHORT MSCI Emerging Markets | 8/4/2011 | +10.40 |
| SSG | UltraShort Semiconductors ProShares | 6/6/2011 | +9.91 |
| EUO | UltraShort Euro | 7/27/2011 | +9.63 |
| SCC | UltraShort Consumer Services ProShares | 9/22/2011 | +9.07 |
| SSG | UltraShort Semiconductors ProShares | 5/27/2011 | +9.04 |
| SH | Short S&P 500 ProShares | 9/22/2011 | +8.41 |
| SKK | UltraShort Russell2000 Growth ProShares | 9/22/2011 | +8.31 |
| MZZ | UltraShort MidCap 400 ProShares | 9/22/2011 | +8.30 |
| SDD | UltraShort SmallCap 600 ProShares | 9/22/2011 | +7.62 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 9/22/2011 | +7.56 |
| EEV | ULTRASHORT MSCI Emerging Markets | 8/12/2011 | +7.53 |
| DPK | Developed Markets Bear 3x | 9/22/2011 | +7.06 |
| SBB | ProShares Short SmallCap 600 | 9/22/2011 | +6.35 |
| DOG | Short Dow30 ProShares | 11/8/2012 | +5.71 |
| EFU | ULTRASHORT MSCI EAFE | 8/16/2011 | +5.23 |
| EFZ | ProShares Short MSCI | 9/22/2011 | +3.83 |
| SDD | UltraShort SmallCap 600 ProShares | 8/16/2011 | +3.00 |
| FAZ | FINANCIAL BEAR 3X | 12/12/2011 | +1.89 |
| SDS | UltraShort S&P500 ProShares (ETF) | 4/16/2010 | +1.15 |
| ERY | ENERGY BEAR 3X | 1/25/2010 | +0.32 |
| YCS | UltraShort Yen | 4/1/2011 | +0.19 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 1/19/2012 | +0.19 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 8/23/2010 | -0.70 |
| EUO | UltraShort Euro | 4/8/2010 | -1.38 |
| EUO | UltraShort Euro | 8/4/2011 | -2.12 |
| SRS | UltraShort Real Estate ProShares | 10/14/2010 | -2.17 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 1/21/2011 | -2.35 |
| DOG | Short Dow30 ProShares | 8/10/2011 | -2.59 |
| SRS | UltraShort Real Estate ProShares | 9/23/2010 | -3.09 |
| EEV | ULTRASHORT MSCI Emerging Markets | 5/4/2010 | -3.42 |
| RWM | Short Russell 2000 ProShares | 8/10/2011 | -3.43 |
| SKF | UltraShort Financials ProShares | 9/23/2010 | -3.99 |
| SH | Short S&P 500 ProShares | 8/23/2010 | -4.47 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 4/18/2011 | -4.83 |
| EFZ | ProShares Short MSCI | 9/6/2011 | -5.64 |
| SEF | Short Financials ProShares | 8/23/2010 | -5.86 |
| DPK | Developed Markets Bear 3x | 6/16/2011 | -5.87 |
| SH | Short S&P 500 ProShares | 9/6/2011 | -6.31 |
| SKF | UltraShort Financials ProShares | 9/22/2011 | -6.48 |
| SCC | UltraShort Consumer Services ProShares | 10/14/2010 | -7.39 |
| SCC | UltraShort Consumer Services ProShares | 4/7/2010 | -7.48 |
| SKK | UltraShort Russell2000 Growth ProShares | 8/5/2011 | -7.56 |
| TECS | Direxion Daily Technology Bear 3x Shares | 5/18/2012 | -8.04 |
| SCC | UltraShort Consumer Services ProShares | 9/23/2010 | -8.04 |
| SRS | UltraShort Real Estate ProShares | 1/28/2011 | -8.78 |
| SDS | UltraShort S&P500 ProShares (ETF) | 3/15/2011 | -10.19 |
| EFU | ULTRASHORT MSCI EAFE | 8/24/2011 | -10.46 |
| FAZ | FINANCIAL BEAR 3X | 12/1/2011 | -10.50 |
| SDD | UltraShort SmallCap 600 ProShares | 8/24/2011 | -13.21 |
| SCC | UltraShort Consumer Services ProShares | 8/24/2010 | -15.52 |
| SH | Short S&P 500 ProShares | 10/4/2011 | -20.74 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 10/3/2011 | -21.67 |
| SBB | ProShares Short SmallCap 600 | 10/4/2011 | -22.58 |
| SCC | UltraShort Consumer Services ProShares | 10/3/2011 | -24.32 |
| MZZ | UltraShort MidCap 400 ProShares | 10/3/2011 | -25.51 |
| SDD | UltraShort SmallCap 600 ProShares | 10/3/2011 | -27.54 |
| SJL | UltraShort Russell MidCap Value ProShares | 10/4/2011 | -29.80 |
| SKK | UltraShort Russell2000 Growth ProShares | 10/3/2011 | -31.20 |
| EFU | ULTRASHORT MSCI EAFE | 10/4/2011 | -31.99 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 10/3/2011 | -32.54 |
| EEV | ULTRASHORT MSCI Emerging Markets | 10/4/2011 | -36.22 |
| DPK | Developed Markets Bear 3x | 10/4/2011 | -40.54 |
| SCC | UltraShort Consumer Services ProShares | 4/14/2009 | -84.67 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 10/5/2011 | +27.27 |
| SRS | UltraShort Real Estate ProShares | 8/8/2011 | +24.18 |
| ZSL | Proshares UltraShort Silver | 4/14/2011 | +22.09 |
| DPK | Developed Markets Bear 3x | 3/16/2011 | +21.42 |
| REW | UltraShort Technology ProShares | 10/5/2011 | +20.13 |
| SKF | UltraShort Financials ProShares | 10/5/2011 | +19.93 |
| SDK | UltraShort Russell MidCap Growth ProShares | 10/5/2011 | +19.11 |
| TLL | UltraShort Telecommunications ProShares | 10/5/2011 | +17.63 |
| FAZ | FINANCIAL BEAR 3X | 3/9/2012 | +17.52 |
| TECS | Direxion Daily Technology Bear 3x Shares | 3/7/2012 | +17.23 |
| DPK | Developed Markets Bear 3x | 3/6/2012 | +16.42 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/24/2012 | +15.57 |
| SSG | UltraShort Semiconductors ProShares | 1/13/2012 | +15.08 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 2/26/2013 | +14.76 |
| DPK | Developed Markets Bear 3x | 4/22/2013 | +14.46 |
| TECS | Direxion Daily Technology Bear 3x Shares | 1/13/2012 | +13.58 |
| FAZ | FINANCIAL BEAR 3X | 11/15/2012 | +13.46 |
| CMD | UltraShort DJ-AIG Commodity | 10/5/2011 | +13.24 |
| SKF | UltraShort Financials ProShares | 3/9/2012 | +12.57 |
| FAZ | FINANCIAL BEAR 3X | 9/7/2012 | +12.32 |
| TECS | Direxion Daily Technology Bear 3x Shares | 4/22/2013 | +11.92 |
| ERY | ENERGY BEAR 3X | 9/29/2010 | +11.80 |
| DUG | UltraShort Oil & Gas ProShares | 1/24/2011 | +11.59 |
| GLL | ProShares UltraShort Gold | 9/17/2010 | +11.05 |
| ZSL | Proshares UltraShort Silver | 9/13/2012 | +10.95 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/24/2013 | +10.80 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 9/6/2012 | +10.68 |
| DPK | Developed Markets Bear 3x | 4/21/2011 | +10.64 |
| RXD | UltraShort Health Care ProShares | 10/5/2011 | +10.53 |
| SCO | UltraShort DJ-AIG Crude Oil | 6/30/2011 | +10.53 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 1/31/2012 | +10.45 |
| EFU | ULTRASHORT MSCI EAFE | 1/31/2012 | +10.40 |
| DUG | UltraShort Oil & Gas ProShares | 6/30/2011 | +10.40 |
| REW | UltraShort Technology ProShares | 1/31/2012 | +10.20 |
| DUG | UltraShort Oil & Gas ProShares | 6/1/2012 | +10.15 |
| REW | UltraShort Technology ProShares | 4/22/2013 | +10.03 |
| FAZ | FINANCIAL BEAR 3X | 4/5/2013 | +9.96 |
| EDZ | Emerging Markets Bear 3x | 12/19/2012 | +9.88 |
| MZZ | UltraShort MidCap 400 ProShares | 6/28/2011 | +9.83 |
| GLL | ProShares UltraShort Gold | 2/4/2010 | +9.70 |
| ERY | ENERGY BEAR 3X | 9/10/2012 | +9.68 |
| SCO | UltraShort DJ-AIG Crude Oil | 10/10/2011 | +9.57 |
| TECS | Direxion Daily Technology Bear 3x Shares | 4/30/2013 | +9.57 |
| FAZ | FINANCIAL BEAR 3X | 2/1/2012 | +9.53 |
| ERY | ENERGY BEAR 3X | 4/24/2013 | +9.49 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 4/24/2013 | +9.43 |
| DUG | UltraShort Oil & Gas ProShares | 3/6/2012 | +9.40 |
| SCO | UltraShort DJ-AIG Crude Oil | 9/29/2011 | +9.37 |
| SDD | UltraShort SmallCap 600 ProShares | 2/8/2013 | +9.28 |
| ZSL | Proshares UltraShort Silver | 1/10/2013 | +9.26 |
| SKF | UltraShort Financials ProShares | 1/13/2012 | +9.26 |
| ZSL | Proshares UltraShort Silver | 9/5/2012 | +9.12 |
| ERY | ENERGY BEAR 3X | 1/18/2013 | +9.10 |
| SKK | UltraShort Russell2000 Growth ProShares | 1/13/2012 | +9.06 |
| EEV | ULTRASHORT MSCI Emerging Markets | 6/29/2011 | +9.02 |
| EDZ | Emerging Markets Bear 3x | 1/27/2012 | +8.99 |
| TECS | Direxion Daily Technology Bear 3x Shares | 2/1/2012 | +8.96 |
| FAZ | FINANCIAL BEAR 3X | 4/24/2013 | +8.93 |
| SDS | UltraShort S&P500 ProShares (ETF) | 9/6/2012 | +8.91 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 4/30/2013 | +8.89 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/24/2011 | +8.84 |
| DPK | Developed Markets Bear 3x | 4/13/2011 | +8.83 |
| EEV | ULTRASHORT MSCI Emerging Markets | 11/1/2010 | +8.80 |
| DPK | Developed Markets Bear 3x | 4/5/2013 | +8.68 |
| SSG | UltraShort Semiconductors ProShares | 4/23/2013 | +8.53 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 4/5/2013 | +8.48 |
| SJH | UltraShort Russell2000 Value ProShares | 3/9/2012 | +8.47 |
| SKF | UltraShort Financials ProShares | 3/1/2013 | +8.46 |
| DPK | Developed Markets Bear 3x | 12/31/2012 | +8.45 |
| DUG | UltraShort Oil & Gas ProShares | 7/14/2011 | +8.45 |
| SJF | UltraShort Russell 1000 Value | 2/1/2012 | +8.42 |
| DXD | UltraShort Dow 30 ProShares | 9/6/2012 | +8.42 |
| SMN | UltraShort Basic Materials ProShares | 10/1/2010 | +8.35 |
| REW | UltraShort Technology ProShares | 12/31/2012 | +8.33 |
| SDD | UltraShort SmallCap 600 ProShares | 4/30/2013 | +8.27 |
| EFU | ULTRASHORT MSCI EAFE | 4/23/2013 | +8.17 |
| SDD | UltraShort SmallCap 600 ProShares | 4/22/2013 | +8.16 |
| SKF | UltraShort Financials ProShares | 4/23/2013 | +8.15 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/5/2013 | +8.08 |
| ERY | ENERGY BEAR 3X | 5/3/2013 | +8.08 |
| MZZ | UltraShort MidCap 400 ProShares | 1/13/2012 | +8.06 |
| QID | UltraShort QQQ ProShares (ETF) | 1/13/2012 | +8.03 |
| DPK | Developed Markets Bear 3x | 4/30/2013 | +8.02 |
| SKK | UltraShort Russell2000 Growth ProShares | 2/27/2013 | +8.01 |
| DUG | UltraShort Oil & Gas ProShares | 10/1/2010 | +8.00 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/20/2012 | +7.93 |
| SCC | UltraShort Consumer Services ProShares | 5/3/2013 | +7.93 |
| DUG | UltraShort Oil & Gas ProShares | 6/11/2012 | +7.91 |
| DUG | UltraShort Oil & Gas ProShares | 1/16/2013 | +7.89 |
| FAZ | FINANCIAL BEAR 3X | 2/22/2013 | +7.81 |
| DXD | UltraShort Dow 30 ProShares | 1/13/2012 | +7.76 |
| DPK | Developed Markets Bear 3x | 12/11/2012 | +7.75 |
| TECS | Direxion Daily Technology Bear 3x Shares | 4/5/2013 | +7.71 |
| TWM | UltraShort Russell 2000 ProShares | 1/13/2012 | +7.70 |
| TLL | UltraShort Telecommunications ProShares | 2/25/2013 | +7.68 |
| SBB | ProShares Short SmallCap 600 | 1/24/2012 | +7.67 |
| DOG | Short Dow30 ProShares | 8/29/2012 | +7.66 |
| SCO | UltraShort DJ-AIG Crude Oil | 1/3/2013 | +7.61 |
| DPK | Developed Markets Bear 3x | 9/12/2012 | +7.60 |
| REW | UltraShort Technology ProShares | 11/28/2012 | +7.54 |
| PSQ | Short QQQ ProShares | 8/30/2012 | +7.52 |
| RXD | UltraShort Health Care ProShares | 1/18/2013 | +7.52 |
| SJH | UltraShort Russell2000 Value ProShares | 3/22/2010 | +7.49 |
| MZZ | UltraShort MidCap 400 ProShares | 3/12/2012 | +7.48 |
| DUG | UltraShort Oil & Gas ProShares | 2/10/2012 | +7.46 |
| SJH | UltraShort Russell2000 Value ProShares | 4/12/2011 | +7.45 |
| DDG | Short Oil & Gas ProShares | 9/6/2012 | +7.44 |
| TWM | UltraShort Russell 2000 ProShares | 4/30/2013 | +7.42 |
| SCC | UltraShort Consumer Services ProShares | 3/28/2011 | +7.42 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 11/28/2012 | +7.41 |
| SKK | UltraShort Russell2000 Growth ProShares | 1/10/2011 | +7.39 |
| TLL | UltraShort Telecommunications ProShares | 4/22/2013 | +7.38 |
| GLL | ProShares UltraShort Gold | 8/11/2011 | +7.35 |
| MZZ | UltraShort MidCap 400 ProShares | 4/24/2013 | +7.34 |
| SBB | ProShares Short SmallCap 600 | 3/18/2013 | +7.32 |
| SRS | UltraShort Real Estate ProShares | 11/1/2010 | +7.32 |
| ERY | ENERGY BEAR 3X | 1/10/2013 | +7.31 |
| RXD | UltraShort Health Care ProShares | 3/26/2012 | +7.30 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 3/6/2013 | +7.30 |
| SCC | UltraShort Consumer Services ProShares | 4/24/2013 | +7.28 |
| DDG | Short Oil & Gas ProShares | 5/3/2013 | +7.27 |
| QID | UltraShort QQQ ProShares (ETF) | 1/27/2012 | +7.24 |
| SRS | UltraShort Real Estate ProShares | 2/24/2012 | +7.24 |
| RXD | UltraShort Health Care ProShares | 5/10/2013 | +7.22 |
| EUM | ProShares Short MSCI Emerging Markets | 1/31/2012 | +7.22 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 5/3/2013 | +7.20 |
| FAZ | FINANCIAL BEAR 3X | 3/15/2011 | +7.19 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 1/20/2012 | +7.10 |
| ZSL | Proshares UltraShort Silver | 4/16/2013 | +7.08 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/7/2013 | +7.03 |
| DPK | Developed Markets Bear 3x | 9/27/2012 | +7.02 |
| SCO | UltraShort DJ-AIG Crude Oil | 12/19/2012 | +7.01 |
| SSG | UltraShort Semiconductors ProShares | 4/30/2013 | +7.00 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 2/22/2013 | +6.97 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 4/11/2011 | +6.95 |
| SCO | UltraShort DJ-AIG Crude Oil | 4/24/2013 | +6.95 |
| SZK | UltraShort Consumer Goods ProShares | 5/13/2013 | +6.95 |
| TLL | UltraShort Telecommunications ProShares | 3/7/2012 | +6.94 |
| SZK | UltraShort Consumer Goods ProShares | 8/20/2012 | +6.92 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 8/20/2012 | +6.89 |
| SKK | UltraShort Russell2000 Growth ProShares | 1/25/2012 | +6.88 |
| FAZ | FINANCIAL BEAR 3X | 1/19/2012 | +6.87 |
| SDS | UltraShort S&P500 ProShares (ETF) | 1/13/2012 | +6.87 |
| SJH | UltraShort Russell2000 Value ProShares | 1/20/2012 | +6.82 |
| DUG | UltraShort Oil & Gas ProShares | 4/24/2013 | +6.81 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 3/20/2012 | +6.80 |
| EEV | ULTRASHORT MSCI Emerging Markets | 1/23/2012 | +6.80 |
| REW | UltraShort Technology ProShares | 4/30/2013 | +6.78 |
| SKF | UltraShort Financials ProShares | 5/7/2013 | +6.78 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/25/2013 | +6.77 |
| SDS | UltraShort S&P500 ProShares (ETF) | 3/5/2012 | +6.75 |
| SJL | UltraShort Russell MidCap Value ProShares | 2/24/2012 | +6.75 |
| TWM | UltraShort Russell 2000 ProShares | 2/27/2013 | +6.75 |
| SFK | UltraShort Russell 1000 Growth ProShares | 3/5/2012 | +6.74 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/17/2013 | +6.73 |
| SCO | UltraShort DJ-AIG Crude Oil | 3/5/2013 | +6.72 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 5/3/2013 | +6.70 |
| ERY | ENERGY BEAR 3X | 4/16/2010 | +6.70 |
| FAZ | FINANCIAL BEAR 3X | 3/5/2013 | +6.70 |
| TECS | Direxion Daily Technology Bear 3x Shares | 2/22/2013 | +6.68 |
| DXD | UltraShort Dow 30 ProShares | 4/23/2013 | +6.64 |
| SKF | UltraShort Financials ProShares | 2/3/2012 | +6.64 |
| SDS | UltraShort S&P500 ProShares (ETF) | 4/24/2013 | +6.63 |
| TECS | Direxion Daily Technology Bear 3x Shares | 9/7/2012 | +6.62 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 11/13/2012 | +6.61 |
| SJF | UltraShort Russell 1000 Value | 1/14/2013 | +6.61 |
| ERY | ENERGY BEAR 3X | 11/13/2012 | +6.60 |
| SDD | UltraShort SmallCap 600 ProShares | 1/10/2013 | +6.60 |
| MZZ | UltraShort MidCap 400 ProShares | 3/22/2010 | +6.56 |
| SKK | UltraShort Russell2000 Growth ProShares | 5/7/2013 | +6.56 |
| SDD | UltraShort SmallCap 600 ProShares | 1/4/2012 | +6.54 |
| SJH | UltraShort Russell2000 Value ProShares | 1/24/2013 | +6.54 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 5/8/2013 | +6.51 |
| SCO | UltraShort DJ-AIG Crude Oil | 3/12/2012 | +6.51 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/12/2012 | +6.50 |
| TWM | UltraShort Russell 2000 ProShares | 1/24/2012 | +6.50 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/12/2012 | +6.46 |
| DPK | Developed Markets Bear 3x | 8/10/2011 | +6.45 |
| QID | UltraShort QQQ ProShares (ETF) | 4/8/2013 | +6.45 |
| SDS | UltraShort S&P500 ProShares (ETF) | 5/3/2013 | +6.45 |
| SCC | UltraShort Consumer Services ProShares | 4/2/2013 | +6.43 |
| DPK | Developed Markets Bear 3x | 5/24/2011 | +6.43 |
| ZSL | Proshares UltraShort Silver | 8/24/2012 | +6.41 |
| SDD | UltraShort SmallCap 600 ProShares | 11/30/2012 | +6.40 |
| EDZ | Emerging Markets Bear 3x | 11/30/2012 | +6.35 |
| SBB | ProShares Short SmallCap 600 | 9/6/2012 | +6.34 |
| SJH | UltraShort Russell2000 Value ProShares | 1/16/2013 | +6.34 |
| QID | UltraShort QQQ ProShares (ETF) | 5/3/2013 | +6.32 |
| SCC | UltraShort Consumer Services ProShares | 12/6/2012 | +6.32 |
| DDG | Short Oil & Gas ProShares | 6/22/2012 | +6.30 |
| SMN | UltraShort Basic Materials ProShares | 4/24/2013 | +6.30 |
| ERY | ENERGY BEAR 3X | 3/8/2012 | +6.28 |
| FAZ | FINANCIAL BEAR 3X | 1/23/2013 | +6.20 |
| ERY | ENERGY BEAR 3X | 1/12/2012 | +6.19 |
| FAZ | FINANCIAL BEAR 3X | 5/3/2013 | +6.17 |
| EFU | ULTRASHORT MSCI EAFE | 5/1/2013 | +6.17 |
| SZK | UltraShort Consumer Goods ProShares | 4/2/2013 | +6.16 |
| DPK | Developed Markets Bear 3x | 1/15/2013 | +6.16 |
| ERY | ENERGY BEAR 3X | 12/11/2012 | +6.15 |
| SCO | UltraShort DJ-AIG Crude Oil | 5/3/2013 | +6.13 |
| FAZ | FINANCIAL BEAR 3X | 2/27/2012 | +6.12 |
| FAZ | FINANCIAL BEAR 3X | 1/4/2013 | +6.10 |
| SIJ | UltraShort Industrials ProShares | 1/13/2012 | +6.09 |
| SSG | UltraShort Semiconductors ProShares | 3/22/2013 | +6.08 |
| SSG | UltraShort Semiconductors ProShares | 8/28/2012 | +6.04 |
| EWV | ULTRASHORT MSCI Japan | 1/3/2012 | +6.03 |
| DPK | Developed Markets Bear 3x | 3/14/2012 | +6.01 |
| SRS | UltraShort Real Estate ProShares | 3/5/2013 | +5.98 |
| QID | UltraShort QQQ ProShares (ETF) | 2/22/2013 | +5.97 |
| MZZ | UltraShort MidCap 400 ProShares | 2/2/2012 | +5.97 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 1/12/2012 | +5.95 |
| SJF | UltraShort Russell 1000 Value | 1/25/2013 | +5.94 |
| EFU | ULTRASHORT MSCI EAFE | 4/2/2013 | +5.94 |
| SCO | UltraShort DJ-AIG Crude Oil | 3/13/2013 | +5.94 |
| SCC | UltraShort Consumer Services ProShares | 11/20/2012 | +5.94 |
| TECS | Direxion Daily Technology Bear 3x Shares | 3/16/2012 | +5.92 |
| SEF | Short Financials ProShares | 5/8/2013 | +5.92 |
| DXD | UltraShort Dow 30 ProShares | 4/12/2012 | +5.92 |
| QID | UltraShort QQQ ProShares (ETF) | 4/24/2013 | +5.90 |
| FAZ | FINANCIAL BEAR 3X | 2/1/2013 | +5.86 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 8/8/2012 | +5.86 |
| MYY | Short MidCap400 ProShares | 11/13/2012 | +5.84 |
| SRS | UltraShort Real Estate ProShares | 5/6/2013 | +5.84 |
| SDD | UltraShort SmallCap 600 ProShares | 5/8/2013 | +5.84 |
| DOG | Short Dow30 ProShares | 3/11/2013 | +5.81 |
| MZZ | UltraShort MidCap 400 ProShares | 9/7/2012 | +5.81 |
| MZZ | UltraShort MidCap 400 ProShares | 2/4/2013 | +5.81 |
| SIJ | UltraShort Industrials ProShares | 1/11/2013 | +5.81 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/17/2013 | +5.78 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 4/1/2013 | +5.77 |
| DPK | Developed Markets Bear 3x | 11/30/2012 | +5.74 |
| REW | UltraShort Technology ProShares | 2/8/2012 | +5.73 |
| SFK | UltraShort Russell 1000 Growth ProShares | 1/11/2013 | +5.73 |
| SJH | UltraShort Russell2000 Value ProShares | 2/1/2012 | +5.71 |
| SH | Short S&P 500 ProShares | 2/22/2012 | +5.71 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 1/23/2013 | +5.71 |
| EFZ | ProShares Short MSCI | 3/14/2013 | +5.71 |
| RWM | Short Russell 2000 ProShares | 1/31/2013 | +5.69 |
| TECS | Direxion Daily Technology Bear 3x Shares | 1/30/2013 | +5.68 |
| FAZ | FINANCIAL BEAR 3X | 1/11/2012 | +5.65 |
| SEF | Short Financials ProShares | 4/29/2013 | +5.64 |
| RXD | UltraShort Health Care ProShares | 3/15/2010 | +5.64 |
| SDD | UltraShort SmallCap 600 ProShares | 4/4/2013 | +5.63 |
| SSG | UltraShort Semiconductors ProShares | 2/7/2012 | +5.62 |
| SRS | UltraShort Real Estate ProShares | 9/7/2012 | +5.61 |
| SCO | UltraShort DJ-AIG Crude Oil | 12/11/2012 | +5.60 |
| SKK | UltraShort Russell2000 Growth ProShares | 3/5/2012 | +5.60 |
| DUG | UltraShort Oil & Gas ProShares | 5/3/2013 | +5.59 |
| SJF | UltraShort Russell 1000 Value | 4/9/2013 | +5.59 |
| MYY | Short MidCap400 ProShares | 5/9/2013 | +5.58 |
| REW | UltraShort Technology ProShares | 4/5/2013 | +5.58 |
| SSG | UltraShort Semiconductors ProShares | 4/2/2013 | +5.58 |
| QID | UltraShort QQQ ProShares (ETF) | 11/27/2012 | +5.55 |
| TWM | UltraShort Russell 2000 ProShares | 4/23/2013 | +5.53 |
| SH | Short S&P 500 ProShares | 5/8/2013 | +5.52 |
| SDK | UltraShort Russell MidCap Growth ProShares | 4/18/2012 | +5.51 |
| REW | UltraShort Technology ProShares | 3/16/2012 | +5.51 |
| EDZ | Emerging Markets Bear 3x | 2/25/2011 | +5.50 |
| SKK | UltraShort Russell2000 Growth ProShares | 1/24/2013 | +5.49 |
| GLL | ProShares UltraShort Gold | 11/6/2012 | +5.48 |
| SDS | UltraShort S&P500 ProShares (ETF) | 1/18/2013 | +5.48 |
| TWM | UltraShort Russell 2000 ProShares | 1/7/2013 | +5.47 |
| SCC | UltraShort Consumer Services ProShares | 1/18/2013 | +5.47 |
| SJF | UltraShort Russell 1000 Value | 3/6/2013 | +5.47 |
| EFZ | ProShares Short MSCI | 1/11/2013 | +5.45 |
| SJF | UltraShort Russell 1000 Value | 1/3/2012 | +5.44 |
| SBB | ProShares Short SmallCap 600 | 8/27/2012 | +5.44 |
| SCC | UltraShort Consumer Services ProShares | 6/11/2012 | +5.43 |
| TLL | UltraShort Telecommunications ProShares | 4/5/2013 | +5.43 |
| SKF | UltraShort Financials ProShares | 2/6/2013 | +5.43 |
| MZZ | UltraShort MidCap 400 ProShares | 1/24/2012 | +5.43 |
| QID | UltraShort QQQ ProShares (ETF) | 3/16/2012 | +5.43 |
| TLL | UltraShort Telecommunications ProShares | 4/29/2011 | +5.41 |
| MZZ | UltraShort MidCap 400 ProShares | 1/11/2013 | +5.41 |
| PST | ProShares UltraShort 7-10 Year Treasury (ETF) | 4/27/2011 | +5.40 |
| DXD | UltraShort Dow 30 ProShares | 5/3/2013 | +5.39 |
| REW | UltraShort Technology ProShares | 9/7/2012 | +5.39 |
| SJL | UltraShort Russell MidCap Value ProShares | 4/11/2013 | +5.38 |
| TWM | UltraShort Russell 2000 ProShares | 1/17/2013 | +5.38 |
| SJF | UltraShort Russell 1000 Value | 5/1/2013 | +5.38 |
| SBB | ProShares Short SmallCap 600 | 5/3/2013 | +5.38 |
| MZZ | UltraShort MidCap 400 ProShares | 6/20/2011 | +5.37 |
| SJH | UltraShort Russell2000 Value ProShares | 6/8/2012 | +5.37 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/4/2013 | +5.37 |
| EEV | ULTRASHORT MSCI Emerging Markets | 3/8/2012 | +5.35 |
| RXD | UltraShort Health Care ProShares | 4/12/2013 | +5.33 |
| REW | UltraShort Technology ProShares | 5/8/2013 | +5.33 |
