Sectors With The Most Picks
Dedicated Short Bias Funds
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| FAZ | FINANCIAL BEAR 3X | 6/5/2012 | +100.45 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 6/5/2012 | +96.06 |
| ERY | ENERGY BEAR 3X | 6/5/2012 | +94.01 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 6/5/2012 | +93.08 |
| DPK | Developed Markets Bear 3x | 6/5/2012 | +91.65 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 6/4/2012 | +87.44 |
| SKF | UltraShort Financials ProShares | 6/4/2012 | +83.53 |
| EWV | ULTRASHORT MSCI Japan | 6/6/2012 | +72.38 |
| DUG | UltraShort Oil & Gas ProShares | 6/6/2012 | +71.41 |
| SCC | UltraShort Consumer Services ProShares | 6/7/2012 | +68.96 |
| SDS | UltraShort S&P500 ProShares (ETF) | 6/6/2012 | +68.78 |
| DXD | UltraShort Dow 30 ProShares | 6/6/2012 | +67.02 |
| SSG | UltraShort Semiconductors ProShares | 6/6/2012 | +64.70 |
| EDZ | Emerging Markets Bear 3x | 6/5/2012 | +61.34 |
| SMN | UltraShort Basic Materials ProShares | 6/6/2012 | +59.78 |
| SFK | UltraShort Russell 1000 Growth ProShares | 6/7/2012 | +59.21 |
| SRS | UltraShort Real Estate ProShares | 6/6/2012 | +53.30 |
| EFZ | ProShares Short MSCI | 6/6/2012 | +51.73 |
| MYY | Short MidCap400 ProShares | 6/6/2012 | +51.32 |
| DDG | Short Oil & Gas ProShares | 6/6/2012 | +51.30 |
| SKK | UltraShort Russell2000 Growth ProShares | 10/15/2012 | +51.09 |
| TWM | UltraShort Russell 2000 ProShares | 10/15/2012 | +49.90 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 6/6/2012 | +49.35 |
| SJH | UltraShort Russell2000 Value ProShares | 10/15/2012 | +49.33 |
| SZK | UltraShort Consumer Goods ProShares | 10/15/2012 | +49.13 |
| MZZ | UltraShort MidCap 400 ProShares | 10/15/2012 | +49.05 |
| DOG | Short Dow30 ProShares | 6/6/2012 | +48.85 |
| QID | UltraShort QQQ ProShares (ETF) | 11/13/2012 | +48.16 |
| SJL | UltraShort Russell MidCap Value ProShares | 10/22/2012 | +48.13 |
| EEV | ULTRASHORT MSCI Emerging Markets | 6/6/2012 | +44.86 |
| EUO | UltraShort Euro | 6/6/2012 | +39.93 |
| TECS | Direxion Daily Technology Bear 3x Shares | 10/15/2012 | +38.13 |
| CMD | UltraShort DJ-AIG Commodity | 6/6/2012 | +36.68 |
| EUM | ProShares Short MSCI Emerging Markets | 6/6/2012 | +34.82 |
| REW | UltraShort Technology ProShares | 10/15/2012 | +28.22 |
| TYO | Direxion 10Y Bear | 6/5/2012 | +25.17 |
| TMV | Direxion Daily 30Y B | 6/5/2012 | +6.97 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 11/13/2012 | -0.74 |
| GLL | ProShares UltraShort Gold | 6/4/2012 | -1.33 |
| ZSL | Proshares UltraShort Silver | 6/5/2012 | -9.14 |
Specialty/Miscellaneous Funds
0 Outperform
12 Underperform
Diversified Leverage Funds
0 Outperform
11 Underperform
Metals and Mining
4 Outperform
0 Underperform
Software
3 Outperform
0 Underperform
Internet Software and Services
3 Outperform
0 Underperform
Energy Equipment and Services
1 Outperform
1 Underperform
General U.S. Treasury Funds
0 Outperform
2 Underperform
Communications Equipment
2 Outperform
0 Underperform
Internet and Catalog Retail
0 Outperform
2 Underperform
Financial Services Funds
0 Outperform
2 Underperform
Natural Resources Funds
0 Outperform
2 Underperform
Oil, Gas and Consumable Fuels
2 Outperform
0 Underperform
Hotels, Restaurants and Leisure
2 Outperform
0 Underperform
Gold Oriented Funds
1 Outperform
1 Underperform
Textiles, Apparel and Luxury Goods
1 Outperform
0 Underperform
Commercial Services and Supplies
1 Outperform
0 Underperform
Commodities Funds
0 Outperform
1 Underperform
Sector Equity Funds
1 Outperform
0 Underperform
Food Products
0 Outperform
1 Underperform
Health/Biotechnology Funds
0 Outperform
1 Underperform
Chemicals
1 Outperform
0 Underperform
Computers and Peripherals
1 Outperform
0 Underperform
Media
0 Outperform
1 Underperform
Healthcare Equipment and Supplies
1 Outperform
0 Underperform
Commercial Banks
1 Outperform
0 Underperform
Pharmaceuticals
1 Outperform
0 Underperform
Insurance
1 Outperform
0 Underperform
Household Products
1 Outperform
0 Underperform
Tobacco
1 Outperform
0 Underperform
Machinery
0 Outperform
1 Underperform
Emerging Markets Funds
0 Outperform
1 Underperform
Science & Technology Funds
0 Outperform
1 Underperform
Real Estate Funds
0 Outperform
1 Underperform
Capital Markets
0 Outperform
0 Underperform
Automobiles
0 Outperform
0 Underperform
Life Sciences Tools and Services
0 Outperform
0 Underperform







RSS Headlines
Fool UK