Sectors With The Most Picks
Metals and Mining
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| SLW | Silver Wheaton Corp. (USA) | 11/19/2008 | +567.41 |
| IAG | IAMGOLD Corp (USA) | 11/20/2008 | +203.15 |
| ACH | Aluminum Corp. of China Limited (ADR) | 11/20/2008 | +173.40 |
| RGLD | Royal Gold, Inc. | 11/19/2008 | +126.89 |
| NGD | New Gold Inc Cda | 4/20/2009 | +111.23 |
| NEM | Newmont Mining Corp | 11/19/2008 | +106.77 |
| TGB | Taseko Mines Limited (USA) | 10/28/2009 | +101.60 |
| BHP | BHP Billiton Limited (ADR) | 11/19/2008 | +88.29 |
| PAAS | Pan American Silver Corp. (USA) | 11/19/2008 | +84.12 |
| SVM | Silvercorp Metals Inc. | 3/19/2009 | +83.90 |
| CLF | Cliffs Natural Resources | 3/2/2009 | +74.82 |
| PZG | Paramount Gold Mining Corp. | 12/9/2010 | +73.52 |
| AUY | Yamana Gold, Inc. (USA) | 11/19/2008 | +71.42 |
| KGC | Kinross Gold Corp | 11/19/2008 | +65.46 |
| EXK | Endeavour Silver Corp. (CAN) | 1/21/2010 | +59.30 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/19/2008 | +56.67 |
| VALE | Companhia Vale Ads | 11/19/2008 | +50.82 |
| CLF | Cliffs Natural Resources | 11/20/2008 | +48.66 |
| ABX | Barrick Gold Corp (USA) | 11/19/2008 | +48.13 |
| GFI | Gold Fields Limited (ADR) | 11/20/2008 | +43.33 |
| HL | Hecla Mining Company | 2/17/2009 | +41.45 |
| AXU | Alexco Resource Corporation | 10/4/2010 | +34.48 |
| SVM | Silvercorp Metals Inc. | 1/10/2011 | +32.52 |
| VALE | Companhia Vale Ads | 3/2/2009 | +30.97 |
| FRG | Fronteer Development Group, Inc. (USA) | 1/4/2011 | +30.08 |
| AXU | Alexco Resource Corporation | 5/4/2010 | +30.04 |
| NGD | New Gold Inc Cda | 4/19/2010 | +28.51 |
| AG | First Majestic Silver Corp. | 1/25/2011 | +28.38 |
| SCCO | Southern Copper Corp (USA) | 11/19/2008 | +27.87 |
| GSS | Golden Star Resources Ltd | 7/10/2009 | +26.01 |
| HL | Hecla Mining Company | 10/27/2010 | +25.48 |
| CDE | Coeur Mining, Inc. | 5/6/2009 | +24.93 |
| PAAS | Pan American Silver Corp. (USA) | 6/22/2009 | +24.78 |
| TC | Thompson Creek Metals Company Inc. | 10/27/2010 | +24.07 |
| HL | Hecla Mining Company | 10/28/2009 | +22.65 |
| TC | Thompson Creek Metals Company Inc. | 7/15/2010 | +20.52 |
| PAAS | Pan American Silver Corp. (USA) | 2/17/2009 | +18.93 |
| RBY | Rubicon Minerals Corp. (USA) | 8/12/2009 | +18.55 |
| AG | First Majestic Silver Corp. | 7/7/2011 | +18.48 |
| SSRI | Silver Std Res Inc | 1/6/2011 | +18.12 |
| CDE | Coeur Mining, Inc. | 8/8/2011 | +17.46 |
| SSRI | Silver Std Res Inc | 10/20/2009 | +17.32 |
| SVM | Silvercorp Metals Inc. | 2/17/2009 | +17.19 |
| TRQ | Turquoise Hill Resources | 5/25/2010 | +17.07 |
| GSS | Golden Star Resources Ltd | 9/24/2009 | +17.03 |
| BHP | BHP Billiton Limited (ADR) | 6/4/2010 | +17.00 |
| NGD | New Gold Inc Cda | 3/15/2011 | +16.60 |
| SVM | Silvercorp Metals Inc. | 5/4/2010 | +16.06 |
| TRQ | Turquoise Hill Resources | 6/29/2010 | +15.49 |
| FRG | Fronteer Development Group, Inc. (USA) | 11/16/2010 | +15.47 |
| CDE | Coeur Mining, Inc. | 1/4/2011 | +15.03 |
| FRG | Fronteer Development Group, Inc. (USA) | 12/7/2009 | +14.85 |
| NGD | New Gold Inc Cda | 9/24/2009 | +13.75 |
| NGD | New Gold Inc Cda | 3/11/2010 | +12.69 |
| EGO | Eldorado Gold Corp (USA) | 3/25/2010 | +12.60 |
| NGD | New Gold Inc Cda | 4/5/2011 | +12.38 |
| TRQ | Turquoise Hill Resources | 10/19/2010 | +12.25 |
| EXK | Endeavour Silver Corp. (CAN) | 10/16/2009 | +12.08 |
| EGO | Eldorado Gold Corp (USA) | 10/2/2009 | +11.88 |
| JINFF | Jinshan Gold Mines Inc. | 10/7/2010 | +11.70 |
| IAG | IAMGOLD Corp (USA) | 9/25/2009 | +11.33 |
| CDE | Coeur Mining, Inc. | 5/9/2011 | +11.12 |
| EXK | Endeavour Silver Corp. (CAN) | 9/24/2009 | +11.03 |
| AXU | Alexco Resource Corporation | 12/4/2009 | +10.94 |
| GSS | Golden Star Resources Ltd | 6/19/2009 | +10.77 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 6/6/2011 | +10.75 |
| EXK | Endeavour Silver Corp. (CAN) | 12/7/2009 | +10.73 |
| IAG | IAMGOLD Corp (USA) | 9/29/2010 | +10.26 |
| AUQ | AuRico Gold Inc. | 10/26/2009 | +10.21 |
| NGD | New Gold Inc Cda | 2/4/2010 | +10.19 |
| CDE | Coeur Mining, Inc. | 9/23/2011 | +9.76 |
| IAG | IAMGOLD Corp (USA) | 5/21/2010 | +9.75 |
| TGB | Taseko Mines Limited (USA) | 7/8/2009 | +9.72 |
| PZG | Paramount Gold Mining Corp. | 6/23/2010 | +9.67 |
| JINFF | Jinshan Gold Mines Inc. | 12/9/2010 | +9.58 |
| AZK | Aurizon Mines Ltd | 3/29/2011 | +9.48 |
| SCCO | Southern Copper Corp (USA) | 6/6/2011 | +9.43 |
| SA | Seabridge Gold, Inc. (USA) | 6/28/2011 | +9.22 |
| RIO | Rio Tinto plc (ADR) | 11/19/2008 | +9.09 |
| MVG | Mag Silver Corp. | 1/14/2011 | +8.89 |
| NGD | New Gold Inc Cda | 12/10/2009 | +8.87 |
| IAG | IAMGOLD Corp (USA) | 4/13/2011 | +8.84 |
| PAAS | Pan American Silver Corp. (USA) | 10/14/2009 | +8.83 |
| IAG | IAMGOLD Corp (USA) | 12/10/2009 | +8.73 |
| CDE | Coeur Mining, Inc. | 10/30/2009 | +8.73 |
| AZK | Aurizon Mines Ltd | 1/14/2011 | +8.55 |
| SVM | Silvercorp Metals Inc. | 2/19/2010 | +8.50 |
| NG | Novagold Res Inc | 5/4/2010 | +8.42 |
| BHP | BHP Billiton Limited (ADR) | 8/24/2010 | +8.28 |
| NGD | New Gold Inc Cda | 6/23/2010 | +8.21 |
| SSRI | Silver Std Res Inc | 3/19/2009 | +8.20 |
| NGD | New Gold Inc Cda | 10/19/2010 | +8.06 |
| RIO | Rio Tinto plc (ADR) | 8/24/2010 | +8.04 |
| SVM | Silvercorp Metals Inc. | 5/14/2010 | +7.95 |
| EGO | Eldorado Gold Corp (USA) | 2/4/2010 | +7.84 |
| MVG | Mag Silver Corp. | 4/13/2010 | +7.79 |
| NGD | New Gold Inc Cda | 10/28/2009 | +7.70 |
| EGO | Eldorado Gold Corp (USA) | 8/26/2009 | +7.67 |
| IAG | IAMGOLD Corp (USA) | 7/8/2009 | +7.57 |
| GSS | Golden Star Resources Ltd | 10/16/2009 | +7.39 |
| MVG | Mag Silver Corp. | 5/29/2009 | +7.38 |
| BHP | BHP Billiton Limited (ADR) | 7/7/2009 | +7.33 |
| SA | Seabridge Gold, Inc. (USA) | 1/14/2011 | +7.13 |
| GSS | Golden Star Resources Ltd | 7/6/2010 | +7.07 |
| SVM | Silvercorp Metals Inc. | 1/20/2010 | +6.99 |
| GSS | Golden Star Resources Ltd | 10/7/2010 | +6.94 |
| SSRI | Silver Std Res Inc | 5/5/2011 | +6.93 |
| IAG | IAMGOLD Corp (USA) | 7/6/2010 | +6.88 |
| XRA | Exeter Resource Corp. | 12/7/2010 | +6.85 |
| GSS | Golden Star Resources Ltd | 5/21/2010 | +6.84 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 5/25/2011 | +6.81 |
| HL | Hecla Mining Company | 9/24/2009 | +6.62 |
| RIO | Rio Tinto plc (ADR) | 7/8/2009 | +6.56 |
| CDE | Coeur Mining, Inc. | 12/4/2009 | +6.55 |
| SSRI | Silver Std Res Inc | 10/27/2010 | +6.40 |
| SSRI | Silver Std Res Inc | 12/17/2009 | +6.38 |
| PZG | Paramount Gold Mining Corp. | 11/12/2010 | +6.33 |
| HL | Hecla Mining Company | 12/30/2009 | +6.31 |
| SSRI | Silver Std Res Inc | 1/20/2010 | +6.20 |
| FRG | Fronteer Development Group, Inc. (USA) | 1/28/2010 | +6.16 |
| ABX | Barrick Gold Corp (USA) | 5/2/2011 | +6.13 |
| AZK | Aurizon Mines Ltd | 3/11/2011 | +6.12 |
| SSRI | Silver Std Res Inc | 3/11/2011 | +6.08 |
| NGD | New Gold Inc Cda | 1/7/2011 | +6.02 |
| EGO | Eldorado Gold Corp (USA) | 2/25/2010 | +6.01 |
| EGO | Eldorado Gold Corp (USA) | 7/8/2009 | +5.91 |
| AZK | Aurizon Mines Ltd | 1/19/2010 | +5.78 |
| EGO | Eldorado Gold Corp (USA) | 10/16/2009 | +5.74 |
| AUQ | AuRico Gold Inc. | 8/12/2009 | +5.69 |
| RBY | Rubicon Minerals Corp. (USA) | 3/22/2010 | +5.67 |
| ABX | Barrick Gold Corp (USA) | 1/14/2011 | +5.54 |
| PZG | Paramount Gold Mining Corp. | 10/19/2010 | +5.54 |
| AUQ | AuRico Gold Inc. | 6/19/2009 | +5.50 |
| TGB | Taseko Mines Limited (USA) | 9/24/2009 | +5.47 |
| NGD | New Gold Inc Cda | 2/24/2010 | +5.47 |
| AZK | Aurizon Mines Ltd | 5/14/2010 | +5.36 |
| AZK | Aurizon Mines Ltd | 6/24/2009 | +5.27 |
| MVG | Mag Silver Corp. | 4/27/2010 | +5.18 |
| GSS | Golden Star Resources Ltd | 12/4/2009 | +4.98 |
| ACH | Aluminum Corp. of China Limited (ADR) | 12/10/2010 | +4.89 |
| ABX | Barrick Gold Corp (USA) | 9/9/2009 | +2.92 |
| ACH | Aluminum Corp. of China Limited (ADR) | 4/19/2010 | +1.96 |
| TCK | Teck Resources Limited (USA) | 7/30/2010 | +0.33 |
| QADMF | Quadra MNG Ltd. | 1/7/2011 | -41.46 |
| VALE | Companhia Vale Ads | 3/16/2012 | -47.57 |
| RGLD | Royal Gold, Inc. | 3/8/2012 | -47.77 |
| GORO | Gold Resource Corp | 10/18/2012 | -60.66 |
| NEM | Newmont Mining Corp | 3/13/2012 | -62.81 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 8/8/2011 | -64.57 |
| GG | Goldcorp, Inc. (USA) | 11/19/2008 | -65.79 |
| SA | Seabridge Gold, Inc. (USA) | 9/15/2011 | -66.33 |
| EXK | Endeavour Silver Corp. (CAN) | 11/16/2010 | -71.28 |
| AZK | Aurizon Mines Ltd | 9/27/2011 | -71.51 |
| TCK | Teck Resources Limited (USA) | 2/10/2011 | -77.70 |
| JINFF | Jinshan Gold Mines Inc. | 3/25/2011 | -79.91 |
| TGB | Taseko Mines Limited (USA) | 5/2/2011 | -82.16 |
| HBM | Hudbay Minerals | 1/20/2011 | -82.68 |
| PZG | Paramount Gold Mining Corp. | 4/11/2011 | -90.03 |
| AG | First Majestic Silver Corp. | 9/15/2011 | -90.62 |
| TC | Thompson Creek Metals Company Inc. | 5/4/2011 | -94.58 |
| HL | Hecla Mining Company | 1/4/2011 | -101.15 |
| SVM | Silvercorp Metals Inc. | 5/2/2011 | -101.17 |
| EGO | Eldorado Gold Corp (USA) | 10/19/2010 | -101.74 |
| ABX | Barrick Gold Corp (USA) | 9/28/2011 | -103.24 |
| AUQ | AuRico Gold Inc. | 1/13/2010 | -107.20 |
| RBY | Rubicon Minerals Corp. (USA) | 10/7/2010 | -108.53 |
| TRQ | Turquoise Hill Resources | 11/12/2010 | -110.15 |
| SSRI | Silver Std Res Inc | 9/15/2011 | -113.50 |
| PAAS | Pan American Silver Corp. (USA) | 7/1/2010 | -113.69 |
| IAG | IAMGOLD Corp (USA) | 11/21/2011 | -114.32 |
| AXU | Alexco Resource Corporation | 11/12/2010 | -114.41 |
| CDY | Cardero Resources Corp. (USA) | 3/21/2011 | -120.07 |
| XRA | Exeter Resource Corp. | 1/4/2011 | -120.20 |
| CGR | Claude Res Inc | 12/16/2010 | -121.62 |
| GSS | Golden Star Resources Ltd | 11/9/2010 | -124.19 |
| KBX | Kimber Resources Ltd. | 11/21/2011 | -126.29 |
| KGC | Kinross Gold Corp | 10/26/2009 | -127.22 |
| JAG | Jaguar Mining | 7/6/2010 | -156.17 |
Oil, Gas and Consumable Fuels
39 Outperform
0 Underperform
Gold Oriented Funds
12 Outperform
0 Underperform
Energy Equipment and Services
7 Outperform
0 Underperform
Natural Resources Funds
6 Outperform
0 Underperform
Marine
5 Outperform
0 Underperform
Commercial Services and Supplies
4 Outperform
0 Underperform
Sector Equity Funds
2 Outperform
0 Underperform
Capital Markets
0 Outperform
0 Underperform
Real Estate Investment Trusts (REITs)
0 Outperform
0 Underperform
Hotels, Restaurants and Leisure
0 Outperform
0 Underperform
Pharmaceuticals
0 Outperform
0 Underperform














RSS Headlines
Fool UK