Sectors With The Most Picks
Metals and Mining
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| BVN | Companhia de Minas Buenaventura SA (ADR) | 6/23/2008 | +125.47 |
| SWC | Stillwater Mining Company | 1/25/2008 | +76.52 |
| AG | First Majestic Silver Corp. | 10/14/2010 | +54.32 |
| MTL | Mechel OAO (ADR) | 6/1/2009 | +46.95 |
| SLT | Sterlite Industries India Limited (ADR) | 7/26/2007 | +46.68 |
| GUYFF | Guyana Goldfields Inc New Com | 5/29/2009 | +44.21 |
| NEM | Newmont Mining Corp | 11/14/2008 | +42.30 |
| HL | Hecla Mining Company | 12/19/2006 | +41.32 |
| GG | Goldcorp, Inc. (USA) | 10/24/2008 | +35.32 |
| RBY | Rubicon Minerals Corp. (USA) | 9/17/2008 | +32.89 |
| NEM | Newmont Mining Corp | 1/28/2011 | +30.47 |
| AG | First Majestic Silver Corp. | 1/31/2011 | +30.32 |
| RBY | Rubicon Minerals Corp. (USA) | 8/28/2009 | +28.85 |
| ACH | Aluminum Corp. of China Limited (ADR) | 3/23/2009 | +27.16 |
| TC | Thompson Creek Metals Company Inc. | 12/11/2008 | +26.35 |
| BBL | BHP Billiton plc (ADR) | 3/2/2009 | +26.34 |
| NG | Novagold Res Inc | 12/29/2008 | +22.53 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 5/20/2009 | +21.00 |
| AUY | Yamana Gold, Inc. (USA) | 1/11/2012 | +20.96 |
| MVG | Mag Silver Corp. | 10/11/2010 | +20.32 |
| SLW | Silver Wheaton Corp. (USA) | 5/20/2009 | +20.01 |
| SGRCF | San Gold Corp. | 3/15/2011 | +18.16 |
| PAL | North American Palladium (USA) | 1/29/2008 | +17.66 |
| IAG | IAMGOLD Corp (USA) | 5/22/2009 | +16.73 |
| ZINC | Horsehead Holding Corp. | 12/29/2010 | +16.43 |
| AG | First Majestic Silver Corp. | 1/12/2012 | +15.71 |
| KGC | Kinross Gold Corp | 6/24/2008 | +15.69 |
| FRG | Fronteer Development Group, Inc. (USA) | 3/17/2011 | +14.84 |
| KGC | Kinross Gold Corp | 9/9/2008 | +14.21 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 1/9/2012 | +14.08 |
| JAGGF | Jaguar Mining | 8/23/2011 | +13.78 |
| TCK | Teck Resources Limited (USA) | 5/28/2010 | +13.55 |
| TCK | Teck Resources Limited (USA) | 6/25/2009 | +13.54 |
| KGC | Kinross Gold Corp | 4/27/2012 | +12.90 |
| RGLD | Royal Gold, Inc. | 8/21/2008 | +12.58 |
| ATI | Allegheny Technologies, Inc. | 1/6/2009 | +11.70 |
| FRG | Fronteer Development Group, Inc. (USA) | 4/30/2008 | +11.68 |
| TGB | Taseko Mines Limited (USA) | 5/29/2009 | +11.63 |
| ZINC | Horsehead Holding Corp. | 3/27/2009 | +11.60 |
| TGB | Taseko Mines Limited (USA) | 12/2/2010 | +11.29 |
| SLT | Sterlite Industries India Limited (ADR) | 5/7/2009 | +11.01 |
| NEM | Newmont Mining Corp | 7/12/2010 | +10.92 |
| GG | Goldcorp, Inc. (USA) | 4/27/2012 | +10.77 |
| AUY | Yamana Gold, Inc. (USA) | 12/29/2008 | +10.58 |
| GG | Goldcorp, Inc. (USA) | 9/9/2008 | +10.16 |
| RIC | Richmont Mines, Inc. (USA) | 4/4/2011 | +9.62 |
| CDE | Coeur Mining, Inc. | 9/23/2009 | +9.57 |
| AUY | Yamana Gold, Inc. (USA) | 2/7/2008 | +9.28 |
| PAAS | Pan American Silver Corp. (USA) | 11/8/2010 | +9.25 |
| GG | Goldcorp, Inc. (USA) | 2/17/2011 | +9.11 |
| GOLD | Randgold Resources Ltd. (ADR) | 5/19/2010 | +8.86 |
| SID | Companhia Siderurgica Nacional (ADR) | 2/1/2008 | +8.82 |
| SCCO | Southern Copper Corp (USA) | 9/26/2011 | +8.81 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 12/10/2008 | +8.59 |
| MVG | Mag Silver Corp. | 10/1/2009 | +8.46 |
| MVG | Mag Silver Corp. | 2/1/2012 | +7.66 |
| NG | Novagold Res Inc | 9/15/2008 | +7.49 |
| ABX | Barrick Gold Corp (USA) | 8/14/2008 | +7.45 |
| GG | Goldcorp, Inc. (USA) | 2/11/2009 | +7.36 |
| SCCO | Southern Copper Corp (USA) | 1/12/2012 | +7.14 |
| SLW | Silver Wheaton Corp. (USA) | 2/17/2009 | +7.01 |
| HAYN | Haynes International, Inc. | 5/7/2009 | +6.63 |
| GOLD | Randgold Resources Ltd. (ADR) | 9/22/2008 | +6.62 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 8/22/2008 | +6.56 |
| PAAS | Pan American Silver Corp. (USA) | 2/17/2011 | +6.50 |
| AA | Alcoa, Inc. | 1/6/2009 | +6.42 |
| CLF | Cliffs Natural Resources | 2/4/2009 | +6.26 |
| AAUKY | Anglo American plc (ADR) | 6/25/2009 | +5.97 |
| HL | Hecla Mining Company | 6/23/2008 | +5.95 |
| NG | Novagold Res Inc | 11/8/2010 | +5.68 |
| AUY | Yamana Gold, Inc. (USA) | 5/20/2008 | +5.66 |
| CGR | Claude Res Inc | 4/26/2011 | +5.51 |
| IAG | IAMGOLD Corp (USA) | 4/6/2011 | +5.43 |
| SWC | Stillwater Mining Company | 11/9/2011 | +5.34 |
| AUY | Yamana Gold, Inc. (USA) | 8/25/2010 | +5.32 |
| TC | Thompson Creek Metals Company Inc. | 11/21/2011 | +5.19 |
| PAL | North American Palladium (USA) | 9/16/2008 | +4.86 |
| NGD | New Gold Inc Cda | 4/5/2011 | +4.72 |
| SLW | Silver Wheaton Corp. (USA) | 11/13/2009 | +4.09 |
| PAAS | Pan American Silver Corp. (USA) | 2/18/2009 | +3.88 |
| SWC | Stillwater Mining Company | 5/22/2009 | +3.85 |
| PAAS | Pan American Silver Corp. (USA) | 5/20/2008 | +3.46 |
| SLW | Silver Wheaton Corp. (USA) | 8/22/2008 | +3.24 |
| AGPPY | Anglo Platinum Limited (ADR) | 12/29/2008 | +3.21 |
| VALE | Companhia Vale Ads | 7/20/2009 | +3.10 |
| ABX | Barrick Gold Corp (USA) | 1/29/2010 | +2.51 |
| SSRI | Silver Std Res Inc | 8/22/2008 | +2.48 |
| NEM | Newmont Mining Corp | 6/23/2008 | +2.43 |
| FRG | Fronteer Development Group, Inc. (USA) | 7/24/2008 | +2.39 |
| AUY | Yamana Gold, Inc. (USA) | 9/5/2008 | +1.92 |
| ZINC | Horsehead Holding Corp. | 9/15/2008 | +1.76 |
| HL | Hecla Mining Company | 9/9/2009 | +1.71 |
| RIO | Rio Tinto plc (ADR) | 10/21/2009 | +1.64 |
| TCK | Teck Resources Limited (USA) | 10/17/2008 | +1.64 |
| NEM | Newmont Mining Corp | 2/7/2008 | +1.57 |
| SSRI | Silver Std Res Inc | 6/24/2008 | +1.55 |
| TCK | Teck Resources Limited (USA) | 6/16/2009 | +1.53 |
| KGC | Kinross Gold Corp | 2/17/2011 | +1.49 |
| AUQ | AuRico Gold Inc. | 3/31/2011 | +1.48 |
| HAYN | Haynes International, Inc. | 3/5/2010 | +1.45 |
| EGO | Eldorado Gold Corp (USA) | 9/18/2008 | +1.36 |
| TRX | Tanzanian Royalty Expl Corp Com | 11/13/2009 | +1.32 |
| GG | Goldcorp, Inc. (USA) | 12/10/2008 | +1.26 |
| ACH | Aluminum Corp. of China Limited (ADR) | 1/2/2009 | +0.90 |
| ACH | Aluminum Corp. of China Limited (ADR) | 12/10/2008 | +0.82 |
| BHP | BHP Billiton Limited (ADR) | 2/17/2011 | +0.65 |
| AAUKY | Anglo American plc (ADR) | 9/17/2008 | +0.62 |
| FRG | Fronteer Development Group, Inc. (USA) | 12/17/2008 | +0.61 |
| SCCO | Southern Copper Corp (USA) | 6/24/2009 | +0.53 |
| BBL | BHP Billiton plc (ADR) | 12/10/2008 | +0.47 |
| USAP | Universal Stainless & Alloy Products | 6/26/2008 | +0.39 |
| SLW | Silver Wheaton Corp. (USA) | 6/6/2008 | +0.30 |
| ZINC | Horsehead Holding Corp. | 11/28/2007 | +0.26 |
| PAAS | Pan American Silver Corp. (USA) | 8/4/2008 | +0.14 |
| NEM | Newmont Mining Corp | 8/7/2008 | -0.05 |
| HAYN | Haynes International, Inc. | 9/9/2008 | -0.12 |
| GG | Goldcorp, Inc. (USA) | 7/15/2011 | -0.14 |
| SLW | Silver Wheaton Corp. (USA) | 2/16/2011 | -0.35 |
| AG | First Majestic Silver Corp. | 4/6/2011 | -0.35 |
| BBL | BHP Billiton plc (ADR) | 2/18/2009 | -0.40 |
| GSI | GENERAL STL Holdings | 9/25/2008 | -0.48 |
| BHP | BHP Billiton Limited (ADR) | 9/17/2008 | -0.81 |
| BBL | BHP Billiton plc (ADR) | 2/4/2009 | -2.46 |
| AUY | Yamana Gold, Inc. (USA) | 11/7/2011 | -3.49 |
| AUY | Yamana Gold, Inc. (USA) | 8/12/2008 | -3.66 |
| BBL | BHP Billiton plc (ADR) | 10/1/2008 | -7.49 |
| NHYDY | Norsk Hydro ASA (ADR) | 11/6/2007 | -9.58 |
| EXK | Endeavour Silver Corp. (CAN) | 4/6/2011 | -11.79 |
| AXU | Alexco Resource Corporation | 4/14/2011 | -12.20 |
| GOLD | Randgold Resources Ltd. (ADR) | 9/2/2011 | -13.19 |
| EXK | Endeavour Silver Corp. (CAN) | 11/8/2011 | -15.37 |
| NUE | Nucor Corp | 2/16/2011 | -18.15 |
| EGO | Eldorado Gold Corp (USA) | 4/27/2012 | -18.21 |
| ZINC | Horsehead Holding Corp. | 1/12/2012 | -19.07 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 12/5/2012 | -19.46 |
| RGLD | Royal Gold, Inc. | 1/11/2012 | -20.13 |
| EGO | Eldorado Gold Corp (USA) | 9/6/2011 | -20.97 |
| RIC | Richmont Mines, Inc. (USA) | 9/19/2011 | -21.34 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/9/2009 | -21.48 |
| SLW | Silver Wheaton Corp. (USA) | 1/9/2012 | -21.88 |
| MSB | Mesabi Trust | 1/30/2012 | -21.92 |
| SSRI | Silver Std Res Inc | 3/10/2011 | -22.71 |
| AU | AngloGold Ashanti Limited (ADR) | 10/13/2010 | -23.37 |
| CDE | Coeur Mining, Inc. | 6/24/2008 | -23.38 |
| GFI | Gold Fields Limited (ADR) | 9/20/2012 | -23.80 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 11/7/2011 | -25.70 |
| CDE | Coeur Mining, Inc. | 9/8/2011 | -25.91 |
| EXK | Endeavour Silver Corp. (CAN) | 1/11/2012 | -26.63 |
| SVM | Silvercorp Metals Inc. | 2/1/2012 | -27.73 |
| AUQ | AuRico Gold Inc. | 1/13/2012 | -28.16 |
| SCCO | Southern Copper Corp (USA) | 10/13/2010 | -28.90 |
| GG | Goldcorp, Inc. (USA) | 11/9/2011 | -28.94 |
| PAAS | Pan American Silver Corp. (USA) | 1/9/2012 | -29.76 |
| SVM | Silvercorp Metals Inc. | 9/8/2011 | -29.94 |
| SSRI | Silver Std Res Inc | 1/12/2012 | -30.02 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 11/8/2010 | -30.24 |
| RGLD | Royal Gold, Inc. | 9/19/2012 | -31.28 |
| CMC | Commercial Metals Co | 2/16/2011 | -31.43 |
| MVG | Mag Silver Corp. | 4/8/2011 | -31.71 |
| SMS | Sims Metal Management Limited | 6/30/2008 | -32.10 |
| RIO | Rio Tinto plc (ADR) | 3/24/2011 | -32.21 |
| BBL | BHP Billiton plc (ADR) | 12/7/2010 | -33.25 |
| SLT | Sterlite Industries India Limited (ADR) | 1/28/2008 | -33.45 |
| GOLD | Randgold Resources Ltd. (ADR) | 2/1/2012 | -33.48 |
| SVM | Silvercorp Metals Inc. | 4/6/2011 | -33.54 |
| MTL | Mechel OAO (ADR) | 1/30/2012 | -35.22 |
| SLT | Sterlite Industries India Limited (ADR) | 12/29/2010 | -36.07 |
| VALE | Companhia Vale Ads | 2/17/2011 | -36.45 |
| CLF | Cliffs Natural Resources | 9/20/2012 | -37.23 |
| AKS | AK Steel Holding Corp | 2/17/2011 | -37.51 |
| NG | Novagold Res Inc | 2/6/2012 | -37.55 |
| SCHN | Schnitzer Steel Industries, Inc. | 6/23/2008 | -37.98 |
| TGB | Taseko Mines Limited (USA) | 3/31/2011 | -38.21 |
| SSRI | Silver Std Res Inc | 5/21/2009 | -38.53 |
| NG | Novagold Res Inc | 2/1/2011 | -39.23 |
| GFI | Gold Fields Limited (ADR) | 9/19/2011 | -39.61 |
| PAAS | Pan American Silver Corp. (USA) | 9/15/2011 | -39.62 |
| MTL | Mechel OAO (ADR) | 2/1/2011 | -40.55 |
| AUQ | AuRico Gold Inc. | 8/3/2011 | -41.15 |
| PLG | Platinum Group Metals Ltd | 2/17/2011 | -42.19 |
| AAUKY | Anglo American plc (ADR) | 11/8/2010 | -42.44 |
| ABX | Barrick Gold Corp (USA) | 11/9/2010 | -42.84 |
| HL | Hecla Mining Company | 12/28/2010 | -43.25 |
| CDE | Coeur Mining, Inc. | 1/30/2012 | -44.12 |
| NEM | Newmont Mining Corp | 11/9/2011 | -44.49 |
| PAL | North American Palladium (USA) | 2/15/2011 | -46.72 |
| CLF | Cliffs Natural Resources | 9/20/2011 | -47.77 |
| NEM | Newmont Mining Corp | 9/12/2012 | -49.55 |
| GOLD | Randgold Resources Ltd. (ADR) | 9/19/2012 | -52.78 |
| SLW | Silver Wheaton Corp. (USA) | 9/19/2012 | -54.95 |
| SID | Companhia Siderurgica Nacional (ADR) | 12/17/2012 | -56.65 |
| PAAS | Pan American Silver Corp. (USA) | 9/20/2012 | -57.78 |
| HL | Hecla Mining Company | 1/31/2012 | -63.20 |
| ABX | Barrick Gold Corp (USA) | 9/12/2012 | -66.27 |
| EGO | Eldorado Gold Corp (USA) | 9/19/2012 | -68.73 |
| AU | AngloGold Ashanti Limited (ADR) | 9/19/2012 | -69.52 |
| EXK | Endeavour Silver Corp. (CAN) | 10/4/2012 | -73.87 |
| IAG | IAMGOLD Corp (USA) | 9/13/2012 | -78.07 |
| GSI | GENERAL STL Holdings | 5/4/2009 | -80.64 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| NG | Novagold Res Inc | 11/15/2012 | +68.33 |
| CHNR | China Natural Resources, Inc. | 10/3/2007 | +50.40 |
| AKS | AK Steel Holding Corp | 9/15/2008 | +40.42 |
| GG | Goldcorp, Inc. (USA) | 7/16/2008 | +34.34 |
| ZINC | Horsehead Holding Corp. | 7/22/2008 | +33.77 |
| CSHZ | China Shen Zhou Mining | 12/28/2010 | +27.82 |
| GORO | Gold Resource Corp | 1/3/2011 | +19.28 |
| GSI | GENERAL STL Holdings | 11/7/2011 | +16.49 |
| CPSL | China Precision Steel Inc | 8/28/2009 | +12.67 |
| PAAS | Pan American Silver Corp. (USA) | 1/13/2010 | +11.58 |
| X | United States Steel Corp | 12/23/2009 | +11.31 |
| X | United States Steel Corp | 10/29/2008 | +10.95 |
| SSRI | Silver Std Res Inc | 1/26/2010 | +10.91 |
| CPSL | China Precision Steel Inc | 2/17/2010 | +9.93 |
| CPSL | China Precision Steel Inc | 11/16/2009 | +7.82 |
| SRCH | Searchlight Minerals | 9/19/2011 | +7.76 |
| NEM | Newmont Mining Corp | 1/26/2009 | +7.36 |
| RS | Reliance Steel & Aluminum | 2/19/2009 | +6.14 |
| CLF | Cliffs Natural Resources | 7/16/2008 | +2.39 |
| PKX | POSCO (ADR) | 10/27/2009 | +2.06 |
| GG | Goldcorp, Inc. (USA) | 2/1/2010 | +2.00 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 1/28/2010 | +1.76 |
| SLW | Silver Wheaton Corp. (USA) | 2/1/2010 | +1.56 |
| GSI | GENERAL STL Holdings | 12/3/2010 | +1.36 |
| NEM | Newmont Mining Corp | 7/16/2008 | +0.89 |
| X | United States Steel Corp | 8/24/2009 | +0.80 |
| CPSL | China Precision Steel Inc | 10/29/2009 | +0.42 |
| GNI | Great Northern Iron Ore Properties | 11/16/2012 | +0.25 |
| IAG | IAMGOLD Corp (USA) | 12/30/2009 | +0.19 |
| AU | AngloGold Ashanti Limited (ADR) | 10/20/2011 | +0.09 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 2/1/2010 | -0.25 |
| AUY | Yamana Gold, Inc. (USA) | 1/15/2008 | -1.02 |
| KGC | Kinross Gold Corp | 2/1/2010 | -1.62 |
| SCCO | Southern Copper Corp (USA) | 1/29/2010 | -3.03 |
| TCK | Teck Resources Limited (USA) | 1/27/2010 | -9.62 |
| NEM | Newmont Mining Corp | 1/3/2008 | -11.56 |
| X | United States Steel Corp | 12/8/2008 | -12.84 |
| CPSL | China Precision Steel Inc | 12/10/2010 | -33.24 |
| MTL | Mechel OAO (ADR) | 10/28/2009 | -43.36 |
| HL | Hecla Mining Company | 2/1/2010 | -58.83 |
| ANV | Allied Nevada Gold | 1/26/2010 | -97.44 |
| TRQ | Turquoise Hill Resources | 10/30/2009 | -120.46 |
Dedicated Short Bias Funds
118 Outperform
94 Underperform
Oil, Gas and Consumable Fuels
94 Outperform
29 Underperform
Specialty/Miscellaneous Funds
32 Outperform
20 Underperform
Software
38 Outperform
12 Underperform
Hotels, Restaurants and Leisure
24 Outperform
19 Underperform
Biotechnology
11 Outperform
29 Underperform
Machinery
32 Outperform
4 Underperform
Internet Software and Services
19 Outperform
14 Underperform
Semiconductors and Semiconductor Equipment
26 Outperform
7 Underperform
Diversified Leverage Funds
10 Outperform
22 Underperform
Commercial Banks
16 Outperform
15 Underperform
Insurance
17 Outperform
11 Underperform
Pharmaceuticals
10 Outperform
17 Underperform
Food Products
18 Outperform
9 Underperform
Energy Equipment and Services
18 Outperform
7 Underperform
Chemicals
19 Outperform
5 Underperform
Capital Markets
18 Outperform
6 Underperform
Diversified Financial Services
12 Outperform
10 Underperform
Computers and Peripherals
17 Outperform
4 Underperform
Natural Resources Funds
17 Outperform
4 Underperform
Gold Oriented Funds
17 Outperform
4 Underperform
Electrical Equipment
6 Outperform
13 Underperform
Healthcare Equipment and Supplies
12 Outperform
7 Underperform
Communications Equipment
13 Outperform
4 Underperform
Financial Services Funds
13 Outperform
4 Underperform
Specialty Retail
5 Outperform
9 Underperform
Healthcare Providers and Services
5 Outperform
9 Underperform
Real Estate Management and Development
9 Outperform
4 Underperform
Aerospace and Defense
9 Outperform
3 Underperform
China Region Funds
4 Outperform
6 Underperform
Emerging Markets Funds
3 Outperform
7 Underperform
Textiles, Apparel and Luxury Goods
3 Outperform
7 Underperform
Food and Staples Retailing
8 Outperform
2 Underperform
Electronic Equipment, Instruments and Components
8 Outperform
2 Underperform
Marine
5 Outperform
4 Underperform
Automobiles
6 Outperform
3 Underperform
Commercial Services and Supplies
7 Outperform
2 Underperform
Internet and Catalog Retail
2 Outperform
7 Underperform
IT Services
4 Outperform
5 Underperform
Multi-Utilities
8 Outperform
0 Underperform
Diversified Telecommunication Services
7 Outperform
0 Underperform
Thrifts and Mortgage Finance
1 Outperform
5 Underperform
Consumer Finance
1 Outperform
5 Underperform
Beverages
3 Outperform
2 Underperform
Road and Rail
4 Outperform
1 Underperform
Paper and Forest Products
5 Outperform
0 Underperform
Industrial Conglomerates
4 Outperform
0 Underperform
International Real Estate Funds
1 Outperform
2 Underperform
Tobacco
0 Outperform
3 Underperform
Large-Cap Core Funds
0 Outperform
2 Underperform
Japanese Funds
1 Outperform
0 Underperform
General Municipal Debt Funds
1 Outperform
0 Underperform
Transportation Infrastructure
1 Outperform
0 Underperform








RSS Headlines
Fool UK