Sectors With The Most Picks
Oil, Gas and Consumable Fuels
73 Outperform
66 Underperform
Electrical Equipment
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| HSOL | Hanwha SolarOne Co., Ltd. | 4/3/2008 | +68.26 |
| ENS | EnerSys | 11/2/2009 | +21.71 |
| CBE | Cooper Industries, Ltd. | 10/27/2008 | +18.42 |
| FSLR | First Solar, Inc. | 2/14/2007 | +17.39 |
| JST | Jinpan International Limited | 11/30/2006 | +8.72 |
| ESLRQ | Evergreen Solar, Inc. | 2/26/2007 | +6.94 |
| JST | Jinpan International Limited | 4/3/2007 | +6.25 |
| FSLR | First Solar, Inc. | 11/8/2007 | +2.69 |
| JST | Jinpan International Limited | 12/11/2006 | +1.05 |
| JST | Jinpan International Limited | 4/3/2008 | -11.09 |
| FCEL | FuelCell Energy, Inc. | 3/27/2007 | -14.19 |
| ESLRQ | Evergreen Solar, Inc. | 6/19/2008 | -18.92 |
| IIVI | II-VI, Inc. | 11/2/2009 | -34.55 |
| SPWR | SUNPOWER CORP COM USD0.001 CLASS'B' | 11/3/2011 | -53.31 |
| JST | Jinpan International Limited | 5/3/2010 | -108.21 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| LSCG | Lighting Science Group | 3/6/2008 | +40.19 |
| CPST | Capstone Turbine Corp | 8/11/2006 | +39.71 |
| FSLR | First Solar, Inc. | 3/2/2012 | +36.30 |
| HOKU | Hoku Scientific, Inc. | 7/13/2007 | +33.64 |
| CPST | Capstone Turbine Corp | 5/25/2006 | +32.56 |
| NENE | New Energy Technologies, Inc. | 11/8/2007 | +31.08 |
| GTAT | GT Advanced Technologies Inc. | 11/10/2008 | +20.74 |
| POWR | PowerSecure International, Inc. | 8/11/2006 | +18.16 |
| CSIQ | Canadian Solar, Inc. | 11/28/2006 | +17.42 |
| CPST | Capstone Turbine Corp | 8/13/2008 | +17.27 |
| CPST | Capstone Turbine Corp | 5/11/2006 | +17.26 |
| VLNCQ | Valence Technology Inc Com | 4/16/2008 | +16.69 |
| FSLR | First Solar, Inc. | 12/14/2011 | +16.33 |
| DESC | Distributed Energy Systems Corp | 9/15/2006 | +15.57 |
| HOKU | Hoku Scientific, Inc. | 6/6/2008 | +14.80 |
| CPST | Capstone Turbine Corp | 4/20/2006 | +14.71 |
| CPST | Capstone Turbine Corp | 7/11/2006 | +14.31 |
| HOKU | Hoku Scientific, Inc. | 1/19/2007 | +14.23 |
| APWR | A-Power Energy Generation Systems | 1/21/2010 | +14.05 |
| DESC | Distributed Energy Systems Corp | 10/4/2006 | +11.98 |
| CSIQ | Canadian Solar, Inc. | 12/8/2006 | +11.62 |
| WEST | Westinghouse Solar Com | 8/21/2008 | +11.40 |
| HYGS | Hydrogenics Corp (USA) | 9/12/2006 | +10.37 |
| CRTP | China Ritar Power | 2/9/2011 | +10.23 |
| ESLRQ | Evergreen Solar, Inc. | 8/17/2006 | +8.44 |
| UQM | UQM Technologies, Inc. | 2/12/2007 | +8.23 |
| ABAT | Advanced Battery Technologies, Inc. | 4/7/2011 | +8.01 |
| ESLRQ | Evergreen Solar, Inc. | 10/10/2006 | +7.51 |
| HOKU | Hoku Scientific, Inc. | 11/26/2007 | +7.13 |
| FCEL | FuelCell Energy, Inc. | 6/19/2006 | +6.93 |
| ENERQ | Energy Conversion Devices Inc Com | 9/22/2006 | +6.72 |
| VLNCQ | Valence Technology Inc Com | 12/6/2006 | +6.60 |
| HOKU | Hoku Scientific, Inc. | 9/2/2008 | +6.53 |
| MDTL | Medis Technologies Ltd. | 9/20/2006 | +6.36 |
| ENERQ | Energy Conversion Devices Inc Com | 9/14/2006 | +6.22 |
| CSIQ | Canadian Solar, Inc. | 12/18/2006 | +6.19 |
| VLNCQ | Valence Technology Inc Com | 10/4/2006 | +6.09 |
| CBAK | China BAK Battery, Inc. | 10/4/2006 | +6.06 |
| FCEL | FuelCell Energy, Inc. | 7/11/2006 | +6.02 |
| FCEL | FuelCell Energy, Inc. | 8/16/2006 | +6.01 |
| CPST | Capstone Turbine Corp | 6/16/2011 | +5.92 |
| PLUG | Plug Power Inc | 12/15/2006 | +5.84 |
| CBAK | China BAK Battery, Inc. | 2/12/2007 | +5.72 |
| HOKU | Hoku Scientific, Inc. | 8/1/2007 | +5.25 |
| STP | Suntech Power Holdings Co., Ltd. | 9/12/2006 | +5.14 |
| FSLR | First Solar, Inc. | 11/28/2006 | +5.09 |
| PLUG | Plug Power Inc | 4/20/2006 | +3.81 |
| FCEL | FuelCell Energy, Inc. | 4/20/2006 | +2.82 |
| CPST | Capstone Turbine Corp | 10/3/2006 | -1.73 |
| ESLRQ | Evergreen Solar, Inc. | 1/8/2007 | -12.14 |
| ABAT | Advanced Battery Technologies, Inc. | 5/25/2007 | -20.19 |
| ACPW | Active Power, Inc. | 9/26/2006 | -22.21 |
| FSLR | First Solar, Inc. | 11/20/2007 | -32.84 |
| VLNCQ | Valence Technology Inc Com | 10/22/2007 | -37.72 |
| HSOL | Hanwha SolarOne Co., Ltd. | 1/9/2007 | -42.50 |
| STP | Suntech Power Holdings Co., Ltd. | 9/22/2006 | -43.60 |
| SPWR | SUNPOWER CORP COM USD0.001 CLASS'B' | 10/10/2006 | -49.73 |
Specialty Retail
36 Outperform
35 Underperform
Hotels, Restaurants and Leisure
22 Outperform
31 Underperform
Metals and Mining
21 Outperform
28 Underperform
Internet Software and Services
12 Outperform
30 Underperform
Software
16 Outperform
19 Underperform
Energy Equipment and Services
23 Outperform
11 Underperform
Machinery
23 Outperform
9 Underperform
Textiles, Apparel and Luxury Goods
19 Outperform
12 Underperform
Food Products
10 Outperform
21 Underperform
Chemicals
19 Outperform
11 Underperform
Commercial Banks
21 Outperform
5 Underperform
Auto Components
5 Outperform
18 Underperform
Healthcare Equipment and Supplies
7 Outperform
14 Underperform
Diversified Telecommunication Services
3 Outperform
17 Underperform
Commercial Services and Supplies
10 Outperform
9 Underperform
Computers and Peripherals
13 Outperform
5 Underperform
Healthcare Providers and Services
7 Outperform
8 Underperform
Automobiles
4 Outperform
11 Underperform
Diversified Consumer Services
6 Outperform
8 Underperform
Personal Products
3 Outperform
11 Underperform
Pharmaceuticals
6 Outperform
8 Underperform
Food and Staples Retailing
4 Outperform
6 Underperform
Consumer Finance
1 Outperform
8 Underperform
Multiline Retail
1 Outperform
5 Underperform
Airlines
4 Outperform
1 Underperform
Leisure Equipment and Products
2 Outperform
2 Underperform
Electric Utilities
1 Outperform
0 Underperform














RSS Headlines
Fool UK