Sectors With The Most Picks
Oil, Gas and Consumable Fuels
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| PTR | PetroChina Company Limited (ADR) | 3/6/2007 | +81.81 |
| CEO | CNOOC Limited (ADR) | 7/13/2007 | +53.51 |
| PAA | Plains All American Pipeline, L.P. | 10/9/2008 | +33.43 |
| MMLP | Martin Midstream Partners L.P. | 10/9/2008 | +32.24 |
| URZ | Uranerz Energy Corp | 3/5/2007 | +28.31 |
| YPF | YPF S.A. (ADR) | 11/30/2006 | +25.43 |
| CEO | CNOOC Limited (ADR) | 8/29/2006 | +21.76 |
| ATLS | Atlas Energy, L.P. | 4/14/2008 | +21.22 |
| CVI | Cvr Energy Inc | 10/18/2010 | +20.39 |
| DK | Delek US Holdings, Inc. | 2/15/2011 | +19.82 |
| IMO | Imperial Oil Limited (USA) | 11/29/2006 | +18.91 |
| COP | ConocoPhillips | 12/7/2006 | +18.83 |
| E | Eni S.p.A. (ADR) | 3/23/2007 | +18.60 |
| IMO | Imperial Oil Limited (USA) | 7/13/2007 | +16.62 |
| URZ | Uranerz Energy Corp | 3/27/2007 | +15.90 |
| TSO | Tesoro Corp | 12/5/2006 | +15.42 |
| PVR | Penn Virginia Resource Partners, L.P. | 10/9/2008 | +14.55 |
| SE | Spectra Energy Corp. | 6/13/2007 | +14.04 |
| URRE | Uranium Res Inc | 3/12/2007 | +13.75 |
| TOT | Total SA. (ADR) | 11/9/2006 | +13.73 |
| BRN | Barnwell Industries, Inc. | 10/6/2006 | +11.99 |
| TOT | Total SA. (ADR) | 7/19/2007 | +11.87 |
| VLO | Valero Energy Corp | 12/2/2008 | +11.65 |
| E | Eni S.p.A. (ADR) | 7/13/2007 | +11.50 |
| PZE | Petrobras Argentina S.A. ADS | 10/5/2006 | +11.09 |
| URRE | Uranium Res Inc | 2/26/2007 | +11.06 |
| XOM | ExxonMobil Corp | 9/24/2009 | +10.70 |
| FRO | Frontline Ltd. (USA) | 10/27/2008 | +10.61 |
| PTR | PetroChina Company Limited (ADR) | 9/24/2009 | +10.45 |
| SXL | Sunoco Logistics Partners L.P. | 10/27/2008 | +9.87 |
| WNR | Western Refining, Inc. | 3/12/2007 | +9.54 |
| PZE | Petrobras Argentina S.A. ADS | 12/14/2006 | +9.46 |
| VLO | Valero Energy Corp | 12/7/2006 | +9.00 |
| XOM | ExxonMobil Corp | 4/20/2006 | +8.78 |
| TSO | Tesoro Corp | 10/18/2006 | +8.70 |
| BP | BP p.l.c. (ADR) | 9/22/2006 | +8.67 |
| VLO | Valero Energy Corp | 3/12/2007 | +8.60 |
| COP | ConocoPhillips | 7/13/2007 | +8.46 |
| TRP | Transcanada Corp | 6/1/2006 | +8.43 |
| VLO | Valero Energy Corp | 10/27/2008 | +8.41 |
| AXAS | Abraxas Petroleum Corp. | 3/14/2011 | +7.94 |
| COP | ConocoPhillips | 10/5/2006 | +7.87 |
| MRO | Marathon Oil Corp | 4/20/2006 | +7.61 |
| EEP | Enbridge Energy Partners, L.P. | 11/2/2009 | +7.16 |
| TSO | Tesoro Corp | 12/2/2008 | +7.16 |
| PTR | PetroChina Company Limited (ADR) | 4/19/2006 | +7.16 |
| CHK | Chesapeake Energy Corp | 4/19/2006 | +6.59 |
| URZ | Uranerz Energy Corp | 2/22/2007 | +6.37 |
| STO | Statoil (ADR) | 9/22/2006 | +6.36 |
| CVX | Chevron Corp | 10/18/2006 | +6.34 |
| COP | ConocoPhillips | 11/14/2006 | +6.26 |
| XCO | EXCO Resources, Inc. | 11/30/2006 | +6.23 |
| TOT | Total SA. (ADR) | 10/5/2006 | +4.98 |
| VLO | Valero Energy Corp | 11/28/2006 | +4.94 |
| DNR | Denbury Resources, Inc. | 11/3/2009 | +3.77 |
| BP | BP p.l.c. (ADR) | 4/30/2008 | +0.23 |
| TOT | Total SA. (ADR) | 4/30/2008 | -1.50 |
| E | Eni S.p.A. (ADR) | 4/30/2008 | -3.43 |
| QBC | Cubic Energy, Inc. | 7/2/2008 | -10.33 |
| PZE | Petrobras Argentina S.A. ADS | 1/4/2007 | -12.60 |
| AAV | Advantage Oil & Gas Ltd | 10/9/2008 | -13.62 |
| AVRNQ | Aventine Renewable Energy Holdings, Inc. | 5/21/2007 | -16.66 |
| OXY | Occidental Petroleum Corp | 8/11/2006 | -24.76 |
| DMLP | Dorchester Minerals L.P. | 10/27/2008 | -26.00 |
| GASS | StealthGas, Inc. | 10/9/2008 | -44.80 |
| GEL | Genesis Energy, L.P. | 10/27/2008 | -45.98 |
| VRNM | Verenium Corp | 8/6/2008 | -48.67 |
| XTXI | Crosstex Energy, Inc. | 10/9/2008 | -62.84 |
| ATLS | Atlas Energy, L.P. | 10/9/2008 | -66.20 |
| CHK | Chesapeake Energy Corp | 9/24/2009 | -68.81 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| EBOF | Earth Biofuels, Inc. | 12/11/2006 | +90.28 |
| URCO | Uranium 308 Corp. | 12/18/2007 | +63.95 |
| UEC | Uranium Energy Corp. | 1/24/2011 | +29.99 |
| PEIX | Pacific Ethanol Inc | 6/19/2006 | +26.49 |
| URG | Ur Energy Inc | 8/14/2008 | +25.47 |
| URCO | Uranium 308 Corp. | 11/15/2007 | +25.12 |
| BFRE | Bluefire Ethanol Fuels, Inc. | 6/19/2008 | +20.92 |
| IOC | Interoil Corp | 1/21/2010 | +19.40 |
| UEC | Uranium Energy Corp. | 6/7/2007 | +18.79 |
| SYNM | Syntroleum Corp | 2/16/2010 | +18.39 |
| UEC | Uranium Energy Corp. | 12/20/2007 | +17.16 |
| UEC | Uranium Energy Corp. | 5/9/2007 | +16.97 |
| USU | Usec Inc | 3/15/2011 | +16.87 |
| HDY | Hyperdynamics Corp Com | 1/25/2011 | +16.25 |
| EBOF | Earth Biofuels, Inc. | 10/30/2006 | +15.87 |
| AVRNQ | Aventine Renewable Energy Holdings, Inc. | 9/12/2006 | +13.55 |
| PEIX | Pacific Ethanol Inc | 10/4/2006 | +13.39 |
| PTR | PetroChina Company Limited (ADR) | 11/6/2007 | +13.31 |
| UEC | Uranium Energy Corp. | 3/30/2011 | +13.19 |
| DUNR | Dune Energy, Inc. | 8/3/2006 | +12.95 |
| PEIX | Pacific Ethanol Inc | 11/30/2007 | +12.91 |
| URCO | Uranium 308 Corp. | 12/3/2007 | +12.62 |
| GSXN | Gasco Energy Inc | 10/5/2006 | +12.08 |
| GSXN | Gasco Energy Inc | 8/14/2006 | +11.10 |
| UEC | Uranium Energy Corp. | 5/17/2007 | +11.01 |
| GGLR | GeoGlobal Resources, Inc. | 8/25/2006 | +10.63 |
| QRCP | Quest Resource Corp | 8/15/2006 | +10.16 |
| EBOF | Earth Biofuels, Inc. | 9/20/2006 | +9.88 |
| URZ | Uranerz Energy Corp | 11/22/2006 | +9.58 |
| PEIX | Pacific Ethanol Inc | 9/13/2006 | +9.39 |
| WTU | Williams Coal Seam Gas Royalty Trust | 6/19/2006 | +9.30 |
| URRE | Uranium Res Inc | 6/19/2008 | +9.17 |
| KDKN | Kodiak Energy, Inc. | 7/16/2007 | +8.76 |
| URZ | Uranerz Energy Corp | 1/18/2008 | +8.67 |
| SYNM | Syntroleum Corp | 8/11/2006 | +8.62 |
| TMYEQ | Transmeridian Exploration, Inc. | 11/13/2006 | +8.47 |
| DUNR | Dune Energy, Inc. | 11/1/2006 | +8.42 |
| UEC | Uranium Energy Corp. | 5/12/2011 | +8.24 |
| PTR | PetroChina Company Limited (ADR) | 10/17/2007 | +8.10 |
| PEIX | Pacific Ethanol Inc | 8/11/2006 | +7.95 |
| DUNR | Dune Energy, Inc. | 7/10/2006 | +7.88 |
| SYNM | Syntroleum Corp | 11/13/2009 | +7.73 |
| PQ | PetroQuest Energy, Inc. | 10/5/2006 | +7.18 |
| AVRNQ | Aventine Renewable Energy Holdings, Inc. | 9/22/2006 | +7.18 |
| RTK | Rentech, Inc. | 7/18/2006 | +7.08 |
| GPRE | Green Plains Renewable Energy, Inc. | 10/24/2006 | +6.76 |
| KDKN | Kodiak Energy, Inc. | 8/27/2007 | +6.23 |
| EBOF | Earth Biofuels, Inc. | 10/12/2006 | +6.17 |
| CHK | Chesapeake Energy Corp | 5/2/2012 | +6.07 |
| GPRE | Green Plains Renewable Energy, Inc. | 6/19/2006 | +6.01 |
| RTK | Rentech, Inc. | 8/11/2006 | +5.60 |
| PEIX | Pacific Ethanol Inc | 3/6/2008 | +5.53 |
| UEC | Uranium Energy Corp. | 7/13/2007 | +5.38 |
| JRCC | James River Coal Company | 8/10/2006 | +4.88 |
| EBOF | Earth Biofuels, Inc. | 11/21/2006 | +4.01 |
| CBEH | China Integrated Energy, Inc. | 7/8/2008 | +3.23 |
| IOC | Interoil Corp | 10/20/2011 | -3.82 |
| AEBF | AEMETIS, INC. | 5/30/2008 | -11.97 |
| SYNM | Syntroleum Corp | 11/20/2006 | -19.24 |
| NBFAQ | Nova Biosource Fuels, Inc. | 6/18/2007 | -24.30 |
| URZ | Uranerz Energy Corp | 2/12/2007 | -28.50 |
| CRZO | Carrizo Oil & Gas, Inc. | 10/5/2006 | -40.31 |
| MASPD | MASS Petroleum, Inc. | 6/19/2008 | -48.68 |
| IOC | Interoil Corp | 10/17/2006 | -59.29 |
Electrical Equipment
13 Outperform
57 Underperform
Specialty Retail
33 Outperform
35 Underperform
Hotels, Restaurants and Leisure
21 Outperform
31 Underperform
Metals and Mining
18 Outperform
28 Underperform
Internet Software and Services
12 Outperform
30 Underperform
Software
16 Outperform
18 Underperform
Energy Equipment and Services
21 Outperform
11 Underperform
Textiles, Apparel and Luxury Goods
17 Outperform
12 Underperform
Machinery
19 Outperform
9 Underperform
Food Products
7 Outperform
20 Underperform
Chemicals
15 Outperform
10 Underperform
Commercial Banks
20 Outperform
5 Underperform
Auto Components
4 Outperform
18 Underperform
Healthcare Equipment and Supplies
5 Outperform
14 Underperform
Diversified Telecommunication Services
2 Outperform
17 Underperform
Computers and Peripherals
13 Outperform
4 Underperform
Commercial Services and Supplies
7 Outperform
9 Underperform
Automobiles
4 Outperform
10 Underperform
Personal Products
3 Outperform
10 Underperform
Diversified Consumer Services
6 Outperform
7 Underperform
Healthcare Providers and Services
6 Outperform
7 Underperform
Pharmaceuticals
6 Outperform
5 Underperform
Food and Staples Retailing
3 Outperform
5 Underperform
Consumer Finance
1 Outperform
7 Underperform
Multiline Retail
1 Outperform
4 Underperform
Airlines
3 Outperform
1 Underperform
Leisure Equipment and Products
1 Outperform
2 Underperform
Electric Utilities
0 Outperform
0 Underperform













RSS Headlines
Fool UK