Sectors With The Most Picks
Dedicated Short Bias Funds
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| FAZ | FINANCIAL BEAR 3X | 2/11/2013 | +36.84 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 2/11/2013 | +35.71 |
| SFK | UltraShort Russell 1000 Growth ProShares | 9/25/2012 | +34.96 |
| SSG | UltraShort Semiconductors ProShares | 3/19/2012 | +34.42 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 2/11/2013 | +32.22 |
| RXD | UltraShort Health Care ProShares | 2/11/2013 | +31.07 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 2/11/2013 | +30.00 |
| TLL | UltraShort Telecommunications ProShares | 9/18/2012 | +28.29 |
| SZK | UltraShort Consumer Goods ProShares | 2/13/2013 | +28.26 |
| SKK | UltraShort Russell2000 Growth ProShares | 2/12/2013 | +28.05 |
| SKF | UltraShort Financials ProShares | 2/11/2013 | +27.30 |
| TWM | UltraShort Russell 2000 ProShares | 2/11/2013 | +26.61 |
| DXD | UltraShort Dow 30 ProShares | 2/11/2013 | +25.32 |
| QID | UltraShort QQQ ProShares (ETF) | 9/18/2012 | +25.10 |
| TECS | Direxion Daily Technology Bear 3x Shares | 9/18/2012 | +24.70 |
| SDS | UltraShort S&P500 ProShares (ETF) | 2/11/2013 | +23.99 |
| ERY | ENERGY BEAR 3X | 2/11/2013 | +23.98 |
| SIJ | UltraShort Industrials ProShares | 2/11/2013 | +23.87 |
| SJH | UltraShort Russell2000 Value ProShares | 2/12/2013 | +22.79 |
| MZZ | UltraShort MidCap 400 ProShares | 2/11/2013 | +21.94 |
| SJL | UltraShort Russell MidCap Value ProShares | 2/14/2013 | +21.37 |
| DPK | Developed Markets Bear 3x | 2/11/2013 | +19.85 |
| SBB | ProShares Short SmallCap 600 | 2/11/2013 | +17.68 |
| DUG | UltraShort Oil & Gas ProShares | 2/11/2013 | +17.60 |
| EFU | ULTRASHORT MSCI EAFE | 2/11/2013 | +15.89 |
| PSQ | Short QQQ ProShares | 2/11/2013 | +15.53 |
| REW | UltraShort Technology ProShares | 9/18/2012 | +14.75 |
| MYY | Short MidCap400 ProShares | 2/11/2013 | +14.45 |
| SMN | UltraShort Basic Materials ProShares | 2/11/2013 | +10.19 |
| SRS | UltraShort Real Estate ProShares | 2/11/2013 | +7.67 |
| SCO | UltraShort DJ-AIG Crude Oil | 3/19/2012 | +5.90 |
| EEV | ULTRASHORT MSCI Emerging Markets | 2/11/2013 | -16.39 |
| CMD | UltraShort DJ-AIG Commodity | 5/3/2011 | -23.93 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 2/11/2013 | -24.32 |
| EDZ | Emerging Markets Bear 3x | 2/11/2013 | -29.12 |
Specialty/Miscellaneous Funds
0 Outperform
8 Underperform
Oil, Gas and Consumable Fuels
7 Outperform
1 Underperform
Diversified Financial Services
6 Outperform
0 Underperform
Internet Software and Services
1 Outperform
4 Underperform
Machinery
5 Outperform
0 Underperform
Software
4 Outperform
1 Underperform
Energy Equipment and Services
4 Outperform
0 Underperform
Food and Staples Retailing
2 Outperform
2 Underperform
General U.S. Treasury Funds
0 Outperform
4 Underperform
Pharmaceuticals
3 Outperform
0 Underperform
Airlines
1 Outperform
2 Underperform
Insurance
3 Outperform
0 Underperform
Metals and Mining
2 Outperform
1 Underperform
Hotels, Restaurants and Leisure
3 Outperform
0 Underperform
Auto Components
1 Outperform
2 Underperform
Specialty Retail
2 Outperform
1 Underperform
Healthcare Providers and Services
3 Outperform
0 Underperform
Healthcare Equipment and Supplies
1 Outperform
2 Underperform
Food Products
1 Outperform
1 Underperform
Personal Products
0 Outperform
2 Underperform
Automobiles
2 Outperform
0 Underperform
Chemicals
2 Outperform
0 Underperform
Semiconductors and Semiconductor Equipment
1 Outperform
1 Underperform
Household Durables
2 Outperform
0 Underperform
Tobacco
2 Outperform
0 Underperform
Beverages
2 Outperform
0 Underperform
Communications Equipment
1 Outperform
1 Underperform
Electrical Equipment
1 Outperform
1 Underperform
Industrial Conglomerates
2 Outperform
0 Underperform
Electronic Equipment, Instruments and Components
1 Outperform
0 Underperform
Transportation Infrastructure
1 Outperform
0 Underperform
Construction Materials
1 Outperform
0 Underperform
Diversified Telecommunication Services
0 Outperform
1 Underperform
Aerospace and Defense
1 Outperform
0 Underperform
Building Products
1 Outperform
0 Underperform
Thrifts and Mortgage Finance
0 Outperform
1 Underperform
Leisure Equipment and Products
1 Outperform
0 Underperform
Consumer Finance
1 Outperform
0 Underperform
Consumer Goods Funds
1 Outperform
0 Underperform
Life Sciences Tools and Services
1 Outperform
0 Underperform
Computers and Peripherals
1 Outperform
0 Underperform
IT Services
1 Outperform
0 Underperform
Media
0 Outperform
1 Underperform
Trading Companies and Distributors
0 Outperform
0 Underperform
Capital Markets
0 Outperform
0 Underperform



















RSS Headlines
Fool UK