Sectors With The Most Picks
Dedicated Short Bias Funds
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| ZSL | Proshares UltraShort Silver | 12/29/2010 | +67.84 |
| SRS | UltraShort Real Estate ProShares | 8/24/2009 | +47.82 |
| SJL | UltraShort Russell MidCap Value ProShares | 2/8/2012 | +45.90 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 1/19/2012 | +42.42 |
| TMV | Direxion Daily 30Y B | 10/6/2010 | +41.67 |
| TECS | Direxion Daily Technology Bear 3x Shares | 9/29/2009 | +36.72 |
| RXD | UltraShort Health Care ProShares | 8/24/2009 | +36.20 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 2/7/2011 | +36.11 |
| TLL | UltraShort Telecommunications ProShares | 5/3/2011 | +36.00 |
| SMN | UltraShort Basic Materials ProShares | 9/29/2009 | +34.50 |
| SCC | UltraShort Consumer Services ProShares | 6/1/2006 | +33.76 |
| FAZ | FINANCIAL BEAR 3X | 9/29/2009 | +33.71 |
| FAZ | FINANCIAL BEAR 3X | 9/18/2012 | +33.10 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 9/18/2012 | +32.39 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 9/29/2009 | +32.39 |
| SIJ | UltraShort Industrials ProShares | 3/19/2012 | +31.79 |
| SCO | UltraShort DJ-AIG Crude Oil | 1/12/2011 | +31.51 |
| SRS | UltraShort Real Estate ProShares | 7/27/2009 | +31.44 |
| GLL | ProShares UltraShort Gold | 11/8/2010 | +31.27 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 9/29/2009 | +30.50 |
| EEV | ULTRASHORT MSCI Emerging Markets | 9/29/2009 | +30.19 |
| EDZ | Emerging Markets Bear 3x | 3/19/2012 | +30.11 |
| FAZ | FINANCIAL BEAR 3X | 4/30/2009 | +29.88 |
| TECS | Direxion Daily Technology Bear 3x Shares | 2/6/2012 | +29.74 |
| EFU | ULTRASHORT MSCI EAFE | 3/19/2012 | +29.67 |
| ZSL | Proshares UltraShort Silver | 10/18/2010 | +29.14 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 9/29/2009 | +28.63 |
| DPK | Developed Markets Bear 3x | 9/18/2012 | +28.42 |
| SKF | UltraShort Financials ProShares | 7/27/2009 | +28.30 |
| DPK | Developed Markets Bear 3x | 9/29/2009 | +27.83 |
| FAZ | FINANCIAL BEAR 3X | 2/7/2012 | +27.58 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 9/18/2012 | +27.32 |
| REW | UltraShort Technology ProShares | 9/29/2009 | +27.30 |
| FAZ | FINANCIAL BEAR 3X | 8/3/2009 | +26.53 |
| ZSL | Proshares UltraShort Silver | 4/9/2010 | +26.36 |
| SFK | UltraShort Russell 1000 Growth ProShares | 9/29/2009 | +26.14 |
| FAZ | FINANCIAL BEAR 3X | 7/20/2009 | +26.04 |
| QID | UltraShort QQQ ProShares (ETF) | 9/29/2009 | +25.48 |
| ERY | ENERGY BEAR 3X | 4/26/2010 | +25.47 |
| DUG | UltraShort Oil & Gas ProShares | 9/29/2009 | +25.40 |
| DXD | UltraShort Dow 30 ProShares | 9/29/2009 | +25.32 |
| ERY | ENERGY BEAR 3X | 9/29/2009 | +25.23 |
| SZK | UltraShort Consumer Goods ProShares | 9/29/2009 | +25.23 |
| SIJ | UltraShort Industrials ProShares | 9/29/2009 | +25.19 |
| SJH | UltraShort Russell2000 Value ProShares | 2/8/2012 | +25.04 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 8/3/2009 | +24.87 |
| ERY | ENERGY BEAR 3X | 2/4/2011 | +24.83 |
| SJL | UltraShort Russell MidCap Value ProShares | 9/29/2009 | +24.79 |
| TECS | Direxion Daily Technology Bear 3x Shares | 6/2/2009 | +24.64 |
| SKF | UltraShort Financials ProShares | 9/29/2009 | +24.49 |
| RXD | UltraShort Health Care ProShares | 3/19/2012 | +23.76 |
| SDK | UltraShort Russell MidCap Growth ProShares | 9/29/2009 | +23.76 |
| DPK | Developed Markets Bear 3x | 7/27/2009 | +23.71 |
| MZZ | UltraShort MidCap 400 ProShares | 9/29/2009 | +23.50 |
| SKF | UltraShort Financials ProShares | 9/18/2012 | +23.32 |
| MZZ | UltraShort MidCap 400 ProShares | 9/18/2012 | +23.31 |
| SSG | UltraShort Semiconductors ProShares | 6/2/2009 | +23.21 |
| RXD | UltraShort Health Care ProShares | 2/8/2011 | +23.06 |
| ERY | ENERGY BEAR 3X | 5/19/2009 | +23.03 |
| CMD | UltraShort DJ-AIG Commodity | 1/12/2011 | +23.01 |
| SDS | UltraShort S&P500 ProShares (ETF) | 9/29/2009 | +22.89 |
| EEV | ULTRASHORT MSCI Emerging Markets | 11/9/2010 | +22.82 |
| CMD | UltraShort DJ-AIG Commodity | 10/6/2010 | +22.74 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 7/27/2009 | +22.59 |
| ERY | ENERGY BEAR 3X | 9/18/2012 | +22.57 |
| SZK | UltraShort Consumer Goods ProShares | 12/21/2010 | +22.56 |
| ZSL | Proshares UltraShort Silver | 10/4/2010 | +22.39 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 8/24/2009 | +22.36 |
| SCC | UltraShort Consumer Services ProShares | 9/29/2009 | +22.24 |
| SKK | UltraShort Russell2000 Growth ProShares | 4/30/2009 | +22.22 |
| REW | UltraShort Technology ProShares | 2/6/2012 | +22.05 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 3/19/2012 | +21.99 |
| SSG | UltraShort Semiconductors ProShares | 9/29/2009 | +21.94 |
| SCO | UltraShort DJ-AIG Crude Oil | 8/24/2009 | +21.92 |
| SDD | UltraShort SmallCap 600 ProShares | 9/29/2009 | +21.91 |
| FAZ | FINANCIAL BEAR 3X | 3/10/2010 | +21.86 |
| SJH | UltraShort Russell2000 Value ProShares | 7/27/2009 | +21.80 |
| SRS | UltraShort Real Estate ProShares | 4/22/2009 | +21.76 |
| SMN | UltraShort Basic Materials ProShares | 10/6/2010 | +21.76 |
| FAZ | FINANCIAL BEAR 3X | 5/26/2009 | +21.70 |
| SMN | UltraShort Basic Materials ProShares | 4/24/2009 | +21.53 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 6/2/2009 | +21.39 |
| DPK | Developed Markets Bear 3x | 5/19/2009 | +21.37 |
| EEV | ULTRASHORT MSCI Emerging Markets | 4/24/2009 | +21.25 |
| SSG | UltraShort Semiconductors ProShares | 4/30/2009 | +21.14 |
| TWM | UltraShort Russell 2000 ProShares | 4/30/2009 | +20.93 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 5/20/2009 | +20.87 |
| QID | UltraShort QQQ ProShares (ETF) | 2/6/2012 | +20.71 |
| ERY | ENERGY BEAR 3X | 3/19/2012 | +20.67 |
| RXD | UltraShort Health Care ProShares | 9/18/2012 | +20.61 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 2/6/2012 | +20.59 |
| EDZ | Emerging Markets Bear 3x | 10/6/2010 | +20.58 |
| TECS | Direxion Daily Technology Bear 3x Shares | 2/4/2011 | +20.56 |
| SJL | UltraShort Russell MidCap Value ProShares | 7/27/2009 | +20.55 |
| SKK | UltraShort Russell2000 Growth ProShares | 4/26/2010 | +20.48 |
| SZK | UltraShort Consumer Goods ProShares | 9/18/2012 | +20.45 |
| EEV | ULTRASHORT MSCI Emerging Markets | 3/19/2012 | +20.44 |
| SMN | UltraShort Basic Materials ProShares | 8/24/2009 | +20.42 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 3/19/2012 | +20.32 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 9/18/2012 | +20.32 |
| SKF | UltraShort Financials ProShares | 2/7/2012 | +20.18 |
| MYY | Short MidCap400 ProShares | 3/27/2012 | +20.02 |
| DPK | Developed Markets Bear 3x | 5/4/2009 | +19.98 |
| SJH | UltraShort Russell2000 Value ProShares | 4/30/2009 | +19.96 |
| SRS | UltraShort Real Estate ProShares | 2/4/2011 | +19.93 |
| SSG | UltraShort Semiconductors ProShares | 1/19/2012 | +19.91 |
| DUG | UltraShort Oil & Gas ProShares | 12/29/2010 | +19.88 |
| TWM | UltraShort Russell 2000 ProShares | 9/18/2012 | +19.63 |
| SIJ | UltraShort Industrials ProShares | 1/19/2012 | +19.61 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 7/27/2009 | +19.50 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 5/19/2009 | +19.47 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/6/2009 | +19.46 |
| SZK | UltraShort Consumer Goods ProShares | 1/19/2012 | +19.41 |
| ERY | ENERGY BEAR 3X | 4/24/2009 | +19.38 |
| DPK | Developed Markets Bear 3x | 10/6/2010 | +19.24 |
| FAZ | FINANCIAL BEAR 3X | 8/24/2009 | +19.21 |
| SJL | UltraShort Russell MidCap Value ProShares | 12/21/2010 | +19.16 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/9/2010 | +19.12 |
| FAZ | FINANCIAL BEAR 3X | 3/19/2012 | +19.06 |
| SBB | ProShares Short SmallCap 600 | 3/27/2012 | +19.01 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/22/2009 | +18.97 |
| GLL | ProShares UltraShort Gold | 5/3/2011 | +18.95 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/19/2010 | +18.94 |
| SDD | UltraShort SmallCap 600 ProShares | 4/30/2009 | +18.83 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 8/24/2009 | +18.83 |
| DPK | Developed Markets Bear 3x | 8/24/2009 | +18.82 |
| QID | UltraShort QQQ ProShares (ETF) | 10/11/2010 | +18.80 |
| SJH | UltraShort Russell2000 Value ProShares | 9/18/2012 | +18.72 |
| SMN | UltraShort Basic Materials ProShares | 7/27/2009 | +18.67 |
| EDZ | Emerging Markets Bear 3x | 4/9/2010 | +18.66 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 4/24/2009 | +18.63 |
| REW | UltraShort Technology ProShares | 8/3/2009 | +18.60 |
| SRS | UltraShort Real Estate ProShares | 4/27/2012 | +18.58 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 3/19/2012 | +18.57 |
| ERY | ENERGY BEAR 3X | 6/2/2009 | +18.53 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/19/2012 | +18.50 |
| QID | UltraShort QQQ ProShares (ETF) | 6/2/2009 | +18.39 |
| REW | UltraShort Technology ProShares | 1/10/2012 | +18.29 |
| ERY | ENERGY BEAR 3X | 1/12/2011 | +18.29 |
| SJH | UltraShort Russell2000 Value ProShares | 9/29/2009 | +18.14 |
| ERY | ENERGY BEAR 3X | 5/3/2011 | +18.10 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 2/7/2011 | +18.10 |
| SCO | UltraShort DJ-AIG Crude Oil | 7/27/2009 | +18.05 |
| SIJ | UltraShort Industrials ProShares | 4/20/2010 | +17.98 |
| DUG | UltraShort Oil & Gas ProShares | 4/20/2010 | +17.93 |
| EDZ | Emerging Markets Bear 3x | 3/10/2010 | +17.86 |
| EEV | ULTRASHORT MSCI Emerging Markets | 5/3/2011 | +17.85 |
| SIJ | UltraShort Industrials ProShares | 6/2/2009 | +17.83 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 7/20/2009 | +17.71 |
| TECS | Direxion Daily Technology Bear 3x Shares | 8/24/2009 | +17.69 |
| DPK | Developed Markets Bear 3x | 4/24/2009 | +17.68 |
| DXD | UltraShort Dow 30 ProShares | 1/24/2012 | +17.68 |
| DXD | UltraShort Dow 30 ProShares | 2/4/2011 | +17.67 |
| SRS | UltraShort Real Estate ProShares | 1/10/2012 | +17.62 |
| SKF | UltraShort Financials ProShares | 4/30/2009 | +17.60 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 10/18/2010 | +17.57 |
| SKK | UltraShort Russell2000 Growth ProShares | 9/18/2012 | +17.55 |
| SDK | UltraShort Russell MidCap Growth ProShares | 4/26/2010 | +17.51 |
| SSG | UltraShort Semiconductors ProShares | 2/7/2011 | +17.49 |
| SCO | UltraShort DJ-AIG Crude Oil | 5/3/2011 | +17.47 |
| SIJ | UltraShort Industrials ProShares | 8/24/2009 | +17.41 |
| TWM | UltraShort Russell 2000 ProShares | 2/22/2010 | +17.39 |
| QID | UltraShort QQQ ProShares (ETF) | 3/19/2012 | +17.38 |
| SDD | UltraShort SmallCap 600 ProShares | 2/4/2011 | +17.34 |
| SKK | UltraShort Russell2000 Growth ProShares | 8/24/2009 | +17.33 |
| DPK | Developed Markets Bear 3x | 1/19/2010 | +17.32 |
| MZZ | UltraShort MidCap 400 ProShares | 5/4/2009 | +17.31 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 10/18/2010 | +17.30 |
| SSG | UltraShort Semiconductors ProShares | 3/17/2010 | +17.28 |
| SKK | UltraShort Russell2000 Growth ProShares | 2/22/2010 | +17.20 |
| DUG | UltraShort Oil & Gas ProShares | 2/4/2011 | +17.16 |
| TWM | UltraShort Russell 2000 ProShares | 9/29/2009 | +17.09 |
| DPK | Developed Markets Bear 3x | 2/7/2012 | +17.04 |
| RXD | UltraShort Health Care ProShares | 6/2/2009 | +16.98 |
| EDZ | Emerging Markets Bear 3x | 9/21/2010 | +16.95 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 6/2/2009 | +16.95 |
| SJH | UltraShort Russell2000 Value ProShares | 1/12/2011 | +16.92 |
| SKF | UltraShort Financials ProShares | 5/15/2009 | +16.87 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 1/10/2012 | +16.86 |
| FAZ | FINANCIAL BEAR 3X | 4/22/2009 | +16.84 |
| SRS | UltraShort Real Estate ProShares | 4/14/2009 | +16.83 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 8/24/2009 | +16.82 |
| TECS | Direxion Daily Technology Bear 3x Shares | 3/19/2012 | +16.80 |
| SJH | UltraShort Russell2000 Value ProShares | 2/22/2010 | +16.80 |
| SCO | UltraShort DJ-AIG Crude Oil | 5/26/2009 | +16.80 |
| SDS | UltraShort S&P500 ProShares (ETF) | 4/9/2010 | +16.71 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 2/7/2012 | +16.70 |
| TWM | UltraShort Russell 2000 ProShares | 7/27/2009 | +16.67 |
| EDZ | Emerging Markets Bear 3x | 1/19/2012 | +16.64 |
| EFU | ULTRASHORT MSCI EAFE | 11/8/2010 | +16.61 |
| REW | UltraShort Technology ProShares | 6/2/2009 | +16.56 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 3/10/2010 | +16.54 |
| SJF | UltraShort Russell 1000 Value | 5/15/2009 | +16.53 |
| MZZ | UltraShort MidCap 400 ProShares | 5/3/2011 | +16.46 |
| EEV | ULTRASHORT MSCI Emerging Markets | 5/19/2009 | +16.40 |
| EEV | ULTRASHORT MSCI Emerging Markets | 8/24/2009 | +16.39 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 6/2/2009 | +16.36 |
| SFK | UltraShort Russell 1000 Growth ProShares | 5/3/2011 | +16.30 |
| SCC | UltraShort Consumer Services ProShares | 8/24/2009 | +16.30 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 3/10/2010 | +16.29 |
| TYO | Direxion 10Y Bear | 5/3/2011 | +16.29 |
| SDD | UltraShort SmallCap 600 ProShares | 7/27/2009 | +16.28 |
| TECS | Direxion Daily Technology Bear 3x Shares | 5/4/2009 | +16.25 |
| TECS | Direxion Daily Technology Bear 3x Shares | 10/18/2010 | +16.23 |
| EDZ | Emerging Markets Bear 3x | 1/10/2012 | +16.22 |
| TECS | Direxion Daily Technology Bear 3x Shares | 7/20/2009 | +16.18 |
| DPK | Developed Markets Bear 3x | 2/4/2011 | +16.09 |
| SDK | UltraShort Russell MidCap Growth ProShares | 2/4/2011 | +16.06 |
| TWM | UltraShort Russell 2000 ProShares | 8/24/2009 | +16.04 |
| DPK | Developed Markets Bear 3x | 3/19/2012 | +16.04 |
| MZZ | UltraShort MidCap 400 ProShares | 8/24/2009 | +16.01 |
| DUG | UltraShort Oil & Gas ProShares | 5/3/2011 | +15.98 |
| MZZ | UltraShort MidCap 400 ProShares | 7/27/2009 | +15.92 |
| SKF | UltraShort Financials ProShares | 3/10/2010 | +15.90 |
| QID | UltraShort QQQ ProShares (ETF) | 1/19/2010 | +15.85 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 12/21/2010 | +15.83 |
| SZK | UltraShort Consumer Goods ProShares | 10/6/2010 | +15.82 |
| EFU | ULTRASHORT MSCI EAFE | 2/4/2011 | +15.80 |
| TLL | UltraShort Telecommunications ProShares | 9/21/2010 | +15.80 |
| SKK | UltraShort Russell2000 Growth ProShares | 11/8/2010 | +15.73 |
| RXD | UltraShort Health Care ProShares | 1/19/2012 | +15.72 |
| SRS | UltraShort Real Estate ProShares | 3/12/2010 | +15.70 |
| SKK | UltraShort Russell2000 Growth ProShares | 9/29/2009 | +15.62 |
| EEV | ULTRASHORT MSCI Emerging Markets | 6/2/2009 | +15.61 |
| QID | UltraShort QQQ ProShares (ETF) | 5/4/2009 | +15.60 |
| TMV | Direxion Daily 30Y B | 4/26/2010 | +15.55 |
| SJL | UltraShort Russell MidCap Value ProShares | 8/24/2009 | +15.51 |
| SFK | UltraShort Russell 1000 Growth ProShares | 2/6/2012 | +15.51 |
| SKF | UltraShort Financials ProShares | 2/14/2011 | +15.50 |
| TWM | UltraShort Russell 2000 ProShares | 4/26/2010 | +15.48 |
| TECS | Direxion Daily Technology Bear 3x Shares | 1/19/2010 | +15.48 |
| DPK | Developed Markets Bear 3x | 6/2/2009 | +15.47 |
| DPK | Developed Markets Bear 3x | 1/19/2012 | +15.46 |
| SJH | UltraShort Russell2000 Value ProShares | 4/9/2010 | +15.40 |
| DXD | UltraShort Dow 30 ProShares | 12/13/2010 | +15.40 |
| SSG | UltraShort Semiconductors ProShares | 8/3/2009 | +15.38 |
| SKK | UltraShort Russell2000 Growth ProShares | 5/3/2011 | +15.37 |
| SRS | UltraShort Real Estate ProShares | 5/19/2009 | +15.37 |
| TMV | Direxion Daily 30Y B | 7/27/2010 | +15.24 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 2/7/2011 | +15.23 |
| QID | UltraShort QQQ ProShares (ETF) | 1/12/2012 | +15.22 |
| SCC | UltraShort Consumer Services ProShares | 2/7/2011 | +15.21 |
| QID | UltraShort QQQ ProShares (ETF) | 8/24/2009 | +15.20 |
| SKF | UltraShort Financials ProShares | 4/9/2010 | +15.17 |
| SJH | UltraShort Russell2000 Value ProShares | 8/24/2009 | +15.14 |
| SKK | UltraShort Russell2000 Growth ProShares | 6/2/2009 | +15.13 |
| SDS | UltraShort S&P500 ProShares (ETF) | 5/3/2011 | +15.10 |
| SDK | UltraShort Russell MidCap Growth ProShares | 8/24/2009 | +15.09 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 3/10/2010 | +15.08 |
| SDS | UltraShort S&P500 ProShares (ETF) | 7/27/2009 | +15.03 |
| TECS | Direxion Daily Technology Bear 3x Shares | 1/19/2012 | +15.02 |
| EEV | ULTRASHORT MSCI Emerging Markets | 4/9/2010 | +15.02 |
| SDD | UltraShort SmallCap 600 ProShares | 4/9/2010 | +15.00 |
| SDS | UltraShort S&P500 ProShares (ETF) | 2/7/2012 | +15.00 |
| ERY | ENERGY BEAR 3X | 1/9/2012 | +15.00 |
| DXD | UltraShort Dow 30 ProShares | 7/27/2009 | +14.97 |
| SJL | UltraShort Russell MidCap Value ProShares | 6/2/2009 | +14.96 |
| SDK | UltraShort Russell MidCap Growth ProShares | 12/13/2010 | +14.93 |
| SDD | UltraShort SmallCap 600 ProShares | 6/2/2009 | +14.93 |
| SCC | UltraShort Consumer Services ProShares | 6/2/2009 | +14.91 |
| SCC | UltraShort Consumer Services ProShares | 3/10/2010 | +14.90 |
| FAZ | FINANCIAL BEAR 3X | 1/24/2012 | +14.89 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/14/2009 | +14.87 |
| SDS | UltraShort S&P500 ProShares (ETF) | 4/29/2009 | +14.86 |
| SSG | UltraShort Semiconductors ProShares | 1/19/2010 | +14.84 |
| EFU | ULTRASHORT MSCI EAFE | 10/6/2010 | +14.82 |
| SKF | UltraShort Financials ProShares | 4/14/2009 | +14.82 |
| EWV | ULTRASHORT MSCI Japan | 7/28/2010 | +14.81 |
| SDS | UltraShort S&P500 ProShares (ETF) | 3/19/2012 | +14.79 |
| SDD | UltraShort SmallCap 600 ProShares | 4/22/2009 | +14.75 |
| SDK | UltraShort Russell MidCap Growth ProShares | 5/20/2009 | +14.74 |
| SRS | UltraShort Real Estate ProShares | 2/6/2012 | +14.74 |
| SKF | UltraShort Financials ProShares | 6/2/2009 | +14.74 |
| SFK | UltraShort Russell 1000 Growth ProShares | 4/24/2009 | +14.74 |
| DUG | UltraShort Oil & Gas ProShares | 5/20/2009 | +14.73 |
| GLL | ProShares UltraShort Gold | 10/6/2010 | +14.66 |
| EDZ | Emerging Markets Bear 3x | 1/4/2011 | +14.66 |
| SDD | UltraShort SmallCap 600 ProShares | 11/9/2010 | +14.62 |
| RXD | UltraShort Health Care ProShares | 4/14/2009 | +14.60 |
| TECS | Direxion Daily Technology Bear 3x Shares | 4/24/2009 | +14.60 |
| SKK | UltraShort Russell2000 Growth ProShares | 4/22/2009 | +14.60 |
| ZSL | Proshares UltraShort Silver | 3/10/2010 | +14.60 |
| ERY | ENERGY BEAR 3X | 8/24/2009 | +14.57 |
| TYO | Direxion 10Y Bear | 10/4/2010 | +14.56 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 11/9/2010 | +14.51 |
| REW | UltraShort Technology ProShares | 1/4/2011 | +14.46 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/9/2012 | +14.46 |
| TWM | UltraShort Russell 2000 ProShares | 6/2/2009 | +14.45 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 11/8/2010 | +14.45 |
| SDS | UltraShort S&P500 ProShares (ETF) | 9/18/2012 | +14.38 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 5/20/2009 | +14.37 |
| GLL | ProShares UltraShort Gold | 4/26/2010 | +14.36 |
| TWM | UltraShort Russell 2000 ProShares | 1/19/2012 | +14.32 |
| MZZ | UltraShort MidCap 400 ProShares | 4/26/2010 | +14.32 |
| SJH | UltraShort Russell2000 Value ProShares | 6/2/2009 | +14.30 |
| SJF | UltraShort Russell 1000 Value | 2/4/2011 | +14.28 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 10/21/2010 | +14.27 |
| EEV | ULTRASHORT MSCI Emerging Markets | 1/19/2010 | +14.27 |
| SJF | UltraShort Russell 1000 Value | 7/8/2010 | +14.27 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 4/9/2010 | +14.24 |
| SMN | UltraShort Basic Materials ProShares | 9/18/2012 | +14.24 |
| SZK | UltraShort Consumer Goods ProShares | 7/20/2009 | +14.22 |
| DUG | UltraShort Oil & Gas ProShares | 9/18/2012 | +14.19 |
| SSG | UltraShort Semiconductors ProShares | 7/20/2009 | +14.18 |
| TMV | Direxion Daily 30Y B | 8/19/2010 | +14.16 |
| SDD | UltraShort SmallCap 600 ProShares | 8/24/2009 | +14.14 |
| SJL | UltraShort Russell MidCap Value ProShares | 5/3/2011 | +14.13 |
| REW | UltraShort Technology ProShares | 5/4/2009 | +14.04 |
| SFK | UltraShort Russell 1000 Growth ProShares | 5/19/2009 | +14.03 |
| TWM | UltraShort Russell 2000 ProShares | 4/22/2009 | +14.03 |
| SDK | UltraShort Russell MidCap Growth ProShares | 7/27/2009 | +14.00 |
| SDS | UltraShort S&P500 ProShares (ETF) | 1/19/2010 | +13.95 |
| SRS | UltraShort Real Estate ProShares | 6/2/2009 | +13.95 |
| ERY | ENERGY BEAR 3X | 2/22/2010 | +13.94 |
| TLL | UltraShort Telecommunications ProShares | 4/9/2010 | +13.93 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 4/24/2009 | +13.93 |
| FAZ | FINANCIAL BEAR 3X | 11/9/2010 | +13.91 |
| MZZ | UltraShort MidCap 400 ProShares | 2/6/2012 | +13.90 |
| CMD | UltraShort DJ-AIG Commodity | 11/8/2010 | +13.89 |
| SKK | UltraShort Russell2000 Growth ProShares | 1/19/2012 | +13.88 |
| ERY | ENERGY BEAR 3X | 2/7/2012 | +13.87 |
| SIJ | UltraShort Industrials ProShares | 3/17/2010 | +13.79 |
| ERY | ENERGY BEAR 3X | 11/8/2010 | +13.78 |
| SJL | UltraShort Russell MidCap Value ProShares | 4/22/2009 | +13.78 |
| DUG | UltraShort Oil & Gas ProShares | 4/24/2009 | +13.77 |
| SJF | UltraShort Russell 1000 Value | 10/6/2010 | +13.77 |
| SMN | UltraShort Basic Materials ProShares | 5/20/2009 | +13.77 |
| SZK | UltraShort Consumer Goods ProShares | 5/20/2009 | +13.75 |
| SMN | UltraShort Basic Materials ProShares | 2/7/2011 | +13.71 |
| TWM | UltraShort Russell 2000 ProShares | 3/27/2012 | +13.66 |
| MZZ | UltraShort MidCap 400 ProShares | 1/12/2011 | +13.66 |
| TWM | UltraShort Russell 2000 ProShares | 11/8/2010 | +13.65 |
| CMD | UltraShort DJ-AIG Commodity | 3/10/2010 | +13.65 |
| SJL | UltraShort Russell MidCap Value ProShares | 5/20/2009 | +13.64 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 2/6/2012 | +13.63 |
| SKF | UltraShort Financials ProShares | 8/24/2009 | +13.63 |
| DUG | UltraShort Oil & Gas ProShares | 1/19/2010 | +13.62 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/19/2010 | +13.62 |
| EEV | ULTRASHORT MSCI Emerging Markets | 5/4/2009 | +13.61 |
| SFK | UltraShort Russell 1000 Growth ProShares | 2/4/2011 | +13.60 |
| ERY | ENERGY BEAR 3X | 5/4/2009 | +13.59 |
| TWM | UltraShort Russell 2000 ProShares | 4/9/2010 | +13.57 |
| SJH | UltraShort Russell2000 Value ProShares | 4/22/2009 | +13.51 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 3/17/2010 | +13.49 |
| SFK | UltraShort Russell 1000 Growth ProShares | 12/21/2010 | +13.48 |
| SDS | UltraShort S&P500 ProShares (ETF) | 2/4/2011 | +13.47 |
| SJL | UltraShort Russell MidCap Value ProShares | 4/26/2010 | +13.42 |
| SJH | UltraShort Russell2000 Value ProShares | 1/19/2012 | +13.41 |
| TLL | UltraShort Telecommunications ProShares | 12/21/2010 | +13.37 |
| SDD | UltraShort SmallCap 600 ProShares | 3/27/2012 | +13.36 |
| DXD | UltraShort Dow 30 ProShares | 3/19/2012 | +13.35 |
| REW | UltraShort Technology ProShares | 10/18/2010 | +13.35 |
| DXD | UltraShort Dow 30 ProShares | 10/18/2010 | +13.32 |
