Sectors With The Most Picks
Dedicated Short Bias Funds
0 Outperform
606 Underperform
Electrical Equipment
0 Outperform
89 Underperform
Oil, Gas and Consumable Fuels
4 Outperform
64 Underperform
Specialty/Miscellaneous Funds
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| BOM | PowerShares DB Base Metals Double Short | 8/3/2009 | +50.71 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 3/27/2012 | +48.13 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 9/18/2012 | +40.04 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 9/18/2012 | +39.34 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 3/19/2012 | +34.74 |
| DTO | DB Crude Oil Double Short | 1/12/2011 | +33.40 |
| DZZ | DB Gold Double Short | 11/8/2010 | +30.69 |
| DEE | DB Commodity Double Short ETN | 1/12/2011 | +30.59 |
| DTO | DB Crude Oil Double Short | 5/26/2009 | +29.61 |
| BOM | PowerShares DB Base Metals Double Short | 7/20/2009 | +29.15 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 7/27/2010 | +28.04 |
| SZO | PowerShares DB Crude Oil Short | 12/6/2010 | +27.18 |
| AGA | PowerShares DB Agriculture Double Short | 8/6/2010 | +26.33 |
| DZZ | DB Gold Double Short | 5/3/2011 | +23.87 |
| DTO | DB Crude Oil Double Short | 4/14/2009 | +22.57 |
| DEE | DB Commodity Double Short ETN | 5/20/2009 | +22.54 |
| DTO | DB Crude Oil Double Short | 8/3/2009 | +22.29 |
| AGA | PowerShares DB Agriculture Double Short | 12/21/2010 | +22.12 |
| GAZ | iPath DJ AIG Natural Gas | 3/27/2012 | +20.10 |
| DEE | DB Commodity Double Short ETN | 6/2/2009 | +19.91 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 10/21/2010 | +19.67 |
| DTO | DB Crude Oil Double Short | 6/3/2009 | +19.47 |
| AGA | PowerShares DB Agriculture Double Short | 10/11/2010 | +18.93 |
| AGA | PowerShares DB Agriculture Double Short | 9/21/2010 | +18.88 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 1/4/2011 | +18.26 |
| DGZ | DB Gold Short | 12/29/2010 | +17.46 |
| GAZ | iPath DJ AIG Natural Gas | 9/18/2012 | +16.81 |
| DEE | DB Commodity Double Short ETN | 4/9/2010 | +16.16 |
| DTO | DB Crude Oil Double Short | 5/15/2009 | +16.08 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures | 2/4/2011 | +15.96 |
| BOM | PowerShares DB Base Metals Double Short | 1/19/2010 | +15.87 |
| BOM | PowerShares DB Base Metals Double Short | 6/2/2009 | +15.16 |
| DZZ | DB Gold Double Short | 10/6/2010 | +14.60 |
| DEE | DB Commodity Double Short ETN | 1/19/2010 | +14.21 |
| DTO | DB Crude Oil Double Short | 5/3/2011 | +14.08 |
| DEE | DB Commodity Double Short ETN | 10/11/2010 | +14.01 |
| AGA | PowerShares DB Agriculture Double Short | 2/4/2011 | +13.83 |
| DZZ | DB Gold Double Short | 4/26/2010 | +13.79 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 1/12/2011 | +13.78 |
| DGZ | DB Gold Short | 7/8/2010 | +13.32 |
| DTO | DB Crude Oil Double Short | 3/17/2010 | +12.50 |
| BOM | PowerShares DB Base Metals Double Short | 10/18/2010 | +12.08 |
| DEE | DB Commodity Double Short ETN | 11/9/2010 | +11.69 |
| DZZ | DB Gold Double Short | 3/10/2010 | +11.67 |
| BOM | PowerShares DB Base Metals Double Short | 4/9/2010 | +11.62 |
| BOM | PowerShares DB Base Metals Double Short | 5/20/2009 | +11.58 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 12/21/2010 | +11.46 |
| SZO | PowerShares DB Crude Oil Short | 10/6/2010 | +11.29 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 11/8/2010 | +11.23 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 10/11/2010 | +11.21 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 9/21/2010 | +11.01 |
| DZZ | DB Gold Double Short | 9/21/2010 | +10.65 |
| DGZ | DB Gold Short | 9/21/2010 | +10.53 |
| VXX | iPath S&P 500 VIX Short-Term Futures | 12/6/2010 | +10.35 |
| DTO | DB Crude Oil Double Short | 12/6/2010 | +10.14 |
| BOM | PowerShares DB Base Metals Double Short | 11/9/2010 | +10.02 |
| BOM | PowerShares DB Base Metals Double Short | 1/4/2011 | +9.95 |
| SZO | PowerShares DB Crude Oil Short | 7/26/2010 | +9.59 |
| BOM | PowerShares DB Base Metals Double Short | 4/14/2009 | +9.42 |
| DTO | DB Crude Oil Double Short | 2/22/2010 | +9.39 |
| DGZ | DB Gold Short | 10/18/2010 | +9.07 |
| AGA | PowerShares DB Agriculture Double Short | 11/8/2010 | +9.02 |
| AGA | PowerShares DB Agriculture Double Short | 3/10/2010 | +8.82 |
| DGZ | DB Gold Short | 5/3/2011 | +6.90 |
Hotels, Restaurants and Leisure
8 Outperform
23 Underperform
Auto Components
0 Outperform
29 Underperform
Media
3 Outperform
24 Underperform
Specialty Retail
8 Outperform
18 Underperform
Internet Software and Services
1 Outperform
24 Underperform
Household Durables
9 Outperform
10 Underperform
Beverages
1 Outperform
18 Underperform
Communications Equipment
0 Outperform
17 Underperform
Diversified Telecommunication Services
0 Outperform
17 Underperform
Personal Products
0 Outperform
15 Underperform
Food and Staples Retailing
2 Outperform
10 Underperform
Healthcare Equipment and Supplies
1 Outperform
11 Underperform
Food Products
1 Outperform
9 Underperform
Pharmaceuticals
4 Outperform
5 Underperform
Software
0 Outperform
9 Underperform
Energy Equipment and Services
1 Outperform
8 Underperform
Automobiles
0 Outperform
8 Underperform
Semiconductors and Semiconductor Equipment
1 Outperform
6 Underperform
Computers and Peripherals
0 Outperform
7 Underperform
Metals and Mining
1 Outperform
5 Underperform
IT Services
2 Outperform
4 Underperform
General U.S. Treasury Funds
0 Outperform
6 Underperform
Chemicals
1 Outperform
4 Underperform
Consumer Finance
1 Outperform
4 Underperform
Electronic Equipment, Instruments and Components
0 Outperform
5 Underperform
Machinery
2 Outperform
3 Underperform
Insurance
2 Outperform
2 Underperform
Aerospace and Defense
0 Outperform
3 Underperform
Thrifts and Mortgage Finance
1 Outperform
2 Underperform
Industrial Conglomerates
2 Outperform
0 Underperform
Tobacco
1 Outperform
0 Underperform
Diversified Financial Services
0 Outperform
1 Underperform
Capital Markets
1 Outperform
0 Underperform
Airlines
0 Outperform
1 Underperform
Life Sciences Tools and Services
0 Outperform
1 Underperform
Healthcare Providers and Services
0 Outperform
1 Underperform
Building Products
0 Outperform
0 Underperform
Consumer Goods Funds
0 Outperform
0 Underperform
Trading Companies and Distributors
0 Outperform
0 Underperform
Leisure Equipment and Products
0 Outperform
0 Underperform
Construction Materials
0 Outperform
0 Underperform
Transportation Infrastructure
0 Outperform
0 Underperform



















RSS Headlines
Fool UK