Sectors With The Most Picks
Oil, Gas and Consumable Fuels
221 Outperform
203 Underperform
Semiconductors and Semiconductor Equipment
110 Outperform
122 Underperform
Metals and Mining
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| RIO | Rio Tinto plc (ADR) | 12/5/2008 | +264.40 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 12/3/2008 | +177.95 |
| VALE | Companhia Vale Ads | 10/31/2006 | +160.68 |
| SCCO | Southern Copper Corp (USA) | 1/31/2007 | +122.35 |
| KGC | Kinross Gold Corp | 4/26/2007 | +76.94 |
| BHP | BHP Billiton Limited (ADR) | 2/15/2007 | +75.86 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 2/1/2007 | +61.48 |
| VALE | Companhia Vale Ads | 3/18/2009 | +58.33 |
| RS | Reliance Steel & Aluminum | 3/6/2007 | +39.81 |
| SLW | Silver Wheaton Corp. (USA) | 5/18/2010 | +38.66 |
| ATI | Allegheny Technologies, Inc. | 2/28/2006 | +38.34 |
| SCCO | Southern Copper Corp (USA) | 6/22/2006 | +38.21 |
| ATI | Allegheny Technologies, Inc. | 5/23/2006 | +33.32 |
| ABX | Barrick Gold Corp (USA) | 12/3/2007 | +25.00 |
| SCCO | Southern Copper Corp (USA) | 8/16/2011 | +23.80 |
| AA | Alcoa, Inc. | 11/20/2008 | +22.22 |
| GG | Goldcorp, Inc. (USA) | 3/1/2006 | +19.31 |
| AA | Alcoa, Inc. | 1/9/2007 | +18.91 |
| HAYN | Haynes International, Inc. | 3/21/2007 | +18.76 |
| CRYFQ | Crystallex Intl Corp Com | 3/9/2006 | +17.71 |
| RS | Reliance Steel & Aluminum | 10/18/2006 | +17.03 |
| NEM | Newmont Mining Corp | 1/11/2008 | +14.12 |
| AA | Alcoa, Inc. | 5/21/2007 | +12.14 |
| SCCO | Southern Copper Corp (USA) | 3/1/2006 | +11.24 |
| STLD | Steel Dynamics, Inc. | 4/13/2007 | +11.02 |
| CLF | Cliffs Natural Resources | 1/5/2007 | +8.57 |
| MTRN | Materion Corp. | 4/5/2006 | +8.37 |
| GG | Goldcorp, Inc. (USA) | 2/18/2011 | +7.46 |
| X | United States Steel Corp | 4/5/2006 | +6.92 |
| ABX | Barrick Gold Corp (USA) | 9/28/2007 | +5.72 |
| NEM | Newmont Mining Corp | 6/5/2006 | +5.68 |
| RIO | Rio Tinto plc (ADR) | 5/11/2007 | +5.06 |
| GGB | Gerdau S.A. (ADR) | 5/11/2006 | +4.64 |
| TC | Thompson Creek Metals Company Inc. | 11/30/2007 | +4.38 |
| SLW | Silver Wheaton Corp. (USA) | 1/26/2010 | +2.24 |
| VALE | Companhia Vale Ads | 6/10/2010 | +2.14 |
| NUE | Nucor Corp | 12/10/2008 | +1.31 |
| BHP | BHP Billiton Limited (ADR) | 3/3/2006 | +0.57 |
| ACO | AMCOL International Corp | 5/9/2006 | +0.15 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 9/17/2009 | -1.43 |
| SCCO | Southern Copper Corp (USA) | 4/28/2006 | -1.82 |
| AUY | Yamana Gold, Inc. (USA) | 9/5/2007 | -3.10 |
| AA | Alcoa, Inc. | 7/5/2006 | -3.35 |
| NUE | Nucor Corp | 3/3/2008 | -3.39 |
| CLF | Cliffs Natural Resources | 4/30/2010 | -4.05 |
| AUY | Yamana Gold, Inc. (USA) | 9/19/2008 | -4.85 |
| CLF | Cliffs Natural Resources | 9/13/2012 | -5.37 |
| AA | Alcoa, Inc. | 6/4/2009 | -5.66 |
| AKS | AK Steel Holding Corp | 7/16/2010 | -5.67 |
| AUY | Yamana Gold, Inc. (USA) | 6/6/2006 | -6.49 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 4/11/2006 | -6.58 |
| X | United States Steel Corp | 11/24/2008 | -7.20 |
| GSM | Globe Specialty Metals | 12/4/2009 | -7.74 |
| X | United States Steel Corp | 4/12/2010 | -8.27 |
| X | United States Steel Corp | 9/27/2007 | -8.35 |
| CRYFQ | Crystallex Intl Corp Com | 7/27/2006 | -9.36 |
| SID | Companhia Siderurgica Nacional (ADR) | 4/7/2008 | -10.83 |
| CDE | Coeur Mining, Inc. | 4/11/2007 | -11.45 |
| AA | Alcoa, Inc. | 8/13/2009 | -12.13 |
| BHP | BHP Billiton Limited (ADR) | 10/16/2006 | -14.32 |
| VALE | Companhia Vale Ads | 4/10/2006 | -14.36 |
| NUE | Nucor Corp | 6/15/2006 | -14.40 |
| AA | Alcoa, Inc. | 2/9/2009 | -16.33 |
| CMC | Commercial Metals Co | 7/20/2011 | -17.11 |
| RIO | Rio Tinto plc (ADR) | 6/23/2006 | -17.31 |
| TGB | Taseko Mines Limited (USA) | 1/15/2010 | -18.20 |
| PKX | POSCO (ADR) | 6/22/2007 | -19.61 |
| PAL | North American Palladium (USA) | 5/13/2008 | -19.94 |
| CLF | Cliffs Natural Resources | 5/5/2009 | -20.29 |
| AA | Alcoa, Inc. | 9/22/2009 | -20.86 |
| EGO | Eldorado Gold Corp (USA) | 2/25/2009 | -21.27 |
| PAL | North American Palladium (USA) | 5/8/2007 | -21.73 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 7/20/2010 | -22.79 |
| AKS | AK Steel Holding Corp | 4/12/2010 | -28.08 |
| TCK | Teck Resources Limited (USA) | 6/6/2007 | -29.20 |
| PAAS | Pan American Silver Corp. (USA) | 3/10/2006 | -30.86 |
| SLW | Silver Wheaton Corp. (USA) | 3/7/2013 | -32.11 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/29/2007 | -32.56 |
| TX | Ternium S.A. (ADR) | 7/6/2007 | -33.16 |
| ATI | Allegheny Technologies, Inc. | 6/4/2009 | -33.77 |
| NEM | Newmont Mining Corp | 9/19/2011 | -34.77 |
| AA | Alcoa, Inc. | 5/5/2008 | -34.96 |
| AA | Alcoa, Inc. | 4/19/2012 | -35.12 |
| AKS | AK Steel Holding Corp | 1/5/2011 | -37.12 |
| AA | Alcoa, Inc. | 10/11/2010 | -37.73 |
| AKS | AK Steel Holding Corp | 9/25/2007 | -38.46 |
| MTL | Mechel OAO (ADR) | 4/7/2008 | -45.05 |
| VALE | Companhia Vale Ads | 3/26/2012 | -50.07 |
| CLF | Cliffs Natural Resources | 3/20/2012 | -52.40 |
| AUY | Yamana Gold, Inc. (USA) | 2/22/2012 | -56.05 |
| ATI | Allegheny Technologies, Inc. | 12/17/2009 | -56.37 |
| ZINC | Horsehead Holding Corp. | 9/21/2007 | -56.53 |
| BHP | BHP Billiton Limited (ADR) | 12/21/2010 | -58.23 |
| GG | Goldcorp, Inc. (USA) | 2/16/2012 | -63.40 |
| TC | Thompson Creek Metals Company Inc. | 5/31/2011 | -69.29 |
| GOLD | Randgold Resources Ltd. (ADR) | 9/12/2011 | -74.06 |
| NUE | Nucor Corp | 2/26/2009 | -74.87 |
| NHYDY | Norsk Hydro ASA (ADR) | 10/2/2007 | -78.51 |
| AAUKY | Anglo American plc (ADR) | 4/25/2006 | -79.54 |
| NG | Novagold Res Inc | 11/11/2010 | -84.92 |
| GGB | Gerdau S.A. (ADR) | 12/9/2008 | -90.79 |
| EXK | Endeavour Silver Corp. (CAN) | 4/14/2011 | -92.79 |
| TGB | Taseko Mines Limited (USA) | 1/18/2011 | -93.20 |
| SCHN | Schnitzer Steel Industries, Inc. | 4/7/2008 | -93.21 |
| GSS | Golden Star Resources Ltd | 5/4/2007 | -104.71 |
| SMS | Sims Metal Management Limited | 7/8/2008 | -107.48 |
| CENX | Century Aluminum Company | 2/27/2006 | -109.62 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 12/13/2010 | -115.10 |
| GSI | GENERAL STL Holdings | 6/19/2008 | -117.78 |
| ACH | Aluminum Corp. of China Limited (ADR) | 6/5/2009 | -145.31 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| MTL | Mechel OAO (ADR) | 6/9/2009 | +144.66 |
| CRYFQ | Crystallex Intl Corp Com | 11/1/2006 | +125.43 |
| KGC | Kinross Gold Corp | 12/10/2009 | +119.49 |
| RBY | Rubicon Minerals Corp. (USA) | 10/16/2009 | +117.18 |
| SSRI | Silver Std Res Inc | 2/8/2010 | +116.21 |
| HMY | Harmony Gold Mining Co. (ADR) | 6/14/2006 | +112.41 |
| CPSL | China Precision Steel Inc | 9/27/2007 | +112.00 |
| AU | AngloGold Ashanti Limited (ADR) | 12/10/2009 | +111.58 |
| X | United States Steel Corp | 4/28/2010 | +107.23 |
| PAL | North American Palladium (USA) | 7/14/2011 | +102.94 |
| AUQ | AuRico Gold Inc. | 5/19/2006 | +102.27 |
| AKS | AK Steel Holding Corp | 8/11/2011 | +101.08 |
| SVM | Silvercorp Metals Inc. | 7/20/2011 | +100.62 |
| SID | Companhia Siderurgica Nacional (ADR) | 5/10/2011 | +98.18 |
| TRQ | Turquoise Hill Resources | 10/13/2011 | +97.96 |
| MT | ArcelorMittal (ADR) | 9/24/2007 | +96.22 |
| TRX | Tanzanian Royalty Expl Corp Com | 4/21/2006 | +95.75 |
| SLT | Sterlite Industries India Limited (ADR) | 3/31/2008 | +95.09 |
| HL | Hecla Mining Company | 6/6/2008 | +88.52 |
| AZK | Aurizon Mines Ltd | 9/12/2011 | +86.20 |
| GMO | General Moly | 7/11/2007 | +84.35 |
| MUX | McEwen Mining Inc. | 4/12/2007 | +84.35 |
| CDE | Coeur Mining, Inc. | 8/3/2007 | +83.82 |
| ABX | Barrick Gold Corp (USA) | 3/7/2012 | +79.36 |
| AWC | Alumina Limited (ADR) | 9/15/2011 | +77.26 |
| RTI | RTI International Metals, Inc. | 7/18/2006 | +73.53 |
| CLF | Cliffs Natural Resources | 10/8/2012 | +66.92 |
| SWC | Stillwater Mining Company | 5/2/2006 | +66.67 |
| EGO | Eldorado Gold Corp (USA) | 7/9/2012 | +64.52 |
| NGD | New Gold Inc Cda | 3/1/2011 | +59.97 |
| TC | Thompson Creek Metals Company Inc. | 8/10/2009 | +58.11 |
| STLD | Steel Dynamics, Inc. | 9/3/2008 | +56.27 |
| NEM | Newmont Mining Corp | 3/15/2012 | +53.70 |
| HAYN | Haynes International, Inc. | 9/28/2007 | +52.94 |
| PAAS | Pan American Silver Corp. (USA) | 5/10/2012 | +49.76 |
| CRS | Carpenter Technology Corp | 5/24/2006 | +43.80 |
| RIO | Rio Tinto plc (ADR) | 7/20/2007 | +35.89 |
| PKX | POSCO (ADR) | 6/8/2012 | +35.11 |
| SCCO | Southern Copper Corp (USA) | 1/30/2013 | +33.90 |
| X | United States Steel Corp | 10/1/2008 | +33.65 |
| RIO | Rio Tinto plc (ADR) | 3/26/2012 | +33.06 |
| VALE | Companhia Vale Ads | 6/2/2011 | +31.58 |
| TC | Thompson Creek Metals Company Inc. | 6/26/2012 | +25.11 |
| ATI | Allegheny Technologies, Inc. | 10/11/2007 | +21.68 |
| AA | Alcoa, Inc. | 10/21/2008 | +21.55 |
| AA | Alcoa, Inc. | 7/11/2006 | +21.23 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 12/5/2012 | +19.61 |
| VALE | Companhia Vale Ads | 7/10/2008 | +19.43 |
| SCCO | Southern Copper Corp (USA) | 5/16/2006 | +17.79 |
| ATI | Allegheny Technologies, Inc. | 1/24/2013 | +16.12 |
| CRYFQ | Crystallex Intl Corp Com | 7/5/2006 | +15.86 |
| KGC | Kinross Gold Corp | 8/21/2006 | +15.68 |
| ACO | AMCOL International Corp | 12/5/2005 | +15.65 |
| PAL | North American Palladium (USA) | 8/14/2007 | +15.52 |
| SLW | Silver Wheaton Corp. (USA) | 3/29/2012 | +15.15 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 7/11/2006 | +13.96 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/20/2008 | +13.18 |
| NEM | Newmont Mining Corp | 7/12/2006 | +11.55 |
| MTRN | Materion Corp. | 7/1/2008 | +10.51 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 2/1/2010 | +9.05 |
| AA | Alcoa, Inc. | 3/3/2008 | +8.75 |
| AA | Alcoa, Inc. | 12/24/2008 | +8.08 |
| ATI | Allegheny Technologies, Inc. | 5/18/2006 | +7.19 |
| AKS | AK Steel Holding Corp | 5/11/2010 | +5.81 |
| NUE | Nucor Corp | 2/18/2009 | +4.89 |
| AA | Alcoa, Inc. | 2/29/2012 | +4.54 |
| GG | Goldcorp, Inc. (USA) | 10/21/2011 | +3.11 |
| AUY | Yamana Gold, Inc. (USA) | 6/11/2013 | +2.28 |
| SCCO | Southern Copper Corp (USA) | 5/11/2011 | +1.91 |
| SCCO | Southern Copper Corp (USA) | 4/20/2006 | +0.96 |
| FRG | Fronteer Development Group, Inc. (USA) | 5/2/2007 | +0.88 |
| AKS | AK Steel Holding Corp | 10/18/2010 | +0.72 |
| ABX | Barrick Gold Corp (USA) | 11/29/2007 | +0.27 |
| AUY | Yamana Gold, Inc. (USA) | 9/3/2008 | -0.69 |
| VALE | Companhia Vale Ads | 1/27/2010 | -1.07 |
| CLF | Cliffs Natural Resources | 12/19/2011 | -3.29 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/26/2007 | -3.81 |
| RS | Reliance Steel & Aluminum | 2/9/2007 | -5.63 |
| AA | Alcoa, Inc. | 5/25/2010 | -6.02 |
| NUE | Nucor Corp | 12/9/2008 | -6.20 |
| SCCO | Southern Copper Corp (USA) | 12/18/2006 | -7.67 |
| BHP | BHP Billiton Limited (ADR) | 9/15/2006 | -8.15 |
| AA | Alcoa, Inc. | 4/2/2007 | -8.21 |
| GGB | Gerdau S.A. (ADR) | 10/21/2008 | -9.71 |
| PKX | POSCO (ADR) | 3/21/2007 | -11.66 |
| AA | Alcoa, Inc. | 8/25/2009 | -11.81 |
| AA | Alcoa, Inc. | 2/27/2006 | -12.89 |
| AUY | Yamana Gold, Inc. (USA) | 8/22/2007 | -13.65 |
| NG | Novagold Res Inc | 3/28/2006 | -14.21 |
| VALE | Companhia Vale Ads | 9/13/2006 | -16.17 |
| BHP | BHP Billiton Limited (ADR) | 1/8/2007 | -19.03 |
| TCK | Teck Resources Limited (USA) | 5/15/2009 | -19.53 |
| CLF | Cliffs Natural Resources | 9/6/2012 | -21.91 |
| PAL | North American Palladium (USA) | 11/2/2006 | -22.03 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 5/11/2009 | -22.74 |
| NEM | Newmont Mining Corp | 6/11/2009 | -27.02 |
| TGB | Taseko Mines Limited (USA) | 11/15/2010 | -27.25 |
| AA | Alcoa, Inc. | 7/22/2009 | -28.90 |
| ABX | Barrick Gold Corp (USA) | 5/9/2007 | -30.07 |
| ATI | Allegheny Technologies, Inc. | 8/11/2009 | -30.43 |
| TGB | Taseko Mines Limited (USA) | 11/29/2007 | -30.53 |
| BHP | BHP Billiton Limited (ADR) | 6/3/2010 | -31.39 |
| SLW | Silver Wheaton Corp. (USA) | 3/9/2010 | -34.05 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 3/25/2009 | -34.05 |
| RIO | Rio Tinto plc (ADR) | 1/8/2007 | -41.59 |
| NUE | Nucor Corp | 8/1/2007 | -42.04 |
| GG | Goldcorp, Inc. (USA) | 5/18/2006 | -43.35 |
| X | United States Steel Corp | 5/25/2006 | -44.95 |
| DDC | Dominion Diamond Corporation | 6/9/2009 | -50.68 |
| AA | Alcoa, Inc. | 3/12/2009 | -54.07 |
| SLW | Silver Wheaton Corp. (USA) | 3/10/2006 | -76.23 |
| CLF | Cliffs Natural Resources | 3/5/2009 | -77.89 |
| ACH | Aluminum Corp. of China Limited (ADR) | 11/1/2006 | -89.35 |
| AUY | Yamana Gold, Inc. (USA) | 10/1/2008 | -96.36 |
| SCHN | Schnitzer Steel Industries, Inc. | 12/1/2006 | -107.08 |
| X | United States Steel Corp | 4/6/2009 | -112.17 |
| CLF | Cliffs Natural Resources | 7/7/2009 | -163.10 |
| AKS | AK Steel Holding Corp | 11/19/2008 | -208.72 |
| SID | Companhia Siderurgica Nacional (ADR) | 5/9/2006 | -234.63 |
Specialty Retail
117 Outperform
110 Underperform
Biotechnology
112 Outperform
104 Underperform
Hotels, Restaurants and Leisure
100 Outperform
102 Underperform
Communications Equipment
91 Outperform
104 Underperform
Software
78 Outperform
91 Underperform
Machinery
88 Outperform
74 Underperform
Pharmaceuticals
74 Outperform
79 Underperform
Healthcare Equipment and Supplies
80 Outperform
63 Underperform
Food Products
77 Outperform
65 Underperform
Internet Software and Services
60 Outperform
75 Underperform
Energy Equipment and Services
73 Outperform
60 Underperform
Commercial Banks
70 Outperform
63 Underperform
Media
67 Outperform
62 Underperform
Chemicals
73 Outperform
55 Underperform
Healthcare Providers and Services
55 Outperform
47 Underperform
Household Durables
53 Outperform
48 Underperform
Computers and Peripherals
48 Outperform
53 Underperform
Textiles, Apparel and Luxury Goods
51 Outperform
47 Underperform
Real Estate Investment Trusts (REITs)
56 Outperform
39 Underperform
Electrical Equipment
43 Outperform
48 Underperform
Food and Staples Retailing
44 Outperform
44 Underperform
Capital Markets
45 Outperform
42 Underperform
Aerospace and Defense
53 Outperform
31 Underperform
Diversified Financial Services
40 Outperform
33 Underperform
Electronic Equipment, Instruments and Components
31 Outperform
42 Underperform
Insurance
40 Outperform
32 Underperform
Commercial Services and Supplies
39 Outperform
32 Underperform
Diversified Telecommunication Services
33 Outperform
38 Underperform
Construction and Engineering
36 Outperform
31 Underperform
IT Services
30 Outperform
35 Underperform
Marine
29 Outperform
35 Underperform
Beverages
31 Outperform
25 Underperform
Multiline Retail
27 Outperform
24 Underperform
Wireless Telecommunication Services
24 Outperform
27 Underperform
Electric Utilities
29 Outperform
22 Underperform
Thrifts and Mortgage Finance
20 Outperform
27 Underperform
Auto Components
18 Outperform
26 Underperform
Internet and Catalog Retail
21 Outperform
23 Underperform
Diversified Consumer Services
15 Outperform
21 Underperform
Household Products
19 Outperform
15 Underperform
Building Products
18 Outperform
16 Underperform
Road and Rail
16 Outperform
17 Underperform
Industrial Conglomerates
20 Outperform
12 Underperform
Multi-Utilities
22 Outperform
10 Underperform
Airlines
12 Outperform
17 Underperform
Life Sciences Tools and Services
17 Outperform
12 Underperform
Leisure Equipment and Products
14 Outperform
15 Underperform
Automobiles
13 Outperform
15 Underperform
Personal Products
11 Outperform
17 Underperform
Trading Companies and Distributors
14 Outperform
13 Underperform
Gas Utilities
14 Outperform
12 Underperform
Professional Services
14 Outperform
12 Underperform
Air Freight and Logistics
11 Outperform
11 Underperform
Tobacco
12 Outperform
8 Underperform
Consumer Finance
11 Outperform
8 Underperform
Health Care Technology
8 Outperform
9 Underperform
Construction Materials
7 Outperform
9 Underperform
Containers and Packaging
10 Outperform
6 Underperform
Paper and Forest Products
10 Outperform
4 Underperform
Independent Power Producers and Energy Traders
6 Outperform
6 Underperform
Real Estate Management and Development
3 Outperform
6 Underperform
Specialty/Miscellaneous Funds
4 Outperform
4 Underperform
Office Electronics
3 Outperform
4 Underperform
Water Utilities
4 Outperform
1 Underperform
Distributors
1 Outperform
4 Underperform
Natural Resources Funds
1 Outperform
4 Underperform
Mid-Cap Core Funds
3 Outperform
2 Underperform
Transportation Infrastructure
1 Outperform
3 Underperform
Real Estate Funds
2 Outperform
1 Underperform
Latin American Funds
2 Outperform
1 Underperform
Gold Oriented Funds
2 Outperform
0 Underperform
Financial Services Funds
0 Outperform
2 Underperform
China Region Funds
1 Outperform
0 Underperform
General U.S. Treasury Funds
0 Outperform
1 Underperform
Japanese Funds
1 Outperform
0 Underperform
Sector Equity Funds
0 Outperform
1 Underperform
Emerging Markets Funds
0 Outperform
1 Underperform
Science & Technology Funds
1 Outperform
0 Underperform










RSS Headlines
Fool UK