Sectors With The Most Picks
Oil, Gas and Consumable Fuels
131 Outperform
123 Underperform
Semiconductors and Semiconductor Equipment
77 Outperform
80 Underperform
Metals and Mining
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| RIO | Rio Tinto plc (ADR) | 12/5/2008 | +264.40 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 12/3/2008 | +177.95 |
| VALE | Companhia Vale Ads | 10/31/2006 | +160.68 |
| SCCO | Southern Copper Corp (USA) | 1/31/2007 | +122.35 |
| KGC | Kinross Gold Corp | 4/26/2007 | +76.94 |
| BHP | BHP Billiton Limited (ADR) | 2/15/2007 | +75.86 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 2/1/2007 | +61.48 |
| VALE | Companhia Vale Ads | 3/18/2009 | +58.33 |
| SLW | Silver Wheaton Corp. (USA) | 5/18/2010 | +38.66 |
| ATI | Allegheny Technologies, Inc. | 2/28/2006 | +38.34 |
| SCCO | Southern Copper Corp (USA) | 6/22/2006 | +38.21 |
| ATI | Allegheny Technologies, Inc. | 5/23/2006 | +33.32 |
| ABX | Barrick Gold Corp (USA) | 12/3/2007 | +25.00 |
| SCCO | Southern Copper Corp (USA) | 8/16/2011 | +23.80 |
| AA | Alcoa, Inc. | 11/20/2008 | +22.22 |
| GG | Goldcorp, Inc. (USA) | 3/1/2006 | +19.31 |
| AA | Alcoa, Inc. | 1/9/2007 | +18.91 |
| HAYN | Haynes International, Inc. | 3/21/2007 | +18.76 |
| CRYFQ | Crystallex Intl Corp Com | 3/9/2006 | +17.71 |
| RS | Reliance Steel & Aluminum | 10/18/2006 | +17.03 |
| NEM | Newmont Mining Corp | 1/11/2008 | +14.12 |
| AA | Alcoa, Inc. | 5/21/2007 | +12.14 |
| SCCO | Southern Copper Corp (USA) | 3/1/2006 | +11.24 |
| STLD | Steel Dynamics, Inc. | 4/13/2007 | +11.02 |
| CLF | Cliffs Natural Resources | 1/5/2007 | +8.57 |
| MTRN | Materion Corp. | 4/5/2006 | +8.37 |
| GG | Goldcorp, Inc. (USA) | 2/18/2011 | +7.46 |
| X | United States Steel Corp | 4/5/2006 | +6.92 |
| ABX | Barrick Gold Corp (USA) | 9/28/2007 | +5.72 |
| NEM | Newmont Mining Corp | 6/5/2006 | +5.68 |
| RIO | Rio Tinto plc (ADR) | 5/11/2007 | +5.06 |
| GGB | Gerdau S.A. (ADR) | 5/11/2006 | +4.64 |
| TC | Thompson Creek Metals Company Inc. | 11/30/2007 | +4.38 |
| SLW | Silver Wheaton Corp. (USA) | 1/26/2010 | +2.24 |
| VALE | Companhia Vale Ads | 6/10/2010 | +2.14 |
| NUE | Nucor Corp | 12/10/2008 | +1.31 |
| BHP | BHP Billiton Limited (ADR) | 3/3/2006 | +0.57 |
| ACO | AMCOL International Corp | 5/9/2006 | +0.15 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 9/17/2009 | -1.43 |
| SCCO | Southern Copper Corp (USA) | 4/28/2006 | -1.82 |
| AUY | Yamana Gold, Inc. (USA) | 9/5/2007 | -3.10 |
| AA | Alcoa, Inc. | 7/5/2006 | -3.35 |
| NUE | Nucor Corp | 3/3/2008 | -3.39 |
| CLF | Cliffs Natural Resources | 4/30/2010 | -4.05 |
| AUY | Yamana Gold, Inc. (USA) | 9/19/2008 | -4.85 |
| CLF | Cliffs Natural Resources | 9/13/2012 | -5.37 |
| AA | Alcoa, Inc. | 6/4/2009 | -5.66 |
| AKS | AK Steel Holding Corp | 7/16/2010 | -5.67 |
| AUY | Yamana Gold, Inc. (USA) | 6/6/2006 | -6.49 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 4/11/2006 | -6.58 |
| X | United States Steel Corp | 11/24/2008 | -7.20 |
| X | United States Steel Corp | 4/12/2010 | -8.27 |
| X | United States Steel Corp | 9/27/2007 | -8.35 |
| CRYFQ | Crystallex Intl Corp Com | 7/27/2006 | -9.36 |
| SID | Companhia Siderurgica Nacional (ADR) | 4/7/2008 | -10.83 |
| CDE | Coeur Mining, Inc. | 4/11/2007 | -11.45 |
| AA | Alcoa, Inc. | 8/13/2009 | -12.13 |
| BHP | BHP Billiton Limited (ADR) | 10/16/2006 | -14.32 |
| VALE | Companhia Vale Ads | 4/10/2006 | -14.36 |
| NUE | Nucor Corp | 6/15/2006 | -14.40 |
| AA | Alcoa, Inc. | 2/9/2009 | -16.33 |
| RIO | Rio Tinto plc (ADR) | 6/23/2006 | -17.31 |
| TGB | Taseko Mines Limited (USA) | 1/15/2010 | -18.20 |
| PKX | POSCO (ADR) | 6/22/2007 | -19.61 |
| PAL | North American Palladium (USA) | 5/13/2008 | -19.94 |
| CLF | Cliffs Natural Resources | 5/5/2009 | -20.29 |
| AA | Alcoa, Inc. | 9/22/2009 | -20.86 |
| EGO | Eldorado Gold Corp (USA) | 2/25/2009 | -21.27 |
| PAL | North American Palladium (USA) | 5/8/2007 | -21.73 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 7/20/2010 | -22.79 |
| AKS | AK Steel Holding Corp | 4/12/2010 | -28.08 |
| TCK | Teck Resources Limited (USA) | 6/6/2007 | -29.20 |
| PAAS | Pan American Silver Corp. (USA) | 3/10/2006 | -30.86 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/29/2007 | -32.56 |
| ATI | Allegheny Technologies, Inc. | 6/4/2009 | -33.77 |
| NEM | Newmont Mining Corp | 9/19/2011 | -34.77 |
| AA | Alcoa, Inc. | 5/5/2008 | -34.96 |
| AKS | AK Steel Holding Corp | 1/5/2011 | -37.12 |
| AA | Alcoa, Inc. | 10/11/2010 | -37.73 |
| AKS | AK Steel Holding Corp | 9/25/2007 | -38.46 |
| MTL | Mechel OAO (ADR) | 4/7/2008 | -45.05 |
| CLF | Cliffs Natural Resources | 3/20/2012 | -52.40 |
| ATI | Allegheny Technologies, Inc. | 12/17/2009 | -56.37 |
| TC | Thompson Creek Metals Company Inc. | 5/31/2011 | -69.29 |
| NG | Novagold Res Inc | 11/11/2010 | -84.92 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| TC | Thompson Creek Metals Company Inc. | 8/10/2009 | +58.11 |
| RIO | Rio Tinto plc (ADR) | 7/20/2007 | +35.89 |
| X | United States Steel Corp | 10/1/2008 | +33.65 |
| VALE | Companhia Vale Ads | 6/2/2011 | +31.58 |
| ATI | Allegheny Technologies, Inc. | 10/11/2007 | +21.68 |
| AA | Alcoa, Inc. | 10/21/2008 | +21.55 |
| AA | Alcoa, Inc. | 7/11/2006 | +21.23 |
| VALE | Companhia Vale Ads | 7/10/2008 | +19.43 |
| SCCO | Southern Copper Corp (USA) | 5/16/2006 | +17.79 |
| CRYFQ | Crystallex Intl Corp Com | 7/5/2006 | +15.86 |
| KGC | Kinross Gold Corp | 8/21/2006 | +15.68 |
| PAL | North American Palladium (USA) | 8/14/2007 | +15.52 |
| SLW | Silver Wheaton Corp. (USA) | 3/29/2012 | +15.15 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 7/11/2006 | +13.96 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/20/2008 | +13.18 |
| NEM | Newmont Mining Corp | 7/12/2006 | +11.55 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 2/1/2010 | +9.05 |
| AA | Alcoa, Inc. | 3/3/2008 | +8.75 |
| AA | Alcoa, Inc. | 12/24/2008 | +8.08 |
| ATI | Allegheny Technologies, Inc. | 5/18/2006 | +7.19 |
| AKS | AK Steel Holding Corp | 5/11/2010 | +5.81 |
| NUE | Nucor Corp | 2/18/2009 | +4.89 |
| AA | Alcoa, Inc. | 2/29/2012 | +4.54 |
| GG | Goldcorp, Inc. (USA) | 10/21/2011 | +3.11 |
| SCCO | Southern Copper Corp (USA) | 5/11/2011 | +1.91 |
| SCCO | Southern Copper Corp (USA) | 4/20/2006 | +0.96 |
| AKS | AK Steel Holding Corp | 10/18/2010 | +0.72 |
| ABX | Barrick Gold Corp (USA) | 11/29/2007 | +0.27 |
| AUY | Yamana Gold, Inc. (USA) | 9/3/2008 | -0.69 |
| VALE | Companhia Vale Ads | 1/27/2010 | -1.07 |
| CLF | Cliffs Natural Resources | 12/19/2011 | -3.29 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/26/2007 | -3.81 |
| RS | Reliance Steel & Aluminum | 2/9/2007 | -5.63 |
| AA | Alcoa, Inc. | 5/25/2010 | -6.02 |
| NUE | Nucor Corp | 12/9/2008 | -6.20 |
| SCCO | Southern Copper Corp (USA) | 12/18/2006 | -7.67 |
| BHP | BHP Billiton Limited (ADR) | 9/15/2006 | -8.15 |
| AA | Alcoa, Inc. | 4/2/2007 | -8.21 |
| GGB | Gerdau S.A. (ADR) | 10/21/2008 | -9.71 |
| PKX | POSCO (ADR) | 3/21/2007 | -11.66 |
| AA | Alcoa, Inc. | 8/25/2009 | -11.81 |
| AA | Alcoa, Inc. | 2/27/2006 | -12.89 |
| AUY | Yamana Gold, Inc. (USA) | 8/22/2007 | -13.65 |
| NG | Novagold Res Inc | 3/28/2006 | -14.21 |
| VALE | Companhia Vale Ads | 9/13/2006 | -16.17 |
| BHP | BHP Billiton Limited (ADR) | 1/8/2007 | -19.03 |
| CLF | Cliffs Natural Resources | 9/6/2012 | -21.91 |
| PAL | North American Palladium (USA) | 11/2/2006 | -22.03 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 5/11/2009 | -22.74 |
| NEM | Newmont Mining Corp | 6/11/2009 | -27.02 |
| TGB | Taseko Mines Limited (USA) | 11/15/2010 | -27.25 |
| AA | Alcoa, Inc. | 7/22/2009 | -28.90 |
| ABX | Barrick Gold Corp (USA) | 5/9/2007 | -30.07 |
| ATI | Allegheny Technologies, Inc. | 8/11/2009 | -30.43 |
| TGB | Taseko Mines Limited (USA) | 11/29/2007 | -30.53 |
| BHP | BHP Billiton Limited (ADR) | 6/3/2010 | -31.39 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 3/25/2009 | -34.05 |
| SLW | Silver Wheaton Corp. (USA) | 3/9/2010 | -34.05 |
| RIO | Rio Tinto plc (ADR) | 1/8/2007 | -41.59 |
| NUE | Nucor Corp | 8/1/2007 | -42.04 |
| GG | Goldcorp, Inc. (USA) | 5/18/2006 | -43.35 |
| X | United States Steel Corp | 5/25/2006 | -44.95 |
| AA | Alcoa, Inc. | 3/12/2009 | -54.07 |
| SLW | Silver Wheaton Corp. (USA) | 3/10/2006 | -76.23 |
| CLF | Cliffs Natural Resources | 3/5/2009 | -77.89 |
| ACH | Aluminum Corp. of China Limited (ADR) | 11/1/2006 | -89.35 |
| AUY | Yamana Gold, Inc. (USA) | 10/1/2008 | -96.36 |
| SCHN | Schnitzer Steel Industries, Inc. | 12/1/2006 | -107.08 |
| X | United States Steel Corp | 4/6/2009 | -112.17 |
| CLF | Cliffs Natural Resources | 7/7/2009 | -163.10 |
| AKS | AK Steel Holding Corp | 11/19/2008 | -208.72 |
| SID | Companhia Siderurgica Nacional (ADR) | 5/9/2006 | -234.63 |
Specialty Retail
75 Outperform
68 Underperform
Communications Equipment
72 Outperform
67 Underperform
Hotels, Restaurants and Leisure
65 Outperform
65 Underperform
Biotechnology
56 Outperform
56 Underperform
Pharmaceuticals
50 Outperform
51 Underperform
Software
49 Outperform
50 Underperform
Food Products
49 Outperform
46 Underperform
Machinery
50 Outperform
45 Underperform
Internet Software and Services
46 Outperform
39 Underperform
Chemicals
43 Outperform
36 Underperform
Energy Equipment and Services
44 Outperform
34 Underperform
Healthcare Equipment and Supplies
39 Outperform
35 Underperform
Media
35 Outperform
36 Underperform
Computers and Peripherals
37 Outperform
33 Underperform
Household Durables
32 Outperform
38 Underperform
Commercial Banks
30 Outperform
34 Underperform
Food and Staples Retailing
32 Outperform
31 Underperform
Textiles, Apparel and Luxury Goods
32 Outperform
29 Underperform
Diversified Financial Services
29 Outperform
27 Underperform
Electrical Equipment
28 Outperform
23 Underperform
Aerospace and Defense
27 Outperform
24 Underperform
Capital Markets
26 Outperform
23 Underperform
Marine
26 Outperform
21 Underperform
Healthcare Providers and Services
25 Outperform
22 Underperform
Construction and Engineering
25 Outperform
20 Underperform
Diversified Telecommunication Services
24 Outperform
19 Underperform
Multiline Retail
20 Outperform
17 Underperform
Commercial Services and Supplies
21 Outperform
15 Underperform
Beverages
19 Outperform
17 Underperform
Wireless Telecommunication Services
17 Outperform
16 Underperform
IT Services
18 Outperform
15 Underperform
Internet and Catalog Retail
17 Outperform
16 Underperform
Insurance
16 Outperform
14 Underperform
Electronic Equipment, Instruments and Components
16 Outperform
13 Underperform
Household Products
13 Outperform
14 Underperform
Real Estate Investment Trusts (REITs)
10 Outperform
16 Underperform
Thrifts and Mortgage Finance
13 Outperform
13 Underperform
Electric Utilities
9 Outperform
15 Underperform
Auto Components
12 Outperform
10 Underperform
Industrial Conglomerates
11 Outperform
11 Underperform
Building Products
12 Outperform
10 Underperform
Automobiles
10 Outperform
11 Underperform
Road and Rail
7 Outperform
13 Underperform
Leisure Equipment and Products
9 Outperform
9 Underperform
Diversified Consumer Services
10 Outperform
8 Underperform
Personal Products
7 Outperform
9 Underperform
Air Freight and Logistics
8 Outperform
6 Underperform
Airlines
7 Outperform
6 Underperform
Tobacco
6 Outperform
6 Underperform
Trading Companies and Distributors
7 Outperform
5 Underperform
Health Care Technology
5 Outperform
6 Underperform
Gas Utilities
6 Outperform
5 Underperform
Life Sciences Tools and Services
7 Outperform
4 Underperform
Consumer Finance
4 Outperform
6 Underperform
Professional Services
5 Outperform
4 Underperform
Multi-Utilities
4 Outperform
5 Underperform
Construction Materials
5 Outperform
3 Underperform
Independent Power Producers and Energy Traders
4 Outperform
2 Underperform
Mid-Cap Core Funds
2 Outperform
2 Underperform
Specialty/Miscellaneous Funds
2 Outperform
2 Underperform
Paper and Forest Products
2 Outperform
2 Underperform
Containers and Packaging
2 Outperform
2 Underperform
Office Electronics
2 Outperform
1 Underperform
Real Estate Management and Development
1 Outperform
2 Underperform
Water Utilities
1 Outperform
1 Underperform
Real Estate Funds
1 Outperform
1 Underperform
Transportation Infrastructure
1 Outperform
0 Underperform
Natural Resources Funds
0 Outperform
1 Underperform
Distributors
1 Outperform
0 Underperform
China Region Funds
0 Outperform
0 Underperform
Science & Technology Funds
0 Outperform
0 Underperform
General U.S. Treasury Funds
0 Outperform
0 Underperform
Japanese Funds
0 Outperform
0 Underperform
Gold Oriented Funds
0 Outperform
0 Underperform
Latin American Funds
0 Outperform
0 Underperform
Financial Services Funds
0 Outperform
0 Underperform
Sector Equity Funds
0 Outperform
0 Underperform
Emerging Markets Funds
0 Outperform
0 Underperform










RSS Headlines
Fool UK