Sectors With The Most Picks
Oil, Gas and Consumable Fuels
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| KMP | Kinder Morgan Energy Partners LP | 1/5/2007 | +161.68 |
| LNG | Cheniere Energy, Inc. | 12/13/2010 | +123.51 |
| CNX | CONSOL Energy, Inc. | 6/18/2007 | +106.82 |
| PTR | PetroChina Company Limited (ADR) | 5/12/2006 | +90.61 |
| LINE | Linn Energy, LLC | 5/20/2009 | +84.25 |
| COP | ConocoPhillips | 1/29/2010 | +68.94 |
| CLR | Continental Resources, Inc. | 5/9/2008 | +61.25 |
| XEC | Cimarex Energy Co. | 3/28/2006 | +59.14 |
| PEIX | Pacific Ethanol Inc | 3/3/2006 | +59.11 |
| NRGY | Inergy, L.P. | 4/5/2007 | +46.09 |
| MRO | Marathon Oil Corp | 3/20/2006 | +43.70 |
| PBT | Permian Basin Royalty Trust | 3/5/2008 | +40.46 |
| CVX | Chevron Corp | 9/29/2006 | +40.12 |
| BTU | Peabody Energy Corp | 2/23/2007 | +39.36 |
| GU | Gushan Environmental Energy | 2/1/2008 | +39.25 |
| ROSE | Rosetta Resources, Inc. | 4/9/2007 | +38.72 |
| ETP | Energy Transfer Partners, L.P. | 10/31/2006 | +38.09 |
| NAT | Nordic American Tankers Limited | 5/8/2008 | +37.80 |
| BTU | Peabody Energy Corp | 2/8/2006 | +32.95 |
| WLT | Walter Industries, Inc. | 6/23/2006 | +25.84 |
| OKS | ONEOK Partners, L.P. | 5/7/2008 | +25.62 |
| MRO | Marathon Oil Corp | 7/17/2008 | +24.58 |
| RRC | Range Resources Corp. | 9/26/2007 | +24.13 |
| PXP | Plains Exploration & Production Company | 11/5/2012 | +22.94 |
| UPL | Ultra Petroleum Corp. | 3/2/2006 | +22.04 |
| CNQ | Canadian Natural Resources Ltd (USA) | 7/7/2006 | +20.65 |
| APA | Apache Corp | 7/12/2007 | +20.49 |
| FRO | Frontline Ltd. (USA) | 7/10/2007 | +17.65 |
| BP | BP p.l.c. (ADR) | 5/23/2007 | +16.81 |
| ETP | Energy Transfer Partners, L.P. | 3/16/2006 | +14.59 |
| CLNE | Clean Energy Fuels Corp. | 8/11/2009 | +14.42 |
| CEO | CNOOC Limited (ADR) | 6/13/2006 | +12.92 |
| PGH | Pengrowth Energy Trust (USA) | 11/15/2006 | +11.89 |
| GMRRQ | General Maritime Corp | 2/23/2007 | +11.27 |
| NS | NuStar Energy L.P. | 3/24/2008 | +10.86 |
| VLO | Valero Energy Corp | 1/10/2013 | +9.76 |
| XOM | ExxonMobil Corp | 11/29/2006 | +9.75 |
| OXY | Occidental Petroleum Corp | 8/3/2007 | +9.59 |
| BPT | BP Prudhoe Bay Royalty Trust | 3/19/2009 | +9.41 |
| LINE | Linn Energy, LLC | 6/17/2008 | +7.76 |
| CRZO | Carrizo Oil & Gas, Inc. | 3/28/2006 | +7.74 |
| RTK | Rentech, Inc. | 5/12/2006 | +7.04 |
| CVX | Chevron Corp | 8/5/2010 | +7.03 |
| PQ | PetroQuest Energy, Inc. | 4/5/2006 | +5.24 |
| CHK | Chesapeake Energy Corp | 1/29/2009 | +5.21 |
| SWN | Southwestern Energy Company | 3/24/2006 | +4.98 |
| CVX | Chevron Corp | 3/20/2006 | +4.80 |
| BP | BP p.l.c. (ADR) | 6/27/2008 | +4.39 |
| APC | Anadarko Petroleum Corp | 3/31/2006 | +4.26 |
| CVX | Chevron Corp | 4/26/2006 | +3.41 |
| VLO | Valero Energy Corp | 4/9/2007 | +2.10 |
| KOG | Kodiak Oil & Gas Corp. | 3/17/2011 | +1.88 |
| COP | ConocoPhillips | 4/5/2007 | +1.60 |
| SE | Spectra Energy Corp. | 1/5/2007 | +1.16 |
| MMR | McMoRan Exploration Co. | 5/22/2007 | +0.72 |
| VLO | Valero Energy Corp | 9/12/2007 | +0.69 |
| ACI | Arch Coal, Inc. | 8/15/2006 | +0.66 |
| XOM | ExxonMobil Corp | 4/9/2008 | -0.48 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 12/18/2007 | -0.48 |
| BTU | Peabody Energy Corp | 9/17/2008 | -1.95 |
| ARLP | Alliance Resource Partners, L.P. | 6/27/2008 | -2.03 |
| CHK | Chesapeake Energy Corp | 5/31/2006 | -3.56 |
| OXY | Occidental Petroleum Corp | 2/28/2006 | -4.14 |
| BTU | Peabody Energy Corp | 2/27/2006 | -4.75 |
| BP | BP p.l.c. (ADR) | 9/29/2006 | -5.10 |
| COP | ConocoPhillips | 6/14/2012 | -5.47 |
| VLO | Valero Energy Corp | 3/17/2006 | -6.89 |
| CLMT | Calumet Specialty Products Partners, L.P | 6/3/2011 | -7.06 |
| CHK | Chesapeake Energy Corp | 12/15/2009 | -7.17 |
| DVN | Devon Energy Corp | 3/31/2006 | -7.18 |
| SNP | China Petroleum & Chemical Corp. (ADR) | 12/7/2007 | -7.32 |
| VLCCF | Knightsbridge Tankers Limited | 5/8/2008 | -7.35 |
| COP | ConocoPhillips | 2/28/2006 | -7.69 |
| COP | ConocoPhillips | 12/5/2006 | -8.34 |
| LNG | Cheniere Energy, Inc. | 3/8/2012 | -8.49 |
| CHK | Chesapeake Energy Corp | 8/6/2009 | -8.66 |
| DHT | DHT Maritime, Inc. | 8/22/2006 | -9.10 |
| XOM | ExxonMobil Corp | 8/9/2006 | -9.74 |
| BP | BP p.l.c. (ADR) | 5/17/2006 | -10.17 |
| CHK | Chesapeake Energy Corp | 5/14/2007 | -10.65 |
| HNR | Harvest Natural Resources, Inc. | 7/6/2007 | -11.05 |
| WMB | Williams Companies, Inc. | 3/27/2007 | -11.91 |
| TNK | Teekay Tankers | 3/5/2010 | -12.18 |
| EROC | Eagle Rock Energy Partners, L.P. | 12/7/2011 | -13.07 |
| NAT | Nordic American Tankers Limited | 3/14/2011 | -13.35 |
| CHK | Chesapeake Energy Corp | 11/13/2006 | -14.09 |
| CHK | Chesapeake Energy Corp | 10/12/2009 | -15.52 |
| RRC | Range Resources Corp. | 9/17/2009 | -16.98 |
| PZE | Petrobras Argentina S.A. ADS | 10/13/2008 | -17.20 |
| XOM | ExxonMobil Corp | 12/1/2009 | -17.33 |
| CCJ | Cameco Corp (USA) | 4/26/2006 | -19.39 |
| PTR | PetroChina Company Limited (ADR) | 11/6/2007 | -20.40 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 6/10/2010 | -20.47 |
| HES | Hess Corp. | 11/29/2010 | -20.87 |
| ALJ | Alon USA Energy, Inc. | 7/21/2006 | -20.94 |
| PZE | Petrobras Argentina S.A. ADS | 1/7/2008 | -21.93 |
| CLNE | Clean Energy Fuels Corp. | 8/25/2008 | -22.78 |
| RRC | Range Resources Corp. | 7/14/2010 | -24.45 |
| BTU | Peabody Energy Corp | 8/15/2006 | -24.92 |
| UPL | Ultra Petroleum Corp. | 6/26/2012 | -26.55 |
| BRY | Berry Petroleum Company | 3/12/2008 | -26.96 |
| CNX | CONSOL Energy, Inc. | 5/3/2006 | -28.45 |
| NAT | Nordic American Tankers Limited | 11/14/2011 | -29.68 |
| ACI | Arch Coal, Inc. | 2/11/2008 | -32.26 |
| ACI | Arch Coal, Inc. | 5/10/2006 | -33.02 |
| CNX | CONSOL Energy, Inc. | 7/8/2008 | -34.55 |
| BTU | Peabody Energy Corp | 9/10/2010 | -35.28 |
| EPL | Epl Oil & Gas, Inc. | 3/28/2006 | -35.99 |
| FRO | Frontline Ltd. (USA) | 12/10/2008 | -36.02 |
| WNR | Western Refining, Inc. | 3/20/2008 | -36.07 |
| SD | Sandridge Energy Inc | 2/24/2011 | -36.95 |
| ACI | Arch Coal, Inc. | 4/26/2011 | -37.60 |
| PBT | Permian Basin Royalty Trust | 10/8/2010 | -39.39 |
| PGH | Pengrowth Energy Trust (USA) | 11/30/2011 | -40.56 |
| BP | BP p.l.c. (ADR) | 3/18/2010 | -40.82 |
| WLT | Walter Industries, Inc. | 6/19/2008 | -43.66 |
| WNR | Western Refining, Inc. | 3/26/2007 | -44.49 |
| REXX | Rex Energy Corp | 6/10/2008 | -45.64 |
| FRO | Frontline Ltd. (USA) | 11/20/2009 | -47.99 |
| CHK | Chesapeake Energy Corp | 1/31/2011 | -48.09 |
| NAT | Nordic American Tankers Limited | 5/14/2009 | -49.53 |
| GMXRQ | Gmx Res Inc | 2/6/2009 | -49.62 |
| WTI | W&T Offshore, Inc. | 6/17/2008 | -50.02 |
| PCXCQ | Patriot Coal Corp | 3/17/2011 | -50.11 |
| ATPAQ | Atp Oil & Gas Corp Com | 8/16/2006 | -50.19 |
| EGY | VAALCO Energy, Inc. | 7/21/2006 | -52.41 |
| BPZ | BPZ Resources | 6/11/2008 | -54.81 |
| NFX | Newfield Exploration Co. | 7/1/2008 | -57.68 |
| SD | Sandridge Energy Inc | 9/19/2008 | -69.76 |
| APA | Apache Corp | 11/13/2009 | -70.43 |
| UPL | Ultra Petroleum Corp. | 9/24/2008 | -79.73 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| LNG | Cheniere Energy, Inc. | 4/11/2008 | +60.76 |
| NFX | Newfield Exploration Co. | 4/3/2012 | +48.17 |
| CLR | Continental Resources, Inc. | 7/11/2008 | +46.68 |
| VLO | Valero Energy Corp | 1/4/2008 | +44.22 |
| CRZO | Carrizo Oil & Gas, Inc. | 5/11/2012 | +32.11 |
| NAT | Nordic American Tankers Limited | 8/9/2011 | +31.37 |
| WNR | Western Refining, Inc. | 1/4/2008 | +26.54 |
| JRCC | James River Coal Company | 9/24/2008 | +26.32 |
| NAT | Nordic American Tankers Limited | 9/7/2012 | +23.35 |
| HDY | Hyperdynamics Corp Com | 2/7/2011 | +23.11 |
| ECA | Encana Corp | 7/18/2006 | +19.43 |
| SFY | Swift Energy Company | 12/1/2006 | +16.48 |
| BTU | Peabody Energy Corp | 7/22/2008 | +14.32 |
| MRO | Marathon Oil Corp | 6/18/2008 | +11.67 |
| NAT | Nordic American Tankers Limited | 12/6/2010 | +7.98 |
| VLO | Valero Energy Corp | 4/12/2007 | +4.65 |
| RRC | Range Resources Corp. | 4/8/2010 | +3.96 |
| FST | Forest Oil Corp | 8/15/2006 | +3.92 |
| BTU | Peabody Energy Corp | 7/21/2006 | +3.70 |
| CHK | Chesapeake Energy Corp | 11/13/2009 | +3.54 |
| SE | Spectra Energy Corp. | 11/13/2008 | +3.37 |
| KMP | Kinder Morgan Energy Partners LP | 3/12/2012 | +3.31 |
| BTU | Peabody Energy Corp | 12/6/2007 | +2.95 |
| BP | BP p.l.c. (ADR) | 3/29/2007 | +2.79 |
| BP | BP p.l.c. (ADR) | 9/11/2006 | +1.73 |
| CVX | Chevron Corp | 2/28/2006 | +1.43 |
| UPL | Ultra Petroleum Corp. | 8/18/2008 | +1.30 |
| PTR | PetroChina Company Limited (ADR) | 10/15/2007 | +1.07 |
| CHK | Chesapeake Energy Corp | 3/16/2006 | +0.89 |
| ACI | Arch Coal, Inc. | 7/26/2006 | +0.89 |
| BTU | Peabody Energy Corp | 1/27/2010 | +0.59 |
| PBT | Permian Basin Royalty Trust | 6/25/2010 | +0.06 |
| CHK | Chesapeake Energy Corp | 7/7/2006 | +0.01 |
| BP | BP p.l.c. (ADR) | 2/3/2010 | -0.46 |
| COP | ConocoPhillips | 7/7/2009 | -0.56 |
| CVX | Chevron Corp | 4/13/2006 | -1.19 |
| FRO | Frontline Ltd. (USA) | 11/17/2008 | -1.74 |
| CVX | Chevron Corp | 9/11/2006 | -1.82 |
| STO | Statoil (ADR) | 4/7/2008 | -2.08 |
| NAT | Nordic American Tankers Limited | 5/13/2009 | -2.61 |
| COP | ConocoPhillips | 2/6/2013 | -2.82 |
| BP | BP p.l.c. (ADR) | 6/18/2008 | -3.85 |
| KMR | Kinder Morgan Management, LLC | 5/20/2011 | -4.29 |
| ETP | Energy Transfer Partners, L.P. | 1/30/2013 | -4.49 |
| ETP | Energy Transfer Partners, L.P. | 5/17/2006 | -4.71 |
| COP | ConocoPhillips | 5/11/2012 | -5.09 |
| LINE | Linn Energy, LLC | 1/22/2009 | -5.09 |
| WMB | Williams Companies, Inc. | 8/24/2006 | -5.40 |
| LINE | Linn Energy, LLC | 9/10/2010 | -6.05 |
| XOM | ExxonMobil Corp | 6/18/2008 | -6.64 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 2/10/2009 | -7.88 |
| PZE | Petrobras Argentina S.A. ADS | 2/26/2008 | -8.00 |
| COP | ConocoPhillips | 1/18/2007 | -8.02 |
| XCO | EXCO Resources, Inc. | 3/24/2006 | -8.09 |
| HK | Halcon Resources Corporation | 5/14/2008 | -8.15 |
| CNX | CONSOL Energy, Inc. | 5/15/2008 | -8.27 |
| LINE | Linn Energy, LLC | 3/3/2008 | -8.71 |
| CHK | Chesapeake Energy Corp | 12/1/2008 | -8.87 |
| CLNE | Clean Energy Fuels Corp. | 3/14/2011 | -9.03 |
| COP | ConocoPhillips | 10/18/2006 | -9.29 |
| XOM | ExxonMobil Corp | 10/5/2006 | -9.52 |
| UPL | Ultra Petroleum Corp. | 5/11/2012 | -9.52 |
| BP | BP p.l.c. (ADR) | 6/14/2010 | -10.51 |
| CVX | Chevron Corp | 3/23/2010 | -10.62 |
| PGH | Pengrowth Energy Trust (USA) | 8/21/2007 | -10.75 |
| FRO | Frontline Ltd. (USA) | 7/21/2009 | -11.13 |
| CVX | Chevron Corp | 1/28/2011 | -12.13 |
| NAT | Nordic American Tankers Limited | 5/8/2006 | -12.76 |
| XOM | ExxonMobil Corp | 11/2/2007 | -13.02 |
| CHK | Chesapeake Energy Corp | 12/23/2010 | -13.19 |
| OXY | Occidental Petroleum Corp | 10/20/2006 | -13.51 |
| BTU | Peabody Energy Corp | 1/8/2007 | -14.28 |
| CHK | Chesapeake Energy Corp | 2/21/2007 | -14.76 |
| CEO | CNOOC Limited (ADR) | 1/12/2007 | -15.24 |
| XOM | ExxonMobil Corp | 5/17/2006 | -15.48 |
| GTE | Gran Tierra Energy | 5/9/2008 | -15.56 |
| RRC | Range Resources Corp. | 10/26/2010 | -16.34 |
| VLO | Valero Energy Corp | 9/7/2006 | -16.58 |
| TRP | Transcanada Corp | 9/26/2007 | -18.19 |
| CHK | Chesapeake Energy Corp | 4/27/2012 | -19.03 |
| HES | Hess Corp. | 9/30/2009 | -19.24 |
| TMYEQ | Transmeridian Exploration, Inc. | 4/11/2006 | -19.65 |
| PXD | Pioneer Natural Resources | 4/21/2010 | -19.91 |
| CHK | Chesapeake Energy Corp | 8/27/2009 | -21.29 |
| OXY | Occidental Petroleum Corp | 10/3/2007 | -22.40 |
| OBQI | Oilsands Quest, Inc. | 9/5/2006 | -22.48 |
| CQP | Cheniere Energy Partners, L.P. | 6/25/2010 | -23.32 |
| APA | Apache Corp | 3/11/2009 | -23.34 |
| LNG | Cheniere Energy, Inc. | 11/19/2012 | -24.31 |
| CLNE | Clean Energy Fuels Corp. | 1/5/2009 | -24.90 |
| CHK | Chesapeake Energy Corp | 3/5/2009 | -25.10 |
| KOG | Kodiak Oil & Gas Corp. | 3/1/2007 | -25.56 |
| CNX | CONSOL Energy, Inc. | 3/6/2007 | -28.39 |
| LNG | Cheniere Energy, Inc. | 10/31/2011 | -34.78 |
| RRC | Range Resources Corp. | 12/8/2008 | -35.41 |
| EGY | VAALCO Energy, Inc. | 4/26/2007 | -36.47 |
| BRY | Berry Petroleum Company | 5/1/2009 | -38.29 |
| PZE | Petrobras Argentina S.A. ADS | 4/11/2006 | -40.35 |
| KOG | Kodiak Oil & Gas Corp. | 7/26/2011 | -40.60 |
| FRO | Frontline Ltd. (USA) | 3/3/2006 | -45.95 |
| APC | Anadarko Petroleum Corp | 6/15/2010 | -47.14 |
| ACI | Arch Coal, Inc. | 12/6/2007 | -47.61 |
| NBL | Noble Energy, Inc. | 2/26/2007 | -49.94 |
| ACI | Arch Coal, Inc. | 10/27/2008 | -53.80 |
| NS | NuStar Energy L.P. | 10/15/2008 | -63.37 |
| WMB | Williams Companies, Inc. | 4/28/2009 | -63.77 |
| BPT | BP Prudhoe Bay Royalty Trust | 2/15/2007 | -68.94 |
| ARLP | Alliance Resource Partners, L.P. | 6/21/2006 | -69.72 |
| SWN | Southwestern Energy Company | 10/24/2006 | -87.34 |
| OKS | ONEOK Partners, L.P. | 10/12/2009 | -87.99 |
| SD | Sandridge Energy Inc | 8/19/2010 | -90.64 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 5/12/2006 | -95.57 |
| WNR | Western Refining, Inc. | 3/23/2006 | -96.13 |
| PCXCQ | Patriot Coal Corp | 6/12/2009 | -105.19 |
| CLMT | Calumet Specialty Products Partners, L.P | 9/16/2011 | -107.17 |
| CXO | Concho Resources, Inc. | 10/31/2007 | -117.01 |
| BPZ | BPZ Resources | 10/17/2007 | -141.63 |
| COG | Cabot Oil & Gas Corp | 3/22/2007 | -156.44 |
| ANR | Alpha Natural Resources, Inc. | 9/17/2007 | -162.41 |
| HFC | HollyFrontier Corp. | 3/17/2006 | -172.80 |
| WLT | Walter Industries, Inc. | 11/14/2007 | -204.93 |
| XTEX | Crosstex Energy GP, L.P. | 11/20/2008 | -238.81 |
| APL | Atlas Pipeline Partners, L.P. | 11/20/2008 | -326.23 |
Semiconductors and Semiconductor Equipment
77 Outperform
80 Underperform
Metals and Mining
85 Outperform
72 Underperform
Specialty Retail
75 Outperform
68 Underperform
Communications Equipment
72 Outperform
67 Underperform
Hotels, Restaurants and Leisure
65 Outperform
65 Underperform
Biotechnology
56 Outperform
56 Underperform
Pharmaceuticals
50 Outperform
51 Underperform
Software
49 Outperform
50 Underperform
Food Products
49 Outperform
46 Underperform
Machinery
50 Outperform
45 Underperform
Internet Software and Services
46 Outperform
39 Underperform
Chemicals
43 Outperform
36 Underperform
Energy Equipment and Services
44 Outperform
34 Underperform
Healthcare Equipment and Supplies
39 Outperform
35 Underperform
Media
35 Outperform
36 Underperform
Computers and Peripherals
37 Outperform
33 Underperform
Household Durables
32 Outperform
38 Underperform
Commercial Banks
30 Outperform
34 Underperform
Food and Staples Retailing
32 Outperform
31 Underperform
Textiles, Apparel and Luxury Goods
32 Outperform
29 Underperform
Diversified Financial Services
29 Outperform
27 Underperform
Electrical Equipment
28 Outperform
23 Underperform
Aerospace and Defense
27 Outperform
24 Underperform
Capital Markets
26 Outperform
23 Underperform
Marine
26 Outperform
21 Underperform
Healthcare Providers and Services
25 Outperform
22 Underperform
Construction and Engineering
25 Outperform
20 Underperform
Diversified Telecommunication Services
24 Outperform
19 Underperform
Multiline Retail
20 Outperform
17 Underperform
Commercial Services and Supplies
21 Outperform
15 Underperform
Beverages
19 Outperform
17 Underperform
Wireless Telecommunication Services
17 Outperform
16 Underperform
IT Services
18 Outperform
15 Underperform
Internet and Catalog Retail
17 Outperform
16 Underperform
Insurance
16 Outperform
14 Underperform
Electronic Equipment, Instruments and Components
16 Outperform
13 Underperform
Household Products
13 Outperform
14 Underperform
Real Estate Investment Trusts (REITs)
10 Outperform
16 Underperform
Thrifts and Mortgage Finance
13 Outperform
13 Underperform
Electric Utilities
9 Outperform
15 Underperform
Auto Components
12 Outperform
10 Underperform
Industrial Conglomerates
11 Outperform
11 Underperform
Building Products
12 Outperform
10 Underperform
Automobiles
10 Outperform
11 Underperform
Road and Rail
7 Outperform
13 Underperform
Leisure Equipment and Products
9 Outperform
9 Underperform
Diversified Consumer Services
10 Outperform
8 Underperform
Personal Products
7 Outperform
9 Underperform
Air Freight and Logistics
8 Outperform
6 Underperform
Airlines
7 Outperform
6 Underperform
Tobacco
6 Outperform
6 Underperform
Trading Companies and Distributors
7 Outperform
5 Underperform
Health Care Technology
5 Outperform
6 Underperform
Gas Utilities
6 Outperform
5 Underperform
Life Sciences Tools and Services
7 Outperform
4 Underperform
Consumer Finance
4 Outperform
6 Underperform
Professional Services
5 Outperform
4 Underperform
Multi-Utilities
4 Outperform
5 Underperform
Construction Materials
5 Outperform
3 Underperform
Independent Power Producers and Energy Traders
4 Outperform
2 Underperform
Mid-Cap Core Funds
2 Outperform
2 Underperform
Specialty/Miscellaneous Funds
2 Outperform
2 Underperform
Paper and Forest Products
2 Outperform
2 Underperform
Containers and Packaging
2 Outperform
2 Underperform
Office Electronics
2 Outperform
1 Underperform
Real Estate Management and Development
1 Outperform
2 Underperform
Water Utilities
1 Outperform
1 Underperform
Real Estate Funds
1 Outperform
1 Underperform
Transportation Infrastructure
1 Outperform
0 Underperform
Natural Resources Funds
0 Outperform
1 Underperform
Distributors
1 Outperform
0 Underperform
China Region Funds
0 Outperform
0 Underperform
Science & Technology Funds
0 Outperform
0 Underperform
General U.S. Treasury Funds
0 Outperform
0 Underperform
Japanese Funds
0 Outperform
0 Underperform
Gold Oriented Funds
0 Outperform
0 Underperform
Latin American Funds
0 Outperform
0 Underperform
Financial Services Funds
0 Outperform
0 Underperform
Sector Equity Funds
0 Outperform
0 Underperform
Emerging Markets Funds
0 Outperform
0 Underperform








RSS Headlines
Fool UK