Sectors With The Most Picks
Biotechnology
129 Outperform
194 Underperform
Dedicated Short Bias Funds
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| TECS | Direxion Daily Technology Bear 3x Shares | 11/14/2011 | +24.27 |
| ERY | ENERGY BEAR 3X | 11/30/2011 | +11.97 |
| SDD | UltraShort SmallCap 600 ProShares | 10/31/2011 | +9.16 |
| MZZ | UltraShort MidCap 400 ProShares | 8/25/2009 | +9.02 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 10/24/2012 | +8.61 |
| EDZ | Emerging Markets Bear 3x | 10/28/2011 | +8.01 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 11/30/2011 | +7.92 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 10/27/2011 | +7.83 |
| EDZ | Emerging Markets Bear 3x | 12/1/2011 | +7.43 |
| TECS | Direxion Daily Technology Bear 3x Shares | 12/1/2011 | +7.36 |
| SCO | UltraShort DJ-AIG Crude Oil | 4/26/2012 | +7.08 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 10/18/2012 | +6.58 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 5/4/2009 | +6.43 |
| MZZ | UltraShort MidCap 400 ProShares | 10/27/2011 | +5.71 |
| ERY | ENERGY BEAR 3X | 12/21/2011 | +5.22 |
| SSG | UltraShort Semiconductors ProShares | 2/23/2011 | +4.76 |
| MZZ | UltraShort MidCap 400 ProShares | 3/19/2009 | +2.72 |
| DPK | Developed Markets Bear 3x | 11/16/2010 | +1.52 |
| TMV | Direxion Daily 30Y B | 5/31/2012 | +0.80 |
| GLL | ProShares UltraShort Gold | 9/1/2011 | +0.74 |
| SDS | UltraShort S&P500 ProShares (ETF) | 3/19/2009 | -18.48 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 3/13/2009 | -19.28 |
| QID | UltraShort QQQ ProShares (ETF) | 2/25/2013 | -25.43 |
| SDS | UltraShort S&P500 ProShares (ETF) | 2/28/2013 | -25.67 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 3/13/2009 | -29.38 |
| TYO | Direxion 10Y Bear | 8/30/2011 | -31.74 |
| TYO | Direxion 10Y Bear | 6/1/2012 | -32.33 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 3/4/2013 | -32.47 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 2/25/2013 | -32.66 |
| TBT | ProShares UltraShort 20+ Year Treasury (ETF) | 8/19/2011 | -35.75 |
| MZZ | UltraShort MidCap 400 ProShares | 9/24/2010 | -36.17 |
| FAZ | FINANCIAL BEAR 3X | 2/25/2013 | -37.03 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 12/21/2011 | -48.24 |
| TMV | Direxion Daily 30Y B | 8/11/2011 | -49.06 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| FAZ | FINANCIAL BEAR 3X | 4/24/2009 | +98.46 |
| FAZ | FINANCIAL BEAR 3X | 4/1/2009 | +60.22 |
| EDZ | Emerging Markets Bear 3x | 4/9/2009 | +60.16 |
| EEV | ULTRASHORT MSCI Emerging Markets | 4/2/2009 | +56.65 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 10/4/2011 | +51.59 |
| ERY | ENERGY BEAR 3X | 10/3/2011 | +39.46 |
| SJF | UltraShort Russell 1000 Value | 3/10/2009 | +33.82 |
| SRS | UltraShort Real Estate ProShares | 9/4/2009 | +30.65 |
| SDD | UltraShort SmallCap 600 ProShares | 11/25/2011 | +30.13 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/20/2009 | +28.65 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 5/21/2009 | +27.96 |
| CMD | UltraShort DJ-AIG Commodity | 3/11/2009 | +27.75 |
| ZSL | Proshares UltraShort Silver | 7/12/2011 | +25.68 |
| DPK | Developed Markets Bear 3x | 9/22/2011 | +22.32 |
| EDZ | Emerging Markets Bear 3x | 8/8/2011 | +22.18 |
| DUG | UltraShort Oil & Gas ProShares | 10/3/2011 | +21.49 |
| EDZ | Emerging Markets Bear 3x | 3/31/2009 | +20.92 |
| SJF | UltraShort Russell 1000 Value | 3/31/2009 | +20.51 |
| TECS | Direxion Daily Technology Bear 3x Shares | 4/20/2009 | +19.34 |
| SJF | UltraShort Russell 1000 Value | 5/1/2009 | +18.99 |
| EDZ | Emerging Markets Bear 3x | 10/28/2009 | +18.75 |
| SCO | UltraShort DJ-AIG Crude Oil | 9/30/2011 | +18.70 |
| SKK | UltraShort Russell2000 Growth ProShares | 4/14/2009 | +17.79 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 7/2/2009 | +17.69 |
| FAZ | FINANCIAL BEAR 3X | 6/23/2011 | +16.49 |
| SKK | UltraShort Russell2000 Growth ProShares | 5/7/2010 | +16.23 |
| TECS | Direxion Daily Technology Bear 3x Shares | 5/5/2009 | +16.21 |
| SKK | UltraShort Russell2000 Growth ProShares | 9/4/2009 | +15.60 |
| SCO | UltraShort DJ-AIG Crude Oil | 8/18/2011 | +14.60 |
| ZSL | Proshares UltraShort Silver | 6/23/2011 | +14.36 |
| FAZ | FINANCIAL BEAR 3X | 3/31/2010 | +13.99 |
| EDZ | Emerging Markets Bear 3x | 9/9/2011 | +13.75 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/2/2009 | +13.28 |
| SKF | UltraShort Financials ProShares | 8/8/2011 | +13.24 |
| EDZ | Emerging Markets Bear 3x | 6/12/2009 | +13.21 |
| SJH | UltraShort Russell2000 Value ProShares | 5/1/2009 | +13.13 |
| MZZ | UltraShort MidCap 400 ProShares | 11/22/2011 | +13.12 |
| TWM | UltraShort Russell 2000 ProShares | 4/24/2009 | +12.82 |
| FAZ | FINANCIAL BEAR 3X | 10/26/2009 | +12.70 |
| ZSL | Proshares UltraShort Silver | 12/14/2011 | +12.45 |
| SCO | UltraShort DJ-AIG Crude Oil | 6/23/2011 | +12.02 |
| SJH | UltraShort Russell2000 Value ProShares | 6/5/2009 | +11.96 |
| ZSL | Proshares UltraShort Silver | 5/12/2011 | +11.60 |
| EDZ | Emerging Markets Bear 3x | 6/22/2010 | +11.60 |
| ZSL | Proshares UltraShort Silver | 9/23/2011 | +11.53 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/16/2010 | +11.34 |
| SDD | UltraShort SmallCap 600 ProShares | 5/11/2009 | +10.92 |
| SKK | UltraShort Russell2000 Growth ProShares | 11/16/2010 | +10.84 |
| EDZ | Emerging Markets Bear 3x | 12/17/2009 | +10.67 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 11/19/2009 | +10.63 |
| TWM | UltraShort Russell 2000 ProShares | 6/23/2011 | +10.54 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 4/7/2010 | +10.53 |
| DPK | Developed Markets Bear 3x | 8/4/2011 | +10.50 |
| SMN | UltraShort Basic Materials ProShares | 4/14/2009 | +10.48 |
| TWM | UltraShort Russell 2000 ProShares | 4/14/2009 | +10.44 |
| TWM | UltraShort Russell 2000 ProShares | 7/29/2011 | +10.26 |
| EDZ | Emerging Markets Bear 3x | 11/16/2010 | +10.13 |
| SDD | UltraShort SmallCap 600 ProShares | 4/19/2010 | +10.03 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 11/16/2010 | +9.97 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 3/16/2011 | +9.96 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/28/2011 | +9.95 |
| SCO | UltraShort DJ-AIG Crude Oil | 6/20/2012 | +9.87 |
| EEV | ULTRASHORT MSCI Emerging Markets | 1/20/2010 | +9.73 |
| FAZ | FINANCIAL BEAR 3X | 9/16/2009 | +9.72 |
| TECS | Direxion Daily Technology Bear 3x Shares | 7/29/2011 | +9.59 |
| TECS | Direxion Daily Technology Bear 3x Shares | 4/8/2009 | +9.51 |
| EDZ | Emerging Markets Bear 3x | 11/27/2009 | +9.40 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 11/23/2010 | +9.39 |
| SKF | UltraShort Financials ProShares | 4/13/2009 | +9.31 |
| TECS | Direxion Daily Technology Bear 3x Shares | 2/23/2011 | +9.03 |
| TWM | UltraShort Russell 2000 ProShares | 9/4/2009 | +8.89 |
| EEV | ULTRASHORT MSCI Emerging Markets | 11/16/2010 | +8.79 |
| EFZ | ProShares Short MSCI | 5/11/2009 | +8.75 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 5/23/2011 | +8.68 |
| SSG | UltraShort Semiconductors ProShares | 7/13/2012 | +8.67 |
| SIJ | UltraShort Industrials ProShares | 2/23/2011 | +8.46 |
| DUG | UltraShort Oil & Gas ProShares | 9/23/2011 | +8.41 |
| DXD | UltraShort Dow 30 ProShares | 1/15/2010 | +8.33 |
| EEV | ULTRASHORT MSCI Emerging Markets | 6/30/2009 | +8.29 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 4/27/2010 | +8.26 |
| ERY | ENERGY BEAR 3X | 5/5/2009 | +8.26 |
| SDD | UltraShort SmallCap 600 ProShares | 7/29/2011 | +8.25 |
| ERY | ENERGY BEAR 3X | 8/19/2011 | +8.17 |
| SDK | UltraShort Russell MidCap Growth ProShares | 2/23/2011 | +8.15 |
| SJH | UltraShort Russell2000 Value ProShares | 4/14/2009 | +8.06 |
| QID | UltraShort QQQ ProShares (ETF) | 2/23/2011 | +8.02 |
| DXD | UltraShort Dow 30 ProShares | 6/6/2011 | +7.91 |
| EDZ | Emerging Markets Bear 3x | 11/21/2011 | +7.90 |
| EEV | ULTRASHORT MSCI Emerging Markets | 8/13/2009 | +7.86 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/15/2010 | +7.84 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 6/3/2011 | +7.83 |
| FAZ | FINANCIAL BEAR 3X | 4/16/2010 | +7.79 |
| DPK | Developed Markets Bear 3x | 9/6/2011 | +7.77 |
| EDZ | Emerging Markets Bear 3x | 1/20/2010 | +7.77 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 2/24/2011 | +7.74 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 3/14/2011 | +7.73 |
| DPK | Developed Markets Bear 3x | 4/2/2009 | +7.70 |
| QID | UltraShort QQQ ProShares (ETF) | 1/28/2011 | +7.64 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 10/21/2009 | +7.60 |
| SRS | UltraShort Real Estate ProShares | 5/7/2009 | +7.60 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 3/16/2011 | +7.49 |
| DPK | Developed Markets Bear 3x | 2/24/2011 | +7.46 |
| EDZ | Emerging Markets Bear 3x | 2/9/2011 | +7.37 |
| DXD | UltraShort Dow 30 ProShares | 11/23/2010 | +7.31 |
| TECS | Direxion Daily Technology Bear 3x Shares | 1/20/2010 | +7.30 |
| SDD | UltraShort SmallCap 600 ProShares | 3/19/2010 | +7.16 |
| SRS | UltraShort Real Estate ProShares | 12/15/2009 | +7.01 |
| ZSL | Proshares UltraShort Silver | 6/3/2011 | +6.99 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 1/15/2010 | +6.97 |
| DPK | Developed Markets Bear 3x | 5/16/2012 | +6.95 |
| SMN | UltraShort Basic Materials ProShares | 6/1/2009 | +6.94 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 7/12/2011 | +6.90 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 6/1/2011 | +6.90 |
| RXD | UltraShort Health Care ProShares | 9/23/2009 | +6.90 |
| TWM | UltraShort Russell 2000 ProShares | 1/21/2011 | +6.82 |
| SRS | UltraShort Real Estate ProShares | 3/26/2010 | +6.81 |
| FAZ | FINANCIAL BEAR 3X | 4/27/2010 | +6.79 |
| DPK | Developed Markets Bear 3x | 4/27/2010 | +6.78 |
| SRS | UltraShort Real Estate ProShares | 5/24/2010 | +6.76 |
| TWM | UltraShort Russell 2000 ProShares | 11/16/2010 | +6.74 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 4/27/2010 | +6.73 |
| QID | UltraShort QQQ ProShares (ETF) | 6/7/2011 | +6.72 |
| TECS | Direxion Daily Technology Bear 3x Shares | 6/5/2009 | +6.72 |
| REW | UltraShort Technology ProShares | 3/16/2011 | +6.59 |
| TECS | Direxion Daily Technology Bear 3x Shares | 8/11/2010 | +6.59 |
| SDS | UltraShort S&P500 ProShares (ETF) | 6/6/2011 | +6.58 |
| SCO | UltraShort DJ-AIG Crude Oil | 9/22/2011 | +6.51 |
| DPK | Developed Markets Bear 3x | 1/20/2010 | +6.41 |
| SJF | UltraShort Russell 1000 Value | 10/16/2009 | +6.40 |
| MZZ | UltraShort MidCap 400 ProShares | 6/1/2009 | +6.35 |
| TECS | Direxion Daily Technology Bear 3x Shares | 11/11/2010 | +6.33 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/19/2011 | +6.31 |
| SDS | UltraShort S&P500 ProShares (ETF) | 6/1/2009 | +6.24 |
| SKK | UltraShort Russell2000 Growth ProShares | 10/14/2009 | +6.22 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 5/11/2009 | +6.19 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 1/21/2010 | +6.11 |
| TECS | Direxion Daily Technology Bear 3x Shares | 8/28/2009 | +6.11 |
| SDS | UltraShort S&P500 ProShares (ETF) | 12/15/2009 | +6.09 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 11/12/2010 | +6.08 |
| SDD | UltraShort SmallCap 600 ProShares | 1/19/2010 | +6.05 |
| REW | UltraShort Technology ProShares | 2/23/2011 | +6.01 |
| QID | UltraShort QQQ ProShares (ETF) | 6/5/2009 | +6.00 |
| EDZ | Emerging Markets Bear 3x | 6/10/2011 | +5.99 |
| EEV | ULTRASHORT MSCI Emerging Markets | 6/19/2009 | +5.97 |
| TECS | Direxion Daily Technology Bear 3x Shares | 5/4/2010 | +5.94 |
| EDZ | Emerging Markets Bear 3x | 2/22/2011 | +5.92 |
| FXP | UltraShort FTSE/Xinhua China 25 ProShares | 1/20/2010 | +5.92 |
| SDD | UltraShort SmallCap 600 ProShares | 1/28/2011 | +5.87 |
| TECS | Direxion Daily Technology Bear 3x Shares | 3/31/2010 | +5.80 |
| TWM | UltraShort Russell 2000 ProShares | 6/8/2011 | +5.78 |
| TECS | Direxion Daily Technology Bear 3x Shares | 5/14/2010 | +5.76 |
| DXD | UltraShort Dow 30 ProShares | 4/27/2010 | +5.72 |
| EEV | ULTRASHORT MSCI Emerging Markets | 8/10/2011 | +5.71 |
| QID | UltraShort QQQ ProShares (ETF) | 12/15/2009 | +5.71 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 4/27/2010 | +5.70 |
| SIJ | UltraShort Industrials ProShares | 6/16/2011 | +5.66 |
| RXD | UltraShort Health Care ProShares | 1/24/2011 | +5.61 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 3/19/2010 | +5.60 |
| SDS | UltraShort S&P500 ProShares (ETF) | 1/21/2010 | +5.48 |
| FAZ | FINANCIAL BEAR 3X | 6/9/2011 | +5.45 |
| TECS | Direxion Daily Technology Bear 3x Shares | 6/15/2011 | +5.44 |
| EDZ | Emerging Markets Bear 3x | 8/13/2009 | +5.44 |
| TECS | Direxion Daily Technology Bear 3x Shares | 3/10/2010 | +5.38 |
| MZZ | UltraShort MidCap 400 ProShares | 6/8/2011 | +5.37 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 2/22/2011 | +5.20 |
| RWM | Short Russell 2000 ProShares | 12/15/2009 | +5.20 |
| SKK | UltraShort Russell2000 Growth ProShares | 9/16/2009 | +5.17 |
| SMN | UltraShort Basic Materials ProShares | 8/16/2011 | +5.13 |
| SSG | UltraShort Semiconductors ProShares | 8/10/2010 | +5.13 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 6/1/2011 | +5.05 |
| MZZ | UltraShort MidCap 400 ProShares | 1/20/2010 | +4.93 |
| RXD | UltraShort Health Care ProShares | 10/20/2009 | +4.67 |
| SJH | UltraShort Russell2000 Value ProShares | 8/6/2010 | +4.66 |
| SRS | UltraShort Real Estate ProShares | 4/15/2010 | +2.48 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 6/16/2009 | +1.89 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 2/22/2011 | +1.76 |
| DXD | UltraShort Dow 30 ProShares | 12/15/2009 | +1.71 |
| SKF | UltraShort Financials ProShares | 10/14/2009 | +0.31 |
| SRS | UltraShort Real Estate ProShares | 3/19/2009 | +0.28 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 6/16/2009 | +0.22 |
| TECS | Direxion Daily Technology Bear 3x Shares | 3/7/2011 | +0.06 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 7/28/2011 | -38.67 |
| FAZ | FINANCIAL BEAR 3X | 7/29/2011 | -38.82 |
| SJH | UltraShort Russell2000 Value ProShares | 7/28/2011 | -39.01 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 7/28/2011 | -43.69 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 7/27/2011 | -43.86 |
| MZZ | UltraShort MidCap 400 ProShares | 7/28/2011 | -43.91 |
| SKK | UltraShort Russell2000 Growth ProShares | 7/28/2011 | -48.72 |
| SJL | UltraShort Russell MidCap Value ProShares | 7/29/2011 | -50.64 |
| SDS | UltraShort S&P500 ProShares (ETF) | 1/5/2009 | -54.04 |
| SKF | UltraShort Financials ProShares | 2/9/2009 | -54.38 |
| SDD | UltraShort SmallCap 600 ProShares | 1/5/2009 | -61.41 |
Oil, Gas and Consumable Fuels
85 Outperform
68 Underperform
Metals and Mining
96 Outperform
44 Underperform
Pharmaceuticals
52 Outperform
65 Underperform
Specialty Retail
46 Outperform
64 Underperform
Internet Software and Services
30 Outperform
79 Underperform
Software
43 Outperform
56 Underperform
Communications Equipment
44 Outperform
40 Underperform
Semiconductors and Semiconductor Equipment
60 Outperform
16 Underperform
Real Estate Investment Trusts (REITs)
57 Outperform
12 Underperform
Electrical Equipment
38 Outperform
31 Underperform
Commercial Banks
46 Outperform
22 Underperform
Energy Equipment and Services
40 Outperform
23 Underperform
Food Products
31 Outperform
30 Underperform
Computers and Peripherals
39 Outperform
17 Underperform
Hotels, Restaurants and Leisure
15 Outperform
41 Underperform
Electronic Equipment, Instruments and Components
25 Outperform
29 Underperform
Machinery
42 Outperform
11 Underperform
Life Sciences Tools and Services
28 Outperform
20 Underperform
Healthcare Equipment and Supplies
21 Outperform
20 Underperform
Capital Markets
33 Outperform
5 Underperform
Insurance
25 Outperform
13 Underperform
Textiles, Apparel and Luxury Goods
18 Outperform
18 Underperform
Auto Components
16 Outperform
15 Underperform
Commercial Services and Supplies
14 Outperform
15 Underperform
Internet and Catalog Retail
7 Outperform
21 Underperform
Aerospace and Defense
18 Outperform
5 Underperform
Construction and Engineering
16 Outperform
6 Underperform
Personal Products
2 Outperform
19 Underperform
Diversified Consumer Services
13 Outperform
8 Underperform
Road and Rail
10 Outperform
11 Underperform
Multiline Retail
7 Outperform
13 Underperform
IT Services
12 Outperform
7 Underperform
Emerging Markets Funds
15 Outperform
1 Underperform
Automobiles
5 Outperform
10 Underperform
Airlines
8 Outperform
4 Underperform
Convertible Securities Funds
7 Outperform
0 Underperform
Commodities Funds
7 Outperform
0 Underperform
Paper and Forest Products
5 Outperform
1 Underperform
Corporate Debt Funds BBB-Rated
1 Outperform
2 Underperform
Growth Funds
1 Outperform
0 Underperform
Growth & Income Funds
1 Outperform
0 Underperform













RSS Headlines
Fool UK