Sectors With The Most Picks
Biotechnology
129 Outperform
194 Underperform
Dedicated Short Bias Funds
34 Outperform
192 Underperform
Oil, Gas and Consumable Fuels
85 Outperform
68 Underperform
Metals and Mining
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| SLW | Silver Wheaton Corp. (USA) | 11/17/2008 | +70.09 |
| PAL | North American Palladium (USA) | 5/20/2010 | +64.06 |
| CDE | Coeur Mining, Inc. | 7/10/2012 | +61.94 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 12/5/2008 | +61.64 |
| MSB | Mesabi Trust | 9/17/2009 | +52.14 |
| QADMF | Quadra MNG Ltd. | 7/15/2009 | +44.25 |
| SCHN | Schnitzer Steel Industries, Inc. | 11/17/2008 | +39.30 |
| PLG | Platinum Group Metals Ltd | 6/27/2012 | +31.70 |
| RTI | RTI International Metals, Inc. | 11/17/2008 | +31.66 |
| PAL | North American Palladium (USA) | 10/3/2011 | +28.80 |
| CSHZ | China Shen Zhou Mining | 3/10/2011 | +28.74 |
| SWC | Stillwater Mining Company | 5/20/2010 | +27.64 |
| PAL | North American Palladium (USA) | 12/17/2008 | +26.10 |
| QADMF | Quadra MNG Ltd. | 5/20/2010 | +23.99 |
| CENX | Century Aluminum Company | 6/3/2010 | +23.07 |
| SSRI | Silver Std Res Inc | 1/27/2011 | +22.04 |
| SXRZF | Uranium One | 6/2/2009 | +21.58 |
| SCCO | Southern Copper Corp (USA) | 12/5/2008 | +21.32 |
| AUQ | AuRico Gold Inc. | 9/6/2012 | +19.40 |
| TRX | Tanzanian Royalty Expl Corp Com | 11/10/2011 | +17.50 |
| FRG | Fronteer Development Group, Inc. (USA) | 12/23/2008 | +17.46 |
| GMO | General Moly | 4/22/2009 | +17.05 |
| SA | Seabridge Gold, Inc. (USA) | 8/5/2011 | +16.67 |
| ZINC | Horsehead Holding Corp. | 3/2/2009 | +16.04 |
| CDE | Coeur Mining, Inc. | 5/19/2009 | +15.77 |
| RBY | Rubicon Minerals Corp. (USA) | 5/27/2010 | +15.31 |
| CLF | Cliffs Natural Resources | 4/20/2009 | +15.11 |
| GNI | Great Northern Iron Ore Properties | 4/24/2012 | +14.28 |
| CDY | Cardero Resources Corp. (USA) | 9/29/2011 | +14.00 |
| SLW | Silver Wheaton Corp. (USA) | 2/27/2009 | +13.70 |
| SLW | Silver Wheaton Corp. (USA) | 1/27/2009 | +13.59 |
| AZC | Augusta Res Corp | 5/23/2012 | +13.29 |
| AUQ | AuRico Gold Inc. | 8/29/2011 | +12.73 |
| GMO | General Moly | 8/26/2009 | +12.10 |
| AKS | AK Steel Holding Corp | 12/29/2008 | +11.88 |
| RTI | RTI International Metals, Inc. | 4/3/2009 | +11.48 |
| HL | Hecla Mining Company | 4/13/2012 | +10.94 |
| X | United States Steel Corp | 3/3/2009 | +10.89 |
| AAU | Almaden Minerals Ltd. (USA) | 9/7/2010 | +10.77 |
| SWC | Stillwater Mining Company | 4/23/2009 | +10.63 |
| PAAS | Pan American Silver Corp. (USA) | 6/28/2012 | +9.67 |
| AA | Alcoa, Inc. | 4/7/2009 | +9.64 |
| CDY | Cardero Resources Corp. (USA) | 6/28/2011 | +8.65 |
| ZINC | Horsehead Holding Corp. | 11/7/2011 | +8.26 |
| CDE | Coeur Mining, Inc. | 1/20/2010 | +8.16 |
| CDE | Coeur Mining, Inc. | 5/18/2012 | +8.09 |
| GSI | GENERAL STL Holdings | 7/13/2009 | +8.09 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 9/26/2011 | +7.96 |
| PAL | North American Palladium (USA) | 10/28/2009 | +7.88 |
| TC | Thompson Creek Metals Company Inc. | 4/3/2009 | +7.82 |
| MTL | Mechel OAO (ADR) | 6/1/2009 | +7.74 |
| PAL | North American Palladium (USA) | 5/16/2012 | +7.44 |
| ATI | Allegheny Technologies, Inc. | 1/20/2009 | +7.42 |
| DDC | Dominion Diamond Corporation | 2/12/2009 | +7.37 |
| FRG | Fronteer Development Group, Inc. (USA) | 1/6/2010 | +7.37 |
| GMO | General Moly | 7/15/2011 | +7.33 |
| CLF | Cliffs Natural Resources | 12/15/2008 | +7.21 |
| ZINC | Horsehead Holding Corp. | 1/28/2009 | +7.17 |
| AUQ | AuRico Gold Inc. | 7/18/2012 | +6.94 |
| PAAS | Pan American Silver Corp. (USA) | 4/23/2012 | +6.78 |
| SRCH | Searchlight Minerals | 9/9/2009 | +6.41 |
| SCCO | Southern Copper Corp (USA) | 9/26/2011 | +6.28 |
| PAL | North American Palladium (USA) | 5/10/2011 | +6.10 |
| MTL | Mechel OAO (ADR) | 3/23/2009 | +5.83 |
| CPSL | China Precision Steel Inc | 7/13/2009 | +5.80 |
| AGPPY | Anglo Platinum Limited (ADR) | 4/3/2009 | +5.73 |
| CDE | Coeur Mining, Inc. | 6/1/2011 | +5.36 |
| PAL | North American Palladium (USA) | 7/11/2012 | +2.12 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 5/14/2012 | +2.08 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 5/20/2010 | +1.68 |
| CLF | Cliffs Natural Resources | 5/18/2011 | +1.50 |
| CMC | Commercial Metals Co | 3/24/2010 | +1.12 |
| SLW | Silver Wheaton Corp. (USA) | 4/10/2012 | +0.84 |
| RBY | Rubicon Minerals Corp. (USA) | 6/29/2011 | +0.81 |
| AA | Alcoa, Inc. | 3/6/2009 | -14.17 |
| TCK | Teck Resources Limited (USA) | 12/15/2008 | -14.90 |
| AKS | AK Steel Holding Corp | 2/11/2009 | -19.52 |
| AKS | AK Steel Holding Corp | 7/28/2011 | -21.20 |
| MTL | Mechel OAO (ADR) | 2/11/2009 | -25.67 |
| PAAS | Pan American Silver Corp. (USA) | 4/3/2013 | -27.75 |
| MT | ArcelorMittal (ADR) | 8/9/2011 | -34.86 |
| SWC | Stillwater Mining Company | 7/13/2011 | -37.91 |
| GMO | General Moly | 8/4/2011 | -40.16 |
| AXU | Alexco Resource Corporation | 4/10/2012 | -40.87 |
| GBGLF | Great Basin Gold Ltd. (USA) | 9/23/2011 | -44.79 |
| TGB | Taseko Mines Limited (USA) | 6/10/2011 | -47.50 |
| CPSL | China Precision Steel Inc | 8/4/2010 | -47.97 |
| CENX | Century Aluminum Company | 1/29/2009 | -51.30 |
| CDE | Coeur Mining, Inc. | 11/20/2012 | -60.56 |
| PLM | Polymet Mining Corp | 10/26/2009 | -63.03 |
| SUTR | Sutor Technology Group, Ltd. | 6/23/2010 | -68.44 |
| JAGGF | Jaguar Mining | 1/20/2010 | -70.96 |
| JAGGF | Jaguar Mining | 11/17/2011 | -81.65 |
| LGDI | Legend International Holdings | 1/13/2010 | -81.95 |
| JAGGF | Jaguar Mining | 5/8/2012 | -88.99 |
| KBX | Kimber Resources Ltd. | 5/9/2012 | -109.67 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| SRCH | Searchlight Minerals | 9/20/2010 | +32.59 |
| CSHZ | China Shen Zhou Mining | 12/31/2010 | +27.47 |
| CSHZ | China Shen Zhou Mining | 5/25/2012 | +25.53 |
| SRCH | Searchlight Minerals | 8/17/2011 | +25.48 |
| GYSLF | Eco Oro Minerals Corporation | 3/7/2011 | +24.00 |
| GYSLF | Eco Oro Minerals Corporation | 3/21/2011 | +18.51 |
| HL | Hecla Mining Company | 6/15/2009 | +15.27 |
| CSHZ | China Shen Zhou Mining | 6/21/2012 | +15.14 |
| CSHZ | China Shen Zhou Mining | 10/14/2011 | +14.32 |
| CSHZ | China Shen Zhou Mining | 4/8/2011 | +14.01 |
| CSHZ | China Shen Zhou Mining | 3/23/2011 | +13.72 |
| CSHZ | China Shen Zhou Mining | 8/15/2011 | +13.47 |
| SLW | Silver Wheaton Corp. (USA) | 6/15/2009 | +13.18 |
| GNI | Great Northern Iron Ore Properties | 1/10/2011 | +12.79 |
| GNI | Great Northern Iron Ore Properties | 6/19/2012 | +11.93 |
| AZC | Augusta Res Corp | 5/8/2009 | +10.85 |
| CSHZ | China Shen Zhou Mining | 6/23/2011 | +10.76 |
| GNI | Great Northern Iron Ore Properties | 2/4/2011 | +10.30 |
| CSHZ | China Shen Zhou Mining | 2/3/2011 | +10.02 |
| CSHZ | China Shen Zhou Mining | 7/26/2011 | +9.80 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 3/24/2009 | +9.52 |
| SRCH | Searchlight Minerals | 12/14/2009 | +9.08 |
| CSHZ | China Shen Zhou Mining | 10/27/2011 | +9.01 |
| SRCH | Searchlight Minerals | 8/31/2011 | +8.44 |
| CSHZ | China Shen Zhou Mining | 1/9/2012 | +8.25 |
| AA | Alcoa, Inc. | 4/11/2011 | +7.79 |
| SRCH | Searchlight Minerals | 12/30/2008 | +7.50 |
| HL | Hecla Mining Company | 8/14/2009 | +7.13 |
| PZG | Paramount Gold Mining Corp. | 9/13/2011 | +6.56 |
| GORO | Gold Resource Corp | 6/9/2009 | +6.50 |
| PAAS | Pan American Silver Corp. (USA) | 4/14/2011 | +6.17 |
| PAL | North American Palladium (USA) | 1/6/2010 | +6.04 |
| GDRZF | Gold Resv Inc Cl A | 11/9/2011 | +5.99 |
| GYSLF | Eco Oro Minerals Corporation | 4/8/2011 | +5.47 |
| HL | Hecla Mining Company | 12/26/2008 | +5.29 |
| PLG | Platinum Group Metals Ltd | 10/12/2009 | +4.93 |
| KBX | Kimber Resources Ltd. | 5/27/2011 | +4.44 |
| GNI | Great Northern Iron Ore Properties | 2/20/2013 | +2.08 |
| NAK | Northern Dynasty Minerals Ltd. (USA) | 8/31/2009 | +1.73 |
| JAGGF | Jaguar Mining | 5/20/2011 | +0.95 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 3/17/2009 | +0.24 |
| EGI | Entree Gold, Inc. | 8/25/2009 | -46.63 |
| TCK | Teck Resources Limited (USA) | 3/18/2009 | -58.00 |
| MDM | Mountain Prov Diamonds Inc | 3/15/2010 | -61.23 |
Pharmaceuticals
52 Outperform
65 Underperform
Specialty Retail
46 Outperform
64 Underperform
Internet Software and Services
30 Outperform
79 Underperform
Software
43 Outperform
56 Underperform
Communications Equipment
44 Outperform
40 Underperform
Semiconductors and Semiconductor Equipment
60 Outperform
16 Underperform
Real Estate Investment Trusts (REITs)
57 Outperform
12 Underperform
Electrical Equipment
38 Outperform
31 Underperform
Commercial Banks
46 Outperform
22 Underperform
Energy Equipment and Services
40 Outperform
23 Underperform
Food Products
31 Outperform
30 Underperform
Computers and Peripherals
39 Outperform
17 Underperform
Hotels, Restaurants and Leisure
15 Outperform
41 Underperform
Electronic Equipment, Instruments and Components
25 Outperform
29 Underperform
Machinery
42 Outperform
11 Underperform
Life Sciences Tools and Services
28 Outperform
20 Underperform
Healthcare Equipment and Supplies
21 Outperform
20 Underperform
Capital Markets
33 Outperform
5 Underperform
Textiles, Apparel and Luxury Goods
18 Outperform
18 Underperform
Insurance
24 Outperform
9 Underperform
Auto Components
16 Outperform
15 Underperform
Internet and Catalog Retail
7 Outperform
21 Underperform
Commercial Services and Supplies
12 Outperform
15 Underperform
Aerospace and Defense
18 Outperform
5 Underperform
Diversified Consumer Services
13 Outperform
8 Underperform
Personal Products
2 Outperform
19 Underperform
Road and Rail
10 Outperform
11 Underperform
Multiline Retail
7 Outperform
13 Underperform
Emerging Markets Funds
15 Outperform
1 Underperform
Automobiles
5 Outperform
10 Underperform
Airlines
8 Outperform
4 Underperform
Convertible Securities Funds
7 Outperform
0 Underperform
Commodities Funds
7 Outperform
0 Underperform
Paper and Forest Products
5 Outperform
1 Underperform
Corporate Debt Funds BBB-Rated
1 Outperform
2 Underperform
Growth Funds
1 Outperform
0 Underperform
Growth & Income Funds
1 Outperform
0 Underperform













RSS Headlines
Fool UK