Sectors With The Most Picks
Dedicated Short Bias Funds
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| FAZ | FINANCIAL BEAR 3X | 1/20/2009 | +199.52 |
| TZA | Direxion Shares ETF Trust Small Cap Bear 3x | 1/20/2009 | +198.98 |
| SRS | UltraShort Real Estate ProShares | 1/20/2009 | +197.77 |
| ERY | ENERGY BEAR 3X | 1/20/2009 | +197.62 |
| ZSL | Proshares UltraShort Silver | 1/20/2009 | +197.59 |
| SPXS | Direxion Shares ETF Trust Large Cap Bear 3x | 1/20/2009 | +196.95 |
| EDZ | Emerging Markets Bear 3x | 2/6/2009 | +196.85 |
| SKF | UltraShort Financials ProShares | 1/20/2009 | +196.36 |
| TECS | Direxion Daily Technology Bear 3x Shares | 2/6/2009 | +195.82 |
| DPK | Developed Markets Bear 3x | 2/6/2009 | +195.11 |
| SKK | UltraShort Russell2000 Growth ProShares | 1/20/2009 | +193.95 |
| SMN | UltraShort Basic Materials ProShares | 1/20/2009 | +193.83 |
| TWM | UltraShort Russell 2000 ProShares | 1/20/2009 | +193.51 |
| SDD | UltraShort SmallCap 600 ProShares | 1/20/2009 | +193.40 |
| SJH | UltraShort Russell2000 Value ProShares | 1/20/2009 | +193.12 |
| SDK | UltraShort Russell MidCap Growth ProShares | 1/20/2009 | +192.75 |
| SSG | UltraShort Semiconductors ProShares | 1/20/2009 | +192.74 |
| MZZ | UltraShort MidCap 400 ProShares | 1/20/2009 | +192.62 |
| SCC | UltraShort Consumer Services ProShares | 1/20/2009 | +192.43 |
| SJL | UltraShort Russell MidCap Value ProShares | 1/20/2009 | +192.14 |
| QID | UltraShort QQQ ProShares (ETF) | 1/20/2009 | +191.97 |
| SIJ | UltraShort Industrials ProShares | 1/20/2009 | +191.58 |
| REW | UltraShort Technology ProShares | 1/20/2009 | +190.16 |
| SJF | UltraShort Russell 1000 Value | 1/20/2009 | +189.58 |
| SFK | UltraShort Russell 1000 Growth ProShares | 1/20/2009 | +188.32 |
| DUG | UltraShort Oil & Gas ProShares | 1/20/2009 | +188.15 |
| SDS | UltraShort S&P500 ProShares (ETF) | 1/20/2009 | +187.57 |
| TLL | UltraShort Telecommunications ProShares | 1/20/2009 | +186.24 |
| SZK | UltraShort Consumer Goods ProShares | 1/20/2009 | +186.13 |
| DXD | UltraShort Dow 30 ProShares | 1/20/2009 | +185.65 |
| RXD | UltraShort Health Care ProShares | 1/20/2009 | +185.30 |
| SCO | UltraShort DJ-AIG Crude Oil | 1/20/2009 | +179.56 |
| GLL | ProShares UltraShort Gold | 1/20/2009 | +178.25 |
| SDP | UltraShort Utilities ProShares | 1/20/2009 | +177.76 |
| TMV | Direxion Daily 30Y B | 5/11/2009 | +166.30 |
| CMD | UltraShort DJ-AIG Commodity | 1/20/2009 | +160.62 |
| TYO | Direxion 10Y Bear | 5/11/2009 | +144.48 |
| MIDZ | Direxion Daily Mid Cap Bear 3X Shares | 3/15/2010 | +133.55 |
| EUO | UltraShort Euro | 1/20/2009 | +120.18 |
| YCS | UltraShort Yen | 1/20/2009 | +95.09 |
Diversified Leverage Funds
0 Outperform
16 Underperform
Specialty/Miscellaneous Funds
0 Outperform
13 Underperform
Science & Technology Funds
0 Outperform
3 Underperform
Natural Resources Funds
0 Outperform
3 Underperform
Financial Services Funds
0 Outperform
2 Underperform
Commodities Funds
0 Outperform
2 Underperform
General U.S. Treasury Funds
0 Outperform
2 Underperform
Mid-Cap Value Funds
0 Outperform
1 Underperform
International Multi-Cap Core
0 Outperform
1 Underperform
Gold Oriented Funds
0 Outperform
1 Underperform
Emerging Markets Funds
0 Outperform
1 Underperform
Mid-Cap Growth Funds
0 Outperform
1 Underperform
Health/Biotechnology Funds
0 Outperform
1 Underperform
Small-Cap Value Funds
0 Outperform
1 Underperform
Telecommunication Funds
0 Outperform
1 Underperform
Utility Funds
0 Outperform
1 Underperform
Real Estate Funds
0 Outperform
1 Underperform
Capital Markets
0 Outperform
0 Underperform
Metals and Mining
0 Outperform
0 Underperform
Healthcare Equipment and Supplies
0 Outperform
0 Underperform











RSS Headlines
Fool UK