Sectors With The Most Picks
Dedicated Short Bias Funds
70 Outperform
207 Underperform
Metals and Mining
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| VGZ | Vista Gold Corp. | 8/16/2010 | +38.77 |
| SLW | Silver Wheaton Corp. (USA) | 1/25/2011 | +38.74 |
| JAG | Jaguar Mining | 7/11/2012 | +34.96 |
| RBY | Rubicon Minerals Corp. (USA) | 11/9/2010 | +33.20 |
| EXK | Endeavour Silver Corp. (CAN) | 10/25/2010 | +31.43 |
| EXK | Endeavour Silver Corp. (CAN) | 1/28/2011 | +31.32 |
| SLW | Silver Wheaton Corp. (USA) | 10/11/2010 | +29.12 |
| TCK | Teck Resources Limited (USA) | 8/16/2010 | +25.34 |
| SLW | Silver Wheaton Corp. (USA) | 8/13/2010 | +22.27 |
| CLF | Cliffs Natural Resources | 4/5/2013 | +19.02 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 8/11/2010 | +18.42 |
| CPSL | China Precision Steel Inc | 8/17/2010 | +17.77 |
| CDE | Coeur Mining, Inc. | 10/26/2010 | +16.26 |
| AG | First Majestic Silver Corp. | 12/27/2010 | +15.32 |
| SSRI | Silver Std Res Inc | 5/17/2011 | +14.87 |
| AG | First Majestic Silver Corp. | 11/8/2010 | +14.84 |
| RIO | Rio Tinto plc (ADR) | 8/24/2010 | +13.15 |
| PZG | Paramount Gold Mining Corp. | 5/17/2011 | +11.75 |
| MSB | Mesabi Trust | 1/6/2011 | +11.67 |
| CDE | Coeur Mining, Inc. | 9/13/2012 | +11.44 |
| HL | Hecla Mining Company | 9/8/2010 | +11.27 |
| MDM | Mountain Prov Diamonds Inc | 10/15/2010 | +11.17 |
| IAG | IAMGOLD Corp (USA) | 9/13/2012 | +11.16 |
| AG | First Majestic Silver Corp. | 3/22/2011 | +10.61 |
| HL | Hecla Mining Company | 8/9/2011 | +10.08 |
| EXK | Endeavour Silver Corp. (CAN) | 9/10/2010 | +9.73 |
| EXK | Endeavour Silver Corp. (CAN) | 5/3/2011 | +9.39 |
| AG | First Majestic Silver Corp. | 9/13/2012 | +9.23 |
| EXK | Endeavour Silver Corp. (CAN) | 10/12/2011 | +8.96 |
| SLW | Silver Wheaton Corp. (USA) | 7/30/2012 | +8.90 |
| GOLD | Randgold Resources Ltd. (ADR) | 8/17/2010 | +8.79 |
| AG | First Majestic Silver Corp. | 7/26/2012 | +8.65 |
| EXK | Endeavour Silver Corp. (CAN) | 11/10/2010 | +8.54 |
| AKS | AK Steel Holding Corp | 10/13/2010 | +8.49 |
| EXK | Endeavour Silver Corp. (CAN) | 1/25/2012 | +8.29 |
| CLF | Cliffs Natural Resources | 9/13/2012 | +8.22 |
| TCK | Teck Resources Limited (USA) | 12/22/2010 | +8.03 |
| PZG | Paramount Gold Mining Corp. | 11/5/2010 | +7.92 |
| RGLD | Royal Gold, Inc. | 9/13/2012 | +7.61 |
| HL | Hecla Mining Company | 10/3/2011 | +7.46 |
| CLF | Cliffs Natural Resources | 7/27/2012 | +7.35 |
| VALE | Companhia Vale Ads | 8/24/2010 | +7.31 |
| X | United States Steel Corp | 8/19/2010 | +7.15 |
| TRQ | Turquoise Hill Resources | 11/15/2010 | +6.89 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 10/5/2010 | +6.86 |
| BVN | Companhia de Minas Buenaventura SA (ADR) | 8/31/2010 | +6.86 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 11/11/2010 | +6.85 |
| JAG | Jaguar Mining | 8/23/2010 | +6.70 |
| TCK | Teck Resources Limited (USA) | 10/14/2010 | +6.64 |
| PAAS | Pan American Silver Corp. (USA) | 9/14/2010 | +6.41 |
| SCCO | Southern Copper Corp (USA) | 8/17/2011 | +6.39 |
| SID | Companhia Siderurgica Nacional (ADR) | 12/22/2010 | +6.31 |
| AUY | Yamana Gold, Inc. (USA) | 9/13/2012 | +6.20 |
| AG | First Majestic Silver Corp. | 5/2/2011 | +6.16 |
| CDE | Coeur Mining, Inc. | 3/3/2011 | +6.11 |
| AUQ | AuRico Gold Inc. | 5/17/2011 | +6.02 |
| PKX | POSCO (ADR) | 11/23/2010 | +5.67 |
| EXK | Endeavour Silver Corp. (CAN) | 9/13/2012 | +5.66 |
| SLW | Silver Wheaton Corp. (USA) | 5/2/2011 | +5.32 |
| AA | Alcoa, Inc. | 3/15/2011 | +5.28 |
| SLW | Silver Wheaton Corp. (USA) | 9/13/2012 | +5.23 |
| GG | Goldcorp, Inc. (USA) | 2/28/2011 | +4.56 |
| GG | Goldcorp, Inc. (USA) | 8/11/2010 | +4.22 |
| SCCO | Southern Copper Corp (USA) | 6/14/2011 | +3.02 |
| SCCO | Southern Copper Corp (USA) | 10/15/2010 | +2.49 |
| BHP | BHP Billiton Limited (ADR) | 6/29/2012 | +1.89 |
| AUQ | AuRico Gold Inc. | 8/19/2010 | +1.30 |
| JINFF | Jinshan Gold Mines Inc. | 10/12/2010 | +1.29 |
| AUY | Yamana Gold, Inc. (USA) | 2/25/2011 | +0.81 |
| AXU | Alexco Resource Corporation | 11/30/2010 | +0.69 |
| IAG | IAMGOLD Corp (USA) | 8/18/2010 | +0.17 |
| AG | First Majestic Silver Corp. | 6/29/2012 | +0.03 |
| BHP | BHP Billiton Limited (ADR) | 8/11/2010 | -0.11 |
| TRX | Tanzanian Royalty Expl Corp Com | 7/23/2010 | -0.25 |
| EXK | Endeavour Silver Corp. (CAN) | 3/8/2011 | -0.62 |
| PAAS | Pan American Silver Corp. (USA) | 5/3/2011 | -1.53 |
| HL | Hecla Mining Company | 5/4/2011 | -3.27 |
| AUY | Yamana Gold, Inc. (USA) | 10/8/2010 | -5.06 |
| RBY | Rubicon Minerals Corp. (USA) | 2/22/2011 | -7.84 |
| MTL | Mechel OAO (ADR) | 1/6/2011 | -8.84 |
| TC | Thompson Creek Metals Company Inc. | 5/5/2011 | -9.51 |
| AZK | Aurizon Mines Ltd | 12/6/2010 | -9.58 |
| VALE | Companhia Vale Ads | 10/5/2010 | -10.46 |
| CDE | Coeur Mining, Inc. | 5/3/2011 | -10.67 |
| GOLD | Randgold Resources Ltd. (ADR) | 1/11/2011 | -11.19 |
| RGLD | Royal Gold, Inc. | 11/9/2010 | -17.12 |
| TC | Thompson Creek Metals Company Inc. | 12/31/2010 | -17.33 |
| AU | AngloGold Ashanti Limited (ADR) | 3/5/2012 | -18.82 |
| CDY | Cardero Resources Corp. (USA) | 5/5/2011 | -20.53 |
| SVM | Silvercorp Metals Inc. | 5/2/2011 | -23.65 |
| XRA | Exeter Resource Corp. | 10/7/2010 | -26.95 |
| JAG | Jaguar Mining | 12/28/2010 | -32.98 |
| MT | ArcelorMittal (ADR) | 9/1/2011 | -38.99 |
| NEM | Newmont Mining Corp | 9/20/2011 | -39.90 |
| FCX | Freeport-McMoRan Copper & Gold, Inc. | 8/9/2011 | -40.17 |
| AA | Alcoa, Inc. | 8/18/2011 | -44.34 |
| AG | First Majestic Silver Corp. | 8/18/2011 | -46.34 |
| SLW | Silver Wheaton Corp. (USA) | 8/18/2011 | -47.73 |
| ABX | Barrick Gold Corp (USA) | 10/3/2011 | -48.48 |
| CLF | Cliffs Natural Resources | 8/16/2011 | -50.59 |
| CENX | Century Aluminum Company | 8/4/2011 | -50.70 |
| PAL | North American Palladium (USA) | 7/7/2011 | -55.00 |
| JAG | Jaguar Mining | 3/27/2012 | -79.61 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| CPSL | China Precision Steel Inc | 6/3/2011 | +22.54 |
| SHZ | China Shen Zhou Mining | 6/7/2011 | +20.61 |
| GORO | Gold Resource Corp | 5/16/2012 | +20.50 |
| CPSL | China Precision Steel Inc | 6/13/2011 | +16.65 |
| SRCH | Searchlight Minerals | 9/21/2010 | +14.85 |
| GORO | Gold Resource Corp | 9/19/2011 | +13.63 |
| SHZ | China Shen Zhou Mining | 1/4/2011 | +13.38 |
| GSI | GENERAL STL Holdings | 5/18/2011 | +11.86 |
| SUTR | Sutor Technology Group, Ltd. | 5/31/2011 | +11.25 |
| TGB | Taseko Mines Limited (USA) | 9/23/2011 | +11.07 |
| GORO | Gold Resource Corp | 8/12/2011 | +10.41 |
| GG | Goldcorp, Inc. (USA) | 8/24/2011 | +10.40 |
| NG | Novagold Res Inc | 11/15/2010 | +10.18 |
| EXK | Endeavour Silver Corp. (CAN) | 9/26/2011 | +9.99 |
| GNI | Great Northern Iron Ore Properties | 2/25/2011 | +9.91 |
| SVM | Silvercorp Metals Inc. | 9/13/2011 | +9.70 |
| SHZ | China Shen Zhou Mining | 5/12/2011 | +8.91 |
| GSI | GENERAL STL Holdings | 5/26/2011 | +8.79 |
| X | United States Steel Corp | 10/3/2012 | +8.15 |
| CPSL | China Precision Steel Inc | 4/26/2011 | +8.12 |
| PAAS | Pan American Silver Corp. (USA) | 4/10/2012 | +8.00 |
| EXK | Endeavour Silver Corp. (CAN) | 4/5/2012 | +7.91 |
| SHZ | China Shen Zhou Mining | 7/19/2011 | +7.87 |
| SCCO | Southern Copper Corp (USA) | 12/7/2012 | +7.80 |
| GORO | Gold Resource Corp | 3/27/2012 | +7.68 |
| CPSL | China Precision Steel Inc | 5/17/2011 | +7.53 |
| TRX | Tanzanian Royalty Expl Corp Com | 8/12/2011 | +7.52 |
| TRX | Tanzanian Royalty Expl Corp Com | 12/16/2010 | +7.23 |
| CPSL | China Precision Steel Inc | 5/25/2011 | +7.19 |
| SHZ | China Shen Zhou Mining | 6/15/2011 | +6.86 |
| SVM | Silvercorp Metals Inc. | 4/23/2012 | +6.74 |
| GNI | Great Northern Iron Ore Properties | 1/10/2011 | +6.70 |
| X | United States Steel Corp | 7/11/2012 | +6.68 |
| SRCH | Searchlight Minerals | 3/17/2011 | +6.41 |
| SHZ | China Shen Zhou Mining | 3/23/2011 | +6.33 |
| GORO | Gold Resource Corp | 7/23/2012 | +6.18 |
| SVM | Silvercorp Metals Inc. | 5/14/2012 | +6.12 |
| GORO | Gold Resource Corp | 8/31/2011 | +5.93 |
| AG | First Majestic Silver Corp. | 4/5/2012 | +5.93 |
| X | United States Steel Corp | 7/20/2012 | +5.85 |
| CPSL | China Precision Steel Inc | 4/12/2011 | +5.80 |
| CPSL | China Precision Steel Inc | 4/1/2011 | +5.70 |
| GSI | GENERAL STL Holdings | 6/6/2011 | +5.62 |
| SUTR | Sutor Technology Group, Ltd. | 6/9/2011 | +4.84 |
| SHZ | China Shen Zhou Mining | 4/25/2011 | +4.73 |
| GSI | GENERAL STL Holdings | 7/1/2011 | +4.63 |
| AKS | AK Steel Holding Corp | 9/5/2012 | +4.10 |
| GSI | GENERAL STL Holdings | 6/14/2011 | +3.32 |
| AA | Alcoa, Inc. | 10/8/2010 | +1.62 |
| AUY | Yamana Gold, Inc. (USA) | 9/23/2011 | +1.14 |
| MT | ArcelorMittal (ADR) | 10/27/2010 | +0.65 |
| BHP | BHP Billiton Limited (ADR) | 10/15/2010 | +0.12 |
| BHP | BHP Billiton Limited (ADR) | 9/2/2010 | -3.34 |
| PAL | North American Palladium (USA) | 8/25/2010 | -4.49 |
| NUE | Nucor Corp | 10/27/2010 | -10.77 |
| NILSY | JSC MMC Norilsk Nickel (ADR) | 10/28/2010 | -29.53 |
| AAU | Almaden Minerals Ltd. (USA) | 10/26/2010 | -33.89 |
| GORO | Gold Resource Corp | 10/22/2010 | -35.17 |
Oil, Gas and Consumable Fuels
69 Outperform
51 Underperform
Specialty/Miscellaneous Funds
32 Outperform
72 Underperform
Electrical Equipment
8 Outperform
66 Underperform
Biotechnology
24 Outperform
44 Underperform
Commercial Banks
48 Outperform
18 Underperform
Internet Software and Services
18 Outperform
42 Underperform
Hotels, Restaurants and Leisure
33 Outperform
16 Underperform
Software
8 Outperform
40 Underperform
Chemicals
23 Outperform
17 Underperform
Diversified Financial Services
25 Outperform
14 Underperform
Natural Resources Funds
15 Outperform
22 Underperform
Textiles, Apparel and Luxury Goods
15 Outperform
21 Underperform
Computers and Peripherals
12 Outperform
23 Underperform
Machinery
19 Outperform
12 Underperform
Capital Markets
21 Outperform
9 Underperform
Internet and Catalog Retail
11 Outperform
18 Underperform
Automobiles
12 Outperform
15 Underperform
Gold Oriented Funds
18 Outperform
8 Underperform
Insurance
19 Outperform
7 Underperform
Real Estate Investment Trusts (REITs)
24 Outperform
2 Underperform
Diversified Leverage Funds
6 Outperform
18 Underperform
Beverages
11 Outperform
13 Underperform
Semiconductors and Semiconductor Equipment
16 Outperform
7 Underperform
Multiline Retail
9 Outperform
11 Underperform
Real Estate Management and Development
2 Outperform
17 Underperform
Commodities Funds
12 Outperform
7 Underperform
Diversified Telecommunication Services
8 Outperform
6 Underperform
IT Services
9 Outperform
5 Underperform
Household Products
9 Outperform
3 Underperform
Diversified Consumer Services
5 Outperform
7 Underperform
Emerging Markets Funds
7 Outperform
4 Underperform
Tobacco
8 Outperform
2 Underperform
Financial Services Funds
4 Outperform
6 Underperform
Aerospace and Defense
8 Outperform
1 Underperform
Consumer Finance
5 Outperform
3 Underperform
Sector Equity Funds
6 Outperform
1 Underperform
Electric Utilities
7 Outperform
0 Underperform
Science & Technology Funds
3 Outperform
3 Underperform
Industrial Conglomerates
5 Outperform
1 Underperform
Air Freight and Logistics
3 Outperform
2 Underperform
Marine
3 Outperform
1 Underperform
Healthcare Equipment and Supplies
2 Outperform
2 Underperform
Multi-Cap Growth Funds
0 Outperform
3 Underperform
International Multi-Cap Core
1 Outperform
2 Underperform










RSS Headlines
Fool UK