Sectors With The Most Picks
Dedicated Short Bias Funds
70 Outperform
207 Underperform
Metals and Mining
103 Outperform
58 Underperform
Oil, Gas and Consumable Fuels
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| ATPAQ | Atp Oil & Gas Corp Com | 11/14/2011 | +33.55 |
| PUDA | Puda Coal, Inc. | 10/12/2010 | +27.08 |
| DPTR | Delta Petroleum Corp. | 9/28/2010 | +21.30 |
| ATPAQ | Atp Oil & Gas Corp Com | 8/5/2011 | +16.40 |
| CHK | Chesapeake Energy Corp | 11/6/2012 | +16.16 |
| UEC | Uranium Energy Corp. | 3/14/2011 | +14.23 |
| PCXCQ | Patriot Coal Corp | 10/4/2010 | +13.13 |
| SD | Sandridge Energy Inc | 10/7/2010 | +12.27 |
| CHK | Chesapeake Energy Corp | 1/3/2011 | +12.24 |
| DNN | Denison Mines Corp | 3/16/2011 | +11.40 |
| SWN | Southwestern Energy Company | 4/23/2012 | +11.20 |
| CLNE | Clean Energy Fuels Corp. | 11/6/2012 | +10.76 |
| ATPAQ | Atp Oil & Gas Corp Com | 12/30/2011 | +10.08 |
| ACI | Arch Coal, Inc. | 10/5/2010 | +9.95 |
| CHK | Chesapeake Energy Corp | 4/26/2012 | +8.38 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 10/14/2010 | +7.61 |
| UPL | Ultra Petroleum Corp. | 9/30/2010 | +7.05 |
| NRP | Natural Resource Partners LP | 5/7/2012 | +6.93 |
| ATPAQ | Atp Oil & Gas Corp Com | 10/7/2010 | +6.72 |
| ATPAQ | Atp Oil & Gas Corp Com | 8/11/2010 | +6.64 |
| PVR | Penn Virginia Resource Partners, L.P. | 5/7/2012 | +6.61 |
| ECA | Encana Corp | 3/7/2012 | +5.73 |
| OGZPY | Gazprom OAO (ADR) | 3/28/2011 | +5.19 |
| BTU | Peabody Energy Corp | 11/4/2010 | +4.69 |
| ATPAQ | Atp Oil & Gas Corp Com | 10/26/2010 | +4.69 |
| BTU | Peabody Energy Corp | 6/22/2011 | +4.42 |
| SFL | Ship Finance International Ltd. | 9/2/2010 | +4.12 |
| PCXCQ | Patriot Coal Corp | 8/31/2010 | +3.25 |
| SE | Spectra Energy Corp. | 1/4/2011 | +2.61 |
| CHK | Chesapeake Energy Corp | 8/23/2010 | +2.50 |
| SSN | Samson Oil & Gas | 1/19/2011 | +1.87 |
| DVN | Devon Energy Corp | 10/5/2010 | +1.82 |
| CHK | Chesapeake Energy Corp | 7/18/2011 | +1.48 |
| CCJ | Cameco Corp (USA) | 3/15/2011 | +1.02 |
| CVX | Chevron Corp | 8/20/2010 | +0.86 |
| COP | ConocoPhillips | 7/27/2011 | +0.78 |
| LUKOY | LUKOIL (ADR) | 8/13/2010 | +0.69 |
| CVX | Chevron Corp | 2/7/2012 | +0.59 |
| COP | ConocoPhillips | 8/10/2010 | +0.54 |
| EPE | Enterprise GP Holdings L.P. | 9/7/2010 | -3.12 |
| DNR | Denbury Resources, Inc. | 6/29/2012 | -3.15 |
| KWK | Quicksilver Resources, Inc. | 1/10/2011 | -7.09 |
| DNN | Denison Mines Corp | 4/12/2011 | -7.36 |
| CCJ | Cameco Corp (USA) | 6/21/2011 | -11.32 |
| ATPAQ | Atp Oil & Gas Corp Com | 3/2/2011 | -12.87 |
| DVN | Devon Energy Corp | 4/23/2012 | -12.99 |
| CNX | CONSOL Energy, Inc. | 2/29/2012 | -13.13 |
| CHK | Chesapeake Energy Corp | 10/12/2010 | -13.30 |
| VQ | Venoco, Inc. | 5/15/2012 | -13.85 |
| SSN | Samson Oil & Gas | 9/22/2010 | -17.62 |
| PUDA | Puda Coal, Inc. | 1/18/2011 | -18.19 |
| PBEGF | Petrobank Energy & Res Ltd Com | 12/29/2010 | -19.12 |
| EOG | EOG Resources, Inc. | 2/22/2012 | -21.75 |
| CHK | Chesapeake Energy Corp | 1/23/2012 | -25.80 |
| PALAF | PALADIN RES NL | 11/9/2010 | -28.15 |
| URRE | Uranium Res Inc | 5/31/2011 | -28.72 |
| OGZPY | Gazprom OAO (ADR) | 8/11/2011 | -32.00 |
| UEC | Uranium Energy Corp. | 6/9/2011 | -36.39 |
| DNN | Denison Mines Corp | 5/31/2011 | -41.89 |
| CMZPD | Compton Pete Corp | 10/1/2010 | -45.20 |
| ANR | Alpha Natural Resources, Inc. | 2/29/2012 | -57.77 |
| ATPAQ | Atp Oil & Gas Corp Com | 3/12/2012 | -58.13 |
| URZ | Uranerz Energy Corp | 5/31/2011 | -58.53 |
| JRCC | James River Coal Company | 3/19/2012 | -58.96 |
| WLT | Walter Industries, Inc. | 9/22/2011 | -59.28 |
| BTU | Peabody Energy Corp | 8/5/2011 | -64.84 |
| URRE | Uranium Res Inc | 8/11/2011 | -66.48 |
| ACI | Arch Coal, Inc. | 9/26/2011 | -76.32 |
| PCXCQ | Patriot Coal Corp | 8/5/2011 | -112.20 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| PUDA | Puda Coal, Inc. | 4/5/2011 | +43.23 |
| CBEH | China Integrated Energy, Inc. | 3/28/2011 | +30.64 |
| HDY | Hyperdynamics Corp Com | 10/13/2010 | +27.99 |
| CBEH | China Integrated Energy, Inc. | 3/21/2011 | +24.81 |
| SPLM | Sentry Petroleum | 5/11/2011 | +19.80 |
| YPF | YPF S.A. (ADR) | 5/17/2012 | +14.84 |
| PEIX | Pacific Ethanol Inc | 3/30/2011 | +14.65 |
| YPF | YPF S.A. (ADR) | 8/15/2012 | +13.98 |
| BIOF | Biofuel Energy Corp | 10/8/2010 | +13.05 |
| SPLM | Sentry Petroleum | 4/21/2011 | +12.55 |
| CNEP | China North East Petroleum Holdings | 5/27/2011 | +10.26 |
| URZ | Uranerz Energy Corp | 10/16/2012 | +9.82 |
| CBEH | China Integrated Energy, Inc. | 4/5/2011 | +9.71 |
| YPF | YPF S.A. (ADR) | 4/24/2012 | +9.50 |
| CBEH | China Integrated Energy, Inc. | 4/14/2011 | +9.04 |
| HDY | Hyperdynamics Corp Com | 4/29/2011 | +8.98 |
| PEIX | Pacific Ethanol Inc | 4/8/2011 | +8.96 |
| BDCO | Blue Dolphin Energy Company | 6/1/2011 | +8.71 |
| ATPAQ | Atp Oil & Gas Corp Com | 3/28/2011 | +7.94 |
| HDY | Hyperdynamics Corp Com | 3/30/2011 | +7.73 |
| URZ | Uranerz Energy Corp | 11/13/2012 | +7.70 |
| PBT | Permian Basin Royalty Trust | 3/28/2011 | +7.02 |
| YPF | YPF S.A. (ADR) | 7/24/2012 | +6.90 |
| PUDA | Puda Coal, Inc. | 3/22/2011 | +6.70 |
| SNP | China Petroleum & Chemical Corp. (ADR) | 9/19/2011 | +6.30 |
| SPLM | Sentry Petroleum | 3/30/2011 | +6.20 |
| CNEP | China North East Petroleum Holdings | 4/28/2011 | +6.20 |
| SPLM | Sentry Petroleum | 4/29/2011 | +6.14 |
| BNO | United States Brent Oil Fund | 9/8/2011 | +5.96 |
| YPF | YPF S.A. (ADR) | 7/9/2012 | +5.94 |
| YPF | YPF S.A. (ADR) | 8/1/2012 | +5.78 |
| CNEP | China North East Petroleum Holdings | 4/15/2011 | +5.60 |
| HDY | Hyperdynamics Corp Com | 4/7/2011 | +5.34 |
| HDY | Hyperdynamics Corp Com | 4/21/2011 | +5.33 |
| CNEP | China North East Petroleum Holdings | 5/17/2011 | +5.03 |
| SSN | Samson Oil & Gas | 7/11/2012 | +4.57 |
| SNP | China Petroleum & Chemical Corp. (ADR) | 10/21/2011 | +4.51 |
| ZAZA | Zaza Energy Corp Com | 10/13/2010 | +4.40 |
| BP | BP p.l.c. (ADR) | 1/10/2011 | +4.16 |
| HDY | Hyperdynamics Corp Com | 11/8/2010 | +3.66 |
| BNO | United States Brent Oil Fund | 4/20/2011 | +3.36 |
| CNEP | China North East Petroleum Holdings | 6/7/2011 | +3.34 |
| XOM | ExxonMobil Corp | 9/2/2010 | +3.03 |
| BDCO | Blue Dolphin Energy Company | 6/9/2011 | +0.91 |
| ME | Mariner Energy, Inc. | 9/2/2010 | -0.21 |
| ATPAQ | Atp Oil & Gas Corp Com | 4/6/2011 | -0.26 |
| BP | BP p.l.c. (ADR) | 9/2/2010 | -1.86 |
| LNG | Cheniere Energy, Inc. | 7/30/2012 | -10.15 |
| CHK | Chesapeake Energy Corp | 6/25/2012 | -10.19 |
| VLO | Valero Energy Corp | 1/18/2011 | -19.79 |
| TSO | Tesoro Corp | 1/18/2011 | -38.64 |
Specialty/Miscellaneous Funds
32 Outperform
72 Underperform
Electrical Equipment
8 Outperform
66 Underperform
Biotechnology
24 Outperform
44 Underperform
Commercial Banks
48 Outperform
18 Underperform
Internet Software and Services
18 Outperform
42 Underperform
Hotels, Restaurants and Leisure
33 Outperform
16 Underperform
Software
8 Outperform
40 Underperform
Chemicals
23 Outperform
17 Underperform
Diversified Financial Services
25 Outperform
14 Underperform
Natural Resources Funds
15 Outperform
22 Underperform
Textiles, Apparel and Luxury Goods
15 Outperform
21 Underperform
Computers and Peripherals
12 Outperform
23 Underperform
Machinery
19 Outperform
12 Underperform
Capital Markets
21 Outperform
9 Underperform
Internet and Catalog Retail
11 Outperform
18 Underperform
Automobiles
12 Outperform
15 Underperform
Gold Oriented Funds
18 Outperform
8 Underperform
Insurance
19 Outperform
7 Underperform
Real Estate Investment Trusts (REITs)
24 Outperform
2 Underperform
Diversified Leverage Funds
6 Outperform
18 Underperform
Beverages
11 Outperform
13 Underperform
Semiconductors and Semiconductor Equipment
16 Outperform
7 Underperform
Multiline Retail
9 Outperform
11 Underperform
Real Estate Management and Development
2 Outperform
17 Underperform
Commodities Funds
12 Outperform
7 Underperform
Diversified Telecommunication Services
8 Outperform
6 Underperform
IT Services
9 Outperform
5 Underperform
Household Products
9 Outperform
3 Underperform
Diversified Consumer Services
5 Outperform
7 Underperform
Emerging Markets Funds
7 Outperform
4 Underperform
Tobacco
8 Outperform
2 Underperform
Financial Services Funds
4 Outperform
6 Underperform
Aerospace and Defense
8 Outperform
1 Underperform
Consumer Finance
5 Outperform
3 Underperform
Sector Equity Funds
6 Outperform
1 Underperform
Electric Utilities
7 Outperform
0 Underperform
Science & Technology Funds
3 Outperform
3 Underperform
Industrial Conglomerates
5 Outperform
1 Underperform
Air Freight and Logistics
3 Outperform
2 Underperform
Marine
3 Outperform
1 Underperform
Healthcare Equipment and Supplies
2 Outperform
2 Underperform
Multi-Cap Growth Funds
0 Outperform
3 Underperform
International Multi-Cap Core
1 Outperform
2 Underperform










RSS Headlines
Fool UK