Sectors With The Most Picks
Oil, Gas and Consumable Fuels
| Outperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| TGA | TransGlobe Energy Corp (USA) | 10/27/2008 | +496.89 |
| LINE | Linn Energy, LLC | 10/20/2008 | +224.49 |
| CEO | CNOOC Limited (ADR) | 1/11/2007 | +164.21 |
| MCF | Contango Oil & Gas Company | 1/8/2007 | +153.60 |
| RRC | Range Resources Corp. | 1/22/2007 | +116.09 |
| OXY | Occidental Petroleum Corp | 1/11/2007 | +115.74 |
| NBL | Noble Energy, Inc. | 1/11/2007 | +99.23 |
| PTR | PetroChina Company Limited (ADR) | 1/8/2007 | +85.52 |
| WMB | Williams Companies, Inc. | 10/17/2008 | +84.39 |
| MMP | Magellan Midstream Partners, L.P. | 2/19/2009 | +82.05 |
| SWN | Southwestern Energy Company | 1/8/2007 | +75.44 |
| EOG | EOG Resources, Inc. | 1/8/2007 | +73.33 |
| CVX | Chevron Corp | 1/8/2007 | +73.19 |
| APC | Anadarko Petroleum Corp | 1/8/2007 | +62.57 |
| VNR | Vanguard Natural Resources | 10/17/2008 | +60.33 |
| CNQ | Canadian Natural Resources Ltd (USA) | 1/8/2007 | +40.37 |
| APA | Apache Corp | 11/28/2006 | +35.11 |
| CANO | Cano Pete Inc Com | 1/22/2007 | +34.41 |
| SXL | Sunoco Logistics Partners L.P. | 8/16/2012 | +33.74 |
| COG | Cabot Oil & Gas Corp | 1/19/2007 | +32.99 |
| PTR | PetroChina Company Limited (ADR) | 10/29/2008 | +31.73 |
| STO | Statoil (ADR) | 1/8/2007 | +31.01 |
| ETP | Energy Transfer Partners, L.P. | 12/1/2008 | +28.76 |
| ECA | Encana Corp | 1/22/2007 | +26.13 |
| DNR | Denbury Resources, Inc. | 1/11/2007 | +25.92 |
| CRZO | Carrizo Oil & Gas, Inc. | 1/8/2007 | +24.80 |
| BPL | Buckeye Partners, L.P. | 8/16/2012 | +22.16 |
| PAA | Plains All American Pipeline, L.P. | 8/16/2012 | +21.09 |
| CRK | Comstock Resources, Inc. | 10/17/2008 | +20.99 |
| CQP | Cheniere Energy Partners, L.P. | 10/17/2008 | +20.45 |
| DVN | Devon Energy Corp | 1/11/2007 | +19.97 |
| WLT | Walter Industries, Inc. | 2/19/2009 | +18.43 |
| WRES | Warren Resources, Inc. | 1/11/2007 | +18.09 |
| LNG | Cheniere Energy, Inc. | 1/11/2007 | +18.06 |
| ATPAQ | Atp Oil & Gas Corp Com | 1/8/2007 | +17.52 |
| PXD | Pioneer Natural Resources | 1/8/2007 | +17.14 |
| NSH | NuStar GP Holdings, LLC | 1/23/2009 | +16.92 |
| NFX | Newfield Exploration Co. | 1/8/2007 | +15.99 |
| XOM | ExxonMobil Corp | 11/28/2006 | +15.81 |
| ETP | Energy Transfer Partners, L.P. | 9/18/2012 | +15.81 |
| HNR | Harvest Natural Resources, Inc. | 2/23/2009 | +15.76 |
| EPB | El Paso Pipeline Partners LP | 10/17/2008 | +15.73 |
| RGP | Regency Energy Partners LP | 1/23/2009 | +15.58 |
| MUR | Murphy Oil Corp | 10/17/2008 | +15.49 |
| PWE | Penn West Petroleum Ltd. | 10/20/2008 | +15.47 |
| VQ | Venoco, Inc. | 3/2/2009 | +15.41 |
| GMXRQ | Gmx Res Inc | 10/29/2008 | +15.22 |
| TSO | Tesoro Corp | 7/9/2008 | +15.14 |
| GEL | Genesis Energy, L.P. | 1/23/2009 | +14.73 |
| SFY | Swift Energy Company | 1/8/2007 | +14.23 |
| EEP | Enbridge Energy Partners, L.P. | 2/19/2009 | +14.19 |
| TOT | Total SA. (ADR) | 1/8/2007 | +14.18 |
| RDS-A | Royal Dutch Shell CL A | 1/8/2007 | +13.97 |
| ATLS | Atlas Energy, L.P. | 1/22/2007 | +13.83 |
| PVA | Penn Virginia Corp | 1/8/2007 | +13.04 |
| PGH | Pengrowth Energy Trust (USA) | 3/2/2009 | +12.84 |
| PGH | Pengrowth Energy Trust (USA) | 5/21/2007 | +12.59 |
| GPOR | Gulfport Energy Corp | 4/23/2007 | +12.54 |
| BP | BP p.l.c. (ADR) | 1/8/2007 | +12.43 |
| TGA | TransGlobe Energy Corp (USA) | 1/11/2007 | +12.04 |
| PNRG | PrimeEnergy Corp | 6/23/2008 | +11.91 |
| PZE | Petrobras Argentina S.A. ADS | 10/29/2008 | +11.25 |
| OBQI | Oilsands Quest, Inc. | 6/6/2008 | +11.17 |
| UPL | Ultra Petroleum Corp. | 1/11/2007 | +11.16 |
| VNR | Vanguard Natural Resources | 2/19/2010 | +10.89 |
| BWP | Boardwalk Pipeline Partners, LP | 1/23/2009 | +10.46 |
| INT | World Fuel Services Corp | 2/27/2009 | +10.37 |
| MUR | Murphy Oil Corp | 9/21/2007 | +10.19 |
| XEC | Cimarex Energy Co. | 1/19/2007 | +10.06 |
| KWK | Quicksilver Resources, Inc. | 1/11/2007 | +9.81 |
| E | Eni S.p.A. (ADR) | 10/29/2008 | +9.71 |
| PHX | Panhandle Oil and Gas, Inc. | 10/27/2008 | +9.69 |
| EPD | Enterprise Products Partners L.P. | 1/8/2007 | +9.59 |
| EPM | Evolution Petroleum Corporation | 11/29/2007 | +9.51 |
| OKS | ONEOK Partners, L.P. | 1/6/2009 | +9.38 |
| OGZPY | Gazprom OAO (ADR) | 12/6/2007 | +9.29 |
| VQ | Venoco, Inc. | 9/20/2007 | +9.28 |
| EGY | VAALCO Energy, Inc. | 10/27/2008 | +9.20 |
| SE | Spectra Energy Corp. | 9/6/2007 | +8.85 |
| NXY | Nexen, Inc. (USA) | 5/21/2007 | +8.81 |
| WTI | W&T Offshore, Inc. | 12/5/2007 | +8.75 |
| DUNR | Dune Energy, Inc. | 1/22/2007 | +8.74 |
| GLNG | Golar LNG Limited (USA) | 1/23/2009 | +8.62 |
| IMO | Imperial Oil Limited (USA) | 7/23/2007 | +8.48 |
| CHK | Chesapeake Energy Corp | 11/28/2006 | +8.45 |
| ERF | Enerplus Resources Fund (USA) | 1/22/2007 | +8.38 |
| TGA | TransGlobe Energy Corp (USA) | 12/5/2007 | +8.35 |
| GEOI | GeoResources, Inc. | 12/5/2007 | +8.18 |
| CCJ | Cameco Corp (USA) | 1/3/2008 | +8.16 |
| SM | SM Energy Corp. | 1/8/2007 | +8.01 |
| SNP | China Petroleum & Chemical Corp. (ADR) | 1/11/2007 | +7.91 |
| EVEP | EV Energy Partners, L.P. | 1/22/2007 | +7.91 |
| MMR | McMoRan Exploration Co. | 8/20/2012 | +7.87 |
| PWE | Penn West Petroleum Ltd. | 12/5/2007 | +7.82 |
| TOT | Total SA. (ADR) | 10/29/2008 | +7.81 |
| EPM | Evolution Petroleum Corporation | 2/14/2008 | +7.73 |
| SU | Suncor Energy, Inc. (USA) | 1/8/2007 | +7.68 |
| LUKOY | LUKOIL (ADR) | 5/22/2007 | +7.67 |
| NS | NuStar Energy L.P. | 1/23/2009 | +7.65 |
| EGY | VAALCO Energy, Inc. | 6/22/2007 | +7.37 |
| PAA | Plains All American Pipeline, L.P. | 1/23/2009 | +7.34 |
| RDS-B | Royal Dutch Shell | 10/29/2008 | +7.33 |
| BBEP | BreitBurn Energy Partners L.P. | 2/19/2009 | +7.22 |
| COP | ConocoPhillips | 11/28/2006 | +7.17 |
| E | Eni S.p.A. (ADR) | 1/8/2007 | +7.10 |
| NFX | Newfield Exploration Co. | 10/17/2008 | +6.93 |
| ME | Mariner Energy, Inc. | 1/22/2007 | +6.72 |
| OKS | ONEOK Partners, L.P. | 10/20/2008 | +6.67 |
| EEQ | Enbridge Energy Management, L.L.C. | 12/5/2007 | +6.66 |
| MWE | MarkWest Energy Partners, L.P. | 1/12/2007 | +6.61 |
| CWEI | Clayton Williams Energy, Inc. | 8/17/2007 | +6.56 |
| NOG | Northern Oil and Gas | 11/4/2008 | +6.47 |
| AXAS | Abraxas Petroleum Corp. | 1/8/2007 | +6.45 |
| BRGYY | BG Group plc (ADR) | 12/6/2007 | +6.41 |
| PQ | PetroQuest Energy, Inc. | 12/5/2007 | +6.16 |
| PXP | Plains Exploration & Production Company | 1/11/2007 | +6.16 |
| VLO | Valero Energy Corp | 1/25/2007 | +6.01 |
| XEC | Cimarex Energy Co. | 12/5/2007 | +5.99 |
| KMP | Kinder Morgan Energy Partners LP | 4/23/2007 | +5.95 |
| COP | ConocoPhillips | 12/29/2010 | +5.92 |
| BTE | Baytex Energy Corp | 3/5/2009 | +5.90 |
| TXCOQ | TXCO Resources, Inc. | 12/5/2007 | +5.84 |
| BP | BP p.l.c. (ADR) | 10/29/2008 | +5.83 |
| ROSE | Rosetta Resources, Inc. | 1/11/2007 | +5.82 |
| COSWF | Canadian Oil Sands Ltd Com | 12/6/2007 | +5.78 |
| FXEN | FX Energy, Inc. | 12/15/2006 | +5.69 |
| CPE | Callon Petroleum Company | 12/5/2007 | +5.60 |
| CEP | Constellation Energy Partners LLC | 1/22/2007 | +5.58 |
| HES | Hess Corp. | 1/8/2007 | +5.56 |
| HNR | Harvest Natural Resources, Inc. | 6/29/2007 | +5.50 |
| APAGF | Apco Argentina, Inc. | 12/5/2007 | +5.31 |
| CMZPD | Compton Pete Corp | 1/22/2007 | +5.26 |
| SNP | China Petroleum & Chemical Corp. (ADR) | 10/29/2008 | +5.19 |
| REPYY | Repsol S.a. | 10/20/2008 | +5.16 |
| BRY | Berry Petroleum Company | 1/8/2007 | +5.02 |
| EEQ | Enbridge Energy Management, L.L.C. | 1/11/2007 | +5.00 |
| OKS | ONEOK Partners, L.P. | 2/1/2007 | +4.95 |
| EPD | Enterprise Products Partners L.P. | 10/24/2008 | +4.77 |
| WTI | W&T Offshore, Inc. | 5/21/2007 | +4.76 |
| APAGF | Apco Argentina, Inc. | 1/9/2007 | +4.62 |
| EEP | Enbridge Energy Partners, L.P. | 1/23/2009 | +4.30 |
| LINE | Linn Energy, LLC | 12/5/2007 | +4.08 |
| MMP | Magellan Midstream Partners, L.P. | 1/23/2009 | +3.72 |
| YPF | YPF S.A. (ADR) | 1/8/2007 | +3.65 |
| PWE | Penn West Petroleum Ltd. | 1/8/2007 | +3.34 |
| KMP | Kinder Morgan Energy Partners LP | 10/24/2008 | +3.16 |
| CRK | Comstock Resources, Inc. | 11/6/2007 | +2.71 |
| FST | Forest Oil Corp | 1/8/2007 | +2.19 |
| SE | Spectra Energy Corp. | 10/17/2008 | +2.01 |
| BBEP | BreitBurn Energy Partners L.P. | 1/22/2007 | +1.87 |
| XCO | EXCO Resources, Inc. | 1/8/2007 | +1.84 |
| BBG | Bill Barrett Corp | 1/22/2007 | +1.37 |
| SM | SM Energy Corp. | 10/29/2008 | +1.35 |
| BTU | Peabody Energy Corp | 10/20/2008 | +1.01 |
| XEC | Cimarex Energy Co. | 10/17/2008 | +0.04 |
| SM | SM Energy Corp. | 12/5/2007 | -0.10 |
| TMYEQ | Transmeridian Exploration, Inc. | 8/1/2007 | -1.34 |
| KMR | Kinder Morgan Management, LLC | 1/23/2009 | -1.67 |
| PBR | Petroleo Brasileiro S.A. (ADR) | 5/15/2007 | -2.00 |
| HNR | Harvest Natural Resources, Inc. | 1/8/2007 | -3.40 |
| REPYY | Repsol S.a. | 1/8/2007 | -5.33 |
| XTEX | Crosstex Energy GP, L.P. | 1/11/2007 | -6.08 |
| AOGSQ | Aurora Oil & Gas Corp | 1/8/2007 | -6.92 |
| GMET | GeoMet, Inc. | 1/11/2007 | -7.34 |
| DBLE | Double Eagle Petroleum Co. | 1/8/2007 | -8.72 |
| LINE | Linn Energy, LLC | 1/8/2007 | -8.83 |
| XCO | EXCO Resources, Inc. | 6/25/2007 | -9.60 |
| BTU | Peabody Energy Corp | 12/5/2006 | -10.56 |
| GGLR | GeoGlobal Resources, Inc. | 1/22/2007 | -11.10 |
| SGY | Stone Energy Corp | 1/8/2007 | -11.35 |
| GPOR | Gulfport Energy Corp | 1/8/2007 | -11.89 |
| HDY | Hyperdynamics Corp Com | 1/22/2007 | -12.42 |
| TXCOQ | TXCO Resources, Inc. | 1/8/2007 | -12.62 |
| GST | Gastar Exploration Limited (USA) | 1/22/2007 | -13.30 |
| GMXRQ | Gmx Res Inc | 1/8/2007 | -13.61 |
| PZE | Petrobras Argentina S.A. ADS | 1/8/2007 | -13.88 |
| WLT | Walter Industries, Inc. | 12/8/2006 | -13.92 |
| GDP | Goodrich Petroleum Corp | 1/8/2007 | -14.25 |
| CPE | Callon Petroleum Company | 1/8/2007 | -14.39 |
| BRN | Barnwell Industries, Inc. | 1/22/2007 | -15.32 |
| MMR | McMoRan Exploration Co. | 1/8/2007 | -17.56 |
| CRK | Comstock Resources, Inc. | 11/28/2006 | -18.67 |
| PNRG | PrimeEnergy Corp | 1/8/2007 | -19.23 |
| NS | NuStar Energy L.P. | 8/16/2012 | -19.44 |
| DPTR | Delta Petroleum Corp. | 1/8/2007 | -19.51 |
| CLNE | Clean Energy Fuels Corp. | 8/20/2012 | -21.64 |
| PQ | PetroQuest Energy, Inc. | 1/22/2007 | -22.77 |
| PDCE | PDC Energy | 1/11/2007 | -23.30 |
| SFY | Swift Energy Company | 6/23/2008 | -25.61 |
| CRED | CREDO Petroleum Corp | 1/8/2007 | -27.09 |
| CWEI | Clayton Williams Energy, Inc. | 1/11/2007 | -29.08 |
| ALJ | Alon USA Energy, Inc. | 4/23/2007 | -29.30 |
| EGY | VAALCO Energy, Inc. | 1/8/2007 | -29.95 |
| DBLE | Double Eagle Petroleum Co. | 3/15/2013 | -30.12 |
| GSXN | Gasco Energy Inc | 1/8/2007 | -30.97 |
| KOG | Kodiak Oil & Gas Corp. | 1/22/2007 | -34.19 |
| PXP | Plains Exploration & Production Company | 7/7/2008 | -34.64 |
| PXD | Pioneer Natural Resources | 6/23/2008 | -36.72 |
| ROSE | Rosetta Resources, Inc. | 6/3/2008 | -36.95 |
| WLL | Whiting Petroleum Corp | 6/30/2008 | -37.22 |
| EPL | Epl Oil & Gas, Inc. | 1/8/2007 | -40.24 |
| END | Endeavour International Corp | 1/8/2007 | -41.97 |
| CLNE | Clean Energy Fuels Corp. | 10/17/2008 | -42.20 |
| GPOR | Gulfport Energy Corp | 10/27/2008 | -46.26 |
| WTI | W&T Offshore, Inc. | 10/20/2008 | -48.08 |
| PQ | PetroQuest Energy, Inc. | 10/29/2008 | -51.54 |
| CMZPD | Compton Pete Corp | 10/17/2008 | -52.91 |
| ZAZA | Zaza Energy Corp Com | 1/8/2007 | -54.10 |
| EROC | Eagle Rock Energy Partners, L.P. | 10/17/2008 | -54.38 |
| APAGF | Apco Argentina, Inc. | 10/27/2008 | -56.31 |
| XTEX | Crosstex Energy GP, L.P. | 1/6/2009 | -56.56 |
| XTEX | Crosstex Energy GP, L.P. | 10/29/2008 | -58.48 |
| XCO | EXCO Resources, Inc. | 10/27/2008 | -59.25 |
| SD | Sandridge Energy Inc | 10/17/2008 | -59.48 |
| SJT | San Juan Basin Royalty Trust | 10/17/2008 | -59.80 |
| GST | Gastar Exploration Limited (USA) | 4/4/2011 | -61.23 |
| DPTR | Delta Petroleum Corp. | 10/29/2008 | -69.03 |
| RDS-A | Royal Dutch Shell CL A | 3/9/2009 | -80.01 |
| GMXRQ | Gmx Res Inc | 4/4/2011 | -123.59 |
| Underperform | |||
|---|---|---|---|
| Ticker | Company Name | Pick Date | Score |
| View all Tickers in Tag | |||
| KDKN | Kodiak Energy, Inc. | 3/5/2008 | +32.97 |
| WCYNE | West Canyon Energy Corp. | 11/29/2007 | +30.31 |
| ISRL | Isramco, Inc. | 3/5/2008 | +25.24 |
| KDKN | Kodiak Energy, Inc. | 11/15/2007 | +16.79 |
| TAMO | Tamm Oil and Gas | 3/7/2008 | +16.78 |
| EPL | Epl Oil & Gas, Inc. | 3/5/2008 | +16.53 |
| LNG | Cheniere Energy, Inc. | 3/18/2011 | +11.76 |
| PZE | Petrobras Argentina S.A. ADS | 3/7/2008 | +11.06 |
| TVLYQ | Tri Vy Corp Com | 3/7/2008 | +8.12 |
| E | Eni S.p.A. (ADR) | 3/7/2008 | +7.53 |
| ZAZA | Zaza Energy Corp Com | 12/18/2007 | +7.47 |
| BP | BP p.l.c. (ADR) | 3/7/2008 | +7.40 |
| PTR | PetroChina Company Limited (ADR) | 3/7/2008 | +7.06 |
| GGLR | GeoGlobal Resources, Inc. | 3/7/2008 | +6.68 |
| DUNR | Dune Energy, Inc. | 12/18/2007 | +6.59 |
| GPOR | Gulfport Energy Corp | 3/12/2008 | +6.45 |
| DBLE | Double Eagle Petroleum Co. | 3/5/2008 | +6.38 |
| FXEN | FX Energy, Inc. | 3/7/2008 | +5.80 |
| GDP | Goodrich Petroleum Corp | 3/5/2008 | +5.66 |
| URZ | Uranerz Energy Corp | 1/9/2008 | +4.03 |
| VQ | Venoco, Inc. | 1/23/2007 | -7.62 |
| URZ | Uranerz Energy Corp | 9/17/2007 | -11.95 |
| TOT | Total SA. (ADR) | 3/7/2008 | -16.81 |
| WRES | Warren Resources, Inc. | 3/7/2008 | -20.38 |
| GMET | GeoMet, Inc. | 3/24/2008 | -21.34 |
| RDS-A | Royal Dutch Shell CL A | 3/7/2008 | -21.42 |
| REPYY | Repsol S.a. | 3/7/2008 | -28.34 |
| SGY | Stone Energy Corp | 3/5/2008 | -32.87 |
| GSXN | Gasco Energy Inc | 3/24/2008 | -33.61 |
| AREX | Approach Resources | 3/24/2008 | -42.66 |
| CANO | Cano Pete Inc Com | 3/24/2008 | -52.68 |
| GGLR | GeoGlobal Resources, Inc. | 12/18/2007 | -53.08 |
| NGAS | NGAS Resources, Inc. | 3/24/2008 | -83.91 |
| CLR | Continental Resources, Inc. | 3/24/2008 | -106.14 |
Dedicated Short Bias Funds
81 Outperform
4 Underperform
Energy Equipment and Services
79 Outperform
3 Underperform
Natural Resources Funds
25 Outperform
10 Underperform
Metals and Mining
21 Outperform
1 Underperform
Specialty/Miscellaneous Funds
11 Outperform
9 Underperform
Diversified Leverage Funds
2 Outperform
16 Underperform
Insurance
9 Outperform
5 Underperform
Machinery
11 Outperform
2 Underperform
Electrical Equipment
9 Outperform
2 Underperform
Pharmaceuticals
8 Outperform
2 Underperform
Food and Staples Retailing
9 Outperform
0 Underperform
General U.S. Treasury Funds
8 Outperform
0 Underperform
Communications Equipment
7 Outperform
1 Underperform
Computers and Peripherals
7 Outperform
0 Underperform
Chemicals
7 Outperform
0 Underperform
Healthcare Equipment and Supplies
6 Outperform
1 Underperform
Electronic Equipment, Instruments and Components
6 Outperform
1 Underperform
Capital Markets
5 Outperform
2 Underperform
Road and Rail
6 Outperform
0 Underperform
China Region Funds
5 Outperform
1 Underperform
Financial Services Funds
3 Outperform
3 Underperform
Aerospace and Defense
6 Outperform
0 Underperform
Emerging Markets Funds
1 Outperform
4 Underperform
Software
5 Outperform
0 Underperform
Specialty Retail
2 Outperform
3 Underperform
Science & Technology Funds
1 Outperform
3 Underperform
International Income Funds
4 Outperform
0 Underperform
High Current Yield Funds
4 Outperform
0 Underperform
Independent Power Producers and Energy Traders
3 Outperform
0 Underperform
Corporate Debt Funds BBB-Rated
3 Outperform
0 Underperform
Intermediate Investment Grade Debt Funds
3 Outperform
0 Underperform
Commercial Services and Supplies
3 Outperform
0 Underperform
Industrial Conglomerates
3 Outperform
0 Underperform
Automobiles
2 Outperform
1 Underperform
Pacific Ex Japan Funds
3 Outperform
0 Underperform
Multi-Utilities
2 Outperform
0 Underperform
Global Financial Services Funds
1 Outperform
1 Underperform
Small-Cap Core Funds
1 Outperform
1 Underperform
Short Investment Grade Debt Funds
2 Outperform
0 Underperform
Treasury Inflation Protected Securities
2 Outperform
0 Underperform
U.S. Mortgage Funds
2 Outperform
0 Underperform
General Municipal Debt Funds
2 Outperform
0 Underperform
Industrials Funds
2 Outperform
0 Underperform
Auto Components
1 Outperform
1 Underperform
General Bond Funds
2 Outperform
0 Underperform
Ultra-Short Obligations Funds
1 Outperform
0 Underperform
International Real Estate Funds
1 Outperform
0 Underperform
Global Flexible Port Funds
1 Outperform
0 Underperform
S&P 500 Index Objective Funds
0 Outperform
1 Underperform
Mid-Cap Value Funds
0 Outperform
1 Underperform
Trading Companies and Distributors
1 Outperform
0 Underperform
Short U.S. Treasury Funds
1 Outperform
0 Underperform
General U.S. Government Fds
1 Outperform
0 Underperform
Flexible Income Funds
1 Outperform
0 Underperform
Small-Cap Value Funds
0 Outperform
1 Underperform
Short-Intmdt Municipal Debt Funds
1 Outperform
0 Underperform
Large-Cap Growth Funds
0 Outperform
1 Underperform
New York Municipal Debt Funds
1 Outperform
0 Underperform
Long/Short Equity Funds
1 Outperform
0 Underperform
California Municipal Debt Funds
1 Outperform
0 Underperform
Intermediate U.S. Government Funds
1 Outperform
0 Underperform
Real Estate Funds
0 Outperform
1 Underperform
Loan Participation Funds
1 Outperform
0 Underperform
Multi-Cap Core Funds
0 Outperform
1 Underperform
Mid-Cap Growth Funds
0 Outperform
1 Underperform










RSS Headlines
Fool UK